Maladroit owner of some 261 newspapers slashes staff and local news. eliminates two-page Sunday Opinion section. These profiteers don't give a fig about St. Augustine, Florida:
Gannett Co., Inc. (GCI)
NYSE - NYSE Delayed Price. Currency in USD
2.8300+0.5400 (+23.58%)At close: 4:00PM EST
2.8000 -0.04 (-1.41%)
After hours: 7:58PM EST
Major Holders
Currency in USDBreakdown
6.30% | % of Shares Held by All Insider |
59.44% | % of Shares Held by Institutions |
63.43% | % of Float Held by Institutions |
206 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Blackrock Inc. | 18,557,842 | Sep 29, 2020 | 13.45% | 24,125,194 |
Vanguard Group, Inc. (The) | 8,081,456 | Sep 29, 2020 | 5.86% | 10,505,892 |
Dimensional Fund Advisors LP | 6,702,837 | Sep 29, 2020 | 4.86% | 8,713,688 |
Alta Fundamental Advisers LLC | 6,700,000 | Sep 29, 2020 | 4.86% | 8,710,000 |
Fortress Investment Group LLC | 4,280,477 | Sep 29, 2020 | 3.10% | 5,564,620 |
State Street Corporation | 3,858,398 | Sep 29, 2020 | 2.80% | 5,015,917 |
Charles Schwab Investment Management, Inc. | 3,044,426 | Sep 29, 2020 | 2.21% | 3,957,753 |
Wells Fargo & Company | 2,285,031 | Sep 29, 2020 | 1.66% | 2,970,540 |
Norges Bank Investment Management | 2,056,224 | Dec 30, 2019 | 1.49% | 13,118,709 |
Geode Capital Management, LLC | 1,885,360 | Sep 29, 2020 | 1.37% | 2,450,968 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
iShares Core S&P Smallcap ETF | 7,977,496 | Sep 29, 2020 | 5.78% | 10,370,744 |
Vanguard Total Stock Market Index Fund | 3,294,405 | Jun 29, 2020 | 2.39% | 4,546,278 |
DFA U.S. Small Cap Value Series | 2,901,069 | Jul 30, 2020 | 2.10% | 4,293,582 |
iShares Russell 2000 ETF | 2,416,838 | Sep 29, 2020 | 1.75% | 3,141,889 |
iShares S&P Smallcap 600 Value ETF | 1,949,614 | Sep 29, 2020 | 1.41% | 2,534,498 |
Vanguard Extended Market Index Fund | 1,874,363 | Jun 29, 2020 | 1.36% | 2,586,620 |
Vanguard Small-Cap Index Fund | 1,572,502 | Jun 29, 2020 | 1.14% | 2,170,052 |
Wells Fargo Special Small Cap Value Fd | 1,411,831 | Jun 29, 2020 | 1.02% | 1,948,326 |
DFA U.S. Small Cap Series | 1,314,872 | Jul 30, 2020 | 0.95% | 1,946,010 |
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | 1,228,332 | Aug 30, 2020 | 0.89% | 2,125,014 |
No comments:
Post a Comment