City of St. Augustine printout from St. Augustine Record:
City of St. Augustine : Employee Inquiry
Last Name | First Name | Job Class Desc | Department Desc | Original Hire Date | Position Date | Pay Hourly Rate | Pay Annual Salary | ||
REGAN | JOHN | CITY MANAGER | City Manager Administration | 05/26/1998 | 7/1/2010 | 95.6283 | 198,906.68 | ||
LOPEZ | ISABELLE | CITY ATTORNEY | City Attorney | 08/31/2011 | 9/16/2014 | 81.2743 | 169,050.55 | ||
BREIDENSTEIN | MEREDITH | ASSISTANT CITY MANAGER | City Manager Administration | 02/28/2005 | 10/15/2019 | 73.0389 | 151,920.84 | ||
BIRCHIM | DAVID | ASSISTANT CITY MANAGER | City Manager Administration | 12/29/1997 | 12/21/2021 | 69.7115 | 145,000.00 | ||
PIGGOTT | JAMES | DIRECTOR, GENERAL SERVICES | Administration | 06/27/2006 | 6/27/2006 | 63.0204 | 131,082.39 | ||
SIMPSON | MARK | DIRECTOR, FINANCE | Administration | 09/10/2019 | 5/12/2020 | 58.6710 | 122,035.73 | ||
SHIELDS | TIMOTHY | FACILITIES GROUP MANAGER | Facilities Management | 04/08/1998 | 9/1/2000 | 58.2060 | 121,068.41 | ||
AVILES | CARLOS | FIRE CHIEF | Administration | 05/19/2005 | 9/1/2016 | 54.1925 | 112,720.52 | ||
MICHAUX | JENNIFER | POLICE CHIEF | Administration | 11/20/1995 | 7/1/2021 | 53.7466 | 111,792.89 | ||
FRANKLIN | REUBEN | DIRECTOR, P.W. | Administration | 07/06/2010 | 10/29/2019 | 51.8490 | 107,845.93 | ||
GRANT | TODD | DIRECTOR, UTILITIES | Utility Administration | 01/12/2009 | 10/29/2019 | 50.8276 | 105,721.33 | ||
CUTHBERT | ANTHONY | ASSISTANT POLICE CHIEF | Administration | 04/01/1997 | 12/1/2016 | 50.6518 | 105,355.55 | ||
WEILAND | PETER | CAPTAIN, FIRE | Fire | 05/14/2001 | 11/7/2016 | 35.6624 | 103,848.86 | ||
VON BRETZEL | JAMES | CAPTAIN, FIRE | Fire | 01/06/1999 | 7/7/2010 | 35.3093 | 102,820.61 | ||
HAYES | DONNA | DIR, HUMAN RESOURCES/RISK | Human Resources | 02/06/2007 | 8/6/2016 | 49.2453 | 102,430.12 | Position upgraded to Director in 2019 | |
FITTIPALDI | MICHAEL | CAPTAIN, FIRE | Fire | 03/12/2007 | 3/21/2014 | 34.9596 | 101,802.59 | ||
MCCAULLEY | PATRICK | COMMANDER, OPERATIONS | Patrol | 09/23/1994 | 9/26/2016 | 48.4871 | 100,853.19 | ||
PACETTI | CHRISTOPHER | DIVISION CHIEF | Fighting | 07/09/2008 | 9/6/2016 | 47.8383 | 99,503.46 | ||
SLAUGHTER | STEPHEN | ENGINEERING MANAGER | Engineering | 06/01/2017 | 11/26/2019 | 46.2995 | 96,302.88 | ||
WARNER | RICHARD | COMMANDER, POLICE | Police | 10/01/1997 | 5/25/2021 | 43.8948 | 91,301.08 | ||
BEACH | JESSICA | CHIEF RESILIENCE OFFICER | Stormwater Operations | 05/30/2017 | 1/5/2021 | 43.8693 | 91,248.09 | ||
SKINNER | AMY | DIRECTOR, PLANNING & BUILDING | Planning | 11/04/2014 | 12/21/2021 | 43.2693 | 90,000.00 | ||
GROWICK | ROBERT | DIVISION CHIEF | Prevention | 08/02/2013 | 8/2/2013 | 42.8785 | 89,187.29 | ||
JOHNSON | GREGORY | DEPUTY DIRECTOR, FB&M | Administration | 06/16/2021 | 6/16/2021 | 41.9973 | 87,354.30 | ||
FRASCA | BRIAN | SERGEANT, POLICE | Patrol | 11/16/1999 | 9/27/2011 | 41.2038 | 85,703.70 | ||
WHITEHEAD | JERRY | SERGEANT, POLICE | Patrol | 12/06/1994 | 11/17/2015 | 41.2038 | 85,703.70 | ||
SCHAULAND | RICHARD | BUILDING OFFICIAL | Building & Code Enforcement | 10/20/2015 | 10/20/2015 | 41.0884 | 85,463.91 | ||
BETTS | JOHN | FIRE LIEUTENANT | Fighting | 05/09/2005 | 5/21/2014 | 29.3463 | 85,456.37 | ||
THIBAULT | RICHARD | ASSISTANT CITY ATTORNEY | City Attorney | 07/26/2021 | 7/26/2021 | 40.5269 | 84,296.00 | ||
MILLER | BRANDON | IT MANAGER | Management Information Systems | 07/15/2021 | 7/15/2021 | 40.3935 | 84,018.48 | ||
OBERHOLZER | HARDUS | FIRE LIEUTENANT | Fighting | 02/20/2009 | 12/29/2015 | 28.7680 | 83,772.54 | ||
CASTAING | MICHAEL | SERGEANT, POLICE | Administration | 12/13/2001 | 4/7/2016 | 39.9919 | 83,183.21 | ||
EMBREY | DARRICK | SERGEANT, POLICE | Patrol | 06/26/2001 | 9/27/2011 | 39.9919 | 83,183.21 | ||
CARROLL | KEVIN | SERGEANT, POLICE | Patrol | 10/01/2002 | 5/7/2019 | 39.5960 | 82,359.60 | ||
SEYMOUR | BRANDON | FIRE LIEUTENANT | Fighting | 09/16/2009 | 11/22/2016 | 28.2012 | 82,121.89 | ||
TRUNCELLITO | JEFFREY | SERGEANT, POLICE | Patrol | 07/03/2007 | 11/23/2021 | 38.4315 | 79,937.40 | ||
PINSON | MARCUS | UTILITY PLANT ENGINEER | Engineering | 02/06/2007 | 12/4/2012 | 37.9406 | 78,916.55 | ||
MARSTON | JONATHAN | SERGEANT, POLICE | Patrol | 10/14/2008 | 9/26/2016 | 37.6743 | 78,362.34 | ||
SAKRYD | COREY | DEPUTY DIRECTOR, GEN SERV. | Administration | 04/23/2018 | 5/11/2021 | 37.6485 | 78,308.96 | ||
PURTILL | EDWARD | FIREFIGHTER/ENGINEER | Fighting | 12/22/1999 | 2/7/2006 | 26.6785 | 77,687.61 | ||
NIEDERRITER | JOHN | SERGEANT, POLICE | Administration | 07/03/2007 | 9/26/2016 | 37.3013 | 77,586.50 | ||
MASTERS | CARL | MANAGER, FLEET & WAREHOUSE | Fleet Operations | 01/23/1997 | 6/14/2005 | 37.1931 | 77,361.66 | ||
FOSTER | JONATHAN | ENGINEER II & DEVELOPMENT SUP | Engineering | 05/31/2016 | 10/19/2020 | 37.1284 | 77,227.01 | ||
PELLICER | XAVIER | MOBILITY MANAGER | Mobility | 08/30/2011 | 10/27/2020 | 37.1284 | 77,227.01 | ||
GARMON | BRITTNEY | SERGEANT, POLICE | Patrol | 09/21/2009 | 6/22/2021 | 36.9319 | 76,818.28 | ||
GALAMBOS | DARLENE | CITY CLERK | City Clerk | 06/01/2009 | 9/16/2015 | 36.8194 | 76,584.37 | ||
OCHKIE | MICHAL | SERGEANT, POLICE | Patrol | 10/14/2008 | 10/15/2019 | 36.5663 | 76,057.69 | ||
BRYAN | TIMOTHY | CORPORAL | Patrol | 06/08/2004 | 1/20/2009 | 36.2481 | 75,396.07 | ||
PROTAMI | WILLIAM | CORPORAL | Patrol | 10/29/2002 | 9/27/2011 | 36.2481 | 75,396.07 | ||
CYR | DAVID | SUPERVISOR, TRANS & DIST | Transmission & Distribution | 04/20/1999 | 5/17/2016 | 35.4291 | 73,692.46 | ||
WISSEL | MELISSA | COMMUNICATIONS DIRECTOR | Special Events | 11/24/2014 | 12/27/2020 | 35.2858 | 73,394.40 | ||
BENNIE | TARA | PARKING ENFORCEMENT SUPERVISOR | Parking | 10/09/2001 | 10/29/2019 | 35.0579 | 72,920.47 | ||
TIMONEY | PATRICK | SUPV. WATER TREAMENT PLANT | Water Treatment Plant | 08/03/1998 | 1/1/2013 | 35.0579 | 72,920.47 | ||
GIDDENS | WILLIAM | MANAGER, UTILITY FIELD OPRS | Transmission & Distribution | 04/28/2009 | 7/21/2009 | 35.0173 | 72,835.88 | ||
MCKENZIE | JOSHUA | FIREFIGHTER/ENGINEER | Fighting | 04/14/2010 | 3/13/2016 | 24.8835 | 72,460.63 | ||
COLLINS | JEFFREY | CORPORAL | Patrol | 02/17/2009 | 7/20/2021 | 34.8338 | 72,454.15 | ||
FERRELL | WAYNE | CORPORAL | Patrol | 09/11/2012 | 6/22/2021 | 34.8338 | 72,454.15 | ||
MILLER | CHRIS | CORPORAL | Patrol | 02/17/2009 | 4/7/2016 | 34.4889 | 71,736.78 | ||
AIPLE | CECILIA | POLICE OFFICER | Patrol | 02/11/2003 | 2/11/2003 | 34.3828 | 71,516.24 | ||
JOHNSON | GARETH | POLICE OFFICER | Patrol | 07/19/1999 | 1/18/2000 | 34.3828 | 71,516.24 | ||
TROTZKE | JENNIFER | POLICE OFFICER | Patrol | 03/02/2004 | 3/2/2004 | 34.3828 | 71,516.24 | ||
HINES | MICHAEL | FIREFIGHTER | Fighting | 03/03/1996 | 3/3/1996 | 24.2531 | 70,625.10 | ||
STEPHENS | LEE | FIREFIGHTER | Fighting | 05/19/2005 | 5/19/2005 | 24.2531 | 70,625.10 | ||
PUENTE | JOHN | DATABASE ADMINISTRATOR | Management Information Systems | 04/04/2017 | 4/4/2017 | 33.9480 | 70,611.72 | ||
BERG | JEREMY | GIS MANAGER | Utility Administration | 10/30/2018 | 10/1/2019 | 33.6119 | 69,912.61 | ||
HENDREN | DANIEL | OPERATOR III, WASTEWATER PLANT | Wastewater Treatment Plant | 06/06/2000 | 3/29/2016 | 32.7561 | 68,132.81 | ||
KELLER | GREGORY | FIREFIGHTER | Fighting | 03/12/2007 | 3/12/2007 | 23.3068 | 67,869.33 | ||
WHITENER | SHARON | PROCUREMENT MANAGER | Purchasing | 06/11/2013 | 6/11/2013 | 32.3379 | 67,262.72 | ||
BRADLEY | GUERRY | FIREFIGHTER | Fighting | 10/14/2004 | 10/14/2004 | 23.0760 | 67,197.37 | ||
MOSCOSO | ANDRES | FIREFIGHTER | Fighting | 01/05/2011 | 1/5/2011 | 22.8475 | 66,532.03 | ||
STARK | KEVIN | FIREFIGHTER | Fighting | 03/12/2007 | 3/12/2007 | 22.8475 | 66,532.03 | ||
WHEELER | JAMES | ENGINEER I | Engineering | 06/27/2017 | 31.9805 | 66,519.41 | |||
HARRINGTON | MARK | SUPERVISOR, PROPERTY SERVICES | Property Services | 03/31/1998 | 11/2/2004 | 31.7559 | 66,052.30 | ||
PARTIN | JOHN | FACILITIES SUPERVISOR | Facility Operations | 11/22/1994 | 9/28/2021 | 31.7559 | 66,052.30 | ||
HURRY | RANDALL | BUILDING INSPECTOR | Building & Code Enforcement | 10/17/2011 | 10/17/2011 | 30.8220 | 64,109.70 | ||
HARTLEY | MARK | MGR, STREETS & GROUNDS | Streets | 12/11/2018 | 12/11/2018 | 30.7684 | 63,998.14 | ||
LINSKY | MICHAEL | POLICE OFFICER | Patrol | 10/14/2008 | 10/14/2008 | 30.5130 | 63,467.03 | ||
SARGENT | TED | AUTOMOTIVE MECHANIC III | Fleet Operations | 08/11/1997 | 12/6/2011 | 30.2849 | 62,992.57 | ||
MIER | STEVEN | OPERATOR II, WASTEWATER TRTMT | Wastewater Treatment Plant | 07/29/1996 | 12/7/2021 | 30.2674 | 62,956.04 | ||
PASSMORE | EDWARD | ASSISTANT MANAGER | Streets | 03/06/1995 | 3/6/1995 | 30.2498 | 62,916.49 | ||
HODGES | DANNY | SUPV WW COLLECTION SYSTEM | Pump Stations | 12/01/2015 | 12/1/2015 | 30.1971 | 62,810.00 | ||
EVANS | NATHAN | FIREFIGHTER | Fighting | 06/09/2014 | 6/9/2014 | 21.5234 | 62,676.19 | ||
TIMMONS | ZACHARY | FIREFIGHTER/ENGINEER | Fighting | 04/11/2013 | 12/27/2016 | 21.4334 | 62,413.95 | ||
BORRER | DANIEL | DEV & UTILITIES COORDINATOR | Engineering | 08/29/2016 | 8/29/2016 | 29.9329 | 62,260.37 | ||
SKIPP | GLABRA | ENV. PROGRAM COORDINATOR | Utility Administration | 12/08/2009 | 10/29/2019 | 29.9155 | 62,224.23 | ||
BROWN | DE LARN | POLICE OFFICER | Patrol | 03/23/2015 | 3/23/2015 | 29.9118 | 62,216.47 | ||
SHIRSHIKOVA | ALINA | POLICE OFFICER | Patrol | 12/06/2010 | 12/6/2010 | 29.9118 | 62,216.47 | ||
CROFUTT | SEAN | FIREFIGHTER | Fighting | 10/30/2014 | 10/30/2014 | 21.3104 | 62,055.64 | ||
HAMILTON | DUSTIN | FIREFIGHTER | Fighting | 02/23/2011 | 2/23/2011 | 21.3104 | 62,055.64 | ||
REAMES | TERRY | OPERATOR II WATER TREATMT PLNT | Water Treatment Plant | 10/14/2008 | 12/1/2015 | 29.6709 | 61,715.53 | ||
DROUIN | CAROLINE | INVESTIGATOR | Patrol | 03/23/2015 | 3/23/2015 | 29.6156 | 61,600.46 | ||
MITCHELL | DAVID | POLICE OFFICER | Patrol | 09/21/2009 | 9/21/2009 | 29.6156 | 61,600.46 | ||
SHIPP | FRANKIE | POLICE OFFICER | Patrol | 09/18/2007 | 9/18/2007 | 29.6156 | 61,600.46 | ||
WHITE | ANDREA | ARCHAEOLOGIST | Archaeology | 08/22/2017 | 8/22/2017 | 29.5850 | 61,536.67 | ||
DRINKARD | PATRICE | COMM & RECORDS SUPERVISOR | Police | 07/12/2005 | 1/7/2020 | 29.3260 | 60,998.19 | ||
FRIDELL | DAVID | SUPERVISOR, METER MAINTENANCE | Meter Maintenance | 11/27/2007 | 4/25/2017 | 29.3260 | 60,998.19 | ||
AYERS | SPENCER | POLICE OFFICER | Patrol | 01/12/2016 | 1/12/2016 | 29.3224 | 60,990.54 | ||
RADO | RYAN | POLICE OFFICER | Patrol | 03/24/2017 | 3/24/2017 | 29.3224 | 60,990.54 | ||
YARBOROUGH | ERIC | POLICE OFFICER | Patrol | 05/10/2016 | 5/10/2016 | 29.3224 | 60,990.54 | ||
SMITH | OLIVIA | MGR, SOLID WASTE/SANITATION | Solidwaste Operations | 07/01/2014 | 11/15/2021 | 29.2750 | 60,892.05 | ||
CARTER | JAMES | OPERATOR I, WASTEWATER TRTMT | Wastewater Treatment Plant | 11/06/1996 | 6/24/2008 | 29.1201 | 60,569.83 | ||
MOORE | LARRY | OPERATOR I, WASTEWATER TRTMT | Wastewater Treatment Plant | 10/22/2002 | 5/29/2018 | 29.1201 | 60,569.83 | ||
HALE | GORDON | LINE FOREMAN, UC | Transmission & Distribution | 11/03/1997 | 2/25/2008 | 29.1031 | 60,534.61 | ||
BLALOCK | JERRY | POLICE OFFICER | Patrol | 09/11/2012 | 9/11/2012 | 29.0320 | 60,386.67 | ||
LUI | DANIEL | POLICE OFFICER | Patrol | 09/11/2012 | 9/11/2012 | 29.0320 | 60,386.67 | ||
WESTERFIELD-MORRIS | JUDITH | ACCOUNTANT II | Accounting | 02/22/2021 | 28.9851 | 60,289.16 | |||
CANNING | SEAN | CORPORAL | Patrol | 05/10/2016 | 11/23/2021 | 28.8333 | 59,973.21 | ||
WILLIAMS | DAVID | INSTRUMENT TECHNICIAN | Water Treatment Plant | 09/24/2002 | 4/4/2017 | 28.7483 | 59,796.29 | ||
JOYCE | JESSICA | VISITOR SERVICES SUPERVISOR | V.I.C. Center | 07/17/2012 | 10/15/2019 | 28.7315 | 59,761.56 | ||
LEVERETT | JASON | FIREFIGHTER | Fighting | 05/12/2012 | 5/12/2012 | 20.4788 | 59,634.24 | ||
FISCHER | STEVEN | POLICE OFFICER | Patrol | 09/08/2014 | 9/8/2014 | 28.4600 | 59,196.85 | ||
DAVISON | PAUL | OPERATOR I, WATER TREATMT PLNT | Water Treatment Plant | 12/06/1999 | 12/6/1999 | 28.2638 | 58,788.47 | ||
WRIGHT | STEVE | FOREMAN II, SOLID WASTE | Solidwaste Operations | 07/19/2004 | 7/19/2004 | 28.2638 | 58,788.47 | ||
ARGITIS | NICHOLAS | POLICE OFFICER | Patrol | 07/08/2019 | 7/8/2019 | 28.1783 | 58,610.74 | ||
BROWN | JOHNATHAN | POLICE OFFICER | Patrol | 03/23/2015 | 3/23/2015 | 28.1783 | 58,610.74 | ||
CORDLE | ABIGAIL | POLICE OFFICER | Patrol | 08/07/2018 | 8/7/2018 | 28.1783 | 58,610.74 | ||
CORREA | JONATHAN | POLICE OFFICER | Patrol | 07/21/2017 | 7/21/2017 | 28.1783 | 58,610.74 | ||
HARVEY | PATRICK | POLICE OFFICER | Patrol | 11/05/2019 | 11/5/2019 | 28.1783 | 58,610.74 | ||
JENKINS | JOEL | POLICE OFFICER | Patrol | 09/27/2011 | 9/27/2011 | 28.1783 | 58,610.74 | ||
ESPOSITO | ANTHONY | LEAD AUTOMOTIVE MECHANIC | Fleet Operations | 11/01/2005 | 1/12/2016 | 27.9514 | 58,138.84 | ||
CUSHMAN | CHARLES | MAINTENANCE MECHANIC | Facility Operations | 04/15/2008 | 4/15/2008 | 27.9351 | 58,105.12 | ||
CURMODE | STEPHEN | SUPV. WASTEWATER TREAMENT | Wastewater Treatment Plant | 01/10/2017 | 1/10/2017 | 27.9028 | 58,037.69 | ||
BAHNSEN | ANDREW | POLICE OFFICER | Patrol | 07/08/2019 | 7/8/2019 | 27.8993 | 58,030.44 | ||
HUFFMAN | ZACHARY | FIREFIGHTER | Fighting | 05/21/2018 | 5/21/2018 | 19.8765 | 57,880.41 | ||
COURTNEY | JULIE | HIST PRESERVATION OFFICER | Archaeology | 10/29/2019 | 10/19/2021 | 27.5784 | 57,363.05 | ||
MAULDIN | ERIC | HARBORMASTER | Municipal Marina Operations | 01/15/2013 | 4/1/2021 | 27.5784 | 57,363.05 | ||
BALLOUN | SAMUEL | INVESTIGATOR | Patrol | 01/17/2017 | 1/17/2017 | 27.3494 | 56,886.59 | ||
HOPKINS | PAUL | FIREFIGHTER | Fighting | 01/28/2019 | 1/28/2019 | 19.4849 | 56,739.95 | ||
BERTOCH | CARL | UTILITY SYSTEMS TECHNICIAN | Transmission & Distribution | 06/17/2014 | 7/17/2017 | 27.1136 | 56,396.23 | ||
KEEN | KASEY | INVESTIGATOR | Patrol | 01/17/2017 | 1/17/2017 | 27.0785 | 56,323.37 | ||
MEDRANO | DENISE | PARKING GARAGE SUPERVISOR | Visitor Information Parking | 04/05/2016 | 10/15/2019 | 27.0664 | 56,298.10 | ||
MURPHY | ROBERT | FIREFIGHTER | Fighting | 12/21/2015 | 12/21/2015 | 19.2920 | 56,178.16 | ||
TEDDER | RICHARD | MASON, GENERAL MAINTENANCE | Streets | 06/11/2002 | 6/11/2002 | 26.9231 | 56,000.22 | ||
PERKINS | JAIME | CRA ADMINISTRATOR | Accounting | 09/01/2020 | 9/1/2020 | 26.7984 | 55,740.68 | ||
NILES | CORI | EVENT & VENUE COORDINATOR | Special Events | 11/08/2004 | 10/12/2021 | 26.5948 | 55,317.09 | ||
BARRERA | ALEXANDER | POLICE OFFICER | Patrol | 08/07/2018 | 8/7/2018 | 26.5450 | 55,213.58 | ||
CAPRIGLIONE | JOSEPH | POLICE OFFICER | Patrol | 03/06/2018 | 3/6/2018 | 26.5450 | 55,213.58 | ||
ORTEGA | ENRIQUE | POLICE OFFICER | Patrol | 04/07/2020 | 4/7/2020 | 26.5450 | 55,213.58 | ||
JACKSON | ALFRED | FIREFIGHTER | Fighting | 09/27/2016 | 9/27/2016 | 18.9118 | 55,071.22 | ||
BERUBE | JAMES | CARPENTER | Facility Operations | 01/14/2003 | 1/14/2003 | 26.3926 | 54,896.78 | ||
FOX | BARRY | CODE & VACATION MANAGER | Building & Code Enforcement | 07/01/2021 | 7/1/2021 | 26.2856 | 54,674.12 | ||
CHESTER | CHRISTOPHER | FIREFIGHTER | Fighting | 09/27/2016 | 9/27/2016 | 18.7246 | 54,525.97 | ||
COSTEIRA | RYAN | FIREFIGHTER | Fighting | 09/27/2016 | 9/27/2016 | 18.7246 | 54,525.97 | ||
GARMAN | NATHANIEL | FIREFIGHTER | Fighting | 06/27/2017 | 6/27/2017 | 18.7246 | 54,525.97 | ||
AGARD | RONALD | ELEC/MECH TECHNICIAN | Wastewater Treatment Plant | 04/29/2008 | 4/29/2008 | 26.1010 | 54,290.17 | ||
BOLES | CURTIS | CODE ENFORCEMENT OFFICER | Building & Code Enforcement | 09/02/2003 | 09/02/2003 | 26.1010 | 54,290.17 | ||
CANIZALES | GUILLERMO | AUTOMOTIVE MECHANIC III | Fleet Operations | 03/10/2015 | 8/4/2020 | 26.0859 | 54,258.61 | ||
GODFREY | JACOB | POLICE OFFICER | Patrol | 07/14/2016 | 7/9/2019 | 26.0220 | 54,125.65 | ||
BAKER | JEANNETTE | PROPERTY EVIDENCE TECHNICIAN | Administration | 11/06/2001 | 8/12/2020 | 25.8876 | 53,846.32 | ||
GRIFFIN | JONATHAN | EQUIPMENT OPERATOR III, SW | Solidwaste Operations | 04/13/1998 | 25.8876 | 53,846.32 | |||
ROSS | MARSHALL | EQUIPMENT OPERATOR III | Streets | 04/02/1996 | 25.8876 | 53,846.32 | |||
BURSKI | SEAN | LINE FOREMAN, WW COLLECTIONS | Pump Stations | 05/27/2014 | 8/23/2016 | 25.8276 | 53,721.40 | ||
PORT | RANDY | LINE FOREMAN, WW COLLECTIONS | Pump Stations | 05/11/2015 | 5/11/2015 | 25.8276 | 53,721.40 | ||
PFOUTZ | ADAM | CONSTRUCTION INSPECTOR | Engineering | 09/20/2016 | 2/4/2020 | 25.7826 | 53,627.94 | ||
AUGUSTUS | JOHN | SUPERVISOR, CUSTOMER SERVICE | Customer Service | 11/08/2005 | 10/20/2021 | 25.7678 | 53,596.83 | ||
DRAYTON | KERRY | OPERATOR I, WASTEWATER TRTMT | Wastewater Treatment Plant | 05/12/2009 | 5/16/2017 | 25.5868 | 53,220.42 | ||
MOREHEAD | DAVID | MARKETING & SALES SPECIALIST | Municipal Marina Operations | 07/13/2004 | 6/24/2008 | 25.5868 | 53,220.42 | ||
LEWIS | RILEY | JR. NEWTORK ADMINISTRATOR | Management Information Systems | 01/11/2021 | 1/11/2021 | 25.5126 | 53,066.16 | ||
RYLAND | BRANDON | POLICE OFFICER | Patrol | 04/07/2020 | 4/7/2020 | 25.5093 | 53,059.17 | ||
SCHILL | EMMALEE | FIREFIGHTER | Fighting | 02/25/2021 | 2/25/2021 | 18.1739 | 52,922.37 | ||
VOCKELL | CASEY | FIREFIGHTER | Fighting | 04/15/2020 | 7/21/2018 | 18.1739 | 52,922.37 | ||
FREDRIKSSON | JACOB | SENIOR DEV. REVIEW PLANNER | Planning | 07/26/2021 | 7/26/2021 | 24.9954 | 51,990.36 | ||
GESSEL | DAVID | LINE FOREMAN, UC | Transmission & Distribution | 03/30/2015 | 5/30/2018 | 24.8198 | 51,625.20 | ||
PEDIGO | ABIGAIL | FIRE INSPECTOR | Prevention | 10/30/2014 | 1/5/2021 | 24.6951 | 51,365.92 | ||
KING | ARTHUR | GROUNDS MAINT TECHNICIAN II | Solidwaste Operations | 09/07/1999 | 9/7/1999 | 24.6313 | 51,232.93 | ||
FOUNTAIN | ERA | ADMIN COORDINATOR | City Manager Administration | 09/01/2009 | 9/1/2009 | 24.6026 | 51,173.48 | ||
HOLLYFIELD | DAVID | AUTOMOTIVE MECHANIC II | Fleet Operations | 06/14/2005 | 8/31/2021 | 24.5884 | 51,143.79 | ||
MARKS | JAIMIE | CITYWORKS SYSTEMS TECHNICIAN | Utility Administration | 06/05/2017 | 3/9/2020 | 24.5456 | 51,054.77 | ||
DRUGGAN | BRIAN | POLICE OFFICER | Patrol | 07/14/2020 | 7/14/2020 | 24.5139 | 50,988.83 | ||
PUTTICK | EMILY | POLICE OFFICER | Patrol | 07/14/2020 | 7/14/2020 | 24.5139 | 50,988.83 | ||
MARSHALL | ROBIN | RECORDS TECHNICIAN | Administration | 05/01/2000 | 8/31/2021 | 24.4015 | 50,755.18 | ||
HORTON | ALEXANDER | OPERATOR I, WATER TREATMT PLNT | Water Treatment Plant | 09/27/2019 | 9/27/2019 | 24.3449 | 50,637.42 | ||
MCLAUGHLIN | JEFF | ASST MANAGER, FLEET OPERATIONS | Fleet Operations | 03/08/2018 | 10/29/2019 | 24.3025 | 50,549.27 | ||
MORROW | MELINDA | HUMAN RESOURCES COORDINATOR | Human Resources | 07/11/2017 | 2/4/2020 | 24.3025 | 50,549.27 | ||
ETHEREDGE | JASON | POLICE OFFICER | Patrol | 04/23/2021 | 4/23/2021 | 24.2711 | 50,483.98 | ||
COSGROVE | JAMES | FIREFIGHTER | Fighting | 02/24/2020 | 2/24/2020 | 17.2919 | 50,353.81 | ||
MANGELS | CHARLES | EQUIPMENT OPER II, STREETS | Streets | 03/03/1992 | 24.1599 | 50,252.63 | |||
PARTIN | SANDRA | ADMIN COORDINATOR | Planning & Bldg | 04/17/2007 | 4/22/2014 | 24.1179 | 50,165.16 | ||
CLARK | STANLEY | OPERATOR I, WATER TREATMT PLNT | Water Treatment Plant | 08/12/2014 | 4/21/2020 | 24.1039 | 50,136.04 | ||
DUNN | MERIN | AUDIOVISUAL/PUB REC SPECIALIST | City Clerk | 06/29/2017 | 6/29/2017 | 24.0759 | 50,077.85 | ||
RIEDERICH | HANNAH | FIREFIGHTER | Fighting | 02/25/2021 | 2/25/2021 | 17.1206 | 49,855.27 | ||
PEARCE | DONNA | EQUIPMENT OPERATOR III, SW | Solidwaste Operations | 08/14/2006 | 9/28/2021 | 23.9069 | 49,726.18 | ||
BABCOCK | GARY | CARPENTER | Facility Operations | 11/01/2005 | 11/1/2005 | 23.8930 | 49,697.33 | ||
CLAYTON | SHELLEY | PERMITS COORDINATOR | Planning | 02/10/2007 | 9/19/2011 | 23.8375 | 49,582.01 | ||
VAN LANCKER | DWAYNE | OPERATOR I, WATER TREATMT PLNT | Water Treatment Plant | 07/12/2016 | 5/15/2018 | 23.6289 | 49,148.17 | ||
VON DIEZELSKI | JUSTIN | OPERATOR I, WATER TREATMT PLNT | Water Treatment Plant | 07/15/2014 | 7/9/2019 | 23.6289 | 49,148.17 | ||
SMALLS | JENNIFER | ACCREDITATION COORDINATOR | Police | 10/01/2019 | 10/1/2019 | 23.6015 | 49,091.14 | ||
HAMILTON | KELLY | POLICE OFFICER | Patrol | 08/24/2021 | 8/24/2021 | 23.3241 | 48,514.12 | ||
HOUSER | AARON | POLICE OFFICER | Patrol | 02/09/2021 | 8/24/2021 | 23.3241 | 48,514.12 | ||
KULICK | AMANDA | POLICE OFFICER | Patrol | 08/24/2021 | 8/24/2021 | 23.3241 | 48,514.12 | ||
RODECK | HEATHER | POLICE OFFICER | Patrol | 08/24/2021 | 8/24/2021 | 23.3241 | 48,514.12 | ||
MAY | MAE | PARKING LEAD COORDINATOR | Visitor Information Parking | 07/17/2001 | 3/20/2007 | 23.2038 | 48,263.76 | ||
WEBLEY | DANIEL | GENERAL MAINTENANCE | Pump Stations | 03/03/2003 | 10/27/2009 | 23.2038 | 48,263.76 | ||
VAN MIEROP | ROBERT | CODE ENFORCEMENT OFFICER | Building & Code Enforcement | 09/20/2016 | 9/20/2016 | 23.1634 | 48,179.77 | ||
ANDERSON | AMANDA | ACCOUNTING TECHNICIAN | Accounting | 04/04/2018 | 04/04/2018 | 23.1499 | 48,151.79 | ||
SIMS | KATHERINE | RESEARCH & COLL ARCHAEOLOGIST | Archaeology | 01/28/2019 | 1/28/2019 | 23.1499 | 48,151.79 | ||
MULLINS | TRACEY | PLANNER I | Planning | 09/30/2013 | 10/3/2017 | 23.1365 | 48,123.86 | ||
HILL | LENA | PARKING ENFORCEMENT SPECIALIST | Parking | 10/17/1995 | 10/17/1995 | 23.0140 | 47,869.23 | ||
WILDER | VICTORIA | ADMIN COORDINATOR | Fire | 08/11/2015 | 11/12/2019 | 22.9474 | 47,730.45 | ||
WILLIS | BRIANNA | CUSTOMER SERVICE REP. II | Customer Service | 07/24/2004 | 7/24/2004 | 22.9474 | 47,730.45 | ||
