| Recipient's Name | Date | Amount | Image Number |
| CONTRIBUTIONS |
| 13TH COLONY LEADERSHIP COMMITTEE, INC. | 10/10/2002 | 1000.00 | 22037801901 |
| 21ST CENTURY PAC | 10/14/2002 | 1000.00 | 22992387976 |
| 21ST CENTURY PAC | 10/31/2002 | 4000.00 | 22992746242 |
| 3M COMPANY PAC | 10/01/1997 | 500.00 | 97032493033 |
| 3M COMPANY PAC | 02/10/2000 | 1000.00 | 20035333691 |
| 3M COMPANY PAC | 08/02/2001 | 1000.00 | 21990464017 |
| 3M COMPANY PAC | 09/10/2002 | 1000.00 | 22992315722 |
| 3M COMPANY PAC | 03/14/2003 | 500.00 | 23990763272 |
| 3M COMPANY PAC | 01/27/2006 | 1000.00 | 26980114859 |
| 3M COMPANY PAC | 04/20/2007 | 1000.00 | 27930697497 |
| 3M COMPANY PAC | 09/25/2008 | 1000.00 | 28992307583 |
| 3M COMPANY PAC | 05/29/2009 | 1000.00 | 29934001743 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 06/18/1997 | 500.00 | 97032264218 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 12/03/1997 | 500.00 | 98032740841 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 07/07/1998 | 1000.00 | 98033503226 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 09/12/2000 | 500.00 | 20990218596 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 10/24/2000 | 1000.00 | 20990259642 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 08/07/2002 | 1000.00 | 22992051306 |
| A DUDA & SONS, INC. POLITICAL ACTION COMMITTEE | 10/09/2002 | 2000.00 | 22992353062 |
| ABX AIR INC. PAC | 08/12/2003 | 1000.00 | 24990300412 |
| ABX AIR INC. PAC | 04/27/2009 | 1000.00 | 29992555245 |
| ACPAC ACA INTERNATIONAL POLITICAL ACTION COMMITTEE | 11/01/2002 | 5000.00 | 23991634453 |
| ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE | 07/22/1998 | 500.00 | 98033472785 |
| ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE | 09/19/2000 | 500.00 | 20036102629 |
| AECOM US FEDERAL PAC | 05/17/2006 | 1000.00 | 26950159447 |
| AECOM US FEDERAL PAC | 08/15/2007 | -1000.00 | 27990622477 |
| AECOM US FEDERAL PAC | 10/05/2007 | 3500.00 | 27931566111 |
| AECOM US FEDERAL PAC | 09/02/2008 | 3000.00 | 28992680553 |
| AECOM US FEDERAL PAC | 07/07/2009 | 500.00 | 29992583503 |
| AECOM US FEDERAL PAC | 08/11/2009 | 3000.00 | 29992661323 |
| AERONAUTICAL REPAIR STATION ASSOCIATION POLITICAL ACTION COMMITTEE | 03/10/2005 | 1000.00 | 25970716400 |
| AFLAC PAC | 08/27/2002 | 1000.00 | 22991703234 |
| AFLAC PAC | 08/04/2006 | 1000.00 | 26940323821 |
| AGRICULTURAL RETAILERS ASSOCIATION POLITICAL ACTION COMMITTE | 05/04/2006 | 1000.00 | 26960152050 |
| AGRICULTURAL RETAILERS ASSOCIATION POLITICAL ACTION COMMITTE | 02/23/2007 | 1000.00 | 27930335047 |
| AIR LINE PILOTS ASSOCIATION PAC | 03/19/2002 | 2500.00 | 22990765018 |
| AIR LINE PILOTS ASSOCIATION PAC | 06/24/2002 | 2500.00 | 22991441167 |
| AIR LINE PILOTS ASSOCIATION PAC | 08/07/2002 | 5000.00 | 22991819050 |
| AIR LINE PILOTS ASSOCIATION PAC | 03/11/2003 | 5000.00 | 23990708542 |
| AIR LINE PILOTS ASSOCIATION PAC | 03/24/2004 | 5000.00 | 24991079005 |
| AIR LINE PILOTS ASSOCIATION PAC | 06/25/2007 | 2500.00 | 27930975118 |
| AIR LINE PILOTS ASSOCIATION PAC | 01/30/2008 | 2500.00 | 28990469498 |
| AIR LINE PILOTS ASSOCIATION PAC | 06/20/2008 | 2500.00 | 28932270510 |
| AIR LINE PILOTS ASSOCIATION PAC | 08/01/2008 | 2500.00 | 28933097083 |
| AIR LINE PILOTS ASSOCIATION PAC | 03/27/2009 | 2500.00 | 29991946742 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 07/25/2001 | 1000.00 | 21037244937 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 04/22/2002 | 1000.00 | 22037582010 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 08/09/2002 | 1000.00 | 22037730608 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 10/10/2002 | 500.00 | 22037810594 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 07/20/2004 | 1000.00 | 24038494639 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 09/13/2006 | 100.00 | 26960538799 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 06/25/2008 | 1000.00 | 28991629678 |
| AIR TRANSPORTATION ASSOCIATION OF AMERICA PAC | 10/27/2009 | 1000.00 | 29993318032 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/07/2001 | 5000.00 | 21990370080 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 04/29/2002 | 1000.00 | 22991198440 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 09/23/2002 | 3000.00 | 22992003315 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 10/29/2002 | 1000.00 | 22992839030 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 03/05/2003 | 1000.00 | 23991270538 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/15/2003 | 1000.00 | 23991270549 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/15/2003 | 4000.00 | 23991270548 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 01/29/2004 | 1000.00 | 24990578927 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 06/15/2004 | 1000.00 | 24961873417 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 08/04/2004 | 1000.00 | 24971444085 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/22/2006 | 1000.00 | 26950147876 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 07/19/2006 | 4000.00 | 26930309936 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 09/07/2006 | 2500.00 | 26930426872 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 09/07/2006 | 2500.00 | 26930426872 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 02/07/2007 | 1000.00 | 27930265573 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 07/19/2007 | 1000.00 | 27931102901 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 12/12/2007 | 3000.00 | 28930075919 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 04/10/2008 | 1000.00 | 28931580316 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/12/2008 | 1000.00 | 28931882226 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 06/25/2008 | 1000.00 | 28932278464 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 06/25/2008 | 1000.00 | 28932278464 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 06/25/2008 | 1000.00 | 28932278464 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 02/18/2009 | 1000.00 | 29991765587 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/07/2009 | 1000.00 | 29992217321 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/11/2009 | 1500.00 | 29992217325 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 08/10/2009 | 1000.00 | 29934524624 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 12/18/2009 | 500.00 | 10930048055 |
| AIRPORT CONSULTANTS COUNCIL PAC (ACC PAC) | 03/18/2004 | 1000.00 | 24038380249 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 03/20/2002 | 1000.00 | 22037570055 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 05/09/2002 | 1000.00 | 22037621635 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 07/30/2002 | 2000.00 | 22037733811 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 09/30/2003 | 1000.00 | 23038223897 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 06/17/2004 | 2000.00 | 24961874392 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 12/12/2005 | 1000.00 | 26990074243 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 03/24/2006 | 1000.00 | 26960039231 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA POLITICAL ACTION COMMITTEE (AIRPORT PAC) | 05/06/2009 | 1000.00 | 29934007843 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 03/07/2002 | 1000.00 | 22990611997 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 08/08/2002 | 1000.00 | 22992052074 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 09/20/2002 | 1000.00 | 22992052074 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 09/12/2003 | 2000.00 | 24990168508 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 12/10/2003 | 1000.00 | 24990168509 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 03/18/2004 | 1000.00 | 24990958075 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 09/05/2007 | 500.00 | 28930294227 |
| AIRTRAN AIRWAYS INC POLITICAL ACTION COMMITTEE | 09/09/2008 | 1000.00 | 29993408458 |
| AKERMAN SENTERFITT & EIDSON PA - PAC | 10/14/2002 | 2500.00 | 22037824071 |
| AKERMAN SENTERFITT & EIDSON PA - PAC | 09/14/2007 | 5000.00 | 28930266213 |
| AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AGSH&F CIVIC ACTION COMMITT | 04/06/1999 | 500.00 | 99034493982 |
| AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AGSH&F CIVIC ACTION COMMITT | 07/18/2002 | 1000.00 | 22991569859 |
| AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AGSH&F CIVIC ACTION COMMITT | 03/31/2003 | 1000.00 | 23990779338 |
| AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AGSH&F CIVIC ACTION COMMITT | 12/10/2003 | 1000.00 | 24990286924 |
| ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | 07/30/2001 | 1000.00 | 21990385722 |
| ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | 04/09/2002 | 1000.00 | 22990874164 |
| ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | 08/09/2002 | -1000.00 | 22991749662 |
| ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | 09/15/2003 | 1000.00 | 23992208225 |
| ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | 06/24/2008 | 1000.00 | 28991499316 |
| ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | 10/15/2009 | 1000.00 | 29935396546 |
| ALEXANDER AND BALDWIN INC FEDPAC (A | 10/24/2002 | 500.00 | 22037874900 |
| ALLIANT TECHSYSTEMS INC. EMPLOYEE CITIZENSHIP FUND | 07/25/2001 | 1000.00 | 22990102661 |
| ALLIANZ OF AMERICA CORPORATION/FIREMAN'S FUND POLITICAL ACTION COMMITTEE | 09/25/2002 | 500.00 | 22992338869 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 02/15/2001 | 1000.00 | 21990334825 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 06/13/2001 | 1000.00 | 21990334841 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 09/11/2002 | 1000.00 | 22992137005 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 09/12/2003 | 1000.00 | 24990135082 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/17/2004 | 1000.00 | 24971332252 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | 10/31/2008 | 1000.00 | 28993369208 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 08/27/1997 | 500.00 | 98032700465 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 03/17/1998 | 500.00 | 98033040787 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 12/17/1999 | 500.00 | 20035094901 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 07/26/2000 | 500.00 | 20035964098 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 10/05/2000 | 2000.00 | 20036372625 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 08/15/2002 | 2500.00 | 22991803462 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 10/24/2002 | 2500.00 | 22992842363 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 09/28/2006 | 1000.00 | 26960551118 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 11/02/1999 | 500.00 | 99034971456 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 07/24/2001 | 1000.00 | 21990422466 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 03/13/2002 | 1000.00 | 22990731714 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 04/23/2002 | 1000.00 | 22990970409 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 09/08/2002 | 1000.00 | 22992296338 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 02/27/2003 | 1000.00 | 23990556161 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 07/17/2003 | 1000.00 | 23991726275 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 09/16/2003 | 1000.00 | 23992180236 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 06/23/2006 | 3000.00 | 26950219389 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 02/16/2007 | 1000.00 | 27930334766 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 08/06/2007 | 1000.00 | 27990627288 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 02/13/2008 | 1000.00 | 28930819144 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 06/24/2008 | 1000.00 | 28932113754 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 02/24/2009 | 1000.00 | 29933374005 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | 05/01/2009 | 1000.00 | 29934030911 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 07/25/2001 | 1000.00 | 21037282486 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 07/30/2002 | 2000.00 | 22037703591 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 05/31/2003 | 1000.00 | 23038105051 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 09/30/2006 | 1000.00 | 26940381762 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 06/30/2007 | 500.00 | 27990318228 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 06/30/2007 | 2000.00 | 27990318227 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 07/31/2007 | 2500.00 | 27990473010 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 02/29/2008 | 1000.00 | 28930789837 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 05/31/2009 | 2000.00 | 29992214102 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 06/30/2009 | 500.00 | 29992465935 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 07/31/2009 | 500.00 | 29992599038 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 07/31/2009 | 500.00 | 29992599038 |
| AMERICAN ASSOCIATION OF CLINCIAL ENDOCRINOLOGISTS INCPAC AACEPAC | 09/23/2002 | 500.00 | 22037781138 |
| AMERICAN ASSOCIATION OF CLINCIAL ENDOCRINOLOGISTS INCPAC AACEPAC | 10/02/2008 | 1000.00 | 28039892624 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | 10/06/2000 | 1000.00 | 20036423882 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | 09/23/2002 | 5000.00 | 22991980683 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | 11/11/2005 | 1000.00 | 26990230365 |
| AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | 10/23/2002 | 250.00 | 23990082639 |
| AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | 07/20/2004 | 300.00 | 24981344988 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 01/26/1998 | 500.00 | 98032824516 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 09/19/2002 | 2000.00 | 22992107335 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 11/03/2003 | 1000.00 | 23992527254 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 02/05/2004 | 1000.00 | 24990765643 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 04/15/2004 | 1000.00 | 24961354095 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/29/2005 | 1000.00 | 25971031360 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 01/19/2006 | 1000.00 | 26980127913 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 04/21/2006 | 1000.00 | 26930141939 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/11/2006 | 1000.00 | 26940332964 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/28/2006 | 1000.00 | 26940332983 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/28/2006 | 1000.00 | 26940332982 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/28/2006 | 1000.00 | 26940332982 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/28/2006 | 1000.00 | 26940332983 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 10/26/2006 | 1000.00 | 26940633747 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 05/04/2007 | 1000.00 | 27990162665 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 06/25/2007 | 1500.00 | 27930969229 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 09/17/2007 | 2000.00 | 27990820433 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 03/26/2008 | 500.00 | 28990858740 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 03/26/2008 | 500.00 | 28990858740 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/04/2008 | 1000.00 | 28932997215 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 08/04/2008 | 1000.00 | 28932997216 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 03/31/2009 | -1500.00 | 29933565335 |
| AMERICAN BEVERAGE ASSOCIATION POLITICAL ACTION COMMITTEE (AKA AMERICAN BEVERAGE PAC) | 09/18/2002 | 1000.00 | 22992078070 |
| AMERICAN BUS ASSOCIATION-BUSPAC POLITICAL ACTION COMMITTEE | 11/09/2007 | 1000.00 | 27931652402 |
| AMERICAN BUS ASSOCIATION-BUSPAC POLITICAL ACTION COMMITTEE | 08/07/2008 | 1000.00 | 28932882919 |
| AMERICAN BUS ASSOCIATION-BUSPAC POLITICAL ACTION COMMITTEE | 03/12/2009 | 1000.00 | 29991908854 |
| AMERICAN CHEMISTRY COUNCIL PAC | 10/23/2007 | 2000.00 | 27990953287 |
| AMERICAN CHEMISTRY COUNCIL PAC | 03/27/2009 | 1000.00 | 29933580405 |
| AMERICAN COLLEGE OF CARDIOLOGY POLITICAL ACTION COMMITTEE | 10/25/2002 | 1000.00 | 22992815201 |
| AMERICAN CONCRETE PIPE ASSOCIATION PAC | 06/08/2007 | 250.00 | 27931008456 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 07/24/1997 | 500.00 | 98032584111 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 07/24/1998 | 500.00 | 98033620729 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 11/30/1999 | 500.00 | 20035190560 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 08/31/2000 | -500.00 | 20036134234 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 07/22/2002 | 1000.00 | 23991094324 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 09/26/2002 | 1000.00 | 23991094400 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 10/29/2004 | 2000.00 | 24962898357 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 06/18/2005 | 1000.00 | 25970572830 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 11/10/2005 | 1000.00 | 25980685473 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 03/02/2007 | 1000.00 | 27930671014 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 07/10/2007 | 2500.00 | 27931103246 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 11/02/2007 | 1500.00 | 27931682700 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 07/31/2008 | 1000.00 | 28991838681 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 09/25/2008 | 4000.00 | 28933551032 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 02/11/2009 | 1000.00 | 29933365558 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 03/23/2009 | 1000.00 | 29933563424 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | 11/18/2009 | 3000.00 | 29935555557 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | 08/13/1997 | 500.00 | 97032400569 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | 06/25/1999 | 500.00 | 99034590284 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | 07/22/1997 | 500.00 | 97032334311 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | 03/02/1998 | 500.00 | 98033061867 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | 09/04/2009 | 5000.00 | 29934707567 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | 09/28/2000 | 1000.00 | 20036364807 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | 09/23/2002 | 1000.00 | 22991982173 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | 07/27/2001 | 500.00 | 21990415395 |
| AMERICAN FOREST & PAPER ASSOCIATION POLITICAL ACTION COMMITTEE | 03/26/2009 | 1000.00 | 29991930786 |
| AMERICAN FREEDOM POLITICAL ACTION COMMITTEE | 12/18/2007 | 3000.00 | 28930349715 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | 09/27/2002 | 500.00 | 22992272200 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | 02/18/2005 | 1000.00 | 25990223378 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | 05/12/2006 | 1000.00 | 26930175588 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | 11/19/2007 | 1000.00 | 27991011177 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | 06/27/2008 | 1000.00 | 28932177681 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | 12/01/2009 | 500.00 | 10990071176 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 11/17/1997 | 500.00 | 97032541903 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 10/22/1998 | 500.00 | 98033961230 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 08/10/2000 | 2000.00 | 20036042438 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 09/22/2004 | 1000.00 | 24971765593 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 11/10/2009 | 1000.00 | 29935586844 |
| AMERICAN HOTEL AND LODGING ASSOCIATION PAC | 06/26/2000 | 500.00 | 20035873677 |
