POLLS 538 WT. DATE DEM REP MARGIN
InsiderAdvantage 11/4 47.0 52.0 Romney +5.0
PPP 11/4 50.0 49.0 Obama +1.0
Ipsos (online) 11/4 46.0 46.0 Tie
Ipsos (online) 11/3 47.0 47.0 Tie
YouGov 11/3 47.0 48.0 Romney +1.0
Mellman 11/2 47.0 45.0 Obama +2.0
Ipsos (online) 11/2 48.0 46.0 Obama +2.0
Ipsos (online) 11/1 48.0 46.0 Obama +2.0
NBC/Marist 11/1 49.0 47.0 Obama +2.0
Mason-Dixon 11/1 45.0 51.0 Romney +6.0
Ipsos (online) 10/31 47.0 47.0 Tie
We Ask America 10/30 48.9 49.8 Romney +0.9
Gravis Marketing 10/30 47.0 50.0 Romney +3.0
Grove 10/29 48.0 47.0 Obama +1.0
Pulse Opinion Research 10/29 48.0 50.0 Romney +2.0
The New York Times/Quinnipiac 10/28 48.0 47.0 Obama +1.0
PPP 10/28 49.0 48.0 Obama +1.0
CNN/Opinion Research *10/28 48.0 48.0 Tie
Mellman 10/27 49.0 47.0 Obama +2.0
SurveyUSA 10/27 47.0 47.0 Tie
Rasmussen 10/25 48.0 50.0 Romney +2.0
Grove 10/24 47.0 45.0 Obama +2.0
Gravis Marketing 10/24 49.0 50.0 Romney +1.0
Susquehanna 10/24 46.0 51.0 Romney +5.0
Mellman 10/21 47.0 47.0 Tie
Angus Reid 10/20 44.0 49.0 Romney +5.0
Rasmussen 10/18 46.0 51.0 Romney +5.0
PPP 10/18 47.0 48.0 Romney +1.0
CNN/Opinion Research 10/18 48.0 49.0 Romney +1.0
Grove 10/18 48.0 45.0 Obama +3.0
SurveyUSA 10/18 47.0 46.0 Obama +1.0
Fox News 10/18 45.0 48.0 Romney +3.0
PPP 10/14 48.0 49.0 Romney +1.0
Gravis Marketing 10/14 48.0 49.0 Romney +1.0
American Research Group 10/11 46.0 49.0 Romney +3.0
YouGov 10/11 48.0 47.0 Obama +1.0
Rasmussen 10/11 47.0 51.0 Romney +4.0
Mason-Dixon 10/10 44.0 51.0 Romney +7.0
U. North Florida 10/9 49.0 45.0 Obama +4.0
NBC/Marist 10/9 48.0 47.0 Obama +1.0
Hill Research Consultants 10/7 43.0 47.0 Romney +4.0
We Ask America 10/4 46.0 49.0 Romney +3.0
Rasmussen 10/4 47.0 49.0 Romney +2.0
NBC/Marist 10/1 47.0 46.0 Obama +1.0
Gravis Marketing 9/30 49.0 48.4 Obama +0.6
Suffolk *9/30 46.0 43.0 Obama +3.0
InsiderAdvantage/Majority Opinion 9/24 49.0 46.0 Obama +3.0
The New York Times/Quinnipiac 9/24 53.0 44.0 Obama +9.0
The Washington Post 9/23 51.0 47.0 Obama +4.0
PPP 9/23 50.0 46.0 Obama +4.0
American Research Group 9/22 50.0 45.0 Obama +5.0
Mason-Dixon 9/19 48.0 47.0 Obama +1.0
Purple Strategies 9/19 47.0 48.0 Romney +1.0
We Ask America *9/18 49.1 45.5 Obama +3.6
Fox News 9/18 49.0 44.0 Obama +5.0
Gravis Marketing 9/16 47.1 47.7 Romney +0.6
YouGov 9/14 49.0 47.0 Obama +2.0
McLaughlin 9/12 43.8 47.7 Romney +3.9
Rasmussen 9/12 48.0 46.0 Obama +2.0
Marist 9/11 49.0 44.0 Obama +5.0
Consensus Communications 9/11 42.0 42.0 Tie
McLaughlin 9/10 47.0 50.0 Romney +3.0
SurveyUSA 9/9 48.0 44.0 Obama +4.0
Gravis Marketing 9/2 46.7 48.0 Romney +1.3
PPP 9/2 48.0 47.0 Obama +1.0
CNN/Time/Opinion Research 8/26 50.0 46.0 Obama +4.0
The New York Times/Quinnipiac 8/21 49.0 46.0 Obama +3.0
Gravis Marketing *8/20 44.5 46.3 Romney +1.8
FMW/Baydoun Consulting 8/18 39.9 54.5 Romney +14.6
Rasmussen 8/15 43.0 45.0 Romney +2.0
Purple Strategies 8/14 47.0 48.0 Romney +1.0
The New York Times/Quinnipiac 7/30 51.0 45.0 Obama +6.0
PPP 7/29 48.0 47.0 Obama +1.0
SurveyUSA 7/19 48.0 43.0 Obama +5.0
Purple Strategies 7/13 45.0 48.0 Romney +3.0
Mason-Dixon *7/11 46.0 45.0 Obama +1.0
Rasmussen 7/9 45.0 46.0 Romney +1.0
We Ask America 7/2 46.1 45.3 Obama +0.8
Quinnipiac 6/25 45.0 41.0 Obama +4.0
Quinnipiac 6/18 46.0 42.0 Obama +4.0
Purple Strategies 6/5 45.0 49.0 Romney +4.0
PPP 6/3 50.0 46.0 Obama +4.0
Quinnipiac 5/21 41.0 47.0 Romney +6.0
NBC/Marist 5/20 48.0 44.0 Obama +4.0
Suffolk 5/8 46.0 45.0 Obama +1.0
Quinnipiac 5/1 43.0 44.0 Romney +1.0
Rasmussen 4/25 45.0 46.0 Romney +1.0
Purple Strategies 4/23 45.0 47.0 Romney +2.0
Fox News 4/17 45.0 43.0 Obama +2.0
PPP 4/15 50.0 45.0 Obama +5.0
Quinnipiac 3/26 49.0 42.0 Obama +7.0
Rasmussen 3/13 46.0 43.0 Obama +3.0
Rasmussen 2/9 47.0 44.0 Obama +3.0
NBC/Marist 1/27 49.0 41.0 Obama +8.0
Mason-Dixon 1/26 44.0 48.0 Romney +4.0
Suffolk 1/24 42.0 47.0 Romney +5.0
Quinnipiac 1/23 45.0 45.0 Tie
Quinnipiac 1/8 43.0 46.0 Romney +3.0
NBC/Marist 12/7 48.0 41.0 Obama +7.0
Quinnipiac 12/5 42.0 45.0 Romney +3.0
PPP 12/1 45.0 44.0 Obama +1.0
Less
No comments:
Post a Comment