Candidate : St. Johns County Democratic Executive Committee
Office : Party Executive Committee
Report Date : ALL | |||||||||
Campaign Treasurer's Report - Itemized Contributions | |||||||||
Seq Num | Date | Contributor | Contributor Type | Occupation | Contribution Type | Amend | Amount | ||
1 | 1/16/2015 | BARBARA HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $100.00 | ||||
2 | 1/16/2015 | MARY STROMAN P O BOX 3295 ST AUGUSTINE, FL 32085 | Individual | Check | $40.00 | ||||
3 | 1/16/2015 | JOHN JERROLD WEBBER P O BOX 5263 ST AUGUSTINE, FL 32085 | Individual | Check | $10.00 | ||||
4 | 1/16/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
5 | 1/16/2015 | LUCY ANN FLOYD 140 N VOLUSIA ST ST AUGUSTINE, FL 32084 | Individual | Check | $35.00 | ||||
6 | 1/16/2015 | MARY LOU WOODS 87 VILLAGE DEL LAGO CIRCLE ST AUGUSTINE, FL 32080 | Individual | Check | $25.00 | ||||
7 | 1/16/2015 | NELL TOENSMANN 201 MICHAEL DR ST AUGUSTINE, FL 32086 | Individual | Check | $75.00 | ||||
8 | 1/16/2015 | VERNON DALY 553 BOXWOOD PLACE ST AUGUSTINE, FL 32086 | Individual | Check | $60.00 | ||||
9 | 1/16/2015 | MILLIE TURRENTINE - JENKINS 729 CAMELIA TRAIL ST AUGUSTINE, FL 32086 | Individual | Check | $25.00 | ||||
10 | 1/16/2015 | TERRELL, HOGAN, YEGELWEL,PA 8TH FLOOR 233 E BAY ST JACKSONVILLE, FL 32202 | Business | Check | $500.00 | ||||
11 | 1/16/2015 | PAMELA JEAN LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
12 | 1/28/2015 | JANICE BEQUETTE 1013 THREE FORKS COURT ST AUGUSTINE, FL 32092 | Individual | Check | $50.00 | ||||
13 | 1/28/2015 | ROBERT STOREY 1803 ASTORIA ST ST AUGUSTINE, FL 32080 | Individual | RETIRED | Check | $200.00 | |||
14 | 1/28/2015 | ANN BOSTWICK 6170 A1A S #209 ST AUGUSTIINE, FL 32080 | Individual | Check | $75.00 | ||||
15 | 1/28/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $75.00 | ||||
16 | 1/28/2015 | LORRAINE MORENO 676 BAHIA CT ST AUGUSTINE, FL 32086 | Individual | Check | $15.00 | ||||
17 | 1/28/2015 | CHRISTOPHER MCDERMOTT 392 SAN NICOLAS WAY ST AUGUSTINE, FL 32080 | Individual | INDEPENDENTCONTRACTOR | Check | $120.00 | |||
18 | 1/28/2015 | PAMELA MIRELSON 613 MCKENZIE OAK LN ST AUGUSTINE, FL 32095 | Individual | Check | $100.00 | ||||
19 | 1/28/2015 | JOHN JERROLD WEBBER P O BOX 5263 ST AUGUSTINE, FL 32085 | Individual | Check | $40.00 | ||||
20 | 1/28/2015 | KATHERINE MCGLYNN 511 TUPPER ST MARIETTA, OH 45750 | Individual | Check | $40.00 | ||||
21 | 1/28/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
22 | 1/28/2015 | CHRISTOPHER MCDERMOTT 392 SAN NICOLAS WAY ST AUGUSTINE, FL 32080 | Individual | Check | $75.00 | ||||
23 | 1/2/2015 | CHRISTOPHER WADELTON #600 600 PONTE VEDRA BLVD PONTE VEDRA BEACH, FL 32082 | Individual | Check | $50.00 | ||||
24 | 1/2/2015 | RICK TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $25.00 | ||||
25 | 1/15/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
26 | 1/20/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
27 | 1/20/2015 | JOHN PILECKI 411 17TH ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
28 | 1/20/2015 | KATHLEEN TRUED 20 TALAVERA CT ST AUGUSTINE, FL 32085 | Individual | Check | $100.00 | ||||
29 | 1/26/2015 | CHARLENE GARRITY 8221 SEVEN MILE PONTE VEDRA BEACH, FL 32082 | Individual | Check | $40.00 | ||||
30 | 1/30/2015 | RICK TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 3295 | Individual | Check | $25.00 | ||||
31 | 2/11/2015 | MICHAEL J WALSH 573 MAIN ST WEST BARNSTABLE, MA 02668 | Individual | Check | $75.00 | ||||
32 | 2/11/2015 | MICHELLE C DILLON 94 LINCOLN ST ST AUGUSTINE, FL 32084 | Individual | Check | $40.00 | ||||
33 | 2/11/2015 | PAMELA JEAN LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
34 | 2/11/2015 | THE MIANI GROUP OF ST AUGUSTIN P O BOX 840129 ST AUGUSTINE, FL 32080 | Business | Check | $75.00 | ||||
35 | 2/11/2015 | MADELINE M KIRCHNER 2 COTTONWOOD TR PALM COAST, FL 32137 | Individual | Check | $75.00 | ||||
36 | 2/11/2015 | KAREN E JOYCE 20 OCEAN DUNE CIRCLE PALM COAST, FL 32137 | Individual | Check | $75.00 | ||||
37 | 2/11/2015 | KAREN B ALDRICH 42 ZAMORA ST ST AUGUSTINE, FL 32084 | Individual | Check | $70.00 | ||||
38 | 2/11/2015 | JUDITH SERAPHIN 102 SOUTH ST ST AUGUSTINE, FL 32084 | Individual | Check | $100.00 | ||||
39 | 2/11/2015 | EDWARD M FLEMING #121 3015 AQUA VISTA LANE ST AUGUSTINE, FL 32084 | Individual | Check | $75.00 | ||||
40 | 2/11/2015 | JEANNE J MOELLER #79 245 WILDWOOD DR ST AUGUSTINE, FL 32086 | Individual | Check | $75.00 | ||||
41 | 2/11/2015 | G W SENSIBA #2504 1815 JOHN F KENNEDY BLVD PHILADELPHIA, PA 19103 | Individual | Check | $75.00 | ||||
42 | 2/11/2015 | CAROLYN WOLFE 144 GRAFFT LN ST AUGUSTINE, FL 32084 | Individual | Check | $75.00 | ||||
43 | 2/11/2015 | KATHLEEN TRUED 20 TALAVERA CT SAINT AUGUSTINE, FL 32086 | Individual | Check | $20.00 | ||||
44 | 2/11/2015 | CHRISTOPHER M WADELTON #403 600 PONTE VEDRA BLVD PONTE VEDRA BEACH, FL 32082 | Individual | RETIRED | Check | $150.00 | |||
45 | 2/11/2015 | ELAINE V DOMENICK 311 BOATING CLUB RD ST AUGUSTINE, FL 32084 | Individual | Check | $75.00 | ||||
46 | 2/11/2015 | SHIRLEY O HINNAU #302 200 PASEO TERRAZA ST AUGUSTINE, FL 32095 | Individual | RETIRED | Check | $600.00 | |||
47 | 2/11/2015 | BARBARA HUGHES 4325 FLORENCE ST HASTINGS, FL 32145 | Individual | Check | $40.00 | ||||
48 | 2/11/2015 | TOMMY LEE HOLTZ 703 HENSLEY ST HASTINGS, FL 32145 | Individual | Check | $75.00 | ||||
49 | 2/11/2015 | RICK E TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $75.00 | ||||
50 | 2/11/2015 | VICTORIA J PEARSON 5355 1ST ST ST AUGUSTINE, FL 32080 | Individual | Check | $15.00 | ||||
51 | 2/11/2015 | JULIA HECKENDORN BOX 222 2507 CEDAR LA MARQUE, TX 77568 | Individual | RETIRED | Check | $112.50 | |||
52 | 2/11/2015 | MARY LOU WOODS 87 VILLAGE DEL LAGO CIRCLE ST AUGUSTINE, FL 32080 | Individual | Check | $37.50 | ||||
53 | 2/11/2015 | PAMELA MIRELSON 613 MCKENZIE OAKS LN ST AUGUSTINE, FL 32095 | Individual | Check | $75.00 | ||||
54 | 2/11/2015 | HERBERT L WILES 63 BAY VIEW DR ST AUGUSTINE, FL 32084 | Individual | RETIRED | Check | $250.00 | |||
55 | 2/11/2015 | CHRISTINE R SMITH 20 ROHDE AVE ST AUGUSTINE, FL 32084 | Individual | Check | $75.00 | ||||
56 | 2/11/2015 | VICTORIA J PEARSON 5355 1ST ST ST AUGUSTINE, FL 32080 | Individual | Check | $75.00 | ||||
57 | 2/11/2015 | RALPH E LIGHTFOOT 38 FENWICK LN PALM COAST, FL 32137 | Individual | Check | $40.00 | ||||
58 | 2/11/2015 | JEREMY A MASTERS P O BOX 883 ST AUGUSTINE, FL 32085 | Individual | Check | $75.00 | ||||
59 | 2/11/2015 | CLAIRE SOUTHERLAND 9998 CR 13 N ST AUGUSTINE, FL 32092 | Individual | Check | $40.00 | ||||
60 | 2/11/2015 | RICHARD A RETTIG 3902 SHORE DR ST AUGUSTINE, FL 32086 | Individual | Check | $75.00 | ||||
61 | 2/11/2015 | ROBERT KESSACK 9220 JULY LN ST AUGUSTINE, FL 32080 | Individual | Check | $75.00 | ||||
62 | 2/11/2015 | WILLIAM C MCCORMICK 9224 JULY LN ST AUGUSTINE, FL 32080 | Individual | Check | $75.00 | ||||
63 | 2/11/2015 | DOUGLAS COURTNEY 21 PRINCE KAAREL LANE PALM COAST, FL 32164 | Individual | Check | $75.00 | ||||
64 | 2/11/2015 | JEANNE J MOELLER #79 245 WILDWOOD DR ST AUGUSTINE, FL 32086 | Individual | ELECTEDOFFICIAL | Check | $295.00 | |||
65 | 2/11/2015 | ELAINE S HERSKOVITZ 871 WYNFIELD CIRCLE ST AUGUSTINE, FL 32092 | Individual | Check | $25.00 | ||||
66 | 2/11/2015 | KATHLEEN TRUED 20 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | RETIRED | Check | $150.00 | |||
67 | 2/11/2015 | RICHARD HEBERT 38 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | RETIRED | Check | $500.00 | |||
68 | 2/11/2015 | CALUM W JAAP 142 B KING ST ST AUGUSTINE, FL 32084 | Individual | Check | $75.00 | ||||
69 | 2/11/2015 | RICHARD HEBERT 38 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | Check | $75.00 | ||||
70 | 2/11/2015 | JOHN PILECKI 505 S TRENTON AVE PITTSBURGH, PA 15221 | Individual | Check | $75.00 | ||||
71 | 2/25/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | RETIRED | Check | $110.00 | |||
72 | 2/25/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
73 | 2/25/2015 | NANCY SHAVER 82 SOUTH ST ST AUGUSTINE, FL 32084 | Individual | Check | $75.00 | ||||
74 | 2/25/2015 | PAMELA MIRELSON 613 MCKENZIE OAK LN ST AUGUSTINE, FL 32095 | Individual | Check | $100.00 | ||||
75 | 2/25/2015 | BARBARA J HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $100.00 | ||||
76 | 2/25/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
77 | 2/3/2015 | BARBARA BRENNER 2332 COMMODORES CLUB BLVD ST AUGUSTINE, FL 32080 | Individual | Check | $20.00 | ||||
78 | 2/18/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
79 | 2/18/2015 | JOHN PILECKI 411 17TH ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
80 | 2/18/2015 | KATHLEEN TRUED 20 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
81 | 3/25/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
82 | 3/25/2015 | MILLIE TURRENTINE-JENKINS 729 CAMELIA TRAIL ST AUGUSTINE, FL 32086 | Individual | Check | $25.00 | ||||
83 | 3/25/2015 | JOHN JERROLD WEBBER P O BOX 5263 ST AUGUSTINE, FL 32085 | Individual | Check | $10.00 | ||||
84 | 3/25/2015 | BARBARA S HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | RETIRED | Check | $154.07 | |||
85 | 3/25/2015 | PAMELA JEAN LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
86 | 3/25/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
87 | 3/2/2015 | CHRISTOPHER WADELTON #400 600 PONTE VEDRA BLVD PONTE VEDRA BEACH, FL 32082 | Individual | Check | $50.00 | ||||
88 | 3/2/2015 | RICK TORRENCE 356 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $25.00 | ||||
89 | 3/16/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
90 | 3/17/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
91 | 3/17/2015 | JOHN PILECKI 411 17TH ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
92 | 3/17/2015 | KATHLEEN TRUED 20 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
93 | 3/3/2015 | BARBARA BRENNER 2332 COMMODORES CLUB BLVD ST AUGUSTINE, FL 3280 | Individual | Check | $20.00 | ||||
94 | 4/1/2015 | CHRIS WADELTON 1300 SAWGRASS VILLAGE CIR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $50.00 | ||||
95 | 4/2/2015 | RICK TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $25.00 | ||||
96 | 4/15/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
97 | 4/3/2015 | BARBARA BRENNER 2232 COMMODORES CLUB BLVD ST AUGUSTINE, FL 32080 | Individual | Check | $20.00 | ||||
98 | 4/17/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELK, FL 32033 | Individual | Check | $50.00 | ||||
99 | 4/17/2015 | JOHN PILECKI 505 S TRENTON AVE PITTSBURGH, PA 15221 | Individual | Check | $20.00 | ||||
100 | 4/17/2015 | KATHLEEN TRUED 38 TALAVERA CIRCLE ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
101 | 4/29/2015 | MARGARET TAYLOR 899 SANTA CLARA AVE ST AUGUSTINE, FL 32086 | Individual | Check | $80.00 | ||||
102 | 4/29/2015 | J KRAMER 169 PALMER ST STAUGUSTINE, FL 32084 | Individual | Check | $10.00 | ||||
103 | 4/29/2015 | GINA BURRELL 27 SEMINOLE DR ST AUGUSTINE, FL 32084 | Individual | Cash | $10.00 | ||||
104 | 4/29/2015 | ANTHONY L THORNTON 648 E RED HOUSE BRANCH RD ST AUGUSTINE, FL 32084 | Individual | Cash | $25.00 | ||||
105 | 4/29/2015 | REEP LAWN CARE SERVICES 5251 CYPRESS LINKS BLVD ELKTON, FL 32033 | Business | Check | $25.00 | ||||
106 | 4/29/2015 | MATTHEW R DENNY APT 6 50 CUBBEDGE RD ST AUGUSTINE, FL 32080 | Individual | Check | $10.00 | ||||
107 | 4/29/2015 | MARCIA P DANIELS 34 MADEIRA DR ST AUGUSTINE, FL 32080 | Individual | Check | $10.00 | ||||
108 | 4/29/2015 | COMCAST FIRST COAST SPECIALTY ADVERTIS 130C 4 SAWGRASS VILLAGE DR PONTE VEDRA BEACH, FL 32080 | Business | Check | $25.00 | ||||
109 | 4/29/2015 | DDN ST. JOHNS LLC 2898 US HWY 1 S ST AUGUSTINE, FL 32086 | Business | Check | $10.00 | ||||
110 | 4/29/2015 | INTERNATIONAL SUN PROTECTION I 1526 RIDGEWOOD AVE HOLY HILL, FL 32117 | Business | Check | $10.00 | ||||
111 | 4/29/2015 | GREEN ANEMONE PRESS LLC 253 GULL CIR PONTE VEDRA BEACH, FL 32082 | Business | Check | $10.00 | ||||
112 | 4/29/2015 | CITY OF ST AUGUSTINE 50 BRIDGE ST ST AUGUSTINE, FL 32084 | Other | Check | $100.00 | ||||
113 | 4/29/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
114 | 4/29/2015 | BARBARA HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $100.00 | ||||
115 | 4/29/2015 | PAMELA MIRELSON 613 MCKENZIE OAK LN ST AUGUSTINE, FL 32095 | Individual | RETIRED | Check | $100.00 | |||
116 | 4/29/2015 | JOHN JERROLD WEBBER #2 271 SR 16 ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
117 | 4/29/2015 | MARY LOU WOODS 87 VILLAGE DE LARGO ST AUGUSTINE, FL 32080 | Individual | Check | $25.00 | ||||
118 | 4/29/2015 | PAMELA MIRELSON 613 MCKENZIE OAK LN ST AUGUSTINE, FL 32095 | Individual | RETIRED | Check | $100.00 | |||
119 | 4/29/2015 | PAMELA LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
120 | 5/1/2015 | CHRIS WADELTON 1300 SAWGRASS VILLAGE CIRCLE PONTE VEDRA BEACH, FL 32082 | Individual | Check | $50.00 | ||||
121 | 5/1/2015 | RICK TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $25.00 | ||||
122 | 5/5/2015 | BARBARA BRENNER 2232 COMMODORES CLUB BLVD ST AUGUSTINE, FL 32080 | Individual | Check | $20.00 | ||||
123 | 5/15/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
124 | 5/19/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
125 | 5/19/2015 | JOHN PILECKI 505 STRENTON AVE PITTSBURGH, PA 32080 | Individual | Check | $20.00 | ||||
126 | 5/19/2015 | KATHLEEN TRUED 38 TALAVERA CIRCLE ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
127 | 5/27/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $85.00 | ||||
128 | 5/27/2015 | CLAIRE SOUTHERLAND 245 JOHN RAY RD ST AUGUSTINE, FL 32092 | Individual | Check | $20.00 | ||||
129 | 5/27/2015 | CLAIRE SOUTHERLAND 245 JOHN RAY RD ST AUGUSTINE, FL 32092 | Individual | Check | $50.00 | ||||
130 | 5/27/2015 | RICHARD HEBERT 38 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
131 | 5/27/2015 | BARBARA HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $100.00 | ||||
132 | 5/27/2015 | PAMELA MIRELSON 613 MCKENZIE OAK LN ST AUGUSTINE, FL 32095 | Individual | Check | $100.00 | ||||
133 | 5/27/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
134 | 5/27/2015 | PAMELA J LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
135 | 6/10/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | RETIRED | Check | $195.00 | |||
136 | 6/10/2015 | WILLIAM MCCORMICK 9224 JULY LN ST AUGUSTINE, FL 32080 | Individual | Check | $25.00 | ||||
137 | 6/10/2015 | ROBERT R PEARSON 5355 1ST ST ST AUGUSTINE, FL 32080 | Individual | Check | $50.00 | ||||
138 | 6/10/2015 | JAMES R JOHNSON 605 PARKER CT ST AUGUSTINE, FL 32086 | Individual | Check | $25.00 | ||||
139 | 6/10/2015 | OLIVER V MELVIN 612 KNOLLWOOD LN ST AUGUSTINE, FL 32086 | Individual | Check | $25.00 | ||||
140 | 6/10/2015 | DELTRA L LONG P O BOX 5266 ST AUGUSTINE, FL 32085 | Individual | Check | $25.00 | ||||
141 | 6/10/2015 | JUDITH M SERAPHIN 102 SOUTH ST ST AUGUSTINE, FL 32084 | Individual | Check | $25.00 | ||||
142 | 6/10/2015 | JEANENE FARRELL 19 RYMSEN LN PALM COAST, FL 32164 | Individual | Check | $25.00 | ||||
143 | 6/10/2015 | JEANENE FARRELL 19 RYMSEN LN PALM COAST, FL 32164 | Individual | Check | $25.00 | ||||
144 | 6/10/2015 | PATRICIA LAURENCELLE 23 VERSAGGI DR ST AUGUSTINE, FL 32080 | Individual | Check | $25.00 | ||||
145 | 6/10/2015 | GINA BURRELL 27 SEMINOLE DR ST AUGUSTINE, FL 32084 | Individual | Check | $25.00 | ||||
146 | 6/10/2015 | MARY LOU WOODS 87 VILLAGE DEL LAGO CIRCLE ST AUGUSTINE, FL 32080 | Individual | Check | $25.00 | ||||
147 | 6/10/2015 | ELLIOTT PALEVSKY 511 PORPOISE POINT DR ST AUGUSTINE, FL 32084 | Individual | Check | $50.00 | ||||
148 | 6/10/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
149 | 6/10/2015 | PAMELA LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $26.00 | ||||
150 | 6/10/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $50.00 | ||||
151 | 6/10/2015 | MARGARET MAULE TAYLOR 899 SANTA CLARA AVE ST AUGUSTINE, FL 32086 | Individual | Check | $25.00 | ||||
152 | 6/10/2015 | JOHN JERROLD WEBBER LOT 2 271 SR 16 ST AUGUSTINE, FL 32084 | Individual | Check | $25.00 | ||||
153 | 6/10/2015 | NELL S TOENSMANN 201 MICHAEL DR ST AUGUSTINE, FL 32086 | Individual | Check | $50.00 | ||||
154 | 6/10/2015 | LORRAINE L MORENO 676 BAHIA CT ST AUGUSTINE, FL 32086 | Individual | Check | $25.00 | ||||
155 | 6/10/2015 | EDWARD M FLEMING #121 3015 AQUA VISTA LN ST AUGUSTINE, FL 3284 | Individual | Check | $50.00 | ||||
156 | 6/10/2015 | EDDIE MOELLER #79 245 WILDWOOD DR ST AUGUSTINE, FL 32086 | Individual | Check | $50.00 | ||||
157 | 6/10/2015 | J HECKENDORN 105 LOYOLA RD ST AUGUSTINE, FL 32086 | Individual | Check | $50.00 | ||||
158 | 6/10/2015 | JOANNE O'KEEFE P O BOX 1084 ST AUGUSTINE, FL 32085 | Individual | Check | $50.00 | ||||
159 | 6/10/2015 | JIMMIE W HARDEN P O BOX 257 ST AUGUSTINE, FL 32085 | Individual | Check | $50.00 | ||||
160 | 6/10/2015 | RICHARD L HEBERT 38 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | Check | $50.00 | ||||
161 | 6/10/2015 | JOAN M MC GINNIS 4868 LAS FLORES CT ELKTON, FL 32033 | Individual | Check | $25.00 | ||||
162 | 6/10/2015 | WILLIAM M BOSTWICK #209 6170 HWY A1A S ST AUGUSTINE, FL 32080 | Individual | Check | $50.00 | ||||
163 | 6/10/2015 | ANITA MCDONOUGH 732 BLACKMOOR GATE LN ST AUGUSTINE, FL 32084 | Individual | Check | $50.00 | ||||
164 | 6/10/2015 | BARBARA S HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $100.00 | ||||
165 | 6/10/2015 | JOHN JERROLD WEBBER LOT 2 271 S R 16 ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
166 | 6/10/2015 | ROBERT WISE 623 OTTER CT ST JOHNS, FL 32259 | Individual | Cash | $100.00 | ||||
167 | 6/10/2015 | PAMELA J LINDER 11 PINE ST ST AUGUSTINE, FL 32084 | Individual | Check | $20.00 | ||||
168 | 6/1/2015 | RICK TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $25.00 | ||||
169 | 6/1/2015 | CHRIS WADELTON # 403 600 PONTE VEDRA BLVD PONTE VEDRA BEACH, FL 32082 | Individual | Check | $50.00 | ||||
170 | 6/3/2015 | BARBARA BRENNER 2232 COMMODRES CLUB BLVD ST AUGUSTINE, FL 32080 | Individual | Check | $20.00 | ||||
171 | 6/4/2015 | CHRIS MCDERMOTT 392 SAN NICHOLAS WAY ST AUGUSTINE, FL 32080 | Individual | Check | $50.00 | ||||
172 | 6/4/2015 | SHIRLEY ANN RAWLS 1 WORLD GOLF VILLAGE DR ST AUGUSTINE, FL 32084 | Individual | Check | $50.00 | ||||
173 | 6/15/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY ST JOHNS, FL 32259 | Individual | Check | $25.00 | ||||
174 | 6/15/2015 | SHIRLEY ANN RAWLS 1 WORLD GOLF VILLAGE DR ST AUGUSTINE, FL 32084 | Individual | Check | $50.00 | ||||
175 | 6/17/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
176 | 6/17/2015 | JOHN PILECKI 505 STRENTON AVE PITTSBURGH, PA 32080 | Individual | Cash | $20.00 | ||||
177 | 6/17/2015 | KATHLEEN TRUED .38 TALAVERA CT ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
178 | 6/30/2015 | JEANNE MOELLER #79 245 WILDWOOD DR ST AUGUSTINE, FL 32086 | Individual | Check | $10.00 | ||||
179 | 6/30/2015 | BARBARA HAUGEN 1207 SALT CREEK ISLAND DR PONTE VEDRA BEACH, FL 32082 | Individual | Check | $100.00 | ||||
180 | 6/30/2015 | ROGER VAN GHENT 4005 MOULTRIE FORESIDE BLVD ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
181 | 6/30/2015 | WILLIAM SENSIBA APT 2504 1815 JFK BLVD PHILADELPHIA, PA 19103 | Individual | Cash | $5.00 | ||||
182 | 6/30/2015 | MICHAEL GRAVELY JR 133 MARSHSIDE DR ST AUGUSTINE, FL 32080 | Individual | Cash | $10.00 | ||||
183 | 6/30/2015 | BRENDA BARTON 109 DOLPHIN BLVD E PONTE VEDRA BEACH, FL 32082 | Individual | Cash | $10.00 | ||||
184 | 7/1/2015 | CHRISTOPHER WADELTON #403 600 PONTE VEDRA BLVD PONTE VEDRA, FL 32082 | Individual | Check | $50.00 | ||||
185 | 7/2/2015 | RICK TORRENCE 456 SEBASTIAN SQUARE ST AUGUSTINE, FL 32095 | Individual | Check | $25.00 | ||||
186 | 7/15/2015 | RICHARD CHAPMAN 237 E BETONY BRANCH WAY SAINT JOHNS, Fl 322594050 | Individual | Check | $25.00 | ||||
187 | 7/15/2015 | SHIRLEY A RAWLS 61 SCARLET ROSE LN ST AUGUSTINE, FL 32092 | Individual | Check | $50.00 | ||||
188 | 7/17/2015 | KATHLEEN TRUED 20 TALAVERA CT. ST AUGUSTINE, FL 32086 | Individual | Check | $100.00 | ||||
189 | 7/17/2015 | JOHN PILECKI 411 17TH ST ST AUGUSTINE, FL 32086 | Individual | Check | $20.00 | ||||
190 | 7/17/2015 | ANNETTE CAPPELLA 4617 COQUINA CROSSING DR ELKTON, FL 32033 | Individual | Check | $50.00 | ||||
