Obtained by St. Augustine Record:
St. Johns County Sheriff's Office : Employee Inquiry
Last Name | First Name | Middle Name | Job Class Code Desc | Hire Date | Original Hire Date | Hourly Rate | Annual Pay | |
HARDWICK | ROBERT | A | SHERIFF | 11/09/2020 | 11/09/2020 | $ 75.43 | $ 156,904.00 | |
CLINE | MATTHEW | D | GENERAL COUNSEL | 01/15/2009 | 01/15/2009 | $ 68.75 | $ 143,000.00 | |
BEAVER | GREGORY | S | DIRECTOR OF PATROL | 09/16/1997 | 09/16/1997 | $ 62.98 | $ 131,000.00 | |
COLE | HOWARD | F | DIRECTOR OF CID | 11/09/1999 | 11/09/1999 | $ 62.98 | $ 131,000.00 | |
HAGAMAN | PERRY | L | DIRECTOR OF GENERAL SVCS | 03/31/2019 | 06/26/2017 | $ 62.98 | $ 131,000.00 | |
MARTIN | RUSSELL | B | DIRECTOR OF OPERATIONS | 04/02/2007 | 04/02/2007 | $ 62.98 | $ 131,000.00 | |
WILDES | TARA | H | DIRECTOR OF CORRECTIONS | 09/28/2020 | 09/28/2020 | $ 62.98 | $ 131,000.00 | |
COLSON | STEPHEN | J | CORR CAPTAIN | 08/25/2003 | 08/25/2003 | $ 55.29 | $ 115,000.00 | |
WERLE | WILLIAM | J | PATROL CAPTAIN | 06/23/1998 | 06/23/1998 | $ 55.29 | $ 115,000.00 | |
BURRES | TIMOTHY | R | PATROL CAPTAIN | 07/18/2000 | 07/18/2000 | $ 54.33 | $ 113,000.00 | |
CRONIN | KEVIN | J | OPERATIONS CAPTAIN | 03/14/2000 | 03/14/2000 | $ 54.33 | $ 113,000.00 | |
DURDEN | LARRY | L | GNSV OPERATIONS CAPTAIN | 01/02/2001 | 01/02/2001 | $ 54.33 | $ 113,000.00 | |
GRIFFIN | MARGARET | Y | FINANCE EXECUTIVE MANAGER | 05/25/1993 | 05/25/1993 | $ 54.33 | $ 113,000.00 | |
LEE | SHAWN | T | EM MGMT SPECIAL OPS CAPTAIN | 04/21/1992 | 04/21/1992 | $ 54.33 | $ 113,000.00 | |
NORTH | MISTY | C | CORR CAPTAIN | 08/10/1993 | 08/10/1993 | $ 54.33 | $ 113,000.00 | |
DEAN | ROBERT | A | PATROL CAPTAIN | 11/10/1998 | 11/10/1998 | $ 53.85 | $ 112,000.00 | |
EDENFIELD | EARL | E | PATROL CAPTAIN | 11/26/2001 | 11/26/2001 | $ 53.37 | $ 111,000.00 | |
SMITH | RYAN | J | CID CAPTAIN | 07/12/2004 | 07/12/2004 | $ 53.37 | $ 111,000.00 | |
TENNYSON | PEGGY | G | YOUTH SERVICES CAPTAIN | 05/18/1993 | 05/18/1993 | $ 53.37 | $ 111,000.00 | |
TAYLOR | CRISTIE | D | COMM EXECUTIVE MANAGER | 06/27/1995 | 06/27/1995 | $ 52.88 | $ 110,000.00 | |
BURNS | SHERI | L | HIDTA FINANCE MANAGER | 06/10/2013 | 01/13/2003 | $ 51.42 | $ 106,955.00 | |
HOISINGTON | ROBERT | H | HIDTA IT TECHNICIAN III | 10/22/2001 | 10/22/2001 | $ 48.33 | $ 100,530.00 | |
BRADLEY | CHARLES | E | PATROL LIEUTENANT | 04/12/1988 | 04/12/1988 | $ 46.63 | $ 97,000.00 | |
ADAMS | SOMMER | R | CORRECTIONS UNIT LT | 11/09/1999 | 11/09/1999 | $ 46.15 | $ 96,000.00 | |
JONES | KIMBERLY | J | HIDTA ISC MANAGER | 10/29/2001 | 10/29/2001 | $ 45.79 | $ 95,239.00 | |
ERWIN | TOBY | J | LT | 12/21/1993 | 12/21/1993 | $ 45.67 | $ 95,000.00 | |
TARBERT | DAVID | J | YOUTH SERVICES LIEUTENANT | 04/25/1991 | 04/25/1991 | $ 45.67 | $ 95,000.00 | |
WENSIL | JAMES | C | TRAFFIC LT | 01/06/1998 | 01/06/1998 | $ 45.67 | $ 95,000.00 | |
CABAN | JASON | M | CORRECTIONS UNIT LT | 04/29/1997 | 04/29/1997 | $ 45.19 | $ 94,000.00 | |
HOSFORD | ANGELA | M | FORENSICS UNIT MANAGER | 11/28/2005 | 11/28/2005 | $ 45.19 | $ 94,000.00 | |
MELTON | KEITH | L | CORR LT SUPPORT SERVICES | 09/01/2006 | 09/01/2006 | $ 45.19 | $ 94,000.00 | |
PARHAM | JACOB | E | INFORMATION TECH MANAGER | 12/12/2005 | 12/12/2005 | $ 45.19 | $ 94,000.00 | |
ZUFELT | DAVID | N | PATROL LIEUTENANT | 08/17/1999 | 08/17/1999 | $ 44.71 | $ 93,000.00 | |
BOUCHARD | JEREMY | A | PATROL LIEUTENANT | 10/14/2002 | 10/01/2000 | $ 44.23 | $ 92,000.00 | |
LAWING | JAY | F | PATROL LIEUTENANT | 07/17/1990 | 07/17/1990 | $ 44.23 | $ 92,000.00 | |
LUKASZEWSKI | JOSEPH | F | BOOKING UNIT LT | 09/01/2006 | 09/01/2006 | $ 44.23 | $ 92,000.00 | |
RAMSEY-SWEENEY | BOBBI | J | CORRECTIONS UNIT LT | 06/28/2004 | 06/28/2004 | $ 44.23 | $ 92,000.00 | |
EMERT | SHAWN | A | SPECIAL OPS LT | 06/11/2007 | 06/11/2007 | $ 43.75 | $ 91,000.00 | |
MICKLER | SIDNEY | A | TRAINING LT | 03/08/2004 | 03/08/2004 | $ 43.75 | $ 91,000.00 | |
OKE | KEITH | W | EMERGENCY PREPARENESS PLANNER | 03/30/1999 | 03/30/1999 | $ 43.75 | $ 91,000.00 | |
PRIESTER | JAMES | C | PATROL LIEUTENANT | 03/04/1997 | 03/04/1997 | $ 43.75 | $ 91,000.00 | |
RUSSELL | JEREMY | G | INTERNAL AFFAIRS UNIT LT | 06/19/2006 | 06/19/2006 | $ 43.75 | $ 91,000.00 | |
LOPEZ | ARMANDO | M | PROF DEVELOPMENT LIEUTENANT | 03/17/2008 | 03/17/2008 | $ 43.27 | $ 90,000.00 | |
SHIRLEY | TERRY | E | PATROL LIEUTENANT | 11/14/2000 | 11/14/2000 | $ 43.27 | $ 90,000.00 | |
THREET | DAMIAN | G | CORRECTIONS UNIT LT | 12/15/2008 | 01/03/2006 | $ 43.27 | $ 90,000.00 | |
BURRELL | ALANA | N | RECRUITING AND FTEP LIEUTENANT | 02/24/2003 | 02/24/2003 | $ 42.79 | $ 89,000.00 | |
GAZDICK | GEORGE | S | PATROL LIEUTENANT | 03/30/1999 | 03/30/1999 | $ 42.79 | $ 89,000.00 | |
HARRIGAN | GEORGE | H | INTELLIGENCE LT | 03/27/2001 | 11/09/1999 | $ 42.79 | $ 89,000.00 | |
KIER | KEVIN | M | PATROL LIEUTENANT | 03/27/2001 | 03/27/2001 | $ 42.79 | $ 89,000.00 | |
ROBINSON | JAMES | S | PATROL LIEUTENANT | 04/07/2003 | 02/14/1995 | $ 42.79 | $ 89,000.00 | |
FERRARO | RICHARD | J | FLEET MANAGER | 04/14/2003 | 06/08/1999 | $ 42.31 | $ 88,000.00 | |
HINES | JESSICA | A | PATROL LIEUTENANT | 03/30/1999 | 03/30/1999 | $ 42.31 | $ 88,000.00 | |
JIMENEZ | JOSE | A | CENTRAL INVESTIGATIONS LT | 04/17/2006 | 04/17/2006 | $ 42.31 | $ 88,000.00 | |
MARCUM | THERESA | D | RISK MANAGEMENT MANAGER | 03/18/2013 | 01/16/1990 | $ 42.31 | $ 88,000.00 | |
MARMO | THOMAS | G | PATROL LIEUTENANT | 02/24/2003 | 02/24/2003 | $ 42.31 | $ 88,000.00 | |
SMITH | MICHAEL | S | PATROL LIEUTENANT | 02/24/2003 | 02/24/2003 | $ 42.31 | $ 88,000.00 | |
SMITH | DEBRA | A | COMM MANAGER | 11/29/2004 | 11/29/2004 | $ 41.35 | $ 86,000.00 | |
CAUSEY | DAVID | G | DIGITAL FORENSICS LEAD DET. | 01/19/1999 | 01/19/1999 | $ 40.38 | $ 84,000.00 | |
RAKE | SUSAN | R | COURT SERVICES MANAGER | 12/27/1988 | 12/27/1988 | $ 40.38 | $ 84,000.00 | |
TICE | SEAN | M | MAJOR CRIMES COORDINATOR | 02/13/1996 | 02/13/1996 | $ 40.25 | $ 83,716.00 | |
TATEM | MARYANN | B | HUMAN RESOURCE MANAGER | 09/17/1991 | 09/17/1991 | $ 39.90 | $ 83,000.00 | |
BENTON | JASON | R | CORR SHIFT LEADER | 11/14/2000 | 11/14/2000 | $ 39.42 | $ 82,000.00 | |
EVERETT | FRANK | A | IT OPS SUPPORT SUPERVISOR | 04/04/2005 | 04/04/2005 | $ 39.42 | $ 82,000.00 | |
FAIRCLOTH | RONALD | S | BEACH COORDINATOR | 04/18/1995 | 04/18/1995 | $ 39.42 | $ 82,000.00 | |
MATUSE | TONY | J | TRAFFIC SECT COORDINATOR | 03/14/2000 | 03/14/2000 | $ 39.42 | $ 82,000.00 | |
NOBLE | JOHN | R | BAILIFF COORDINATOR | 10/09/1989 | 10/09/1989 | $ 39.42 | $ 82,000.00 | |
SNEYD | NADYNE | A | COMM MANAGER | 09/11/2006 | 09/11/2006 | $ 39.42 | $ 82,000.00 | |
COLLINS | CHRISTOPHER | J | PROPERTY CRIMES COORDINATOR | 07/10/2006 | 07/10/2006 | $ 38.94 | $ 81,000.00 | |
HARRELL | KATHARINE | M | OFFICE OF THE SHERIFF MANAGER | 09/14/2020 | 03/18/1997 | $ 38.94 | $ 81,000.00 | |
HILL | KENNETH | R | FACILITIES SGT | 01/03/2006 | 01/03/2006 | $ 38.94 | $ 81,000.00 | |
BRANTLEY | CHARLES | O | YRD COORDINATOR | 07/15/2002 | 10/09/1990 | $ 38.46 | $ 80,000.00 | |
FARRIS | MELISSA | D | FINANCE MANAGER | 08/11/2003 | 08/11/2003 | $ 38.46 | $ 80,000.00 | |
HARTSELL | MICHAEL | D | YRD COORDINATOR | 11/09/1999 | 11/09/1999 | $ 38.46 | $ 80,000.00 | |
PATELLA | ROBERT | C | INTERNAL AFFAIRS SERGEANT | 11/08/2010 | 11/08/2010 | $ 38.46 | $ 80,000.00 | |
SMITH | JENNIFER | L | BUDGET MANAGER | 12/02/2002 | 12/02/2002 | $ 38.46 | $ 80,000.00 | |
TOLBERT | EUGENE | F | SPECIAL VICTIMS COORDINATOR | 07/31/2001 | 07/31/2001 | $ 38.46 | $ 80,000.00 | |
YEOMAN | SCOTT | M | PATROL SHIFT LEADER | 02/18/2008 | 12/17/1991 | $ 38.46 | $ 80,000.00 | |
BLANTON | DAVID | J | SPECIAL VICTIMS COORDINATOR | 07/16/2007 | 07/16/2007 | $ 37.98 | $ 79,000.00 | |
CARRE | ANDREW | M | TRANSPORTATION SERGEANT | 10/03/2005 | 10/03/2005 | $ 37.98 | $ 79,000.00 | |
MARTINEZ | EDWARD | R | BOOKING SHIFT LEADER | 11/29/2004 | 11/29/2004 | $ 37.98 | $ 79,000.00 | |
ORZECHOWSKI | EDWARD | A | HELICOPTER MECHANIC | 02/06/2017 | 04/08/1997 | $ 37.98 | $ 79,000.00 | |
URDA | ANDREA | R | FINANCE SPECIALIST | 03/11/2002 | 02/03/1998 | $ 37.69 | $ 78,394.00 | |
ENGLISH | SAMANTHA | L | INTELLIGENCE SERGEANT | 06/11/2007 | 06/11/2007 | $ 37.50 | $ 78,000.00 | |
GARNS | DAVID | E | PATROL SHIFT LEADER | 10/16/2006 | 07/31/2001 | $ 37.50 | $ 78,000.00 | |
GIORDANO | DOMENICO | INTERNAL AFFAIRS SERGEANT | 11/10/1998 | 11/10/1998 | $ 37.50 | $ 78,000.00 | ||
HANCOCK | LINDA | M | COMM QUALITY ASSURANCE SUPR | 02/14/1989 | 02/14/1989 | $ 37.50 | $ 78,000.00 | |
THORNTON | JAMES | A | PATROL SHIFT LEADER | 07/31/2001 | 07/31/2001 | $ 37.50 | $ 78,000.00 | |
BURNS | RUSSELL | M | CORR SHIFT LEADER | 10/26/2009 | 10/24/2008 | $ 37.02 | $ 77,000.00 | |
HARPE | THOMAS | E | BOOKING SHIFT LEADER | 01/14/2013 | 01/14/2013 | $ 37.02 | $ 77,000.00 | |
JACKSON | JAMES | P | MAJOR CRIMES COORDINATOR | 01/06/1998 | 01/06/1998 | $ 37.02 | $ 77,000.00 | |
JOHNSON | DUSTIN | M | PROF DEVELOPMENT SERGEANT | 08/30/2010 | 08/30/2010 | $ 37.02 | $ 77,000.00 | |
KENNEDY | JAMES | W | YRD COORDINATOR | 03/08/2004 | 03/08/2004 | $ 37.02 | $ 77,000.00 | |
LENNON | WILLIAM | J | COORDINATOR | 04/13/2009 | 04/13/2009 | $ 37.02 | $ 77,000.00 | |
MONTAGUE | JERRY | J | PATROL SHIFT LEADER | 07/15/2002 | 07/15/2002 | $ 37.02 | $ 77,000.00 | |
PRICE | WILLIAM | W | CORR SHIFT LEADER | 08/03/2009 | 08/03/2009 | $ 37.02 | $ 77,000.00 | |
GREENE | KEVIN | E | DETECTIVE | 09/12/2000 | 09/12/2000 | $ 36.78 | $ 76,500.00 | |
THOMAS | MATTHEW | K | DETECTIVE | 04/18/1995 | 04/18/1995 | $ 36.78 | $ 76,500.00 | |
COOKE | ZACHARY | R | FTEP COORDINATOR | 02/26/2007 | 02/26/2007 | $ 36.54 | $ 76,000.00 | |
KUNOVICH | MICHAEL | P | PATROL SHIFT LEADER | 09/16/1997 | 09/16/1997 | $ 36.54 | $ 76,000.00 | |
UNDERWOOD | JOSHUA | M | MARINE COORDINATOR | 11/26/2001 | 11/26/2001 | $ 36.54 | $ 76,000.00 | |
WARNER | JERAN | BOOKING SHIFT LEADER | 06/29/2011 | 06/29/2011 | $ 36.54 | $ 76,000.00 | ||
WILLIAMS | THOMAS | J | YRD COORDINATOR | 07/12/2004 | 03/08/2004 | $ 36.54 | $ 76,000.00 | |
YORK | SHELDON | J | PAL COORDINATOR | 10/03/2005 | 10/03/2005 | $ 36.54 | $ 76,000.00 | |
BOGER | TODD | J | TRAINING SECT COORDINATOR | 11/29/2004 | 11/29/2004 | $ 36.06 | $ 75,000.00 | |
CRAVEN | SPENCER | L | PATROL SHIFT LEADER | 10/03/2005 | 10/03/2005 | $ 36.06 | $ 75,000.00 | |
DAVIS | RAMONA | L | COMM SHIFT LEADER | 09/02/2007 | 01/12/1993 | $ 36.06 | $ 75,000.00 | |
ELLIOTT | JON | B | YRD COORDINATOR | 08/07/2006 | 08/07/2006 | $ 36.06 | $ 75,000.00 | |
LOVETT | ANGELA | D | CORR SHIFT LEADER | 04/07/2014 | 04/07/2014 | $ 36.06 | $ 75,000.00 | |
MOORE | RACHEAL | R | IT SOFTWARE SUPERVISOR | 04/25/2011 | 04/28/2008 | $ 36.06 | $ 75,000.00 | |
PIFER | DAMON | K | CORR SHIFT LEADER | 10/07/2013 | 10/07/2013 | $ 36.06 | $ 75,000.00 | |
SUCHY | GREGORY | T | PACE DEPUTY | 03/30/1999 | 03/30/1999 | $ 35.82 | $ 74,500.00 | |
ALEXANDER | CHRISTOPHER | M | PATROL SHIFT LEADER | 02/24/2003 | 02/24/2003 | $ 35.58 | $ 74,000.00 | |
AUSILI | REBECCA | A | PARALEGAL | 08/31/2015 | 08/31/2015 | $ 35.58 | $ 74,000.00 | |
CASH | JUSTIN | A | PATROL SHIFT LEADER | 12/17/2012 | 12/17/2012 | $ 35.58 | $ 74,000.00 | |
HERNANDEZ | CHRISTOPHER | A | PATROL SHIFT LEADER | 03/08/2004 | 03/08/2004 | $ 35.58 | $ 74,000.00 | |
HUSKEY | ANDREW | M | PATROL SHIFT LEADER | 12/17/2012 | 12/17/2012 | $ 35.58 | $ 74,000.00 | |
MANNING | JACOB | A | PATROL SHIFT LEADER | 03/08/2004 | 03/08/2004 | $ 35.58 | $ 74,000.00 | |
MESTA-VEGA | WANDA | E | E911 SUPERVISOR | 05/30/2017 | 05/30/2017 | $ 35.58 | $ 74,000.00 | |
ROACH | LANNA | M | COMM SHIFT LEADER | 09/12/2011 | 09/12/2011 | $ 35.58 | $ 74,000.00 | |
WHITTINGTON | STEFANIE | A | FORENSICS CRIME SCENE SUP | 10/18/2004 | 10/18/2004 | $ 35.58 | $ 74,000.00 | |
BAGBY | GABE | A | PATROL SHIFT LEADER | 10/16/2006 | 10/16/2006 | $ 35.10 | $ 73,000.00 | |
BICKHART | THOMAS | T | PATROL SHIFT LEADER | 06/11/2007 | 06/11/2007 | $ 35.10 | $ 73,000.00 | |
CUBBEDGE | KYLE | E | PATROL SHIFT LEADER | 05/04/2015 | 05/04/2015 | $ 35.10 | $ 73,000.00 | |
DELLA PORTA | ALFRED | C | PATROL SHIFT LEADER | 12/17/2012 | 12/17/2012 | $ 35.10 | $ 73,000.00 | |
GOLDMAN | JEREMY | M | PATROL SHIFT LEADER | 06/15/2015 | 06/15/2015 | $ 35.10 | $ 73,000.00 | |
HARRIS | GRAHAM | T | PATROL SHIFT LEADER | 07/18/2000 | 07/18/2000 | $ 35.10 | $ 73,000.00 | |
PATE | MICHAEL | J | PATROL SHIFT LEADER | 05/19/2014 | 05/19/2014 | $ 35.10 | $ 73,000.00 | |
ROMEIN | CASEY | A | PATROL SHIFT LEADER | 08/13/2012 | 08/13/2012 | $ 35.10 | $ 73,000.00 | |
TAYLOR | BRAY | A | PATROL SHIFT LEADER | 02/28/2011 | 02/28/2011 | $ 35.10 | $ 73,000.00 | |
ZIEGLER | KRISTA | M | BOOKING SHIFT LEADER | 06/18/2012 | 06/18/2012 | $ 35.10 | $ 73,000.00 | |
WILLIS | DWALA | E | WEED AND SEED LIAISON | 10/02/2006 | 12/26/1983 | $ 34.86 | $ 72,500.00 | |
FERRARO | JENNIFER | J | FORENSICS EVIDENCE SUPERVISOR | 09/24/2007 | 09/24/2007 | $ 34.62 | $ 72,000.00 | |
MYERS | HEATHER | A | COMM TRAINING COORDINATOR | 12/16/2013 | 12/16/2013 | $ 34.62 | $ 72,000.00 | |
GONZALEZ | ANGEL | R | CORR DEPUTY | 10/31/1995 | 10/31/1995 | $ 34.38 | $ 71,500.00 | |
ROLLINS | TIMOTHY | R | BAILIFF | 11/26/2001 | 11/26/2001 | $ 34.38 | $ 71,500.00 | |
VOLLMAR | HEATHER | E | HUMAN RESOURCE SUPERVISOR | 09/04/2012 | 09/04/2012 | $ 34.13 | $ 71,000.00 | |
ATTEBERRY | MELISSA | D | COMM SHIFT LEADER | 01/30/2012 | 01/30/2012 | $ 33.65 | $ 70,000.00 | |
EMINISOR | ERICKA | S | COMM SHIFT LEADER | 02/14/2011 | 02/14/2011 | $ 33.65 | $ 70,000.00 | |
RUSSO | DOMINIC | DETECTIVE | 06/11/2007 | 04/06/1993 | $ 33.41 | $ 69,500.00 | ||
DEKRELL | NICKOLAUS | G | SCG COORDINATOR | 06/30/2014 | 06/30/2014 | $ 33.17 | $ 69,000.00 | |
HENNESSEY | BRANDON | L | FLEET SUPERVISOR | 04/17/2017 | 04/17/2017 | $ 33.17 | $ 69,000.00 | |
KEISLER | THOMAS | S | LE DEPUTY/YRD | 11/14/2000 | 11/14/2000 | $ 33.17 | $ 69,000.00 | |
YOUNG | ROBERT | J | PSA COORDINATOR | 11/10/2019 | 12/16/2013 | $ 33.17 | $ 69,000.00 | |
BARBER | KEITH | T | CORR DEPUTY | 12/20/1994 | 12/20/1994 | $ 32.93 | $ 68,500.00 | |
BECKTON | QUENTIN | Q | TRAFFIC DEPUTY | 10/16/2006 | 10/16/2006 | $ 32.93 | $ 68,500.00 | |
FUENTES | RAFAEL | LE DEPUTY/YRD | 08/17/1999 | 08/17/1999 | $ 32.93 | $ 68,500.00 | ||
GOODMAN | JARED | M | LE DEPUTY/YRD | 08/25/2003 | 08/25/2003 | $ 32.93 | $ 68,500.00 | |
GRAHAM | PHILIP | S | LE DEPUTY/YRD | 03/14/2000 | 03/14/2000 | $ 32.93 | $ 68,500.00 | |
KAELIN | TAMMY | M | CORR DEPUTY | 10/06/2003 | 10/06/2003 | $ 32.93 | $ 68,500.00 | |
KENNEDY | ROBERT | E | BAILIFF | 11/10/1998 | 11/10/1998 | $ 32.93 | $ 68,500.00 | |
KROUL | JASON | E | MAJOR CRIMES DETECTIVE | 10/16/2006 | 10/16/2006 | $ 32.93 | $ 68,500.00 | |
MAGUIRE | CRAIG | R | DETECTIVE | 10/16/2006 | 10/16/2006 | $ 32.93 | $ 68,500.00 | |
MICHAUX | RICHARD | C | MARINE UNIT DEPUTY | 11/09/1999 | 11/09/1999 | $ 32.93 | $ 68,500.00 | |
MILLER | ROGER | L | COURT SERVICES DEPUTY | 06/30/1992 | 06/30/1992 | $ 32.93 | $ 68,500.00 | |
MOREA | ERIK | P | ARMORER | 01/06/1998 | 01/06/1998 | $ 32.93 | $ 68,500.00 | |
POWELL | CHARLES | W | CORR DEPUTY | 10/06/2003 | 10/06/2003 | $ 32.93 | $ 68,500.00 | |
ROBERTS | KEVIN | J | HABITAT CONSV PLAN DEPUTY | 11/09/1999 | 11/09/1999 | $ 32.93 | $ 68,500.00 | |
WALSH | KEVIN | M | TAX COLLECTOR DEPUTY | 02/15/1994 | 02/15/1994 | $ 32.93 | $ 68,500.00 | |
WRIGHTSMAN | ANTHONY | J | TRAINING DEPUTY | 06/23/1998 | 06/23/1998 | $ 32.93 | $ 68,500.00 | |
CAIN | ANNAMARIE | CRIMINAL PROCESS SUPERVISOR | 03/24/1992 | 08/09/1988 | $ 32.69 | $ 68,000.00 | ||
SWINDULL | MELISSA | A | RISK MANAGEMENT SUPERVISOR | 08/09/2004 | 08/09/2004 | $ 32.69 | $ 68,000.00 | |
THURMOND | RICHARD | M | DETECTIVE | 01/28/2002 | 01/28/2002 | $ 32.69 | $ 68,000.00 | |
BURRES | JENNIFER | R | DETECTIVE | 07/12/2004 | 07/12/2004 | $ 32.45 | $ 67,500.00 | |
KEEGAN | KRISTINE | S | PUBLIC SAFETY TELECOMMUNICATOR | 03/09/1993 | 03/09/1993 | $ 32.45 | $ 67,500.00 | |
KOWIESKI | DOUGLAS | M | LE DEPUTY/YRD | 11/26/2001 | 11/26/2001 | $ 32.45 | $ 67,500.00 | |
RIOS | RICARDO | M | CORR DEPUTY | 01/02/2001 | 01/02/2001 | $ 32.45 | $ 67,500.00 | |
STOKES | SCOTT | A | BAILIFF | 02/24/2003 | 02/24/2003 | $ 32.45 | $ 67,500.00 | |
DATSKO | NATHAN | E | LAW ENFORCEMENT DEPUTY | 03/14/2000 | 03/14/2000 | $ 32.21 | $ 67,000.00 | |
HAYWARD | JAMES | D | LAW ENFORCEMENT DEPUTY | 11/10/1998 | 11/10/1998 | $ 32.21 | $ 67,000.00 | |
JUDGE-HUNTER | JEANINE | M | LAW ENFORCEMENT DEPUTY | 07/23/1996 | 07/23/1996 | $ 32.21 | $ 67,000.00 | |
PLOTT | MICHAEL | M | TRAINING DEPUTY | 11/07/1995 | 11/07/1995 | $ 32.21 | $ 67,000.00 | |
SORRELLS | DANIEL | R | LAW ENFORCEMENT DEPUTY | 10/14/2002 | 05/13/1997 | $ 32.21 | $ 67,000.00 | |
TAYLOR | ROBERT | M | HABITAT CONSV PLAN DEPUTY | 03/14/2000 | 03/14/2000 | $ 32.21 | $ 67,000.00 | |
WILLIAMS | MARTINE | H | LAW ENFORCEMENT DEPUTY | 01/01/2016 | 01/05/2004 | $ 32.21 | $ 67,000.00 | |
IUSO | GAETANO | CORR DEPUTY | 07/01/2002 | 07/01/2002 | $ 31.97 | $ 66,500.00 | ||
HARRELL | ANTHONY | C | LE DEPUTY/YRD | 03/27/2001 | 03/27/2001 | $ 31.73 | $ 66,000.00 | |
MICKLER | ELIZABETH | A | RESEARCH AND DEVELOPMENT SUPR | 02/04/2008 | 02/04/2008 | $ 31.73 | $ 66,000.00 | |
MILLER | HENRY | T | ECONOMIC DETECTIVE | 06/11/2007 | 06/11/2007 | $ 31.73 | $ 66,000.00 | |
WILSON | MARK | E | LAW ENFORCEMENT DEPUTY | 03/08/2004 | 03/08/2004 | $ 31.73 | $ 66,000.00 | |
PADILLA | JARED | A | HIDTA SR CRIME INT ANALYST | 09/10/2007 | 09/10/2007 | $ 31.57 | $ 65,673.00 | |
BRAUTIGAN | DANIEL | T | CORR DEPUTY | 07/28/2003 | 07/28/2003 | $ 31.49 | $ 65,500.00 | |
BRONNER | NEIL | B | LE DEPUTY/YRD | 04/17/2006 | 04/17/2006 | $ 31.49 | $ 65,500.00 | |
BROWNETT | HERBERT | K | BAILIFF | 08/25/2003 | 08/25/2003 | $ 31.49 | $ 65,500.00 | |
FREVE | DEBORAH | A | PURCHASING AGENT | 08/09/1988 | 08/09/1988 | $ 31.49 | $ 65,500.00 | |
GRIZZARD | WESLEY | R | LE DEPUTY/YRD | 02/24/2003 | 02/24/2003 | $ 31.49 | $ 65,500.00 | |
HARRISON | CRAIG | E | BAILIFF | 05/23/2006 | 05/23/2006 | $ 31.49 | $ 65,500.00 | |
HERRING | MARY | E | VALIDATION ANALYST | 12/12/1989 | 12/12/1989 | $ 31.49 | $ 65,500.00 | |
KEMP | KELLY | R | CHAPLAIN | 02/21/2005 | 02/21/2005 | $ 31.49 | $ 65,500.00 | |
MENDENHALL | SHANNON | L | LE DEPUTY/YRD | 06/11/2017 | 02/24/2003 | $ 31.49 | $ 65,500.00 | |
ANSLEY | LAURA | A | RECORDS SUPERVISOR | 02/23/2015 | 02/23/2015 | $ 31.25 | $ 65,000.00 | |
BARRETT | JODY | E | PROF STANDARDS SUPERVISOR | 04/02/2007 | 04/02/2007 | $ 31.25 | $ 65,000.00 | |
PARKIN | CAITLIN | D | INMATE COMM SUPERVISOR | 03/28/2011 | 06/11/2007 | $ 31.25 | $ 65,000.00 | |
BELLAMY | MATTHEW | Q | DETECTIVE | 10/16/2006 | 10/16/2006 | $ 31.01 | $ 64,500.00 | |
BRADDOCK | AARON | L | MARINE UNIT DEPUTY | 05/07/2007 | 05/07/2007 | $ 31.01 | $ 64,500.00 | |
BURKES | DELBERT | D | COURT SERVICES DEPUTY | 02/12/2007 | 02/12/2007 | $ 31.01 | $ 64,500.00 | |
COWARD | THOMAS | C | LE DEPUTY/YRD | 07/12/2004 | 07/12/2004 | $ 31.01 | $ 64,500.00 | |
SOLES | RACHEL | M | DETECTIVE | 02/26/2007 | 02/26/2007 | $ 31.01 | $ 64,500.00 | |
SOLES | MICHAEL | S | LE DEPUTY/YRD | 06/11/2007 | 06/11/2007 | $ 31.01 | $ 64,500.00 | |
TEDDER | JOHN | B | LAW ENFORCEMENT DEPUTY | 05/15/2006 | 05/15/2006 | $ 31.01 | $ 64,500.00 | |
WILLIAMS | MICHAEL | R | BAILIFF | 06/11/2007 | 07/18/2000 | $ 31.01 | $ 64,500.00 | |
BARNHART | DANIEL | J | LE DEPUTY/YRD | 02/24/2003 | 02/24/2003 | $ 30.77 | $ 64,000.00 | |
BRAIG | KYLE | A | LAW ENFORCEMENT DEPUTY | 08/07/2006 | 08/07/2006 | $ 30.77 | $ 64,000.00 | |
BUTLER | MICHAEL | W | HABITAT CONSV PLAN DEPUTY | 10/14/2002 | 10/14/2002 | $ 30.77 | $ 64,000.00 | |
EVANS | THOMAS | H | LAW ENFORCEMENT DEPUTY | 08/07/2006 | 08/07/2006 | $ 30.77 | $ 64,000.00 | |
HEBURN | NANCY | L | SCG COORDINATOR | 11/07/2021 | 02/26/2007 | $ 30.77 | $ 64,000.00 | |
LAY | STEVEN | M | LAW ENFORCEMENT DEPUTY | 08/25/2003 | 08/25/2003 | $ 30.77 | $ 64,000.00 | |
MERRITT | MELANIE | J | LAW ENFORCEMENT DEPUTY | 02/24/2003 | 02/24/2003 | $ 30.77 | $ 64,000.00 | |
