Obtained by St. Augustine Record:
St. Johns County Supervisor of Elections Office : Sheet1
Employee Name | Employee Number | Current Salary | Job Title | Hire Date | |
Vicky Oakes | 20514 | $148,423 | Supervisor of Elections | 3/24/1988 | |
Wayne Fusco | 33324 | $110,175 | Assistant Supervisor of Elections | 5/2/2011 | |
Erika Ward | 21832 | $110,175 | Chief Deputy | 4/29/1996 | |
Joseph Sarmiento | 60691 | $60,698 | GIS - Election Services Specialist | 11/21/2019 | |
Cody Childress | 60337 | $57,221 | Director of Voter Services | 9/28/2015 | |
Amantina Rodriguez | 60259 | $57,221 | Poll Worker / Outreach Coordinator | 9/25/2017 | |
Matthew Campbell | 60014 | $55,692 | Elections Operations Lead Technician | 6/1/2020 | |
Janet Taylor | 32517 | $48,909 | Deputy Supervisor of Elections | 7/10/2006 | |
Desiree Baker | 60426 | $44,772 | Deputy Supervisor of Elections - Candidate Services | 10/7/2019 | |
Alyssa Persaud Tirado | 60482 | $40,884 | Deputy Supervisor of Elections | 4/30/2018 | |
Chase Ellis | 61009 | $37,440 | Information Technology Technician | 10/11/2021 |
No comments:
Post a Comment