The TRUMP CLUB OF ST. JOHNS COUNTY advertises on the Internet, seeking contributions, selling merchandise, and specifically stating that it is a corporation.
No such corporation exists.
I wrote Diane Scherff, President of the pro-developer group, asking her to explain.
No explanation yet.
Club members "must STAY VIGILANTE," wrote St. Johns County Trump Club Chair DIANE HAGAN SCHERFF in a November 5, 2020 Facebook post. Two months later, vigilantes invaded our U.S. Capitol, killing five, including U.S. Capitol Police Officer Brian J. Sicknick, whom vigilantes hit over the head with a fire extinguisher in the January 6, 2021 insurrectionist attack on our Capitol Building. Note she's pictured with Sheriff-elect Robert Hardwick. I've written Sheriff Hardwick, asking for a copy of any letters from him to the Trump Club, resigning. He has not resigned yet. Wonder why? Too many elected officials in St. Johns County don't respect democracy. Joe Biden nis our President. The Diane Scherffs of the world deserve universal condemnation, encouraging vigilantism.
Sheriff's candidate, then St. Augustine Beach Police Chief, Robert Hardwick, now Sheriff, at TRUMP CLUB 2019 Christmas Party with Diane Sheriff, who on November 5, 2020 published histrionic election denying falsehoods, ending, "Stay Vigilante.":
From SJC Supervisor of Elections :
Committee: Trump Club of St. Johns County
- M12/10/2023
- M23/10/2023
- M34/10/2023
- M45/10/2023
- M56/12/2023
- M67/10/2023
Contact Information
Report View Transactions | Monetary Contributions | In-Kind Contributions | Expenditures and Distributions | |
---|---|---|---|---|
PRIOR CONTRIBUTIONS | $70,218.53 | $0.00 | $0.00 | |
PRIOR EXPENDITURES | $0.00 | $0.00 | $67,073.82 | |
$2,316.08 | $0.00 | $1,385.95 | ||
$725.00 | $0.00 | $709.15 | ||
$410.08 | $0.00 | $1,097.68 | ||
$120.00 | $0.00 | $610.12 | ||
$159.00 | $0.00 | $221.76 | ||
$165.17 | $0.00 | $343.24 |
Committee: Trump Club of St. Johns County
Office: Political Committee
Campaign Treasurer's Report – Itemized Contributions
Seq# | Date | Contributor | Entity | Occupation | Cont. Type | Amend | Amount |
---|---|---|---|---|---|---|---|
1 | 1/9/2023 | Roy Alaimo ***Protected Voter*** | Individual | Check | $40.00 | ||
2 | 1/9/2023 | Virginia Aycock 2431 Vista Cove Road St Augustine, FL 32084 | Individual | Check | $40.00 | ||
3 | 1/7/2023 | Justin Bader 401 Sebastian Square St Augustine, FL 32095 | Individual | Check | $65.00 | ||
4 | 1/9/2023 | Scott Bartosch 422 Camilia Trail St Augustine, FL 32086 | Individual | Check | $20.00 | ||
5 | 1/2/2023 | Gina Black 8255 Colee Cove Branch Road St Augustine, FL 32092 | Individual | Check | $12.00 | ||
6 | 1/7/2023 | Deborah Brewer 358 Servia Drive St Johns, FL 32259 | Individual | Check | $40.00 | ||
7 | 1/9/2023 | Marilyn Butler 604 N Legacy Trail St Augustine, FL 32092 | Individual | Check | $40.00 | ||
8 | 1/15/2023 | Dennis Clarke 151 Scotland Yard Blvd St Johns, FL 32259 | Individual | Check | $9.00 | ||
9 | 1/9/2023 | Robert Duggan 14129 Pleasant Point Lane Jacksonville, FL 32225 | Individual | Check | $65.00 | ||
10 | 1/11/2023 | Nancy Alexander DuPont 2265 Cascadia Court St Augustine, FL 32092 | Individual | Check | $40.00 | ||
11 | 1/12/2023 | Judi Edwards 130 Sweey Pine Trail Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
12 | 1/9/2023 | Mary Gorman 2928 Gray Jay Drive St Augustine, FL 32084 | Individual | Check | $40.00 | ||
13 | 1/9/2023 | Danny Griffin 1509 Wyngate Lane Ponte Vedra, FL 32082 | Individual | Check | $40.00 | ||
14 | 1/6/2023 | Helen Hope Hana 6180 St Andrews Court Ponte Vedra Beach, FL 32082 | Individual | Check | $65.00 | ||
15 | 1/9/2023 | John W Hill 57 Ocean Oaks Lane Palm Coast, FL 32137 | Individual | Check | $65.00 | ||
16 | 1/9/2023 | Maggie Johnson 570 A1A Beach Blvd St Augustine Beach, FL 32080 | Individual | Check | $65.00 | ||
17 | 1/1/2023 | Robert Kapuschansky 1068 Inverness Drive PH St Augustine, FL 32092 | Individual | Check | $65.00 | ||
18 | 1/6/2023 | Mona King 176 N Prairy Lakes Drive St Augustine, FL 32084 | Individual | Check | $40.00 | ||
19 | 1/11/2023 | Louise M Korey 3368 SR 207 Elkton, FL 32033 | Individual | Check | $40.00 | ||
20 | 1/9/2023 | Eleanor Lang 1612 Golden Lake Loop St Augustine, FL 32084 | Individual | Check | $40.00 | ||
21 | 1/9/2023 | Eileen Loney 183 Bermuda Court Ponte Vedra Beach, FL 32082 | Individual | Check | $65.00 | ||
22 | 1/9/2023 | Thomas Lumley 708 Spring Haven Drive St Johns, FL 32259 | Individual | Check | $65.00 | ||
23 | 1/9/2023 | Ernest Lee Lurton 176 Herons Nest St Augustine, FL 32080 | Individual | Check | $40.00 | ||
24 | 1/6/2023 | Donna S Mays 656 Sand Isles Circle Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
25 | 1/9/2023 | EJ McKnight 951 Hazeltine Court St Augustine, FL 32092 | Individual | Check | $40.00 | ||
26 | 1/12/2023 | Erin Meehan 3164 Trout Creek Court St Augustine, FL 32092 | Individual | Check | $65.00 | ||
27 | 1/2/2023 | Kathy Milliner 232 Mose Court St Augustine, FL 32086 | Individual | Check | $40.00 | ||
28 | 1/13/2023 | Diana Molimock 54 Trellis Bay Drive St Augustine, FL 32092 | Individual | Check | $40.00 | ||
29 | 1/26/2023 | Mindy Nicol 60 Caliza Circle #6222 St Augustine, FL 32084 | Individual | Check | $40.00 | ||
30 | 1/9/2023 | Cathy Oakes 645 Copperhead Circle St Augustine, FL 3292 | Individual | Check | $40.00 | ||
31 | 1/23/2023 | Vicki Jo Pollina 250 Golden Lake Loop St Augustine, FL 32084 | Individual | Check | $40.00 | ||
32 | 1/5/2023 | Maureen Rice 2704 Palencia Street St Augustine, FL 32084-2928 | Individual | Check | $65.00 | ||
33 | 1/9/2023 | Ronald Rideman 2236 Shore Drive St Augustine, FL 32086 | Individual | Check | $12.00 | ||
34 | 1/9/2023 | Kathy Robison 60 Ocean Oaks Lane Palm Coast, FL 32137 | Individual | Check | $40.00 | ||
35 | 1/27/2023 | Jon Saavedra 310 Raintree Trail St Augustine, FL 32086 | Individual | Check | $65.00 | ||
36 | 1/27/2023 | Carroll Schlader 1503 SR 13 St Johns, FL 32259 | Individual | Check | $40.00 | ||
37 | 1/9/2023 | Linda Seeley 109 Golden Lake Loop St Augustine, FL 32084 | Individual | Check | $40.00 | ||
38 | 1/9/2023 | Pat Sheils 799 Blackmoor Gate Lane St Augustine, FL 32084 | Individual | Check | $40.00 | ||
39 | 1/5/2023 | Karen Shields 36 N Roscoe Blvd Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
40 | 1/8/2023 | Jill Sierakowski 3532 Crest Street St Augustine, FL 32092 | Individual | Check | $40.00 | ||
41 | 1/9/2023 | Frank Silkowski 1 Burrell Place Palm Coast, FL 32137 | Individual | Check | $65.00 | ||
42 | 1/1/2023 | Jeffrey E Tanner ***Protected Voter*** | Individual | Check | $40.00 | ||
43 | 1/9/2023 | Ann Taylor ***Protected Voter*** | Individual | Check | $40.00 | ||
44 | 1/9/2023 | Barbara Tuttle 821 Copperhead Circle St Augustine, FL 32092 | Individual | Check | $40.00 | ||
45 | 1/12/2023 | Jose Vega 984 Eagle Bend Court Jacksonville, FL 32226 | Individual | Check | $65.00 | ||
46 | 1/31/2023 | John Westfield 41 Menendez Road St Augustine, FL 32080 | Individual | Check | $65.00 | ||
47 | 1/9/2023 | Teresa White 65 Ocean Oaks Lane Palm Coast, FL 32137 | Individual | Check | $40.00 | ||
48 | 1/9/2023 | Walter Wieser 320 Coopers Cove Road St Augustine, FL 32095 | Individual | Check | $65.00 | ||
49 | 1/6/2023 | Carroll Witman 6692 White Blossom Circle Jacksonville, FL 32258 | Individual | Check | $28.00 | ||
50 | 1/9/2023 | Travis Hutson 341 St Johns Golf Drive St Augustine, FL 32092 | Individual | StateSenator | Check | $100.00 | |
51 | 1/31/2023 | Vystar Federal Credit Union 1955 CR 210 St Johns, FL 32259 | Individual | Interest | $0.08 | ||
52 | 2/11/2023 | Barbara Bendick 228 Kingston Drive St Augustine, FL 32084 | Individual | Check | $40.00 | ||
53 | 2/13/2023 | James Blackstock 109 Corrientes Court St Augustine, FL 32084 | Individual | Check | $40.00 | ||
54 | 2/10/2023 | Susan Cesaro 140 Kingston Drive St Augustine, FL 32084 | Individual | Check | $40.00 | ||
55 | 2/13/2023 | Robert Delp 4616 Tuscan Wood Court St Augustine, FL 32092 | Individual | Check | $65.00 | ||
56 | 2/17/2023 | Ann-Marie Evans 1356 Roberts Road St Johns, FL 32259-8928 | Individual | Check | $40.00 | ||
57 | 2/13/2023 | Lisa K Freund 41 Valley Grove Drive Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
58 | 2/7/2023 | Al Graham 10934 Rock Island Roac Jacksonville, FL 32257 | Individual | Check | $40.00 | ||
59 | 2/13/2023 | Rosemary Helms 4305 Theresa Street Hastings, FL 32145 | Individual | Check | $40.00 | ||
60 | 2/17/2023 | Gary Parham 148 Oak Common Avenue St Augustine, FL 32095 | Individual | Check | $65.00 | ||
61 | 2/13/2023 | Jill Parks 505 Juniper Spring Court St Augustine, FL 32092 | Individual | Check | $40.00 | ||
62 | 2/9/2023 | James Post 104 Diego Island Court St Augustine, FL 32095 | Individual | Check | $65.00 | ||
63 | 2/5/2023 | Charles Stevens 35 Palomino Way St Augustine, FL 32095 | Individual | Check | $65.00 | ||
64 | 2/13/2023 | Sheila Sweeney 394 Fortune Avenue #A St Augustine, FL 32084 | Individual | Check | $40.00 | ||
65 | 2/24/2023 | Robert Walker 55 Ocale Court St Augustine, FL 32084 | Individual | Check | $65.00 | ||
66 | 2/13/2023 | Tara Youngclaus 321 Ponta Rosa Circle St Augustine, FL 32092 | Individual | Check | $40.00 | ||
67 | 3/13/2023 | Jane Brodie P.O. Box 840129 St Augustine, FL 32080 | Individual | Check | $65.00 | ||
68 | 3/19/2023 | Jo Elin Fennessey 21 Sugar Magnolia Drive Pont Vedra, FL 32081 | Individual | Check | $40.00 | ||
69 | 3/10/2023 | Martha Gleason 6552 Burnham Circle Ponte Vedra Beach, FL 32082 | Individual | Check | $80.00 | ||
70 | 3/13/2023 | Wilbur Grooms 12747 Burning Tree Lane E Jacksonville, FL 32223 | Individual | Check | $40.00 | ||
71 | 3/13/2023 | Marcia McQuaig 5057 Sile Road St Augustine, FL 32084 | Individual | Check | $40.00 | ||
72 | 3/9/2023 | Rana Sass 249 Rivershore Lane St Augustine, FL 32084 | Individual | Check | $65.00 | ||
73 | 3/13/2023 | Terry Turner 4234 Weatherwood Estates Drive Jacksonville, FL 32223 | Individual | Check | $40.00 | ||
74 | 3/19/2023 | Nancy Welsh 437 Altara Drive St Augustine, FL 32086 | Individual | Check | $40.00 | ||
75 | 3/31/2023 | VyStar Federal Credit Union 1955 CR 210 St Johns, FL 32259 | Business | Interest | $0.08 | ||
76 | 4/10/2023 | Jacqueline Kenler 10681 Quail Ridge Drive Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
77 | 4/20/2023 | Faith Martin 58 Sea Winds Lane E Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
78 | 4/13/2023 | Michel Pawlowski 109 Kings Quarry Lane St Augustine Beach, FL 32080 | Individual | Refund | $-40.00 | ||
79 | 4/25/2023 | Kerri Roussell 109 Andora Street St Augustine, FL 32086 | Individual | Check | $40.00 | ||
80 | 4/23/2023 | Jane Tucker 238 Shores Blvd St Augustine, FL 32086 | Individual | Check | $40.00 | ||
81 | 5/8/2023 | Dan Griffin 1509 Wyngate Lane Ponte Verdra, FL 32082 | Individual | Check | $44.00 | ||
82 | 5/8/2023 | Thomas Lumley 708 Spring Haven Drive St Johns, FL 32259 | Individual | Check | $5.00 | ||
83 | 5/8/2023 | Leonard Rice 2704 Palencia Street St Augustine, FL 32084-2928 | Individual | Check | $20.00 | ||
84 | 5/8/2023 | John Scarpa 486 MacKenzie Circle St Augustine, FL 32092 | Individual | Check | $20.00 | ||
85 | 5/8/2023 | Charles Stevens 35 Palomino Way St Augustine, FL 32095 | Individual | Check | $20.00 | ||
86 | 5/30/2023 | Earliene Shipper 739 Copperhead Circle St Augustine, FL 32092 | Individual | Check | $25.00 | ||
87 | 5/30/2023 | Carroll Witman 6692 White Blossom Circle Jacksonville, FL 32258 | Individual | Check | $25.00 | ||
88 | 6/5/2023 | Marilyn Butler 604 N Legacy Trail St Augustine, FL 32092 | Individual | Check | $25.00 | ||
89 | 6/8/2023 | Susan Cesaro 140 Kingston Drive St Augustine, FL 32084 | Individual | Check | $25.00 | ||
90 | 6/21/2023 | William Conger 151 Istoria Drive St Augustine, FL 32095 | Individual | Check | $65.00 | ||
91 | 6/8/2023 | Nancy Alexander DuPont 2265 Cascadia Court St Augustine, FL 32092 | Individual | Check | $25.00 | ||
92 | 6/1/2023 | Eileen Loney 183 Bermuda Court Ponte Vedra Beach, FL 32082 | Individual | Check | $50.00 | ||
93 | 6/6/2023 | Diana Molimock 54 Trellis Bay Drive St Augustine, FL 32092 | Individual | Check | $25.00 | ||
94 | 6/12/2023 | Diane Scherff 332 Ebb Tide Court Ponte Vedra Beach, FL 32082 | Individual | Refund | $-50.00 | ||
95 | 6/30/2023 | Vystar Federal Credit Union 1955 CR 210 St Johns, FL 32259 | Business | Interest | $0.17 |
Campaign Treasurer's Report – In-Kind Contributions
Seq# | Date | Contributor | Entity | Occupation | In-Kind Description | Amend | Amount |
---|
Campaign Treasurer's Report – Itemized Expenditures
Seq# | Date | Vendor | Purpose | Exp. Type | Amend | Amount |
---|---|---|---|---|---|---|
1 | 1/9/2023 | J Lynne Cattoggio P.O. Box 352811 Palm Coast, FL 32135 | Meeting AV Tech | Monetary | $75.00 | |
2 | 1/25/2023 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Monthly Email Marketing Service | Monetary | $95.00 | |
3 | 1/4/2023 | CostCo 215 World Commerce Parkway St Augustine, FL 32092 | Desserts & Drinks for 1/09 Meeting | Monetary | $35.96 | |
4 | 1/9/2023 | Lodge 113 Fraternal Order of Police 5050 Inman Road St Augustine, FL 32084 | Building Fee for Monthly Meeting | Monetary | $400.00 | |
5 | 1/9/2023 | JanHost, Inc. P.O. Box 5881 Ft Lauderdale, FL 33310 | Website Hosting | Monetary | $25.00 | |
6 | 1/9/2023 | Stephen Masters 99 King St P.O. Box 9006 St Augustine, FL 32084 | Catering for 1/9 Meeting | Monetary | $740.00 | |
7 | 1/3/2023 | Zoom.us 55 Almaden Blvd San Jose, CA 95113 | On-Line Conferencing | Monetary | $14.99 | |
8 | 2/25/2023 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Monthly Email Marketing Service | Monetary | $95.00 | |
9 | 2/6/2023 | Costco, Inc. 215 World Commerce Parkway St Augustine, FL 32092 | Meeting Supplies | Monetary | $59.97 | |
10 | 2/13/2023 | Lodge 113 Fraternal Order of Police 5050 Inman Road St Augustine, FL 32084 | Facility Rental & AV Equipment Rental | Monetary | $455.00 | |
11 | 2/28/2023 | Got Print, Inc. 7651 N San Fernando Road Burbank, CA 91505 | Business Cards | Monetary | $40.13 | |
12 | 2/8/2023 | JanHost, Inc. P.O. Box 5881 Ft Lauderdale, FL 33310 | Website Hosting | Monetary | $25.00 | |
13 | 2/5/2023 | Party City 11112-12 San Jose Blvd Jacksonville, FL 32223 | Meeting Supplies | Monetary | $10.75 | |
14 | 2/13/2023 | PayPal, Inc. 2211 North 1st Street San Jose, CA 95131 | Credit Card Processing Fee | Monetary | $4.32 | |
15 | 2/16/2023 | Stripe, Inc. 354 Oyster Point Blvd South San Francisco, CA 94080 | Credit Card Processing Fees | Monetary | $18.98 | |
16 | 3/21/2023 | J Lynne Cattoggio P.O Box 352811 Palm Coast, FL 32135 | 3/13 Mtg AV Tech | Monetary | $75.00 | |
17 | 3/25/2023 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Monthly Email Marketing Service | Monetary | $95.00 | |
18 | 3/25/2023 | Lodge 113 Fraternal Order of Police 5050 Inman Road St Augustine, FL 32084 | 3/13 Mtg Facility Rental | Monetary | $250.00 | |
19 | 3/8/2023 | JanHost, Inc. P.O. Box 5881 Ft Lauderdate, FL 33310 | Web Hosting & Redesign of Website | Monetary | $625.00 | |
20 | 3/18/2023 | Square, Inc. 1455 Market Street San Francisco, CA 94103 | Credit Card Equipment | Monetary | $52.68 | |
21 | 4/22/2023 | Amazon 410 Terry Avenue N Seattle, WA 98109 | Logo Merchandise | Monetary | $161.10 | |
22 | 4/23/2023 | Amazon 410 Terry Avenue N Seattle, WA 98109 | Office Supplies | Monetary | $54.02 | |
23 | 4/11/2023 | J Lynne Cattoggio P.O. Box 352811 Palm Coast, FL 32135 | 4/10 Mtg AV Tech | Monetary | $75.00 | |
24 | 4/25/2023 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Monthly Email Marketing Service | Monetary | $95.00 | |
25 | 4/8/2023 | JanHost, Inc. P.O. Box 5881 Ft Lauderdale, FL 33310 | Website Hosting | Monetary | $25.00 | |
26 | 4/21/2023 | Skinner's Florist 1519 Myrtle Avenue Jacksonville, FL 32209 | Funeral Flowers-R Helms | Monetary | $200.00 | |
27 | 5/25/2023 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Monthly Email Marketing Services | Monetary | $95.00 | |
28 | 5/8/2023 | Dennis Fernandez P.O. Box 1905 St Augustine, FL 32085 | AV Tech | Monetary | $75.00 | |
29 | 5/8/2023 | JanHostt Inc P.O. Box 5881 Ft Lauderdale, FL 33310 | Website Hosting | Monetary | $25.00 | |
30 | 5/30/2023 | Walmart 845 Durbin Pavilion Drive St Johns, FL 32259 | Meeting Supplies | Monetary | $26.76 | |
31 | 6/10/2023 | Lodge 113 Fraternal Order of Police 5050 Inman Road St Augustine, FL 32084 | Building Rental Fee for Monthly Meeting | Monetary | $250.00 | |
32 | 6/8/2023 | JanHost, Inc. P.O. Box 5881 Ft Lauderdale, FL 33310 | Web Hosting | Monetary | $25.00 | |
33 | 6/26/2023 | Constant Contact, Inc. Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Monthly Email Marketing Service | Monetary | $95.00 | |
34 | 6/26/2023 | Walmart 845 Durbin Pavilion Drive St Johns, FL 32259 | Return of Office Supplies | Refund | $-26.76 |
Campaign Treasurer's Report – Fund Transfers
Seq# | Date | Institution | Transfer Type | Nature of Account | Amend | Amount |
---|
Campaign Treasurer's Report – Distributions
Seq# | Date | Vendor | Purpose | Expenditure Related Exp. | Amend | Amount |
---|
Dianne Scherff looks like a televangelists wife. They're all a bunch of charlatans. Sad to see a sitting sheriff taking photos with charlatans.
ReplyDeleteWhen you gonna register as a Republican Ed? Then you can get in there and do nothing like them. I would say you can steer things in a more left leaning direction but the truth is that you can do nothing.
ReplyDeleteThree (3) St. Johns County Republican activists asked me to become a Republican to run for Commission. I declined their invitation.
ReplyDeleteI mean what could you do anyway with very little solidarity to be found 😆
DeleteTea Party website shows them complaining about "all politics are local" being a lie...all while they embrace a far right mad man and billionaire from New York City. Those people are deranged seditionists and mentally incompetent.
ReplyDelete