Overbearing State Senator-developer TRAVIS JAMES HUTSON on Primary Election Night 2020 with two of the SJC politicians in his collection: uneducated, gullible CHRISTIAN WHITEHURST (center), elected to County Commission in closed Republican Primary that night, and SJC Clerk of Courts and Comptroller BRANDON J. PATTY, a graduate of the London School of Economics, appointed by Gov. RoNALD DION DeSANTIS in 2019 and elected in the closed Republican Primary that night
In the Incredible Shrinking St. Augustine Record, there appears a one-sided "puff piece" of hick hack hagiography of uneducated Commissioner Christian Whitehurst attempts to portray this nasty, haughty Mr. Know It All County Commissioner as if he were the innocent victim of criticism about his campaign contributions, without listing any of those contributions. Are you kidding me! Tom Wicker's journals professor taught him, "If you're telling a story about a bear, bring on the bear!" From SJC Supervisor of Elections website:
Campaign Treasurer's Report – Itemized Contributions
1 | 2/23/2024 | Alsop Property Management P.O Box 1389 St. Augustine, FL 32085 | Business | Property Management | Check | $1,000.00 | |
2 | 2/23/2024 | Paul S Ferber 151 Sawgrass Corners Dr Suite 202 Ponte Vedra Beach, FL 32082 | Individual | Real Estate | Check | $1,000.00 | |
3 | 2/23/2024 | Florida Roads Contracting LLC 5392 Clifton Rd Jacksonville, FL 32211 | Business | Contractor | Check | $1,000.00 | |
4 | 2/23/2024 | Charles A.J. Johns, Inc. 3225 Anniston Road Jacksonville, FL 32246 | Business | Site Construction | Check | $1,000.00 | |
5 | 3/5/2024 | Kim A. Crenier 53 Bent Lake Ct St. Augustine, FL 32095 | Individual | Legal Assistant | Check | $50.00 | |
6 | 3/5/2024 | Jerry Wilson S 525 Ponte Vedra BLVD Ponte Vedra, FL 32082 | Individual | BUSINESS CONSULTANT | Check | $1,000.00 | |
7 | 3/6/2024 | Jordan Whitehurst 116 W Marlette Ave Phoenix, AZ 85013 | Individual | Mergers & Acquisitions Advisor | Check | $1,000.00 | |
8 | 3/6/2024 | Thien Le 9810 Baymeadows Rd, Ste 11 Jacksonville, FL 32256 | Individual | Jeweler | Check | $100.00 | |
9 | 3/16/2024 | Joshua Woolsey Morcom PLLC 203 Fort Wade Road Ponte Vedra, FL 32081 | Business | Law Firm | Check | $1,000.00 | |
10 | 3/20/2024 | John Rood 3030 Hartley Road, Suite 310 Jacksonville, FL 32257 | Individual | Chairman | Check | $1,000.00 | |
11 | 3/20/2024 | White's Ford Timber LLC 50 Silver Forest Drive Suite 200 St Augustine, FL 32092 | Business | Timber Industry | Check | $1,000.00 | |
12 | 3/20/2024 | Elkton Green, Inc. 3030 Hartley Rd, Ste 300 Jacksonville, FL 32257 | Business | Real Estate | Check | $1,000.00 | |
13 | 3/20/2024 | Trout Creek Venture LLC 50 Silver Forest Dr Ste 200 St. Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
14 | 3/20/2024 | CBH LLC 50 Silver Forest Dr Ste 200 St. Augustine, FL 32092 | Business | Real Estate | Check | $1,000.00 | |
15 | 3/20/2024 | Woodmonte Investments, LLC 2700 University Blvd W, #A-2 Jacksonville, FL 32217 | Business | Investments | Check | $1,000.00 | |
16 | 3/20/2024 | Petticoat-Schmitt Civil Contra 6380 Philips Highway Jacksonville, FL 32216 | Business | Civil Contractor | Check | $1,000.00 | |
17 | 3/20/2024 | N&D Land Trust LLC 3030 Hartley Rd, Ste 300 Jacksonville, FL 32257 | Other | Trust | Check | $1,000.00 | |
18 | 3/20/2024 | Whites Ford Investments LLC 50 Silver Forest Dr Ste 200 St. Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
19 | 3/20/2024 | Oakleaf Plantation LLC 50 Silver Forest Dr Ste 200 St. Augustine, FL 32092 | Business | Real Estate Management | Check | $1,000.00 | |
20 | 3/20/2024 | AVP LLC 3030 Hartley Rd Ste 300 Jacksonville, FL 32257 | Business | Investments | Check | $1,000.00 | |
21 | 3/20/2024 | DWHL LLC 50 Silver Forest Dr Ste 200 St. Augustine, FL 32092 | Business | Real Estate | Check | $1,000.00 | |
22 | 3/20/2024 | RLP Ventures, Inc 50 Silver Forest Dr Ste 200 St. Augustine, FL 32092 | Business | Real Estate | Check | $1,000.00 | |
23 | 3/20/2024 | AFI Associates, Inc. 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Developer | Check | $1,000.00 | |
24 | 3/26/2024 | Seavin, INC 19239 U.S. HWY 27 N. Clermont, FL 34715 | Business | Winery Business | Check | $500.00 | |
25 | 3/26/2024 | John R Ruggeri (dba Ruggeri Co 811 State Road 206 East, Suite 4 St. Augustine, FL 32086 | Business | Construction | Check | $500.00 | |
26 | 3/26/2024 | Big Creek Timber LLC PO Box 19366 Jacksonville, FL 32245 | Business | Forestry - Timber | Check | $1,000.00 | |
27 | 3/26/2024 | Roger Michael O'Steen Jr 711 Alahambra Dr S Jacksonville, FL 32207 | Individual | Real Estate | Check | $1,000.00 | |
28 | 3/26/2024 | Ka Tai Peter Ma 3085 Prescott Falls Dr Jacksonville, FL 32224 | Individual | Engineer | Check | $1,000.00 | |
29 | 3/26/2024 | Westland Timber LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Lumber Company | Check | $1,000.00 | |
30 | 3/26/2024 | Donna Molter Williams 8823 Harpers Glen Ct Jacksonville, FL 32256 | Individual | Education | Check | $1,000.00 | |
31 | 3/26/2024 | Riberia Holdings 7 Milton Street St. Augustine, FL 32084 | Business | Real Estate Holdings | Check | $500.00 | |
32 | 3/26/2024 | NWIC LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Accounting | Check | $1,000.00 | |
33 | 3/26/2024 | Pablo Holdings LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Real Estate Holdings | Check | $1,000.00 | |
34 | 3/26/2024 | March Forth LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | Real Estate | Check | $1,000.00 | |
35 | 3/26/2024 | Karen S Zander 73 Valencia St St. Augustine, FL 32084 | Individual | Real Estate | Check | $100.00 | |
36 | 3/26/2024 | Floyd Phillips 259 Pintoresco Dr St. Augustine, FL 32095 | Individual | Retired | Check | $50.00 | |
37 | 3/26/2024 | TC Hospitality LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Catering & Event Planning | Check | $1,000.00 | |
38 | 3/26/2024 | David Wallace 40 Phillips Ave Ponte Vedra Beach, FL 32082 | Individual | Real Estate Broker | Check | $1,000.00 | |
39 | 3/26/2024 | Committee For Economic Develop 818 A1A N Ste 208 Ponte Vedra, FL 32082 | Political Comm. (Federal or State) | Political Committee | Check | $500.00 | |
40 | 3/26/2024 | Rockmoor Investments LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Investing Company | Check | $1,000.00 | |
41 | 3/26/2024 | Elvis G Pierre 86 Cedarstone Way St. Augustine, FL 32092 | Individual | Retired | Check | $1,000.00 | |
42 | 3/26/2024 | 743 Racetrack Road Assoc LLP P.O Box 23627 Jacksonville, FL 32241 | Business | Real Estate | Check | $1,000.00 | |
43 | 3/26/2024 | 070 Gate Fuel Service Inc P.O Box 23627 Jacksonville, FL 32241 | Business | Petroleum Services | Check | $1,000.00 | |
44 | 3/26/2024 | Fight For Florida 115 East Park Avenue, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
45 | 3/26/2024 | LouEm Inc P.O Box 3146 St. Augustine, FL 32085 | Business | Real Estate Investor | Check | $500.00 | |
46 | 3/26/2024 | Richard B Goldman 178 Water Oak Dr Ponte Vedra Beach, FL 32082 | Individual | Consultant | Check | $25.00 | |
47 | 3/26/2024 | St. Augustine Historical Tours 201 Front Street Suite 107 Key West, FL 33040 | Business | Tour Agency | Check | $250.00 | |
48 | 3/26/2024 | Daphne Cameron 735 Segovia Rd St. Augustine, FL 32086 | Individual | Retired | Check | $50.00 | |
49 | 3/26/2024 | For A Conservative Florida 1722 NW 80th Blvd, Suite 90 Gainesville, FL 32606 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
50 | 3/26/2024 | Grand Marana LLC (dba St. Augu 12 S. Castillo Drive Saint Augustine, FL 32084 | Business | Museum | Check | $100.00 | |
51 | 3/26/2024 | Christian Whitehurst 4048 Lonicera Loop Saint Johns, FL 32259 | Candidate to Themselves | Jewelry Store Owner | Loan | $5,000.00 | |
52 | 3/26/2024 | 220 Epping Forest Yacht Club 1830 Epping Forest Drive Jacksonville, FL 32217 | Business | Country Club | Check | $1,000.00 | |
53 | 3/26/2024 | 744 Baldwin National LLC P.O Box 23627 Jacksonville, FL 32241 | Business | Development | Check | $1,000.00 | |
54 | 3/26/2024 | 002 Gate Information Systems P.O Box 23627 Jacksonville, FL 32241 | Business | Gate Installations | Check | $1,000.00 | |
55 | 3/26/2024 | The Committee For a Better Flo 115 East Park Avenue, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
56 | 3/26/2024 | 178 150 Owner LLC 150 West Main Street Ste 1100 Norfolk, VA 23510 | Business | Real Estate | Check | $1,000.00 | |
57 | 3/26/2024 | EVRDEV LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Real Estate Development | Check | $1,000.00 | |
58 | 3/26/2024 | Christopher L Pilinko ***Protected Voter*** | Individual | Real Estate Management | Check | $1,000.00 | |
59 | 3/26/2024 | 200 Ponte Vedra Inn & Club 200 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Business | Hospitality - Lodging | Check | $1,000.00 | |
60 | 3/26/2024 | Elsa Lopez Whitehurst 138 Edgewater Branch Drive Jacksonville, FL 32259 | Individual | Attorney | Check | $1,000.00 | |
61 | 3/26/2024 | Richard T Ray 205 Signature Drive Ponte Vedra, FL 32081 | Individual | Real Estate Development | Check | $1,000.00 | |
62 | 3/26/2024 | Misty GATE Petroleum Company 9540 San Jose Boulevard Jacksonville, FL 32257 | Business | Petroleum | Check | $1,000.00 | |
63 | 3/26/2024 | Southside Blvd Land Company P.O Box 23627 Jacksonville, FL 32241 | Business | Real Estate | Check | $1,000.00 | |
64 | 3/26/2024 | Alecia Bailey 7272 A1A South St. Augustine, FL 32080 | Individual | Homemaker | Check | $1,000.00 | |
65 | 3/26/2024 | Wheelhouse Storage LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Storage Facility | Check | $1,000.00 | |
66 | 3/26/2024 | Greater Florida Foundation 115 E Park Ave, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
67 | 3/26/2024 | Colonial Quarter LLC 33 St. George Street St. Augustine, FL 32084 | Business | Museum | Check | $100.00 | |
68 | 3/26/2024 | Eastland Timber LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Lumber Company | Check | $1,000.00 | |
69 | 3/26/2024 | SPHBC Inc 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Accounting | Check | $1,000.00 | |
70 | 3/26/2024 | Michelle J Holley 5004 Harrow Rd Jacksonville, FL 32217 | Individual | Real Estate | Check | $1,000.00 | |
71 | 3/26/2024 | Philip McDaniel 229 N Forest Dune Dr St. Augustine, FL 32080 | Individual | Beverage Sales | Check | $250.00 | |
72 | 3/26/2024 | Michelle R Barnett 870 Lawhon Dr St. Johns, FL 32259 | Individual | Education | Check | $1,000.00 | |
73 | 3/26/2024 | Liberty Foundation of Florida 115 East Park Avenue, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
74 | 3/26/2024 | Florida Strong 115 East Park Avenue, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
75 | 3/26/2024 | Trust Partners LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | Real Estate | Check | $1,000.00 | |
76 | 3/26/2024 | Jacksonville Kennel Club, Inc. PO Box 959 Orange Park, FL 32607 | Business | Kennel Club | Check | $1,000.00 | |
77 | 3/26/2024 | Florida Accountability Fund 115 E Park Ave, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
78 | 3/26/2024 | John Stavely 10045 Dillon Ave Hastings, FL 32145 | Individual | Tourism Representative | Check | $25.00 | |
79 | 3/26/2024 | Jennifer Rogers Maggiore 12881 Hawk Crest PL Jacksonville, FL 32258 | Individual | Healthcare Executive Director | Check | $1,000.00 | |
80 | 3/26/2024 | A Bold Florida Future 115 E Park Ave, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
81 | 3/26/2024 | 740 GL National INC P.O Box 23627 Jacksonville, FL 32241 | Business | Development | Check | $1,000.00 | |
82 | 3/26/2024 | SMR Holdings Inc 2870 Peachtree Rd Atlanta, GA 30305 | Business | Real Estate | Check | $1,000.00 | |
83 | 3/26/2024 | Lisa L Motes 4700 N Francis Rd St. Augustine, FL 32095 | Individual | Court Clerk | Check | $100.00 | |
84 | 3/26/2024 | Regina Mathews 3145 Bishop Estates Rd Saint Johns, FL 32259 | Individual | Non-Profit Executive | Check | $1,000.00 | |
85 | 3/26/2024 | JP Browning Consulting LLC 480 Hwy 17 S. San Mateo, FL 32187 | Business | Consulting Firm | Check | $1,000.00 | |
86 | 3/26/2024 | ROK Storage LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Storage Facility | Check | $1,000.00 | |
87 | 3/26/2024 | 750 PV Commercial Properties P.O Box 23627 Jacksonville, FL 32241 | Business | Real Estate | Check | $1,000.00 | |
88 | 3/26/2024 | Kristen M Weeber 14094 Mahogany Ave Jacksonville, FL 32258 | Individual | Real Estate | Check | $1,000.00 | |
89 | 3/26/2024 | Advocates For Business Growth 1301 Riverplace Blvd, Suite 1500 Jacksonville, FL 32207 | Political Comm. (Federal or State) | Political Committee | Check | $500.00 | |
90 | 3/26/2024 | 205 Ponte Vedra Lodge Inc 607 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Business | Resort Lodge | Check | $1,000.00 | |
91 | 3/26/2024 | Len Weeks P.O Box 3225 Saint Augustine, FL 32085 | Individual | Construction | Check | $100.00 | |
92 | 3/26/2024 | Sonoc Company, LLC 4314 Pablo Oaks Court Jacksonville, FL 32224 | Business | Architecture | Check | $1,000.00 | |
93 | 3/26/2024 | St. George Inn 4 Saint George Street St. Augustine, FL 32084 | Business | Lodging - Hospitality | Check | $1,000.00 | |
94 | 3/26/2024 | Conservative Leadership Commit 115 East Park Avenue Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
95 | 3/26/2024 | 179 Bells River Timber LLC P.O Box 23627 Jacksonville, FL 32241 | Business | Lumber Yard | Check | $1,000.00 | |
96 | 3/26/2024 | Americans for Liberty and Pros 115 East Park Avenue, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
97 | 3/26/2024 | Orange Park Kennel Club, Inc. PO Box 959 Orange Park, FL 32067 | Business | Kennel Club | Check | $1,000.00 | |
98 | 3/26/2024 | Betty Jean O'Steen 4314 Pablo Oaks Court Jacksonville, FL 32224 | Individual | Homemaker | Check | $1,000.00 | |
99 | 3/26/2024 | Blue Monarch Holdings LLC PO Box 959 Orange Park, FL 32067 | Business | Real Estate | Check | $1,000.00 | |
100 | 3/26/2024 | 225 The River Club Inc 1 Independent Drive Ste 3500 Jacksonville, FL 32202 | Business | Wedding Venue | Check | $1,000.00 | |
101 | 3/26/2024 | BFC Property Holdings Inc P.O Box 23627 Jacksonville, FL 32241 | Business | Holding Company | Check | $1,000.00 | |
102 | 3/26/2024 | San Marco Hotel II Inc (dba Ha 32 Avenida Menedes Saint Augustine, FL 32084 | Business | Lodging - Hospitality | Check | $250.00 | |
103 | 3/26/2024 | Ashford Mathews 1003 Greenridge Rd Jacksonville, FL 32207 | Individual | Education | Check | $1,000.00 | |
104 | 3/26/2024 | Roger M O'Steen 4314 Pablo Oaks Court Jacksonville, FL 32224 | Individual | Automotive | Check | $1,000.00 | |
105 | 3/28/2024 | Baytree On Baymeadows LTD 12276 San Jose Blvd #721 Jacksonville, FL 32223 | Business | Real Estate | Check | $1,000.00 | |
106 | 3/28/2024 | Duke Properties Inc 12276 San Jose Blvd Ste 721 Jacksonville, FL 32223 | Business | Property Management | Check | $500.00 | |
107 | 3/28/2024 | Jax Offices 700 LLC 12276 San Jose Blvd Ste 721 Jacksonville, FL 32223 | Business | Elevator Services | Check | $1,000.00 | |
108 | 3/29/2024 | Jessica Komando ***Protected Voter*** | Individual | Attorney | Check | $1,000.00 | |
109 | 3/31/2024 | Fred H Bozard IV 111 S Bar B Ranch Rd Saint Augustine, FL 32092 | Individual | Automotive Sales | Check | $1,000.00 | |
110 | 3/31/2024 | Hart Resources LLC 8051 Tara Lane Jacksonville, FL 32216 | Business | Land Development | Check | $1,000.00 | |
111 | 3/31/2024 | Stephanie R Hart Bozard 111 S Bar B Ranch RD Saint Augustine, FL 32092 | Individual | Education | Check | $1,000.00 | |
112 | 3/31/2024 | Northeast Florida Committee fo 6747 Southpoint Parkway Jacksonville, FL 32216 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
113 | 3/31/2024 | Committee For Better Governmen 6747 Southpoint Parkway Jacksonville, FL 32216 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
114 | 4/16/2024 | Fredrik Eliasson 1291 Ponte Vedra Boulevard Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
115 | 4/17/2024 | Brad Davis 13901 Sutton Park Drive South Suite 200A Jacksonville, FL 32224 | Individual | Engineering | Check | $1,000.00 | |
116 | 4/24/2024 | The Southern Group PC PO Box 10570 Tallahassee, FL 32302 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
117 | 4/26/2024 | Coastland Group LLC 200 1st St Suite 201 Neptune Beach, FL 32266 | Business | Real Estate Development | Check | $750.00 | |
118 | 4/26/2024 | B3 Ventures LLC 95 Park Front Lane St. Augustine, FL 32095 | Business | Real Estate | Check | $500.00 | |
119 | 4/26/2024 | Triple B Ranch LLC 4131 Sunbeam Rd Jacksonville, FL 32257 | Business | Event Venue | Check | $1,000.00 | |
120 | 4/26/2024 | Thomas O. Ingram PLLC 1617 San Marco Blvd Jacksonville, FL 32207 | Business | Law Firm | Check | $1,000.00 | |
121 | 4/26/2024 | Matovina and Company 12443 San Hose Blvd, Suite 504 Jacksonville, FL 32223 | Business | CPA | Check | $1,000.00 | |
122 | 4/27/2024 | Max Gainer 79 San Juan Drive Ponte Vedra Beach, FL 32082 | Individual | Investments | Check | $100.00 | |
123 | 4/29/2024 | Susan Simon 4204 Walden View Drive Brandon, FL 33511 | Individual | Retired | Check | $1,000.00 | |
124 | 4/29/2024 | Edward Burr 7807 Baymeadows Road East Jacksonville, FL 32256 | Individual | Real Estate Development | Check | $1,000.00 | |
125 | 4/29/2024 | Lindley A Tolbert 241 Atlantic Blvd Ste 201 Neptune Beach, FL 32266 | Individual | Investments | Check | $1,000.00 | |
126 | 4/29/2024 | PulteGroup 2662 S Falkenburg Rd Riverview, FL 33578 | Business | Home Construction | Check | $1,000.00 | |
127 | 4/29/2024 | Ted Baker 200 West Forsyth Street Suite 1200 Jacksonville, FL 32202 | Individual | Construction Aggregates CEO | Check | $1,000.00 | |
128 | 4/29/2024 | Georgio Fava 229 Pablo Road Ponte Vedra Beach, FL 32082 | Individual | Entrepreneur | Check | $300.00 | |
129 | 4/29/2024 | Batey McGraw ***Protected Voter*** | Individual | Home Building Executive | Check | $500.00 | |
130 | 4/29/2024 | Lauren Baker 73 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Home maker | Check | $1,000.00 | |
131 | 4/29/2024 | First Coast Conservatives 115 East Park Avenue, Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | Political Committee | Check | $1,000.00 | |
132 | 5/1/2024 | John Cellucci 101 Overlook Drive Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $100.00 | |
133 | 5/2/2024 | Matthew Fairbairn 220 Ponte Vedra Park Drive Suite 100 Ponte Vedra Beach, FL 32082 | Individual | CEO-Business Development | Check | $1,000.00 | |
134 | 5/6/2024 | Arthur Wotiz 336 Possum Trot Road Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $500.00 | |
135 | 5/7/2024 | First Coast Elkton LLC 7643 Gate Parkway Suite 104-334 Jacksonville, FL 32256 | Business | Timber Company | Check | $1,000.00 | |
136 | 5/7/2024 | First Coast Osceola Lakes LLC 7643 Gate Parkway Suite 104-334 Jacksonville, FL 32256 | Business | Timber Company | Check | $1,000.00 | |
137 | 5/7/2024 | West Saint Augustine Land And 7643 Gate Parkway Suite 104-334 Jacksonville, FL 32256 | Business | Timber Company | Check | $1,000.00 | |
138 | 5/7/2024 | Saint Augustine I-95 West LLC 7643 Gate Parkway Suite 104-334 Jacksonville, FL 32256 | Business | Timber Company | Check | $1,000.00 | |
139 | 5/7/2024 | Thompson S Baker II 503 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Transportation | Check | $1,000.00 | |
140 | 5/7/2024 | 206 Timber LLC 7643 Gate Parkway Suite 104-334 Jacksonville, FL 32256 | Business | Timber Company | Check | $1,000.00 | |
141 | 5/7/2024 | Neill Lasher 170 River Marsh Drive Ponte Vedra Beach, FL 32082 | Individual | Realtor | Check | $500.00 | |
142 | 5/7/2024 | First Coast FSC Land And Timbe 7643 Gate Parkway Suite 104-334 Jacksonville, FL 32256 | Business | Timber Company | Check | $1,000.00 | |
143 | 5/8/2024 | John Paul Bertozzi 1335 Palmer Terrace Jacksonville, FL 32207 | Individual | Contractor | Check | $1,000.00 | |
144 | 5/10/2024 | North Florida Title and Trust 110 N. Magnolia Ave. Ocala, FL 34475 | Business | Title Company | Check | $1,000.00 | |
145 | 5/13/2024 | Rayonier TRS Holdings Inc. One Rayonier Way Wildlight, FL 32097 | Business | Holding Company | Check | $500.00 | |
146 | 5/22/2024 | The PARC Group, Inc 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | Developer | Check | $1,000.00 | |
147 | 5/22/2024 | John Thomas Dodson 75 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Real Estate | Check | $1,000.00 | |
148 | 5/22/2024 | Alva A Hollon Jr 551 Le Master Dr Ponte Vedra Beach, FL 32082 | Individual | Attorney | Check | $1,000.00 | |
149 | 5/22/2024 | Michael Ashton Hudson 339 Ponte Vedra Blvd Ponte Vedra, FL 32082 | Individual | Investor | Check | $1,000.00 | |
150 | 5/22/2024 | Ronald Joseph Renuart Sr 138 Osprey Cove Lane Ponte Vedra Beach, FL 32082 | Individual | Medical Doctor | Check | $250.00 | |
151 | 5/22/2024 | Misty Skipper 1252 Tiber Ave Jacksonville, FL 32207 | Individual | Marketing | Check | $1,000.00 | |
152 | 5/22/2024 | R.B. Baker Holdings LLC 70 Shirley B James Dr Savannah, GA 31408 | Business | Holding Company | Check | $1,000.00 | |
153 | 5/22/2024 | Resource Solutions Plus LLC 1216 Salt Creek Island Dr Ponte Vedra Beach, FL 32082 | Business | Marketing Agency | Check | $1,000.00 | |
154 | 5/22/2024 | Durbin Park Pavillion LLC 7775 Baymeadows Way Suite 300 Jacksonville, FL 32256 | Business | Real Estate Development | Check | $1,000.00 | |
155 | 5/22/2024 | PC Sweet Home Bama LLC 7775 Baymeadows Way Suite 300 Jacksonville, FL 32256 | Business | Real Estate Development | Check | $1,000.00 | |
156 | 5/22/2024 | Franklin C Gatlin III 7775 Baymeadows Way Suite 300 Jacksonville, FL 32256 | Individual | Real Estate Developer | Check | $1,000.00 | |
157 | 5/22/2024 | Thomas Mitchell Rhodes 208 Pablo Court Ponte Vedra, FL 32082 | Individual | Retired | Check | $1,000.00 | |
158 | 5/22/2024 | Driver, McAfee, Hawthorne & Di One Independent Drive ,Suite 1200 Jacksonville, FL 32202 | Business | Law Firm | Check | $1,000.00 | |
159 | 5/22/2024 | Michelle Knox Originals LLC 87 Ponte Vedra Blvd Ponte Vedra, FL 32082 | Business | Art Design | Check | $1,000.00 | |
160 | 5/22/2024 | Florida CDM Smith Action Inc P 621 NW 53rd St Suite 265 Boca Raton, FL 33487 | Political Comm. (Federal or State) | Political Committee | Check | $250.00 | |
161 | 5/22/2024 | Smith McKee Construction LLC 3237 Oak Street Jacksonville, FL 32205 | Business | Construction Company | Check | $500.00 | |
162 | 5/22/2024 | John Connolly 552 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082-2316 | Individual | Retired | Check | $100.00 | |
163 | 5/22/2024 | Matthew S Nawrocki DMD MS P.A 390 Jefferson Ave Orange Park, FL 32065 | Business | Dental Office | Check | $1,000.00 | |
164 | 5/22/2024 | Joan T Sabatino 1189 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
165 | 5/22/2024 | Timothy S McGarvey 57 1/2 Jefferson Ave Ponte Vedra, FL 32082 | Individual | Real Estate | Check | $1,000.00 | |
166 | 5/22/2024 | Bikram S Wadhawan 62 Maleda Way Saint Johns, FL 32259 | Individual | Engineer | Check | $35.00 | |
167 | 5/22/2024 | Robert J Natter 507 Rutile Dr Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
168 | 5/22/2024 | Robert B Baker 70 Shirley B James Dr Savannah, GA 31408 | Individual | Construction Company President | Check | $1,000.00 | |
169 | 5/22/2024 | The John S Peyton Living Trust 9540 San Jose Blvd Jacksonville, FL 32257 | Other | Trust | Check | $1,000.00 | |
170 | 5/22/2024 | Sanjay Singh 381 Lakeview Pass Way Saint Johns, FL 32259 | Individual | Engineer | Check | $35.00 | |
171 | 5/22/2024 | Jyoti Bansal ***Protected Voter*** | Individual | Homemaker | Check | $35.00 | |
172 | 5/22/2024 | Estate Of Real Estate Referral 4540 Southside Blvd Ste 902 Jacksonville, FL 32216 | Business | Real Estate | Check | $1,000.00 | |
173 | 5/22/2024 | Robert W Maxwell P.O Box 550908 Jacksonville, FL 32255 | Individual | Physician | Check | $100.00 | |
174 | 5/22/2024 | Thomas Cameron Coward 1108 A1A N Ponte Vedra Beach, FL 32082 | Individual | law Enforcement | Check | $50.00 | |
175 | 5/22/2024 | Sushil Kumar Bansal ***Protected Voter*** | Individual | Real Estate | Check | $30.00 | |
176 | 5/22/2024 | Riverside Homes of North Flori 12276 San Jose Blvd, Ste 120 Jacksonville, FL 32223 | Business | Home Builders | Check | $1,000.00 | |
177 | 5/22/2024 | ALSOP Companies LLC 77 ALMERIA ST St. Augustine, FL 32084 | Business | Real Estate | Check | $1,000.00 | |
178 | 5/22/2024 | Martin Stein 69 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Real Estate | Check | $1,000.00 | |
179 | 5/22/2024 | John T Dodson III 475 Palmwood Ln Atlantic Beach, FL 32233 | Individual | Real Estate | Check | $1,000.00 | |
180 | 5/22/2024 | Ryan Schwartz 415 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Healthcare Executive | Check | $500.00 | |
181 | 5/22/2024 | James A Vining Jr 2404 Sedgwick Pl Jacksonville, FL 32217 | Individual | Retired | Check | $500.00 | |
182 | 5/22/2024 | Paisley Boney IV 519 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
