Obtained by St. Augustine Record:
St. Johns County government : Table 1
EIN | Full Name Last-First | Agency | Department Title | Job Title | Annual Salary | Rate | Hire Date | Cd | |
33323 | BULIC, PREDRAG | BOARD OF COUNTY COMMISSIONERS | MEDICAL EXAMINER | CHIEF MEDICAL EXAMINER | $260,274.77 | $125.13 | 05/23/2011 | F | |
34353 | CONRAD, HUNTER | BOARD OF COUNTY COMMISSIONERS | COUNTY ADMINISTRATION | COUNTY ADMINISTRATOR | $227,088.75 | $109.18 | 12/17/2019 | F | |
33948 | BACHISTA, KERRY | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | EMS MEDICAL DIRECTOR | $210,000.00 | $100.96 | 12/05/2016 | F | |
21783 | MCCORMACK, PATRICK | BOARD OF COUNTY COMMISSIONERS | COUNTY ATTORNEY | COUNTY ATTORNEY | $207,305.25 | $99.67 | 11/15/2004 | F | |
33348 | MIGUT, DAVID | BOARD OF COUNTY COMMISSIONERS | COUNTY ATTORNEY | COUNTY ATTORNEY | $207,000.00 | $99.52 | 11/10/2021 | F | |
32593 | ANDREWS, JUNYAO | BOARD OF COUNTY COMMISSIONERS | COUNTY ADMINISTRATION | DEPUTY CNTY ADMINISTRATOR | $172,200.00 | $82.79 | 11/20/2006 | F | |
34364 | BRADLEY, BRAD | BOARD OF COUNTY COMMISSIONERS | COUNTY ADMINISTRATION | DEPUTY CNTY ADMINISTRATOR | $172,200.00 | $82.79 | 01/07/2020 | F | |
20357 | THIBAULT, WYLIE | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | MIS DIRECTOR | $151,752.00 | $72.96 | 07/11/1986 | F | |
20140 | PREVATT, JEFFREY | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CHIEF | $151,610.60 | $72.89 | 03/05/2019 | F | |
31641 | DUNN, JESSE | BOARD OF COUNTY COMMISSIONERS | MANAGEMENT & BUDGET | MANAGEMENT & BUDGET DIR | $151,394.28 | $72.79 | 11/24/2003 | F | |
34609 | GROFF, COLIN | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | UTILITIES DIRECTOR | $144,200.00 | $69.33 | 07/19/2021 | F | |
30860 | SHINKRE, RAM | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ASST UTILITY DIR - OPER | $137,479.84 | $66.10 | 01/29/2001 | F | |
33528 | SMITH JR, CHESSLEY | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ASST UTILITY DIR - ENG | $137,479.84 | $66.10 | 06/03/2013 | F | |
30209 | CALDWELL, GREGORY | BOARD OF COUNTY COMMISSIONERS | PUBLIC WORKS ADMIN | PUBLIC WORKS DIRECTOR | $136,675.90 | $65.71 | 03/23/1998 | F | |
30946 | TAYLOR, SARAH | BOARD OF COUNTY COMMISSIONERS | COUNTY ADMINISTRATION | ASSISTANT COUNTY ADMIN | $135,000.00 | $64.90 | 03/01/2003 | F | |
31021 | SNEED, JOEL | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | ASST FIRE RESCUE CHIEF | $134,531.25 | $64.68 | 07/02/2001 | F | |
34310 | KENT, ROBERT | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | COUNTY ENGINEER | $133,878.52 | $64.36 | 09/09/2019 | F | |
21165 | OLIVER, PATRICIA | BOARD OF COUNTY COMMISSIONERS | LAND MANAGEMENT | LAND MANAGEMENT DIRECTOR | $132,336.16 | $63.62 | 01/19/1993 | F | |
30574 | KENTON, CHARLES | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ASST UTILITY DIRECTOR | $129,558.25 | $62.29 | 11/08/1999 | F | |
34688 | MCKAY, JOHN | HUMAN RESOURCES | HUMAN RESOURCES | CHIEF ORG CULTURE | $126,000.00 | $60.58 | 12/13/2021 | F | |
32875 | GIBSON, DEBRA | BOARD OF COUNTY COMMISSIONERS | LIBRARY SERVICES | LIBRARY DIRECTOR | $125,607.66 | $60.39 | 12/03/2007 | F | |
20793 | SHANK, CARL | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE CHIEF - SPEC PROJ | $124,549.95 | $59.88 | 04/04/1991 | F | |
21770 | WHALEY, STEPHANIE | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | CHIEF OF OPERATIONS | $124,549.95 | $59.88 | 10/01/1995 | F | |
21643 | WHITE, HOWARD | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | BUILDING OFFICIAL | $124,549.95 | $59.88 | 03/13/1995 | F | |
33920 | COOPER, RODNEY | BOARD OF COUNTY COMMISSIONERS | TRAFFIC & TRANSPORTATION | COUNTY TRAFFIC ENGINEER | $124,549.95 | $59.88 | 09/06/2016 | F | |
33949 | BRIGHT, BENJAMIN | BOARD OF COUNTY COMMISSIONERS | PUBLIC WORKS ADMIN | ASSISTANT PUBLIC WORK DIR | $122,901.68 | $59.09 | 12/12/2016 | F | |
33818 | BULTHUIS, BRADLEY | BOARD OF COUNTY COMMISSIONERS | COUNTY ATTORNEY | SR ASST COUNTY ATTORNEY | $120,750.00 | $58.05 | 01/04/2016 | F | |
34525 | VARLEY VALLIERE, CHRISTINE | BOARD OF COUNTY COMMISSIONERS | COUNTY ATTORNEY | SR ASST COUNTY ATTORNEY | $120,750.00 | $58.05 | 12/21/2020 | F | |
33928 | GIAMMANCO, JOSEPH | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MANAGEMENT | EMERG MGMT/DSTR RCVY DIR | $120,750.00 | $58.05 | 10/03/2016 | F | |
30347 | REAMS, JOHN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | DEPUTY CHIEF FIRE RESCUE | $119,041.61 | $57.23 | 11/30/1998 | F | |
31269 | ROBSHAW, JEREMY | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | CHIEF OF ADMIN SERVICES | $118,867.78 | $57.15 | 09/03/2002 | F | |
33849 | MEEKS, TERA | BOARD OF COUNTY COMMISSIONERS | CAT IV ADMIN SPECIAL USES | TOURSM/CULTRAL EVENTS DIR | $116,551.63 | $56.03 | 03/07/2016 | F | |
21166 | HOUSTON II, EDWARD | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $113,734.80 | $39.06 | 01/19/1993 | F | |
21771 | YEOMAN, BRIAN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $113,734.79 | $39.06 | 10/01/1995 | F | |
30991 | PELLICER, GABRIEL | BOARD OF COUNTY COMMISSIONERS | AMPHITHEATER | GENERAL MANAGER | $113,514.24 | $54.57 | 06/05/2006 | F | |
32088 | TRIGG, SCOTT | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | CHIEF ENGINEER - CAPITAL | $113,107.73 | $54.38 | 06/13/2005 | F | |
33475 | FREEMAN, WILLIAM | BOARD OF COUNTY COMMISSIONERS | DRF17 HOUSING | CHIEF ENGINEER | $112,845.60 | $54.25 | 01/02/2013 | F | |
20653 | TUCKER, HOWARD | BOARD OF COUNTY COMMISSIONERS | GOLF COURSE ADMINISTRATION | GOLF COURSE MANAGER | $112,836.11 | $54.25 | 01/26/1989 | F | |
30226 | BISHOP, TERESA | BOARD OF COUNTY COMMISSIONERS | GROWTH MANAGEMENT SERVICES | PLANNING DIVISION MANAGER | $112,836.11 | $54.25 | 04/20/1998 | F | |
32951 | NGUYEN, PHONG | BOARD OF COUNTY COMMISSIONERS | GROWTH MANAGEMENT SERVICES | TRANSPORT DEVPMT DIV MGER | $112,836.11 | $54.25 | 05/19/2008 | F | |
21982 | CAMPBELL, MICHAEL | BOARD OF COUNTY COMMISSIONERS | LAND MANAGEMENT | GIS MANAGER | $112,836.11 | $54.25 | 12/02/1996 | F | |
31915 | MILLER JR, LARRY | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | CHIEF ENG DEVELPMNT/PLAN | $112,836.11 | $54.25 | 01/03/2005 | F | |
10015 | STEWART, BARRY | BOARD OF COUNTY COMMISSIONERS | WATER TREATMENT | WATER DIVISION MANAGER | $112,836.11 | $54.25 | 06/06/1984 | F | |
33672 | NOVAK, SHAWNA | BOARD OF COUNTY COMMISSIONERS | SOCIAL SERVICES | HEALTH & HUMAN SERVC DIR | $112,301.46 | $53.99 | 11/03/2014 | F | |
34108 | SPARKS, JASON | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | CHIEF ENGINEER | $112,087.16 | $53.89 | 04/02/2018 | F | |
30560 | WELCH, PATRICK | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | DEPUTY CHIEF FIRE RESCUE | $111,311.90 | $53.52 | 10/25/1999 | F | |
30103 | BOWENS, COREY | BOARD OF COUNTY COMMISSIONERS | LAND MANAGEMENT | ASST LAND MANAGEMENT DIR | $110,963.45 | $53.35 | 08/04/1997 | F | |
32846 | LOCKLEAR, JAIME | BOARD OF COUNTY COMMISSIONERS | PURCHASING | ASST DIR PURCH/CONTRACTS | $110,465.98 | $53.11 | 07/27/2020 | F | |
30159 | MISSICK, SHERMAN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $109,837.71 | $37.72 | 01/05/1998 | F | |
31053 | DALTON, MICHAEL | BOARD OF COUNTY COMMISSIONERS | FACILITIES MAINTENANCE | ADMINISTRATIVE MANAGER | $109,306.90 | $52.55 | 08/13/2001 | F | |
30323 | COURTER, ALEXANDER | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $107,889.16 | $37.05 | 10/19/1998 | F | |
30856 | CUZZORT, MICHAEL | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $107,889.16 | $37.05 | 01/16/2001 | F | |
30344 | MCGEE, SEAN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $107,889.16 | $37.05 | 11/30/1998 | F | |
31019 | MCQUAIG, ROBERT | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | DEPUTY CHIEF FIRE RESCUE | $107,163.75 | $51.52 | 07/02/2001 | F | |
31993 | SCHROEDER, CLAYTON | BOARD OF COUNTY COMMISSIONERS | MANAGEMENT & BUDGET | MANAGMNT/ BUDGET ASST DIR | $106,827.78 | $51.36 | 03/10/2005 | F | |
31146 | DIAZ, KATHERINE | BOARD OF COUNTY COMMISSIONERS | FACILITIES MAINTENANCE | FACILITIES MANAGEMENT DIR | $105,638.35 | $50.79 | 02/25/2002 | F | |
32863 | ROBERSON, MICHAEL | BOARD OF COUNTY COMMISSIONERS | GROWTH MANAGEMENT SERVICES | GROWTH MGT ASST DIRECTOR | $105,597.91 | $50.77 | 11/26/2007 | F | |
31596 | WILSON JR, DENNIS | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | DEPUTY CHIEF FIRE RESCUE | $105,117.81 | $50.54 | 10/20/2003 | F | |
30633 | BREWER, JAN | BOARD OF COUNTY COMMISSIONERS | GROWTH MANAGEMENT SERVICES | ENVIRONMENTAL MANAGER | $104,113.32 | $50.05 | 03/20/2000 | F | |
21356 | PHILLIPS, DANIEL | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | APPLICATIONS MANAGER | $104,104.82 | $50.05 | 10/25/1993 | F | |
30644 | CUBBEDGE, ANTHONY | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ENVIRONMENTAL MANAGER | $104,086.47 | $50.04 | 04/28/2003 | F | |
30874 | EPPERSON, HANK | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $103,992.07 | $35.71 | 02/12/2001 | F | |
30853 | MITZEL, CHARLES | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $103,992.07 | $35.71 | 01/16/2001 | F | |
30201 | CRAIN, CHARLES | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | DEPUTY BUILDING OFFICIAL | $102,223.95 | $49.15 | 03/16/1998 | F | |
33484 | MATHIS JR, HARRY | BOARD OF COUNTY COMMISSIONERS | INTEROPERABLE RADIO SYSTEM | RADIO SYSTEMS MANAGER | $102,223.95 | $49.15 | 04/22/2013 | F | |
32441 | BURNHAM, JOHN | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | ENGINEER (PE) | $102,223.95 | $49.15 | 06/09/2006 | F | |
30112 | PERPICH, NICK | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | ENGINEER (PE) | $102,223.95 | $49.15 | 08/25/1997 | F | |
31118 | BULLARD, RAYMOND | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $102,043.52 | $35.04 | 11/26/2001 | F | |
30867 | TIBBITTS, TOM | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | INFO SYSTEMS MANAGER | $101,676.82 | $48.88 | 01/29/2001 | F | |
31108 | AGBUNAG, ROCKY | BOARD OF COUNTY COMMISSIONERS | PUBLIC WORKS ADMIN | INFO SYSTEMS MANAGER | $101,310.45 | $48.71 | 10/31/2001 | F | |
30586 | CARDENAS, DAWN | BOARD OF COUNTY COMMISSIONERS | PUBLIC WORKS ADMIN | ADMINISTRATIVE MANAGER | $101,081.51 | $48.60 | 12/01/1999 | F | |
31448 | O'QUINN, ANDREW | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $100,094.97 | $34.37 | 06/02/2003 | F | |
31589 | SNELL JR, ROBERT | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $100,094.97 | $34.37 | 10/20/2003 | F | |
31588 | STEEN, HEATH | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF | $100,094.97 | $34.37 | 10/20/2003 | F | |
33589 | PINSON, TERI | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ENGINEER (PE) | $98,285.76 | $47.25 | 03/10/2014 | F | |
34612 | KANE, RYAN | BOARD OF COUNTY COMMISSIONERS | RECREATION PROGRAMS | RECREATION & PARKS DIR | $97,850.00 | $47.04 | 07/12/2021 | F | |
33813 | D'SOUZA, RICHARD | BOARD OF COUNTY COMMISSIONERS | GROWTH MANAGEMENT SERVICES | CHIEF ENGINEER | $97,584.89 | $46.92 | 12/28/2015 | F | |
33634 | ALEXANDER, JEFFREY | BOARD OF COUNTY COMMISSIONERS | HURRICANE MATTHEW | EM & RECOVERY PRINC MGR | $97,548.01 | $46.90 | 06/03/2014 | F | |
34480 | HUTCHINSON, LILIAN | HUMAN RESOURCES | HUMAN RESOURCES | ASST PERSONNEL SVCS DIR | $97,081.54 | $46.67 | 09/10/2020 | F | |
34493 | RAMDASS, DONALD | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | CIP PROGRAM MANAGER | $96,862.50 | $46.57 | 09/28/2020 | F | |
33764 | NORRIS, PAUL | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SENIOR NETWORK ENGINEER | $96,627.09 | $46.46 | 07/07/2015 | F | |
31653 | DOUGLAS, DAMON | BOARD OF COUNTY COMMISSIONERS | HURRICANE MATTHEW | ADMINISTRATIVE MANAGER | $94,997.88 | $45.67 | 01/05/2004 | F | |
33286 | NORDSIEK, JEFFREY | BOARD OF COUNTY COMMISSIONERS | FLEET MAINTENANCE | FLEET MAINTENANCE MANAGER | $94,302.31 | $45.34 | 12/20/2010 | F | |
30536 | CARBERRY, ROBERT | BOARD OF COUNTY COMMISSIONERS | LAND MANAGEMENT | SENIOR GIS COORDINATOR | $93,997.94 | $45.19 | 10/01/1999 | F | |
33000 | CULPEPPER, CHRISTOPHER | BOARD OF COUNTY COMMISSIONERS | AMPHITHEATER | ASSISTANT GENERAL MANAGER | $93,495.73 | $44.95 | 08/25/2014 | F | |
34644 | FERGUSON, JALISA | BOARD OF COUNTY COMMISSIONERS | COUNTY ATTORNEY | ASST COUNTY ATTORNEY | $92,700.00 | $44.57 | 09/07/2021 | F | |
33597 | SCHOCK, JAMES | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | PROJECT MANAGER | $92,609.84 | $44.52 | 03/31/2014 | F | |
20143 | MULLIGAN, THOMAS | BOARD OF COUNTY COMMISSIONERS | FACILITIES MAINTENANCE | BUILDING MAINT SUPT | $92,609.84 | $44.52 | 06/04/1982 | F | |
21632 | BARRETT III, WILLIAM | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SR APPLICATIONS ANALYST | $92,609.84 | $44.52 | 02/16/1995 | F | |
21172 | BURCHFIELD, BRADLEY | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SR APPLICATIONS ANALYST | $92,609.84 | $44.52 | 01/25/1993 | F | |
31037 | GAMBONE, MICHAEL | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SERVER ADMINISTRATOR | $92,609.84 | $44.52 | 07/09/2001 | F | |
21477 | HELLSTROM, ERIC | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | BATTALION CHIEF-40 HR | $92,300.80 | $44.38 | 10/02/2006 | F | |
30510 | LOPEZ, DANIEL | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SR APPLICATIONS ANALYST | $92,046.05 | $44.25 | 08/09/1999 | F | |
34578 | CARPENTER, LAUREN | BOARD OF COUNTY COMMISSIONERS | AMPHITHEATER | ADMINISTRATIVE MANAGER | $91,479.91 | $43.98 | 06/07/2021 | F | |
30160 | GRABERT, MARCUS | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $90,802.58 | $31.18 | 01/05/1998 | F | |
31288 | YEFIMOV, ANDREY | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SR APPLICATIONS ANALYST | $90,612.75 | $43.56 | 09/12/2002 | F | |
33300 | CRIBBS, JAMES | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | SR APPLICATIONS ANALYST | $89,682.74 | $43.12 | 02/28/2011 | F | |
33264 | THOMPSON, HIRAM | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | DATABASE ADMINISTRATOR | $89,682.74 | $43.12 | 10/04/2010 | F | |
21634 | STUDIVANT, PAUL | BOARD OF COUNTY COMMISSIONERS | ANIMAL CONTROL | ANIMAL CONTROL MANAGER | $89,604.10 | $43.08 | 02/16/1995 | F | |
21195 | DOWLING, ROBERT | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE MARSHALL | $89,116.97 | $42.84 | 03/01/1996 | F | |
32785 | POWELSON, BENJAMIN | BOARD OF COUNTY COMMISSIONERS | GROWTH MANAGEMENT SERVICES | ENGINEER | $88,654.36 | $42.62 | 08/06/2007 | F | |
34583 | MCKAY, JASON | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION ADMIN | CIP PROGRAM MANAGER | $88,298.75 | $42.45 | 06/07/2021 | F | |
34412 | FLOOD, ALAN | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ENGINEER (PE) | $88,277.67 | $42.44 | 05/18/2020 | F | |
30054 | ANDERSON, LAMONTAE | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $87,667.13 | $30.11 | 10/18/1999 | F | |
34599 | ARIAS, LORENA | PUBLIC AFFAIRS | PUBLIC AFFAIRS | DIRECTOR PUBLIC AFFAIRS | $87,550.00 | $42.09 | 06/15/2021 | F | |
21830 | LANE, ANTONIO | BOARD OF COUNTY COMMISSIONERS | LAND MANAGEMENT | SURVEY MANAGER | $87,390.91 | $42.01 | 04/23/1996 | F | |
32028 | EVANS, JEFFREY | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | SUPERVISOR OF INSPECTIONS | $87,093.60 | $41.87 | 05/09/2005 | F | |
30617 | DODD, MICHAEL | BOARD OF COUNTY COMMISSIONERS | MGMT INFORMATION SERVICES | NETWORK ENGINEER | $86,678.17 | $41.67 | 02/09/2000 | F | |
21839 | DODD, LAURA | BOARD OF COUNTY COMMISSIONERS | RISK MANAGEMENT | RISK MANAGER | $86,607.86 | $41.64 | 05/08/1996 | F | |
32260 | WILSON, KELLY | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MANAGEMENT | DEPUTY EMERGENCY MGMT DIR | $86,329.91 | $41.50 | 01/30/2006 | F | |
30920 | D'AMOUR, JOHN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $86,099.41 | $29.57 | 05/01/2001 | F | |
30031 | BASS, JAE | BOARD OF COUNTY COMMISSIONERS | LIBRARY SERVICES | TECHNICAL SERVICES MANAGR | $84,980.33 | $40.86 | 03/24/1997 | F | |
32134 | TARBOX, DOUGLAS | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | ENGINEER | $84,817.55 | $40.78 | 08/29/2005 | F | |
20399 | SMITH, WILLIAM | BOARD OF COUNTY COMMISSIONERS | FACILITIES MAINTENANCE | BUILDING MAINT SUPT | $84,684.36 | $40.71 | 03/23/1987 | F | |
31115 | VITORI, SHAWN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $84,531.70 | $29.03 | 11/26/2001 | F | |
31026 | ACAMPORA, SCOTT | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MEDICAL SERVICE | CAPTAIN - 40 HR | $84,531.70 | $40.64 | 07/02/2001 | F | |
31020 | MEACHAM, MICHAEL | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MEDICAL SERVICE | FIRE RESCUE CAPTAIN | $84,531.70 | $29.03 | 07/02/2001 | F | |
31116 | NEWMAN, STACIE | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MEDICAL SERVICE | FIRE RESCUE CAPTAIN | $84,531.70 | $29.03 | 07/19/2004 | F | |
21091 | MASHBURN, MARK | BOARD OF COUNTY COMMISSIONERS | SEWER TREATMENT & DISPOSAL | WWT SUPERVISOR | $84,108.04 | $40.44 | 05/21/1992 | F | |
30212 | MAULDIN, RICK | BOARD OF COUNTY COMMISSIONERS | PROJECT ADMINISTRATION | RIGHT OF WAY MANAGER | $83,926.06 | $40.35 | 03/26/1998 | F | |
33909 | CONE III, JOSEPH | BOARD OF COUNTY COMMISSIONERS | SOCIAL SERVICES | ASST HHS DIRECTOR | $83,917.65 | $40.35 | 08/31/2016 | F | |
30360 | MORSCH, STEPHEN | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | CHIEF BUILDING INSPECTOR | $83,899.96 | $40.34 | 12/14/1998 | F | |
21804 | MULL, VALERIE | BOARD OF COUNTY COMMISSIONERS | LIBRARY SERVICES | BRANCH MANAGER | $83,899.96 | $40.34 | 01/18/1996 | F | |
10066 | KLIPSTINE, ALLEN | BOARD OF COUNTY COMMISSIONERS | WATER TREATMENT | WTP OPERATIONS SUPERVISOR | $83,899.96 | $40.34 | 12/27/1988 | F | |
30649 | TAYLOR, DEBBIE | BOARD OF COUNTY COMMISSIONERS | LAND MANAGEMENT | REAL ESTATE MANAGER | $83,855.03 | $40.31 | 03/27/2000 | F | |
31819 | LEONARD, RANDY | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | CHIEF BUILDING INSPECTOR | $83,614.09 | $40.20 | 07/06/2004 | F | |
31318 | GREEN, JASON | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $82,963.97 | $28.49 | 11/04/2002 | F | |
31321 | SHATZEL, DOUGLAS | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $82,963.97 | $28.49 | 11/04/2002 | F | |
31444 | WEBER, MICHAEL | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $82,963.97 | $28.49 | 06/02/2003 | F | |
31322 | WITTMER, JEFFREY | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | CAPTAIN - 40 HR | $82,963.97 | $39.89 | 11/04/2002 | F | |
31592 | BARR, MATT | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MEDICAL SERVICE | FIRE RESCUE CAPTAIN | $82,963.97 | $28.49 | 10/20/2003 | F | |
31313 | FRANKLIN, DAVID | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MEDICAL SERVICE | FIRE RESCUE CAPTAIN | $82,963.97 | $28.49 | 11/04/2002 | F | |
31723 | LAW, PATRICK | BOARD OF COUNTY COMMISSIONERS | FACILITIES MAINTENANCE | SENIOR PROJECT MANAGER | $82,886.13 | $39.85 | 03/15/2004 | F | |
31731 | AUGUSTINE, SCOTT | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION ADMIN | PROJECT MANAGER | $82,813.06 | $39.81 | 03/29/2004 | F | |
34691 | ARNOLD, SARAH | BOARD OF COUNTY COMMISSIONERS | BOARD OF COUNTY COMMISSIONERS | COUNTY COMMISSIONER | $81,928.91 | $39.39 | 12/13/2021 | F | |
34213 | BLOCKER, JEREMIAH | BOARD OF COUNTY COMMISSIONERS | BOARD OF COUNTY COMMISSIONERS | COUNTY COMMISSIONER | $81,928.91 | $39.39 | 11/20/2018 | F | |
33945 | DEAN, ISAAC | BOARD OF COUNTY COMMISSIONERS | BOARD OF COUNTY COMMISSIONERS | COUNTY COMMISSIONER | $81,928.91 | $39.39 | 11/22/2016 | F | |
33944 | WALDRON, PAUL | BOARD OF COUNTY COMMISSIONERS | BOARD OF COUNTY COMMISSIONERS | COUNTY COMMISSIONER | $81,928.91 | $39.39 | 11/22/2016 | F | |
34513 | WHITEHURST, CHRISTIAN | BOARD OF COUNTY COMMISSIONERS | BOARD OF COUNTY COMMISSIONERS | COUNTY COMMISSIONER | $81,928.91 | $39.39 | 11/17/2020 | F | |
31680 | BRASIEL, SEAN | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $81,396.26 | $27.95 | 03/29/2004 | F | |
30781 | NEWBERN, MELANIE | BOARD OF COUNTY COMMISSIONERS | ADMIN/STATION #20 | FIRE RESCUE CAPTAIN | $81,396.26 | $27.95 | 03/29/2004 | F | |
20691 | RAULERSON, DAVID | BOARD OF COUNTY COMMISSIONERS | ROAD & BRIDGES | ROADS&BRIDGES SUPRINTNDT | $81,073.92 | $38.98 | 05/04/1989 | F | |
33957 | SCHLLESINGER, SAMUEL | BOARD OF COUNTY COMMISSIONERS | OFFICE ADMINISTRATION | ENGINEER (PE) | $80,733.46 | $38.81 | 01/17/2017 | F | |
30386 | DANIELS, LEIGH | BOARD OF COUNTY COMMISSIONERS | PURCHASING | PURCHASING MANAGER | $80,640.02 | $38.77 | 03/08/1999 | F | |
31846 | DACOSTA, JOSEPH | BOARD OF COUNTY COMMISSIONERS | CONSTRUCTION SUPPORT | PLANS EXAMINER | $79,857.19 | $38.39 | 08/16/2004 | F | |
32635 | LEHMANN, DIANE | BOARD OF COUNTY COMMISSIONERS | COUNTY ATTORNEY | ASST TO COUNTY ATTORNEY | $79,857.19 | $38.39 | 01/02/2007 | F | |
31937 | BARNWELL JR, TIMOTHY | BOARD OF COUNTY COMMISSIONERS | EMERGENCY MEDICAL SERVICE | FIRE RESCUE CAPTAIN | $79,828.54 | $27.41 | 02/28/2005 | F | |
