Obtained by St. Augustine Record:
St. Johns County Clerk of Court and Comptroller's Office : Table 1
Last Name | First Name | Current Job Class Title | Annual Salary | Hire Date | |
PATTY | BRANDON | ELECTED OFFICIAL | $148,423.18 | 12/17/2019 | |
MINER | MARK | CHIEF DEPUTY CLERK | $135,179.20 | 02/03/2020 | |
REID | DWALA | CHIEF FINANCIAL CLK | $108,160.00 | 08/09/2000 | |
BOONE | CLINTON | DEPUTY CHIEF FIN CLERK | $105,580.80 | 11/02/2020 | |
MOTES | LISA | CHIEF PERSONNEL CLK | $96,075.20 | 06/20/2016 | |
RUNDGREN | JOHN | CHIEF TECH CLERK | $96,075.20 | 10/30/2017 | |
CRUZ | JULIO | CHIEF OPERATIONS CLK | $95,804.80 | 07/16/2012 | |
STAFFORD | BILLY | DIR FINANCIAL SUPPRT | $95,804.80 | 01/02/2018 | |
ARISSA | NILSA | INSPECTOR GENERAL | $87,568.00 | 09/17/2020 | |
SHILLIDAY | CHRISTOPHER | DIR TECHNOLOGY | $87,568.00 | 07/02/2018 | |
MONSON | TERESA | COMMUNICATIONS DIRECTOR | $84,468.80 | 08/23/2021 | |
MACK | YOLANDA | DIR RECORDING DIVISION | $83,220.80 | 08/26/1985 | |
KING | YVONNE | DIR MIN & REC DIVISION | $82,617.60 | 02/03/1986 | |
WILLIS | JOEL | SENIOR DATABASE ANALYST | $82,409.60 | 10/25/2021 | |
COSMATO | MICHELLE | DIR TRAFFIC DIVISION | $82,014.40 | 03/30/1987 | |
BRANSON | MICHAEL | DIR BCC FINANCE | $77,251.20 | 08/31/2015 | |
RENFROE | MELISSA | DIR FAMILY DIVISION | $76,668.80 | 02/12/1996 | |
FURLIPA | CATHERINE | FINANCE & P/R ADMIN | $76,107.20 | 12/27/1988 | |
SCHULTZ | TARA | DIR CRIMINAL DIVISION | $76,086.40 | 06/02/1997 | |
MORRIS | JENNIFER | RECORDING SUPERVISOR | $72,904.00 | 02/25/1985 | |
COLLINS | CHRISTINA | DIR CIVIL DIVISION | $68,952.00 | 08/31/2009 | |
BATTELL | SHEILA | SENIOR IT SPECIALIST | $66,996.80 | 07/06/1992 | |
SIMMONS | THERESA | TEEN COURT CLERK | $65,769.60 | 08/29/1983 | |
MAY | NICHOLE | RECORDS MGMT SUPERVISOR | $64,001.60 | 10/13/1999 | |
JARRARD | DEBBIE | CRIM CRT INTAKE SUPV | $63,398.40 | 07/24/2001 | |
PLATT | ROBIN | MINUTES & RECORDS SUP | $63,398.40 | 09/02/2002 | |
MARCHALLECK | JESSICA | SUPPORT SVCS SUPV | $63,398.40 | 06/11/2012 | |
WALKER | CATHY | FAMILY SUPERVISOR | $62,795.20 | 08/20/2002 | |
KING | ADREAN | CRIMINAL COURT CLERK | $62,400.00 | 08/29/1994 | |
WISEMAN | SYNTHIA | MINUTES & RECORDS CLK | $60,028.80 | 12/03/1984 | |
RIOS | OREDA | RECORDING CLERK | $60,028.80 | 07/22/1985 | |
REARDON | JASMINE | CIV SM CLAIMS SUPV | $59,238.40 | 08/04/2008 | |
COOPER | ANGALA | TRAFFIC CLERK | $58,843.20 | 05/04/1987 | |
YAWN | JENNIFER | HR ASSISTANT | $58,032.00 | 07/26/2010 | |
MALACOS | HAILEY | ASST INSPECTOR GENERAL | $56,659.20 | 05/04/2021 | |
SULLIVAN | CAROL | DATA ANALYST | $55,099.20 | 10/25/2021 | |
CHAPMAN | FOREST | TRAFFIC SUPERVISOR | $55,078.40 | 05/04/2015 | |
MCDANIEL | CONNIE | FIXED ASSETS COORDINATOR | $54,808.00 | 07/28/1986 | |
BORRERO LINARES | DANIA | SENIOR ACCOUNTANT | $53,851.20 | 04/13/2009 | |
MCGEE | NATASHA | MINUTES & RECORDS CLK | $53,497.60 | 06/11/1996 | |
SPENCE | KATY | CIVIL COURT CLERK | $52,894.40 | 11/23/2009 | |
CHASE | CARLA | FAMILY LAW CLERK | $52,894.40 | 05/20/1997 | |
TAYLOR | LOVINUE-ANNE | SPECIAL ASST TO CLK | $52,540.80 | 10/18/2021 | |
PEARSON | PAULETTE | CRIMINAL COURT SUPV | $52,104.00 | 11/05/2019 | |
ECHEGOYEN | DONNA | SR PR ACCOUNTING SPEC | $51,500.80 | 01/13/2014 | |
PITCOCK | CHRIS | SENIOR IT SPECIALIST | $51,500.80 | 01/19/2021 | |
HUNTER | DIANE | RECORDING CLERK | $51,126.40 | 10/25/1999 | |
HELTON | REBECCA | CRIMINAL COURT CLERK | $50,523.20 | 06/04/2001 | |
NICHOLS | RICHARD | ACCOUNTANT | $50,128.00 | 04/11/2005 | |
MCWILLIAMS | VIVIEN | BANKING SERVICES ACCT | $49,441.60 | 09/11/2000 | |
ANTONELLI | ANDREW | IT SPECIALIST | $49,337.60 | 09/03/2003 | |
PARKS | JODIE | BANKING/COLLECTIONS SPEC | $48,734.40 | 01/12/2004 | |
LUNDY | MARY | HUMAN RESOURCES CLERK | $48,422.40 | 07/12/2021 | |
SCHIAVONI | DEBORAH | CRIMINAL COURT CLERK | $48,131.20 | 07/18/2005 | |
HALTERMAN | PAMELA | MINUTES & RECORDS CLK | $46,966.40 | 11/07/2006 | |
CUMBERBATCH | NATALIA | TRAINING & DEVELOP CLERK | $46,363.20 | 03/16/2020 | |
WITHERSPOON | TONI | SCANNING INDEX CLERK | $45,884.80 | 04/30/2001 | |
VAUGHN | STACY | PMT PLAN/COLLECTIONS COOR | $45,156.80 | 02/01/2010 | |
VAZQUEZ | TABITHA | SR FAMILY LAW CLERK | $45,011.20 | 12/06/2021 | |
BOUTIN | ANGELA | ACCTS PAYABLE CLERK | $44,574.40 | 08/15/2011 | |
COMPTON | JENNIFER | CRIMINAL COURT CLERK | $44,574.40 | 05/31/2011 | |
GUTIERREZ | ERICKA | RECORDING CLERK | $43,992.00 | 07/23/2012 | |
BASS | KRISTEN | CRIMINAL COURT CLERK | $43,804.80 | 10/07/2013 | |
HULL | CHARLOTTE | ACCTS PAYABLE CLERK | $42,910.40 | 05/15/2006 | |
BIVENS | LEVI | DOM REL CHILD SUPP CLERK | $42,203.20 | 05/26/2015 | |
HAGAN | CHRISSY | ACCTS PAYABLE CLERK | $41,724.80 | 10/30/2007 | |
RAYFIELD | JESSICA | RECORDING CLERK | $41,600.00 | 12/04/2015 | |
ADELSPERGER | HALEY | PROBATE COURT CLERK | $40,996.80 | 09/05/2017 | |
HARDY | ARIANNA | CRIMINAL COURT CLERK | $40,996.80 | 08/10/2021 | |
MITCHELL | QWANDA | FAMILY LAW CLERK | $40,996.80 | 04/03/2017 | |
SMITH | KATI | ANNEX RECORDING CLERK | $40,996.80 | 05/03/2017 | |
SMITH | CRYSTAL | MINUTES & RECORDS CLK | $40,435.20 | 08/13/2018 | |
REID | ERICKA | CIVIL COURT CLERK | $39,832.00 | 09/16/2019 | |
SHORE | LISA | CRIMINAL COURT CLERK | $39,832.00 | 02/26/2019 | |
HOOPS | KACIE | PROBATE COURT CLERK | $39,228.80 | 04/13/2021 | |
KELLER | SHAYNA | CRIMINAL COURT CLERK | $39,228.80 | 05/26/2020 | |
KNAR | AUSTIN | CRIMINAL COURT CLERK | $39,228.80 | 09/02/2020 | |
MCALLASTER | LYNDSEY | CRIMINAL COURT CLERK | $39,228.80 | 03/11/2020 | |
SMITH | CHRISTENE | CRIMINAL COURT CLERK | $39,228.80 | 07/07/2020 | |
VONA-WATSON | MARICIA | CRIMINAL COURT CLERK | $39,228.80 | 07/20/2020 | |
BRUNJES | DIANA | RECORDING CLERK | $39,228.80 | 02/13/2020 | |
EDMONDS | DAWN | RECORDING CLERK | $39,228.80 | 02/10/2020 | |
MOORE | PATRICIA | RECORDING CLERK | $39,228.80 | 03/04/2020 | |
ELLIS | DESIREE | TRAFFIC CLERK | $39,228.80 | 02/10/2020 | |
PINTO | ARIANNA | CIVIL COURT CLERK | $38,625.60 | 10/05/2020 | |
VAUGHN | JENNA | CIVIL COURT CLERK | $38,625.60 | 10/12/2020 | |
NAPLES | KALEY | TRAFFIC CLERK | $38,625.60 | 05/03/2021 | |
SILVA | MARILZA DE SOUZA E | TRAFFIC CLERK | $38,625.60 | 11/12/2020 | |
VARNES | SUSAN | ACCTS PAYABLE CLERK | $36,108.80 | 06/30/2020 | |
FITZGERALD | LEANNE | CIVIL COURT CLERK | $35,776.00 | 10/30/2017 | |
HOLLIMAN | TYBRIANA | SUPP SVCS CLK | $34,590.40 | 07/20/2020 | |
CHASE | AVIS | TRAFFIC CLERK | $34,590.40 | 09/24/2020 | |
MAJOR | PENNY | CRIMINAL COURT CLERK | $34,126.04 | 05/10/1999 | |
PINKNEY | JOSHUA | CIVIL COURT CLERK | $34,008.00 | 01/19/2021 | |
REPULT | ALYSSA | CRIMINAL COURT CLERK | $34,008.00 | 02/28/2021 | |
MAYERS | KATRINA | FAMILY LAW CLERK | $34,008.00 | 01/25/2021 | |
SHEARER | TAYLOR | JUVENILE DEP & DEL CLERK | $34,008.00 | 05/03/2021 | |
TELLES | CHRISTINE | FAMILY LAW CLERK | $34,008.00 | 06/21/2021 | |
CHARLES | LATWI | RECORDING CLERK | $34,008.00 | 07/26/2021 | |
CULLISON | TRENT | RECORDING CLERK | $34,008.00 | 06/28/2021 | |
KELLER | SYTEL | RECORDS MANAGEMENT CLK | $34,008.00 | 04/12/2021 | |
KENT | JULIE | SUPP SVCS CLK | $34,008.00 | 12/28/2020 | |
KAPLER | GLYNDA | TRAFFIC CLERK | $32,431.36 | 10/26/2009 | |
ADAM | PAIGE | CIVIL COURT CLERK | $29,744.00 | 10/25/2021 | |
JOHNSTON | CAROLYN | CIVIL COURT CLERK | $29,744.00 | 11/01/2021 | |
SKINNER | EMILY | CRIMINAL COURT CLERK | $29,744.00 | 11/08/2021 | |
WAGENAAR | DEBRA | CRIMINAL COURT CLERK | $29,744.00 | 08/02/2021 | |
HANCOCK | JORDAN | FAMILY LAW CLERK | $29,744.00 | 10/04/2021 | |
SING | AMIE | DOM REL CHILD SUPP CLERK | $29,744.00 | 11/08/2021 | |
RATAJCZAK | RHONDA | MINUTES & RECORDS CLK | $29,744.00 | 11/01/2021 | |
JARRELL | GRACE | CRIMINAL COURT CLERK | $28,870.40 | 12/06/2021 | |
BROWN | ZHANE | RECORDING CLERK | $28,870.40 | 12/06/2021 | |
WORKS | TEYONA | TRAFFIC INTERN | $21,840.00 | 12/06/2021 | |
DEVONICK | KATIE | INSPECTOR GEN INTERN | $18,720.00 | 09/13/2021 |
No comments:
Post a Comment