Obtained by St. Augustine Record:
Anastasia Mosquito Control District : Sheet1
Name | Hire date | Current | Position | Salary | |||||||||||||||
37 | Xue, Rui-De | 04/14/2003 | Director | $ 160,596.80 | |||||||||||||||
25 | Qualls, Whitney | 03/20/2006 | 10/28/2019 | Entomol./Scientific Mgr. | $ 83,782.40 | ||||||||||||||
26 | Smith, Dana | 04/27/2020 | Pilot | $ 82,659.20 | |||||||||||||||
14 | Gaines, Marcia K. | 08/07/2000 | 05/11/2017 | Operation Manager | $ 79,372.80 | ||||||||||||||
13 | Farooq, Muhammad | 10/01/2019 | Field Biologist | $ 78,041.60 | |||||||||||||||
23 | Peper, Steven | 03/23/2020 | Molecular Biologist | $ 75,004.80 | |||||||||||||||
34 | Weaver, James H. | 04/14/2003 | 02/14/2019 | Business Mgr. | $ 74,214.40 | ||||||||||||||
17 | Hanna, Scott | 07/09/2007 | 10/01/2020 | C.F.O. | $ 72,904.00 | ||||||||||||||
10 | Bruner, Ralph | 09/03/2019 | Helicopter Mechanic | $ 68,723.20 | |||||||||||||||
3 | Aryaprema, Vindhya | 08/05/2019 | Biologist | $ 67,641.60 | |||||||||||||||
36 | Wynn, James L. | 03/04/1996 | Mechanic | $ 63,024.00 | |||||||||||||||
30 | Strickland, David E. | 03/10/1997 | Mosq. Cntrl. Tech. | $ 60,444.80 | |||||||||||||||
1 | Allen, Jr., John F. | 07/08/2002 | Mechanic | $ 55,244.80 | |||||||||||||||
18 | Hendricks, Cathy M. | 07/08/2002 | Mosq. Cntrl. Tech. | $ 55,244.80 | |||||||||||||||
4 | Autry, Dena | 05/19/2014 | 10/01/2021 | Supervisor | $ 53,185.60 | ||||||||||||||
24 | Phillips, Michael | 02/24/2020 | 10/01/2021 | Pilot | $ 52,000.00 | ||||||||||||||
29 | Stockley, Rick | 05/05/2008 | 10/01/2021 | IT Specialist | $ 45,240.00 | ||||||||||||||
21 | Mckinney, Aye | 05/31/2019 | 01/04/2021 | Accountant | $ 44,907.20 | ||||||||||||||
33 | Ward, Heather | 04/27/2020 | Biological Technician | $ 42,681.60 | |||||||||||||||
27 | Smoleroff, Steven | 04/03/2017 | BioTech | $ 42,244.80 | |||||||||||||||
8 | Blore, Kai T | 06/15/2016 | BioTech | $ 40,705.60 | |||||||||||||||
2 | Arber, Steven K. | 05/16/2017 | Mosq. Cntrl. Tech. | $ 39,228.80 | |||||||||||||||
19 | Iser, Jerry | 05/19/2014 | Mosq. Cntrl. Tech. | $ 39,228.80 | |||||||||||||||
5 | Ballantyne, Taylor | 10/04/2021 | Education Specialist | $ 38,854.40 | |||||||||||||||
6 | Banganon, Lea | 06/03/2019 | 01/04/2021 | BioTech | $ 38,854.40 | ||||||||||||||
28 | Steck, Madeline | 05/04/2020 | BioTech | $ 38,854.40 | |||||||||||||||
31 | Sypes, Olivia | 04/11/2020 | BioTech | $ 38,854.40 | |||||||||||||||
11 | Duett, Morgan | 06/29/2016 | Mosq. Cntrl. Tech. | $ 36,732.80 | |||||||||||||||
35 | Wolforth, Jeremy | 06/01/2016 | Mosq. Cntrl. Tech. | $ 36,732.80 | |||||||||||||||
16 | Hackney, Dazmond | 05/15/2018 | 02/08/2021 | Mosq. Cntrl. Tech. | $ 33,945.60 | ||||||||||||||
12 | Fanney, Laryssa L | 05/10/2021 | Intern | $ 31,200.00 | |||||||||||||||
32 | Usina, Holly M | 05/25/2021 | Intern | $ 31,200.00 | |||||||||||||||
7 | Becker, Panagiota | 01/01/2019 | Commissioner | $ 4,800.00 | |||||||||||||||
9 | Brandhorst, Catherine E. | 01/13/2010 | Commissioner | $ 4,800.00 | |||||||||||||||
15 | Gardner, Gayle A. | 01/05/2021 | Commissioner | $ 4,800.00 | |||||||||||||||
20 | LeBlanc, Gina M. | 09/26/2005 | Commissioner | $ 4,800.00 | |||||||||||||||
22 | Moeller, Jeanne J | 01/11/2007 | Commissioner | $ 4,800.00 |
No comments:
Post a Comment