Obtained by St. Augustine Record:
St. Johns County Tax Collector's Office : Sheet1
Last | First | MI | Title | Hire Date | Current Position | Annual | |
Hollingsworth | Dennis | W | Tax Collector | 01/01/85 | 146994.00 | ||
Ravan | Jennifer | L | Assistant Tax Collector | 04/04/94 | 08/01/07 | 132558.40 | |
Derring | Selisa | J | Human Resource Director | 11/10/03 | 12/19/12 | 108160.00 | |
Hampton | Rick | D | IT Director | 11/28/11 | 100880.00 | ||
Swanson | Christopher | L | Finance Director | 09/26/11 | 01/01/14 | 95680.00 | |
Davis | Brenda | S | DL Director | 05/10/04 | 09/01/16 | 83200.00 | |
Reid | Tedra | M | Tag/Title Director | 02/10/97 | 12/19/12 | 82160.00 | |
Hitchcock | Glenda | S | Branch Manager | 01/04/99 | 01/01/09 | 81120.00 | |
Chesser | Hope | L | Tax Director | 03/29/04 | 02/05/10 | 80080.00 | |
Lewis | Lois | M | Customer Service Representative | 05/24/87 | 79040.00 | ||
Blocker | Heidi | C | Assistant Branch Manager | 12/13/93 | 04/01/18 | 68640.00 | |
Smoyer | Elizabeth | P | Finance Manager | 07/17/06 | 09/16/19 | 68640.00 | |
Sommers | Kristy | L | Branch Manager | 07/14/03 | 01/10/19 | 68640.00 | |
Jackson | Wanda | K | Customer Service Representative | 10/21/12 | 66560.00 | ||
McDonough | Beth | P | Assistant Branch Manager | 08/17/09 | 01/13/21 | 66560.00 | |
Graves | Whitney | A | DL Manager | 08/17/09 | 09/01/16 | 65998.40 | |
Conley | Michelle | L | Assistant Branch Manager | 07/24/00 | 01/10/19 | 65000.00 | |
Ortagus | Mary | T | Customer Service Representative | 10/23/01 | 63440.00 | ||
Wilson | Monica | L | Customer Service Representative | 06/30/10 | 63440.00 | ||
Ashton | Stephanie | l | Customer Service Representative | 08/11/03 | 62504.00 | ||
Dowler | Christina | M | Business License Manager | 07/05/05 | 07/01/14 | 62400.00 | |
Keelin | Christopher | L | Driver Education Director | 08/24/09 | 03/01/15 | 62400.00 | |
Morin | Taylor | A | Assistant Branch Manager | 02/06/06 | 03/01/13 | 61880.00 | |
Smoyer | Linda | D | Customer Service Representative | 08/30/04 | 61880.00 | ||
Stevens | Joyce | A | Customer Service Representative | 07/17/06 | 61880.00 | ||
Braun | Joseph | W | IT | 12/19/18 | 60320.00 | ||
Ward | Pierre | V | Customer Service Representative | 07/05/07 | 60320.00 | ||
Ashton | Marshall | D | Field Inspector | 03/17/03 | 59800.00 | ||
Dunham | Diane | L | Administrative Assistant | 01/03/05 | 56160.00 | ||
King | Kimberly | M | Tax Manager | 10/03/12 | 09/01/16 | 56160.00 | |
McAloon | Stephen | D | Customer Service Representative | 12/27/99 | 56160.00 | ||
Russ | Latoya | S | Customer Service Representative | 07/17/06 | 56160.00 | ||
Whitehead | Wendy | R | Customer Service Representative | 09/04/07 | 56160.00 | ||
Taylor | Leah | Y | Customer Service Representative | 10/17/18 | 55619.20 | ||
Taylor | Cindy | E | Customer Service Representative | 11/24/97 | 54080.00 | ||
Kuchta | Heather | M | Branch Manager | 06/25/19 | 01/07/21 | 52000.00 | |
Defoe | Pamela | L | Customer Service Representative | 08/06/14 | 50960.00 | ||
Povia | Barry | F | Customer Service Representative | 09/08/03 | 50960.00 | ||
Budnik | Tina | M | Customer Service Representative | 05/01/13 | 49920.00 | ||
Campbell | Tiffany | B | Customer Service Representative | 11/21/18 | 49920.00 | ||
Kellerman | Lonnie | D | Customer Service Representative | 08/06/14 | 49920.00 | ||
Higgins | Karen | A | Customer Service Representative | 01/04/21 | 47236.80 | ||
Buie | Austin | T | IT | 01/08/20 | 46966.40 | ||
Burnett | Dana | L | Customer Service Representative | 08/16/17 | 46800.00 | ||
Smith | Kaila | M | Customer Service Representative | 02/01/17 | 45760.00 | ||
Suhar | Shellie | L | Customer Service Representative | 06/07/17 | 45760.00 | ||
Sumara | Leah | H | Customer Service Representative | 05/01/17 | 45760.00 | ||
Petoskey | Margaret | J | Customer Service Representative | 07/11/16 | 44720.00 | ||
Kersey | Brandon | J | Field Inspector | 09/02/15 | 43680.00 | ||
Hendricks | Stephanie | R | Customer Service Representative | 05/01/18 | 42640.00 | ||
Lyons | Nikki | C | Customer Service Representative | 11/05/18 | 42640.00 | ||
Riccardi | Michael | C | Customer Service Representative | 07/01/21 | 42640.00 | ||
Cecero | Marissa | Y | Customer Service Representative | 01/01/20 | 41600.00 | ||
Edwards | Jordyn | A | Customer Service Representative | 06/03/19 | 41600.00 | ||
McElroy | Michele | L | Customer Service Representative | 09/03/19 | 41600.00 | ||
Ramirez | Stacy | L | Customer Service Representative | 08/01/16 | 41600.00 | ||
Watkins | Macy | L | Customer Service Representative | 06/01/20 | 41600.00 | ||
Burgess | Sara | A | Customer Service Representative | 06/03/19 | 40560.00 | ||
Clifton | Jordann | H | Customer Service Representative | 09/01/19 | 40560.00 | ||
Laird | Jessica | A | Customer Service Representative | 02/03/20 | 40560.00 | ||
Apte | Hannah | M | Customer Service Representative | 10/29/21 | 39520.00 | ||
Bennett | Laura | L | Customer Service Representative | 06/01/20 | 39520.00 | ||
Brown | Ayouna | D | Customer Service Representative | 04/07/21 | 39520.00 | ||
Clark | Laine | M | Customer Service Representative | 01/13/21 | 39520.00 | ||
Newkirk | Melissa | F | Customer Service Representative | 07/01/21 | 39520.00 | ||
Noll | Dustin | G | Customer Service Representative | 01/13/21 | 39520.00 | ||
Beeson | Alexis | M | Customer Service Representative | 09/08/20 | 37440.00 | ||
Johnson | Julie | D | Customer Service Representative | 11/01/21 | 37440.00 | ||
Peacock | Savannah | G | Customer Service Representative | 11/01/21 | 37440.00 | ||
Small | Michael | L | Customer Service Representative | 04/01/18 | 37440.00 |
No comments:
Post a Comment