Greedy, money-hungry corporations own GANNETT and are dumbing down the St. Augustine Record. It is little wonder that Columbia University Journalism School Dean Steve Coll resigned from GANNETT's Board, which is unadorned by any serious professional journalists.
From CNN:
Gannett Co Inc (NYSE:GCI)
4.62 Delayed Data As of Mar 25 | +0.02 / +0.43% Today’s Change | 3.66 TODAY|||52-Week Range 7.05 | -13.32% Year-to-Date |
Institutional investors purchased a net $2.8 million shares of GCI during the quarter ended June 2019 and now own 58.44% of the total shares outstanding. This majority interest is a greater percentage than is typical for companies in the Publishing: Newspapers industry and highlights that the smart money sees this stock as an important holding.
Mutual fund holders | 32.25% |
Other institutional | 26.19% |
Individual stakeholders | 2.67% |
Largest Quarterly Institutional
Transactions
Latest Institutional Activity
12/31/2021 | FIDELITY MANAGEMENT & RESEARCH C... Bought 1.5 Million shares of Gannett Co Inc |
12/31/2021 | DIMENSIONAL FUND ADVISORS LP Bought 339.1 Thousand shares of Gannett Co Inc |
12/31/2021 | MILLENNIUM MANAGEMENT LLC Bought 262.4 Thousand shares of Gannett Co Inc |
Top 10 Owners of Gannett Co Inc
Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
---|---|---|---|---|---|
BlackRock Fund Advisors | 15.04% | 21,470,055 | 106,491,473 | +166,177 | +0.78% |
The Vanguard Group, Inc. | 6.32% | 9,028,394 | 44,780,834 | +128,891 | +1.45% |
Alta Fundamental Advisers LLC | 4.69% | 6,697,582 | 33,220,007 | -28,000 | -0.42% |
SSgA Funds Management, Inc. | 4.11% | 5,860,526 | 29,068,209 | +18,585 | +0.32% |
Ophir Asset Management Pty Ltd. | 3.58% | 5,116,812 | 25,379,388 | -2,181,059 | -29.89% |
Dimensional Fund Advisors LP | 3.44% | 4,910,221 | 24,354,696 | +339,100 | +7.42% |
Goldman Sachs & Co. LLC (Private ... | 2.27% | 3,239,791 | 16,069,363 | +154,735 | +5.02% |
Contrarius Investment Management ... | 1.79% | 2,553,269 | 12,664,214 | -176,077 | -6.45% |
Geode Capital Management LLC | 1.59% | 2,276,140 | 11,289,654 | +28,390 | +1.26% |
Invesco Capital Management LLC | 1.43% | 2,036,285 | 10,099,974 | -542,331 | -21.03% |
Top 10 Mutual Funds Holding Gannett Co Inc
Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
---|---|---|---|---|---|
iShares Core S&P Small Cap ETF | 7.10% | 10,141,375 | 50,301,220 | +83,464 | +0.83% |
Vanguard Total Stock Market Index... | 3.39% | 4,842,586 | 24,019,227 | +950,983 | +24.44% |
iShares Russell 2000 ETF | 2.19% | 3,124,632 | 15,498,175 | -49,104 | -1.55% |
Contrarius ICAV - Global Equity F... | 1.82% | 2,595,081 | 12,871,602 | +2,595,081 | -- |
Vanguard Extended Market Index Fu... | 1.34% | 1,919,019 | 9,518,334 | +13,296 | +0.70% |
iShares S&P Small Cap 600 Value E... | 1.07% | 1,525,477 | 7,566,366 | -9,120 | -0.59% |
iShares Russell 2000 Value ETF | 1.03% | 1,474,102 | 7,311,546 | -7,930 | -0.54% |
Xtrackers SICAV - MSCI USA Swap ... | 0.72% | 1,027,223 | 5,095,026 | -74,416 | -6.76% |
Fidelity Small Cap Index Fund | 0.70% | 1,000,513 | 4,962,544 | +1,591 | +0.16% |
Fidelity Advisor Multi Asset Inco... | 0.67% | 949,309 | 4,708,573 | +949,309 | -- |
No comments:
Post a Comment