Obtained by St. Augustine Record:
St. Johns County Property Appraiser's Office : Sheet1
Name | Date of Hire | Date in Current Position | Position | Annual Salary | |
Creamer, James E. | 1/3/2017 | Elected Property Appraiser | $148,994.00 | ||
Ortagus, Leonard | 8/9/1990 | 1/1/2019 | Chief Technology Officer | $120,795.00 | |
Amstutz, Brandi | 4/15/2014 | 10/1/2020 | Asst. Chief Technology Officer | $113,000.00 | |
Haynie, Kevin | 6/5/2017 | 10/1/2020 | Chief Appraiser | $113,000.00 | |
Pontello, Mary N. | 3/13/2017 | 6/15/2019 | Chief Administrative Officer | $113,000.00 | |
Reese, Cheryl | 1/3/2017 | Chief Human Resource and Finance Officer | $95,000.00 | ||
Cumiskey, Matthew | 9/28/1998 | 10/1/2021 | Commercial Appraisal Supervisor | $93,000.00 | |
Kleinhan, Jordan | 10/4/2021 | Director of Information Technology & Facilities | $93,000.00 | ||
Bufe, Dain | 10/10/2005 | 10/1/2020 | Commercial Appraiser | $90,000.00 | |
Fleming, TJ | 6/21/2021 | Residential Valuation Trainee | $85,000.00 | ||
Hall, Richard | 11/15/1990 | Commercial Appraiser | $81,500.00 | ||
Murrah, Keely | 2/2/2009 | 5/1/2020 | Residential Land Evaluator | $75,500.00 | |
Sonntag, Jeffrey | 3/22/2004 | 10/1/2020 | Residential Valuation & Quality Control | $75,000.00 | |
Taylor, Mark | 3/7/2005 | 10/1/2020 | Commercial Valuation | $75,000.00 | |
Grysko, Claire | 11/30/2015 | 10/24/2019 | Database Administrator | $74,500.00 | |
Hand, Peggy | 5/8/2006 | 1/1/2017 | Supervisor of Exemptions and Compliance | $73,179.00 | |
Fuller, Jason | 1/22/2007 | 6/1/2020 | GIS Coordinator | $73,000.00 | |
Neige, Alexandria | 7/6/2021 | Residential Valuation Trainee | $72,500.00 | ||
Beverly, Kevin | 1/3/2008 | Residential Valuation | $72,240.00 | ||
Greene, Amelia | 6/3/2010 | 10/1/2021 | Commercial Valuation Trainee | $70,000.00 | |
Gaudet, Paul | 1/3/2008 | 10/1/2020 | Residential Desktop Review | $68,000.00 | |
Landry, Nicholas | 11/15/2004 | Residential Valuation | $68,000.00 | ||
Mondello, Mark | 10/26/2015 | Condominium Valuation | $66,500.00 | ||
Norquist, Elizabeth T | 3/24/2014 | 2/1/2019 | Property Ownership and Deeds Coordinator | $65,000.00 | |
Nauyalis, Jason | 1/7/2009 | GIS Technician | $61,500.00 | ||
Vera, Jonathan | 9/1/2020 | IT Technician | $58,000.00 | ||
Swearingen, Brett | 9/16/2020 | 10/1/2021 | Agricultural Valuation | $57,500.00 | |
Cabrera, Emily | 5/20/2019 | 1/4/2021 | Exemptions and Customer Service Specialist | $55,000.00 | |
Dietly, Austin | 6/16/2017 | 10/1/2020 | TPP Coordinator | $54,600.00 | |
Repult, Sarah | 10/19/2015 | 6/15/2019 | Agricultural Admin & Residential Land Valuation | $52,000.00 | |
MacMillan, Brady | 1/1/2020 | GIS Technician | $50,000.00 | ||
Lischio, Michael | 6/1/2018 | Homestead Compliance Specialist | $48,200.00 | ||
Bradford, Amber | 4/2/2018 | 9/16/2019 | Asst. Supervisor of Exemptions and Compliance | $46,500.00 | |
Osburn, Jessica | 12/20/2018 | Exemptions and Customer Service Specialist | $46,500.00 | ||
Woodward, Megan | 8/17/2020 | Exemptions and Customer Service Specialist | $44,500.00 | ||
Colee, Sarah | 3/8/2021 | TPP Appraisal Technician | $43,800.00 | ||
Vogel, Brittany | 3/1/2021 | Sales Qualification Technician | $43,500.00 | ||
Blalock, Emily | 3/15/2021 | Exemptions and Customer Service Specialist | $42,100.00 | ||
Welu, Charity | 4/1/2020 | Finance and Budget Officer | $40,483.00 | ||
Williams, Chamane | 2/4/2019 | Deeds Technician | $31,200.00 | ||
Parrish, Christa | 6/7/2011 | 10/1/2020 | Residential Desktop Review | $27,353.00 | |
Edwards, Ashley | 7/8/2019 | Exemptions and Customer Service Specialist | $23,404.00 | ||
Fischer, Lindsey | 9/17/2018 | Deeds Technician Trainee | $21,844.00 |
No comments:
Post a Comment