xxxx
Campaign Treasurer's Report – Itemized Contributions
1 | 1/7/2024 | Robert M Rhodes 13830 Silkvine Ln Jacksonville, FL 32224 | Individual | Retired | Check | $1,000.00 | |
2 | 1/7/2024 | Frank Love Williams ***Protected Voter*** | Individual | Retired | Check | $1,000.00 | |
3 | 1/17/2024 | Woolsey Morcom, PLLC 203 Fort Wade Rd Ste 260 Ponte Vedra, FL 32081 | Business | Law Firm | Check | $1,000.00 | |
4 | 1/30/2024 | David Shoar 7 Hawaiian Blvd St Augustine, fl 32080 | Individual | Retired | Check | $250.00 | |
5 | 1/16/2024 | Joseph E Beale 5105 SE Williams Way Stuart, FL 34997 | Individual | Farmer | Check | $500.00 | |
6 | 1/24/2024 | John Carl Blow 100 Santa Monica Ave St Augustine, FL 32080 | Individual | Realtor | Check | $100.00 | |
7 | 1/26/2024 | David Wallace 40 Phillips Ave Ponte Vedra Beach, FL 32082 | Business | RealEstate | Check | $1,000.00 | |
8 | 1/25/2024 | Betty Jean Osteen 513 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | House Wife | Check | $1,000.00 | |
9 | 1/29/2024 | March Forth LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
10 | 1/31/2024 | Richard T Ray 205 Signature Dr Ponte Vedra, FL 32081 | Business | RealEstate | Check | $1,000.00 | |
11 | 1/31/2024 | Wheelhouse Storage, LLC 4314 Pablo Oaks Ct Jacksonville, FL 3224 | Business | RealEstate | Check | $1,000.00 | |
12 | 1/30/2024 | Christopher L Pilinko ***Protected Voter*** | Individual | PresidentPARC | Check | $1,000.00 | |
13 | 1/29/2024 | R Michael Osteen 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
14 | 1/29/2024 | Trust Partners, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
15 | 1/29/2024 | Rok Storage, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
16 | 1/29/2024 | The Widewater Trust 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstateInv. | Check | $1,000.00 | |
17 | 1/24/2024 | NWIC, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
18 | 1/24/2024 | EVRDEV, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
19 | 1/24/2024 | Pablo Holdings, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | Timber | Check | $1,000.00 | |
20 | 1/24/2024 | Rockmoor Investments, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | BuildingRentals | Check | $1,000.00 | |
21 | 1/24/2024 | SONOC Company, LLC 4314 Pablo Oaks Ct Jacksonville, FL 3224 | Business | RealEstate | Check | $1,000.00 | |
22 | 1/24/2024 | SPHBC, Inc. 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
23 | 1/24/2024 | Westland Timber LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | Timber | Check | $1,000.00 | |
24 | 1/24/2024 | TC Hospitality, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | Investments | Check | $1,000.00 | |
25 | 1/24/2024 | Big Creek Timber, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | TimberFarming | Check | $1,000.00 | |
26 | 1/24/2024 | Eastland Timber, LLC 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | TimberFarming | Check | $1,000.00 | |
27 | 2/8/2024 | Guy M Spearman 516 Delannoy Ave Cocoa, FL 32922 | Individual | Retired | Check | $250.00 | |
28 | 2/6/2024 | Mark F Bailey 1200 Plantation Island Dr St Augustine, FL 32080 | Individual | Retired | Check | $350.00 | |
29 | 2/7/2024 | Hart Resources LLC 8051 Tara Ln Jacksonville, FL 32216 | Business | RealEstate | Check | $1,000.00 | |
30 | 1/25/2024 | Mastercraft Builder Group LLC 200 Business Park Cir Ste 105 St Augustine, FL 32095 | Individual | HomeBuilders | Check | $1,000.00 | |
31 | 1/25/2024 | HDG Cypress Point, LLC 200 Business Park Cir Ste 105 St Augustine, FL 32095 | Business | RealEstate | Check | $1,000.00 | |
32 | 1/25/2024 | Heritage Development Group PO Box 600369 St Johns, FL 32260 | Business | RealEstate | Check | $1,000.00 | |
33 | 1/25/2024 | HDG Tringali Barn LLC 200 Business Park Cir Ste 105 St Augustine, FL 32095 | Business | RealEstate | Check | $1,000.00 | |
34 | 2/5/2024 | Jacksonville Kennel Club, Inc. PO Box 959 Orange Park, FL 32067-0959 | Business | PariMutualWagering | Check | $1,000.00 | |
35 | 2/5/2024 | Bestbet Holdings, Inc 201 Monumen Rd Jacksonville, FL 32225 | Business | PariMutualWagering | Check | $1,000.00 | |
36 | 2/5/2024 | Orange Park Kennel Club, Inc. PO Box 959 Orange Park, FL 32067-0959 | Business | PariMutualWagering | Check | $1,000.00 | |
37 | 2/6/2024 | James T Swann 516 Delannoy Ave Cocoa, FL 32922 | Individual | Retired | Check | $200.00 | |
38 | 2/6/2024 | Ann B Taylor 1365 State Rd 206 E Lot N St Augustine, FL 32086 | Individual | Retired | Check | $50.00 | |
39 | 2/10/2024 | Eleanor Robinson 660 Ocean Palm Way St Augustine, FL 32080 | Individual | House Wife | Check | $1,000.00 | |
40 | 2/10/2024 | Wayne H Robinson 660 Ocean Palm Way St Augustine, FL 32080 | Individual | Manufacturer | Check | $1,000.00 | |
41 | 2/9/2024 | Robert J Darretta 941 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
42 | 1/5/2024 | John M Walls 1085 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
43 | 2/7/2024 | Stotan Industrial LLC 9550 W Higgins Rd Ste 910 Rosemont, IL 6018-4918 | Business | IP Builder | Check | $1,000.00 | |
44 | 2/12/2024 | SMR Holdings, Inc. 2870 Peachtree Rd Atlanta, GA 30305 | Business | RealEstate | Check | $1,000.00 | |
45 | 2/13/2024 | Virginia J Frailey 17 Little Bay Harbor Dr. Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $100.00 | |
46 | 2/6/2024 | Joseph K Bryan 406 Palm Dr Flagler Beach, FL 32136 | Individual | Retired | Check | $200.00 | |
47 | 2/13/2024 | Thomas L Turnage 4753 Waverly Ln Jacksonville, FL 32210 | Business | Construction | Check | $500.00 | |
48 | 2/13/2024 | Duane L Ottenstroer Ttee 10739 Deerwood Park Blvd Ste 310 Jacksonville, FL 32256 | Individual | Retired | Check | $1,000.00 | |
49 | 2/7/2024 | 001 Gate Petroleum Co. PO Box 23627 Jacksonville, FL 32241-3627 | Business | Retail | Check | $1,000.00 | |
50 | 2/7/2024 | 205 Ponte Vedra Lodge, Inc 607 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Business | Hospitality | Check | $1,000.00 | |
51 | 2/7/2024 | 750 PV Commercial Properties PO Box 23627 Jacksonville, FL 32241-3627 | Business | RealEstate | Check | $1,000.00 | |
52 | 2/7/2024 | 744 Baldwin National, Inc N US 301 Hwy Jacksonville, FL 32234 | Business | RealEstate | Check | $1,000.00 | |
53 | 2/7/2024 | 200 Ponte Vedra Inn & Club 200 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Business | Hospitality | Check | $1,000.00 | |
54 | 2/7/2024 | 743 Racetrack Road Assoc. PO Box 23627 Jacksonville, FL 32241-3627 | Business | RealEstate | Check | $1,000.00 | |
55 | 2/7/2024 | 740 GL National, Inc PO Box 23627 Jacksonville, FL 32241-3627 | Business | RealEstate | Check | $1,000.00 | |
56 | 2/7/2024 | Southside Blvd Land Co PO Box 23627 Jacksonville, FL 32241-3627 | Business | RealEstate | Check | $1,000.00 | |
57 | 2/7/2024 | 179 Bells River Timber, LLC PO Box 23627 Jacksonville, FL 32241-3627 | Business | RealEstate | Check | $1,000.00 | |
58 | 2/7/2024 | 225 The River Club, Inc One Independent Dr Ste 3500 Jacksonville, FL 32202 | Business | Hospitality | Check | $1,000.00 | |
59 | 2/7/2024 | 178 150 Owner, LLC 150 West Main St. Ste 1100 Norfolk, VA 32510 | Business | RealEstate | Check | $1,000.00 | |
60 | 2/7/2024 | 220 Epping Forest Yacht Club 1830 Epping Forest Dr Jacksonville, FL 32217 | Business | Hospitality | Check | $1,000.00 | |
61 | 2/7/2024 | 070 Gate Fuel Service, Inc PO Box 23627 Jacksonville, FL 32241-3627 | Business | FuelDistributor | Check | $1,000.00 | |
62 | 2/7/2024 | 002 Gate Information Systems PO Box 23627 Jacksonville, FL 32241-3627 | Business | I/T | Check | $1,000.00 | |
63 | 2/7/2024 | BFC Property Holdings, Inc PO Box 23627 Jacksonville, FL 32241.3627 | Business | Automotive | Check | $1,000.00 | |
64 | 2/20/2024 | Wayne Flowers 940 Lawhon Dr Jacksonville, FL 32259 | Individual | Retired | Check | $300.00 | |
65 | 2/20/2024 | Kathleen Flowers 940 Lawhon Dr Jacksonville, FL 32259 | Individual | Retired | Check | $300.00 | |
66 | 2/5/2024 | Anne Darling 1119 Mar Del Plata St Jacksonville, FL 32256 | Individual | House Wife | Check | $1,000.00 | |
67 | 2/5/2024 | James Darling 1119 Mar Del Plata St Jacksonville, FL 32256 | Individual | Retired | Check | $1,000.00 | |
68 | 2/15/2024 | Stephen Parker 8143 Middle Fork Ln Jacksonville, FL 32256 | Individual | BusinessOwner | Check | $1,000.00 | |
69 | 2/15/2024 | Diane Helow Parker 8143 Middle Fork Ln Jacksonville, FL 32256 | Individual | House Wife | Check | $1,000.00 | |
70 | 2/20/2024 | Andrew Ryan 8166 Middle Fork Ln Jacksonville, FL 32256 | Individual | WholesaleGrocery | Check | $1,000.00 | |
71 | 2/5/2024 | Theresa Ryan 8166 Middle Fork Ln Jacksonville, FL 32256 | Individual | House Wife | Check | $1,000.00 | |
72 | 2/5/2024 | Mary Helow Pritchard 8184 Sabal Oak Way Jacksonville, FL 32256 | Individual | House Wife | Check | $1,000.00 | |
73 | 2/20/2024 | Joseph Helow 8228 Shady Grove Rd Jacksonville, FL 32256 | Individual | InvestmentManager | Check | $1,000.00 | |
74 | 2/20/2024 | Marian Services, Inc. 7545 Centurion Pkwy Ste 102 Jacksonville, FL 32256 | Business | Investments | Check | $1,000.00 | |
75 | 2/28/2024 | Terry McGlynn 703 Pinehurst Pl St Augustine, FL 32080 | Business | Retired | Check | $300.00 | |
76 | 2/15/2024 | AFI Associates Inc 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
77 | 2/15/2024 | CBH LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
78 | 2/15/2024 | DWHL LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
79 | 2/15/2024 | Elkton Green Inc 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
80 | 2/15/2024 | N&D Land Trust LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
81 | 2/15/2024 | Oakleaf Plantation LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
82 | 2/15/2024 | RLP Ventures Inc 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
83 | 2/15/2024 | Trout Creek Venture LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
84 | 2/15/2024 | Whites Ford Investments LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
85 | 2/15/2024 | Woodmonte Investments LLC 50 Silver Forest Dr Ste 200 St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
86 | 2/15/2024 | Whites Ford Timber LLC 111 Nature Walk Pkwy Unit 102 St Augustine, FL 32092-3064 | Business | Investments | Check | $1,000.00 | |
87 | 2/28/2024 | Philip A McDaniel 229 N Forest Dune Dr St Augustine, FL 32080-8719 | Individual | DistilleryOwner | Check | $250.00 | |
88 | 2/7/2024 | JP Browning Consulting LLC 480 Hwy 17 South San Mateo, FL 32187 | Business | Consulting | Check | $1,000.00 | |
89 | 3/5/2024 | Floyd Phillips 259 Pintoresco Dr St Augustine, FL 32095 | Individual | Check | $50.00 | ||
90 | 3/5/2024 | John Stavely 10045 Dillon Ave Hastings, FL 32145-9061 | Individual | Check | $25.00 | ||
91 | 3/5/2024 | Elvis G Pierre 86 Cedarstone Way St Augustine, FL 32092 | Individual | Retired | Check | $1,000.00 | |
92 | 3/5/2024 | R Goldman 178 Water Oak Dr Ponte Vedra Beach, FL 32082-3045 | Individual | Check | $50.00 | ||
93 | 3/5/2024 | Daphne Cameron 735 Segovia Rd St Augustine, FL 32086 | Individual | Check | $50.00 | ||
94 | 3/5/2024 | Stefan Zander 73 Valencia St St Augustine, FL 32084 | Individual | RealEstate | Check | $100.00 | |
95 | 2/21/2024 | James E Pritchard 8184 Sabal Oak Way Jacksonville, FL 32256 | Individual | Retired | Check | $1,000.00 | |
96 | 3/5/2024 | Lisa L Motes 4700 N Francis Rd St Augustine, FL 32095 | Individual | Retired | Check | $100.00 | |
97 | 2/6/2024 | Grayrobinson PA 301 E Pine St Ste 1400 Orlando, FL 32081-2741 | Business | Law Firm | Check | $1,000.00 | |
98 | 3/5/2024 | St George Inn 4 St George Street Unit 101 St Augustine, FL 32084 | Business | Bed &Breakfast | Check | $1,000.00 | |
99 | 2/23/2024 | Riberia Holdings 7 Milton St St Augustine, FL 32084 | Business | RealEstate | Check | $500.00 | |
100 | 2/28/2024 | Vista Hotel III Inc 32 Avenida Menendez St Augustine, FL 32084 | Business | Hotel | Check | $250.00 | |
101 | 3/5/2024 | Colonial Quarter, LLC 33 St George Street St Augustine, FL 32084 | Business | Restaurant | Check | $100.00 | |
102 | 3/5/2024 | Grand Marana, LLC 12 S. Castillo Dr St Augustine, FL 32084 | Business | Attraction | Check | $100.00 | |
103 | 3/4/2024 | St Augustine Historical Tours 201 Front St Ste 107 Key West, FL 33040 | Business | Attraction | Check | $250.00 | |
104 | 3/5/2024 | Len Weeks PO Box 3225 St Augustine, FL 32085 | Individual | GeneralContractor | Check | $100.00 | |
105 | 3/5/2024 | Seavin, Inc. 19239 US Hwy 27 N Clermont, FL 34715 | Business | Winery | Check | $500.00 | |
106 | 2/8/2024 | Dream Finders Homes LLC 14701 Philips Hwy Jacksonville, FL 32256 | Business | HomeBuilders | Check | $1,000.00 | |
107 | 2/7/2024 | Alsop Property Management PO Box 1389 St Augustine, FL 32085 | Business | Prop MgmtFirm | Check | $1,000.00 | |
108 | 2/7/2024 | Paul S Ferbr 151 Sawgrass Corners Dr Ste 202 Ponte Vedra Beach, FL 32082 | Business | RealEstateChairman | Check | $1,000.00 | |
109 | 2/5/2024 | A J Johns, Inc. 3225 Anniston Rd Jacksonville, FL 32246 | Business | Construction | Check | $1,000.00 | |
110 | 1/31/2024 | Florida Roads Contracting, LLC 10439 Alta Dr Jacksonville, FL 32226 | Business | Construction | Check | $1,000.00 | |
111 | 2/5/2024 | Advocates for Business Growth 1301 Riverplace Blvd Ste 1500 Jacksonville, FL 32207 | Business | Law Firm | Check | $500.00 | |
112 | 2/5/2024 | Committee for Economic Dev. 818 A1A North Ste 208 Ponte Vedra, FL 32082 | Business | Law Firm | Check | $500.00 | |
113 | 2/29/2024 | Driver, McAfee, Hawthorne & Di One Independent Dr Ste 1200 Jacksonville, FL 32202 | Business | ConsultingFirm | Check | $1,000.00 | |
114 | 2/17/2024 | Tyler & Ashford Mathews 1003 Greenridge Rd Jacksonville, FL 32207 | Individual | Homemaker | Check | $1,000.00 | |
115 | 2/14/2024 | Kristen Weeber 14094 Mahogany Ave Jacksonville, FL 32258-5511 | Individual | Homemaker | Check | $1,000.00 | |
116 | 2/19/2024 | Janet Lee-Ma 3085 Prescott Falls Dr Jacksonville, FL 32224 | Individual | CivilEngineer | Check | $1,000.00 | |
117 | 2/19/2024 | Jennifer Maggiore 12881 Hawk Crest Pl Jacksonville, FL 32256-1100 | Individual | CivilEngineer | Check | $1,000.00 | |
118 | 2/19/2024 | Michelle J Holley 5004 Harrow Dr Jacksonville, FL 32217-4517 | Individual | Homemaker | Check | $1,000.00 | |
119 | 2/26/2024 | Regina Mathews 3145 Bishop Estates Rd St Johns, FL 32259 | Individual | Homemaker | Check | $1,000.00 | |
120 | 2/22/2024 | Donna Williams 8823 Harpers Glen Ct Jacksonville, FL 32256-4544 | Individual | Homemaker | Check | $1,000.00 | |
121 | 2/19/2024 | Michelle Barnett 870 Lawhon Dr St Johns, FL 32259 | Individual | Homemaker | Check | $1,000.00 | |
122 | 3/11/2024 | Premium Seafood Inc 1420 1st St S Jacksonville, FL 32250 | Business | Restaurant | Check | $1,000.00 | |
123 | 3/12/2024 | LouEm, Inc PO Box 3146 St Augustine, FL 32085 | Business | Clam Farm | Check | $1,000.00 | |
124 | 3/14/2024 | AVP, LLC 111 Nature Walk Pkwy Unit 104 St Augustine, FL 32092-3064 | Business | Investments | Check | $1,000.00 | |
125 | 2/8/2024 | John D Rood 1649 Atlantic Blvd Jacksonville, FL 32207 | Individual | Construction | Check | $1,000.00 | |
126 | 2/16/2024 | Petticoat-Schmitt Civil Contr. 6380 Philips Highway Jacksonville, FL 32216 | Business | Construction | Check | $1,000.00 | |
127 | 1/30/2024 | Carol Anderson 1602 Windjammer Lane St Augustine, FL 32084 | Individual | LeadershipConsultant | Check | $250.00 | |
128 | 2/5/2024 | Scott Phillips 1065 Ponte Vedra Boulevard Ponte Vedra Beach, FL 32082 | Individual | Consultant | Check | $1,000.00 | |
129 | 2/5/2024 | Tom Kennedy 830 A1A North Ste 13 Unit 172 Ponte Vedra Beach, FL 32082-3290 | Individual | Retired | Check | $1,000.00 | |
130 | 2/5/2024 | Kennedy Elaine 830 A1A North. Suite 13 Unit 172 Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
131 | 2/4/2024 | Steve Ryerson 29 Fountain of Youth Blvd J St Augustine, FL 32080 | Individual | Retired | Check | $100.00 | |
132 | 2/5/2024 | Robert Mandell po box 2106 Winter Park, FL 32790 | Individual | Investor | Check | $500.00 | |
133 | 2/6/2024 | Brett Cyphers 201 West Park Avenue 100 Tallahassee, FL 32301 | Individual | Consultant/Lobbyist | Check | $1,000.00 | |
134 | 2/6/2024 | Michael Boyce PO Box 315 Ponte Vedra Beach, FL 32004 | Individual | CEO | Check | $1,000.00 | |
135 | 2/6/2024 | Ellis Zahra 824 Mapleton Terrace Jacksonville, FL 32207 | Individual | Retired | Check | $500.00 | |
136 | 2/7/2024 | Thomas Fiorentino 1301 Riverplace Boulevard Ste 1300 Jacksonville, FL 32207 | Individual | President | Check | $1,000.00 | |
137 | 2/7/2024 | Tammy LeMaster 1301 Riverplace Boulevard Ste 1300 Jacksonville, FL 32207 | Individual | COO | Check | $1,000.00 | |
138 | 2/12/2024 | Arun Gulani 1087 Ponte Vedra Boulevard Ponte Vedra Beach, FL 32082 | Individual | Doctor | Check | $1,000.00 | |
139 | 2/12/2024 | Helen Breeding 1368 Birmingham Road South Jacksonville, FL 32207 | Individual | ConsultantRealEstate | Check | $500.00 | |
140 | 2/19/2024 | Michael Cumpton 114 3rd Street St Augustine, FL 32084-1330 | Individual | Retired | Check | $50.00 | |
141 | 2/21/2024 | Daniel DeLisi 520 27th Street West Palm Beach, FL 33407 | Individual | Land UsePlanner | Check | $500.00 | |
142 | 2/27/2024 | Patrick Hamilton 6989 Charles Street St Augustine, FL 32080 | Individual | Realtor | Check | $100.00 | |
143 | 2/27/2024 | Keto Burns 6857 E Seacove Ave St Augustine, FL 32086 | Individual | RealEstate | Check | $100.00 | |
144 | 2/29/2024 | Rebecca Greenberg 3 St Andrews Court St Augustine, FL 32084 | Individual | Retired | Check | $50.00 | |
145 | 3/5/2024 | Marilyn Wiles 8220 A1A South St Augustine, FL 32080 | Individual | Retired | Check | $100.00 | |
146 | 3/5/2024 | Jerry Wilson 830 A1A N., Ste. 13 Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
147 | 3/5/2024 | Kim Crenier 53 Bent Lake Ct St Augustine, FL 32095 | Individual | Retired | Check | $50.00 | |
148 | 3/20/2024 | Amy Lohman 7648 A1A S St Augustine, FL 32080 | Individual | Retired | Check | $100.00 | |
149 | 4/8/2024 | Fight For Florida 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
150 | 4/8/2024 | A Bold Florida Future 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
151 | 4/8/2024 | For A Conservative Florida 1722 NW 80th Blvd Ste 90 Gainsville, FL 32606 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
152 | 4/8/2024 | Greater Florida Foundation 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
153 | 4/8/2024 | Conservative Leadership Comm. 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
154 | 4/8/2024 | The Comm. for a Better Florida 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
155 | 4/8/2024 | Florida Strong 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
156 | 4/8/2024 | Liberty Foundation of Florida 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
157 | 4/8/2024 | Americans For Liberty & Prosp. 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
158 | 4/8/2024 | Florida Accountability Fund 115 East Park Avenue Ste 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
159 | 4/8/2024 | Florida CDM Smith Action, Inc 621 NW 53rd St Ste 265 Boca Raton, FL 33487 | Political Comm. (Federal or State) | PAC | Check | $500.00 | |
160 | 4/8/2024 | Leslie S Samel 95 Sea Winds Ln E Ponte Vedra Beach, FL 32082 | Individual | CDMEmployee | Check | $200.00 | |
161 | 4/8/2024 | Junie M Victor ***Protected Voter*** | Individual | Therapist | Check | $250.00 | |
162 | 4/8/2024 | Shayne Wood 7771 Mount Ranier Dr Jacksonville, FL 32256 | Individual | CDMEmployee | Check | $200.00 | |
163 | 4/8/2024 | Sushil Kumar Bansal ***Protected Voter*** | Individual | Check | $50.00 | ||
164 | 4/8/2024 | Sanjay Singh 381 Lakeview Pass Way St Johns, FL 32259-5966 | Individual | Check | $35.00 | ||
165 | 4/8/2024 | Singh 381 Lakeview Pass Way St Johns, FL 32259-5966 | Individual | Check | $25.00 | ||
166 | 4/8/2024 | Lisa M Sterling 4440 Ashmont Ct Jacksonville, FL 32258-1333 | Individual | Check | $50.00 | ||
167 | 4/8/2024 | Fred H Bozard 111 S Bar B Ranch Rd St Augustine, FL 32092-9355 | Individual | Car Dealer | Check | $2,000.00 | |
168 | 4/8/2024 | Nancy B Wolf 149 Harston Ct Heathrow, FL 32746-6973 | Individual | AffordableHousing | Check | $500.00 | |
169 | 4/10/2024 | Profectus, LLC PO Box 2080 Wilson, WY 83014 | Business | CivilEngineering | Check | $1,000.00 | |
170 | 4/10/2024 | Ring Power Corporation 500 World Commerce Parkway St Augustine, FL 32092 | Business | CaterpillarDealer | Check | $1,000.00 | |
171 | 4/10/2024 | Ring Investments, LLC 500 World Commerce Parkway St Augustine, FL 32092 | Business | Investments | Check | $1,000.00 | |
172 | 4/25/2024 | Joseph W Landers 5009 Brill Point Tallahassee, FL 32312 | Individual | Retired | Check | $1,000.00 | |
173 | 4/25/2024 | Pamela L Forrester 5009 Brill Point Tallahassee, FL 32312 | Individual | Retired | Check | $1,000.00 | |
174 | 4/25/2024 | Bikram S Wadhawan 62 Maleda Way St Johns, FL 32259 | Individual | Check | $35.00 | ||
175 | 4/25/2024 | Pulte Group 0001 Market Overhead Jacksonville, FL 32081 | Business | RealEstate | Check | $1,000.00 | |
176 | 4/25/2024 | OC White's Seafood & Spirits 118 Avenida Menendez St Augustine, FL 32084 | Business | RestaurantOwner | Check | $250.00 | |
177 | 4/25/2024 | Eugene Chester Stokes 2215 3rd St S Ste 203 Jacksonville Beach, FL 32250 | Individual | Retired | Check | $1,000.00 | |
178 | 5/9/2024 | Paula S McGarvey Living Trust 91 San Juan Dr Unite E3 Ponte Vedra Beach, FL 32082 | Individual | House Wife | Check | $1,000.00 | |
179 | 5/9/2024 | Dale Pirkle 8130 Seven Mile Dr Ponte Vedra Beach, FL 32082 | Individual | GM VicarsLanding | Check | $500.00 | |
180 | 5/9/2024 | Waste Management Inc of FL 2700 Wiles Rd Coconut Creek, FL 33073 | Business | SolidWaste | Check | $1,000.00 | |
181 | 5/9/2024 | Cruz & Company 5000-18 Highway 17 #268 Orange Park, FL 32003 | Business | GoverntAffairsCONS | Check | $1,000.00 | |
182 | 5/9/2024 | H Smith Inc 3741 San Jose Pl Ste 7 Jacksonville, FL 32257 | Business | RealEstate | Check | $1,000.00 | |
183 | 5/9/2024 | Alva A Hollon Jr 551 Le Master Dr Ponte Vedra Beach, FL 32082-2313 | Individual | Attorney | Check | $1,000.00 | |
184 | 5/9/2024 | Christopher W Ware 11710 Central Pkwy Jacksonville, FL 32224-1400 | Individual | Retired | Check | $1,000.00 | |
185 | 5/9/2024 | Resource Solutions Plus LLC 1216 Salt Creek Island Dr Ponte Vedra Beach, FL 32082-2541 | Business | PromotionalProducts &A | Check | $1,000.00 | |
186 | 5/9/2024 | John Shields Petsy 1077 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082-4016 | Individual | Retired | Check | $1,000.00 | |
187 | 5/9/2024 | Robert W Maxwell PO Box 550908 Jacksonville, FL 32255-0908 | Individual | MedicalDoctor | Check | $100.00 | |
188 | 5/9/2024 | Thomas Mitchell Rhodes 208 Pablo Ct Ponte Vedra, FL 32082-1802 | Individual | CEO GatePetro | Check | $1,000.00 | |
189 | 5/9/2024 | H H Peyton 9540 San Jose Blvd Jacksonville, FL 32257 | Individual | Retired | Check | $1,000.00 | |
190 | 5/9/2024 | LL&H Success LLC 4540 Southside Blvd Ste 902 Jacksonville, FL 32216-5491 | Business | Insurance | Check | $1,000.00 | |
191 | 5/9/2024 | Paisley Boney IV 519 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
192 | 5/9/2024 | Mary C Boney 519 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
193 | 5/9/2024 | Timothy S McGarvey 57 1/2 Jefferson Ave Ponte Vedra, FL 32082-2810 | Individual | RealEstate | Check | $1,000.00 | |
194 | 5/9/2024 | Nocatee Development Company 4314 Pablo Oaks Ct Jacksonville, FL 32224 | Business | RealEstate | Check | $1,000.00 | |
195 | 5/9/2024 | James A Vining Jr 2404 Sedgwick Pl Jacksonville, FL 32217 | Individual | RealEstate | Check | $500.00 | |
196 | 5/9/2024 | Robert J Natter 507 Rutile Dr Ponte Vedra Beach, FL 32082-2319 | Individual | Retired | Check | $1,000.00 | |
