Once upon a time, bootleggers and drug dealers and gamblers funded corrupt Southern $heriffs' campaigns. Now, in Flori-Duh, it is often government employees, contractors, dodgy organizations and rich people. Some want government favors. Some desire influence with Dull Republicans. One former Republican Commission candidate said the most demeaning thing he had to do in his campaign was seek campaign contributors. Our American Florida campaign finance system is a national disgrace, with officials de facto or de jure "selling their wares," in the words of the late Venezuelan statesman Romulo Betancourt (who employed my Georgetown U. Prof. Jan Karski, a heroic diplomat and Polish Underground courier who smuggled into and out of the Warsaw Ghetto and into and out of a concentration camp. We should all ask who's calling the shots in a County that Rev. Dr. Martin Luther King called "the most lawless in America." $281,000_ raised in three months, From Supervisor or Elections website:
Candidate: Rob Hardwick
Office: Sheriff
Campaign Treasurer's Report – Itemized Contributions
Seq# | Date | Contributor | Entity | Occupation | Cont. Type | Amend | Amount |
---|---|---|---|---|---|---|---|
1 | 1/3/2024 | HOWARD COLE ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $1,000.00 | |
2 | 1/3/2024 | LESLIE HOFMANN 659 NOCATEE VILLAGE DR PONTE VEDRA, FL 32081 | Individual | ADMINISTRATION | Check | $25.00 | |
3 | 1/3/2024 | JESSE EDENFIELD ***Protected Voter*** | Individual | NURSE | Check | $500.00 | |
4 | 1/3/2024 | EREZ WOLF 148 PAYASADA OAKS TRL PONTE VEDRA, FL 32082 | Individual | ENGINEER | Check | $500.00 | |
5 | 1/3/2024 | WOOLSEY MORCOM 203 FORT WADE RD, 105 PONTE VEDRA, FL 32081 | Individual | LAW FIRM | Check | $1,000.00 | |
6 | 1/3/2024 | DAVID BRANNON 105 SAN MARINO LN DELAND, FL 32724 | Individual | POLICECHIEF | Check | $100.00 | |
7 | 1/3/2024 | ALLEN MCLEAN 422 WALNUT ST 19502 GREEN COVE SPRINGS, FL 32043 | Individual | RETIRED | Check | $50.00 | |
8 | 1/3/2024 | JAMES W BABCOCK 236 DEER HAVEN DR PONTE VEDRA, FL 32082 | Individual | RETIRED | Check | $1,000.00 | |
9 | 1/3/2024 | SHAWN GRACEY 848 BRICKELL AVE STE 1100 MIAMI, FL 33131 | Individual | REALESTATE | Check | $1,000.00 | |
10 | 1/3/2024 | GREG ULMER 18 MAGNOLIA DUNES CIR ST AUGUSTINE BEACH, FL 32080 | Individual | REALESTATE | Check | $1,000.00 | |
11 | 1/3/2024 | SHANNA MARTIN 5500 MOBILE ST ST AUGUSTINE, FL 32092 | Individual | HEALTHCARE | Check | $1,000.00 | |
12 | 1/3/2024 | ROBERT LINDSEY ***Protected Voter*** | Individual | RETIRED | Check | $1,000.00 | |
13 | 1/4/2024 | MARY JANE DILLON 201 S OCEAN GRANDE DR UNIT 106 PONTE VEDRA BEACH, FL 32082 | Individual | RETIRED | Check | $50.00 | |
14 | 1/4/2024 | BRANDY ROWE 1325 PRINCE RD ST AUGUSTINE, FL 32086 | Individual | RETIRED | Check | $25.00 | |
15 | 1/4/2024 | KIMBERLY HARDWICK 38 EVERGREEN AVE RUTLAND, VT 05701 | Individual | RETIRED | Check | $100.00 | |
16 | 1/4/2024 | TONY KATINY 8 HAWAIIAN BLVD ST AUGUSTINE, FL 32080 | Individual | PHYSICIAN | Check | $200.00 | |
17 | 1/4/2024 | AARON LESHER 660 PONTE VEDRA BLVD PONTE VEDRA BEACH, FL 32082 | Individual | EXEC VP | Check | $200.00 | |
18 | 1/5/2024 | SEPTIMUS CONNER 205 SARANAC LN ST AUGUSTINE, FL 32086 | Individual | RETIRED | Check | $200.00 | |
19 | 1/5/2024 | LATHUN BRIGMAN 601 SOUTH INDIGO TERRACE SAINT JOHNS, FL 32259 | Individual | GM | Check | $1,000.00 | |
20 | 1/6/2024 | SCOTT BEAVER ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $1,000.00 | |
21 | 1/8/2024 | STEVE HERBERT 5256 HEATHWOOD GABLE TERRACE JACKSONVILLE, FL 32257 | Individual | RETIRED | Check | $100.00 | |
22 | 1/8/2024 | JEFFERY WITTMAN 441 LAKE MONROE PL SAINT AUGUSTINE, FL 32092 | Individual | COMMUNICATIONSSUPERVISOR | Check | $1,000.00 | |
23 | 1/8/2024 | DIEGO ARDID 848 BRICKELL AVE STE 1100 MIAMI, FL 33131 | Individual | PRESIDENT | Check | $1,000.00 | |
24 | 1/8/2024 | JASON CABAN 491 SEVILLA DR ST AUGUSTINE, FL 32086 | Individual | LAWENFORCEMENT | Check | $1,000.00 | |
25 | 1/10/2024 | JOHN OMALLEY 7265 A1A SOUTH D 10 ST AUGUSTINE, FL 32080 | Individual | RETIRED | Check | $200.00 | |
26 | 1/4/2024 | JOY LANNI 7012 PINE BREEZE LN ST AUGUSTINE, FL 32086 | Individual | BUSINESSBANKER, VP | Check | $100.00 | |
27 | 1/4/2024 | HIGH TIDE ROOFING 4075 A1A S STE 100A ST AUGUSTINE, FL 32080 | Business | ROOFINGCOMPANY | Check | $250.00 | |
28 | 1/4/2024 | LANNI CONSTRUCTION INC 4075 A1A S STE 100A ST AUGUSTINE, FL 32080 | Business | HOMEBUILDER | Check | $250.00 | |
29 | 1/10/2024 | RUSSELL B MARTIN 5500 MOBILE ST SAINT AUGUSTINE, FL 32092 | Individual | LAWENFORCEMENT | Check | $1,000.00 | |
30 | 1/11/2024 | BLUE MONARCH HOLDINGS LLC P O BOX 959 ORANGE PARK, FL 320670959 | Business | PARIMUTUEL | Check | $1,000.00 | |
31 | 1/11/2024 | JGR SERVICES INC 201 MONUMENT RD JACKSONVILLE, FL 32225 | Business | PARIMUTUEL | Check | $1,000.00 | |
32 | 1/11/2024 | ORANGE PARK KENNEL CLUB INC P O BOX 959 ORANGE PARK, FL 320670959 | Business | PARIMUTUEL | Check | $1,000.00 | |
33 | 1/11/2024 | JACKSONVILLE KENNEL CLUB INC P O BOX 959 ORANGE PARK, FL 320670959 | Business | PARIMUTUEL | Check | $1,000.00 | |
34 | 1/11/2024 | BESTBET HOLDINGS INC 201 MONUMENT RD JACKSONVILLE, FL 32225 | Business | PARIMUTUEL | Check | $1,000.00 | |
35 | 1/11/2024 | TARA H WILDES 3750 REEDPOND DR N JACKSONVILLE, FL 32223 | Individual | LAWENFORCEMENT | Check | $1,000.00 | |
36 | 1/11/2024 | JAMES H BOWEN, III 3750 REEDPOND DR N JACKSONVILLE, FL 32223 | Individual | GENERALCONTRACTOR | Check | $1,000.00 | |
37 | 1/4/2024 | SAL GREEN ***Protected Voter*** | Individual | RETIRED | Check | $100.00 | |
38 | 1/11/2024 | DEREK MUEHRCKE 66 TESORO TERRACE ST AUGUSTINE, FL 32095 | Individual | DOCTOR | Check | $1,000.00 | |
39 | 1/12/2024 | ALVA HOLLON 551 LEMASTER DR PONTE VEDRA BEACH, FL 32082 | Individual | ATTORNEY | Check | $1,000.00 | |
40 | 1/13/2024 | DAVID HILTZ 513 LOVELAND PL JACKSONVILLE, FL 32259 | Individual | RETIRED | Check | $50.00 | |
41 | 1/16/2024 | DENNIS BROADBENT 1536 BARRINGTON CIR SAINT AUGUSTINE, FL 32092 | Individual | SCHOOLCROSSINGGUARD | Check | $50.00 | |
42 | 1/16/2024 | MARY FAGAN ***Protected Voter*** | Individual | RETIRED | Check | $500.00 | |
43 | 1/17/2024 | WARSNEY ARRUDA 1800 CARTER RD ST AUGUSTINE, FL 32084 | Individual | SCHOOLCROSSINGGUARD | Check | $50.00 | |
44 | 1/17/2024 | HUNTER CONRAD ***Protected Voter*** | Individual | PASTOR | Check | $100.00 | |
45 | 1/19/2024 | DAVID SLIDER 14402 MARINA SAN PABLO PL, UT 205 JACKSONVILLE, FL 322240820 | Individual | RETIRED | Check | $50.00 | |
46 | 1/20/2024 | GAIL BURR 3971 BARBARA TERRACE ST AUGUSTINE, FL 32086 | Individual | RETIRED | Check | $100.00 | |
47 | 1/21/2024 | JAMES COFFEY 24662 HARBOUR VIEW DR PONTE VEDRA BEACH, FL 32082 | Individual | RETIRED | Check | $500.00 | |
48 | 1/21/2024 | ROSS PARRISH 292 CROOKED CT SAINT JOHNS, FL 32259 | Individual | RETIRED | Check | $100.00 | |
49 | 1/22/2024 | KANTI PATEL 1 RIBERIA ST ST AUGUSTINE, FL 32084 | Individual | HOTELOWNER | Check | $1,000.00 | |
50 | 1/22/2024 | REBECCA YANNI 6834 E SEACOVE AVE ST AUGUSTINE , FL 32086 | Individual | EXECUTIVEDIRECTOR | Check | $100.00 | |
51 | 1/23/2024 | NANCY CLEAVELAND 10001 GATE PARKWAY NORTH JACKSONVILLE, FL 32246 | Individual | ATTORNEY | Check | $200.00 | |
52 | 1/25/2024 | JIM HILL 701 94TH AVENUE NORTH 100 ST PETERSBURG, FL 33702 | Individual | PRESIDENT | Check | $500.00 | |
53 | 1/27/2024 | DONNA KELLER 424 KELLER LANE ST AUGUSTINE, FL 32086 | Individual | RETIRED | Check | $200.00 | |
54 | 1/22/2024 | BRIAN PUTZKE ***Protected Voter*** | Individual | RETIRED | Check | $1,000.00 | |
55 | 1/22/2024 | KAREN PUTZKE ***Protected Voter*** | Individual | RETIRED | Check | $1,000.00 | |
56 | 1/22/2024 | JOHN ARENA 412 PINE BLUFF DR ST AUGUSTINE , FL 32092 | Individual | DISTRIBUTOR | Check | $250.00 | |
57 | 1/22/2024 | FRANK C ARENA PROVISIONS 7240 GOLDEN WINGS RD UNIT 300 JACKSONVILLE, FL 322443334 | Business | BOARS HEADDISTRIBUTOR | Check | $250.00 | |
58 | 1/30/2024 | JEFFREY NELSON 307 19TH ST SAINT AUGUSTINE , FL 32084 | Individual | SELFEMPLOYED | Check | $500.00 | |
59 | 1/29/2024 | MARK MIDDLEBROOK 153 PLANTATION CIRCLE NAPLES, FL 34104 | Individual | CHIEF | Check | $50.00 | |
60 | 1/24/2024 | KNOX INSURANCE NETWORK INC 2528 US 1 SOUTH ST AUGUSTINE, FL 32086 | Business | INSURANCE | Check | $250.00 | |
61 | 1/24/2024 | COASTAL CONSULTING & RESTORATI 4230 MYRTLE STREET ST AUGUSTINE, FL 32084 | Business | CONSULTING/RESTORATIONCO | Check | $1,000.00 | |
62 | 1/24/2024 | CRAIG FUNERAL HOME & CREMATORY PO DRAWER 99 ST AUGUSTINE , FL 320850099 | Business | FUNERALHOME | Check | $1,000.00 | |
63 | 1/24/2024 | PETER SABO 504 NORTH POINT RD ST AUGUSTINE, FL 320841300 | Individual | PRESIDENT | Check | $250.00 | |
64 | 1/24/2024 | DAVID DRYSDALE 999 ANASTASIA BLVD ST AUGUSTINE, FL 320804619 | Individual | OWNER | Check | $1,000.00 | |
65 | 1/24/2024 | GREGORY B WHITE ***Protected Voter*** | Individual | RETIRED | Check | $200.00 | |
66 | 1/24/2024 | BAKER LAW GROUP PLLC 140 WEST MONROE ST JACKSONVILLE, FL 32202 | Business | LAW FIRM | Check | $1,000.00 | |
67 | 1/24/2024 | JERRY BEACH 8085 CR 214 ST AUGUSTINE , FL 32092 | Individual | RETIRED | Check | $1,000.00 | |
68 | 1/24/2024 | ANCIENT CITY SURVEYORS INC 4425 US 1 SOUTH SUITE 401 SAINT AUGUSTINE, FL 32086 | Business | SURVEY CO | Check | $300.00 | |
69 | 1/30/2024 | KIMBERLY ELAM ***Protected Voter*** | Individual | EXECUTIVEASSISTANT | Check | $400.00 | |
70 | 1/30/2024 | TADZIA ALEXANDER 112 F ST ST AUGUSTINE, FL 320806858 | Individual | ATTORNEY | Check | $100.00 | |
71 | 1/30/2024 | J STEPHAN ALEXANDER 743 CROSS RIDGE DR PONTE VEDRA, FL 320818485 | Individual | ATTORNEY | Check | $1,000.00 | |
72 | 1/30/2024 | THE ULICH LAW FIRM PA 255 WEST KING ST ST AUGUSTINE , FL 32084 | Business | LAW FIRM | Check | $500.00 | |
73 | 2/1/2024 | JEFF ABICHT 21 MAGNOLIA DUNES CIR ST AUGUSTINE, FL 32080 | Individual | RETIRED | Check | $50.00 | |
74 | 2/7/2024 | LEE ASHLOCK ***Protected Voter*** | Individual | LEGISLATIVEAFFAIRS | Check | $1,000.00 | |
75 | 2/7/2024 | ERICA ASHLOCK ***Protected Voter*** | Individual | CEO | Check | $1,000.00 | |
76 | 2/10/2024 | PHILIP ALIA 4041 LONICERA LOOP SAINT JOHNS, FL 32259 | Individual | MARKETINGCOMMUNICATIONS | Check | $75.00 | |
77 | 2/10/2024 | JONATHAN WOODS ***Protected Voter*** | Individual | ATTORNEY | Check | $1,000.00 | |
78 | 2/10/2024 | TAMMIE WOODS ***Protected Voter*** | Individual | MANAGER | Check | $1,000.00 | |
79 | 2/11/2024 | TOMMY FLETCHER 160 IVY LAKES DR ST JOHNS, FL 32259 | Individual | MANAGER | Check | $100.00 | |
80 | 1/29/2024 | THE PARC GROUP INC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | REALESTATE | Check | $1,000.00 | |
81 | 1/29/2024 | ROGER M OSTEEN 4314 PABLO OAKS JACKSONVILLE, FL 32224 | Business | BUSINESSOWNER | Check | $1,000.00 | |
82 | 2/3/2024 | REBECCA L LECLAIRE 25 MAGNOLIA DUNES CIRCLE ST AUGUSTINE, FL 32080 | Individual | ADVISOR | Check | $100.00 | |
83 | 2/7/2024 | TIMOTHY BURRES ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
84 | 2/6/2024 | JEREMY RUSSELL 4403 STATE ROAD 21 GREEN COVE SPRINGS, FL 32043 | Individual | LAWENFORCEMENT | Check | $500.00 | |
85 | 2/7/2024 | ROBERT A DEAN ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
86 | 2/1/2024 | KEVIN CRONIN ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
87 | 2/7/2024 | STEPHEN COLSON 58 BAINBRIDGE LN PALM COAST , FL 32137-8856 | Individual | LAWENFORCEMENT | Check | $500.00 | |
88 | 2/5/2024 | THERESA MARCUM ***Protected Voter*** | Individual | EXECUTIVEMANAGER | Check | $500.00 | |
89 | 2/2/2024 | RYAN J SMITH ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
90 | 2/2/2024 | WILLIAM JOHN WERLE ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
91 | 2/5/2024 | CRISTIE D TAYLOR ***Protected Voter*** | Individual | EXECUTIVEMANAGER | Check | $500.00 | |
92 | 2/6/2024 | YVONNE GRIFFIN ***Protected Voter*** | Individual | EXECUTIVEMANAGER | Check | $500.00 | |
93 | 2/7/2024 | SOMMER ADAMS 11598 COLLINS CREEK DR JACKSONVILLE, FL 32258 | Individual | LAWENFORCEMENT | Check | $500.00 | |
94 | 2/6/2024 | MISTY NORTH ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
95 | 1/25/2024 | DRIVER MCAFEE HAWTHORNE & ONE INDEPENDENT DRIVE SUITE 1200 JACKSONVILLE, FL 32202 | Business | LAW FIRM | Check | $1,000.00 | |
96 | 2/4/2024 | DANIEL J RICHMOND 504 MARIAN CT CONSHOHOCKEN, PA 19428 | Individual | RETIRED | Check | $25.00 | |
97 | 2/3/2024 | PATRICK MULLANEY 9 MAGNOLIA DUNES CIR SAINT AUGUSTINE, FL 32080 | Individual | Check | $25.00 | ||
98 | 2/1/2024 | DANIEL E HARTMAN 73 MAGNOLIA DUNES CIR ST AUGUSTINE, FL 32080 | Individual | RETIRED | Check | $150.00 | |
99 | 1/29/2024 | ROK STORAGE LLC 4314 PABLO OAKS CR JACKSONVILLE, FL 32224 | Business | STORAGE | Check | $1,000.00 | |
100 | 1/29/2024 | WHEELHOUSE STORAGE LLC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | STORAGE CO | Check | $1,000.00 | |
101 | 2/2/2024 | JANET ELAINE WITTMER 161 PARANZA TRCE SAINT AUGUSTINE, FL 32095-1654 | Individual | RETIRED | Check | $750.00 | |
102 | 1/29/2024 | NOCATEE DEVELOPMENT COMPANY 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | REALESTATE | Check | $1,000.00 | |
103 | 2/1/2024 | JAMES K KELLER 965 CHERRY TREE RD ST AUGUSTINE, FL 32086 | Individual | MANAGEMENT | Check | $250.00 | |
104 | 1/19/2024 | SERVICE CORP INTERNATIONAL PO BOX 130538 HOUSTON, TX 77219-0548 | Business | PAC | Check | $1,000.00 | |
105 | 1/30/2024 | SPHBC INC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | HOLDINGS | Check | $500.00 | |
106 | 1/30/2024 | SONOC COMPANY LLC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | BUSINESSOWNER | Check | $500.00 | |
107 | 1/30/2024 | EASTLAND TIMBER LLC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | TIMBER CO | Check | $500.00 | |
108 | 1/30/2024 | BIG CREEK TIMBER LLC 4314 PABLO OAKS CT JACKSONVILLE , FL 32224 | Business | TIMBER CO | Check | $500.00 | |
109 | 1/30/2024 | WESTLAND TIMBER LLC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | TIMBER CO | Check | $500.00 | |
110 | 1/30/2024 | ROCKMOOR INVESTMENTS LLC 4314 PABLO OAKS CT JACKSONVILLE , FL 32224 | Business | INVESTMENTS | Check | $500.00 | |
111 | 1/30/2024 | PABLO HOLDINGS LLC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | HOLDINGS | Check | $500.00 | |
112 | 1/30/2024 | NWIC LLC 4314 PABLO OAKS CT JACKSONVILLE , FL 32224 | Business | HOLDINGS | Check | $500.00 | |
113 | 1/30/2024 | TC HOSPITALITY LLC 4314 PABLO OAKS CT JACKSONVILLE , FL 32224 | Business | HOSPITALITY | Check | $500.00 | |
114 | 1/30/2024 | EVRDEV LLC 4314 PABLO OAKS CT JACKSONVILLE, FL 32224 | Business | HOLDINGS | Check | $500.00 | |
115 | 2/13/2024 | KIRK JENNE 27 MAGNOLIA DUNES CIR ST AUGUSTINE, FL 32080 | Individual | TECHNOLOGYCONSULTANT | Check | $500.00 | |
116 | 2/13/2024 | LARRY DURDEN 765 OLD LOGGERS WAY ST AUGUSTINE, FL 32086 | Individual | LAWENFORCEMENT | Check | $500.00 | |
117 | 2/15/2024 | EDWARD ANDREWS 917 TREE SIDE LN PONTE VEDRA BEACH, FL 32081 | Individual | RETIRED | Check | $200.00 | |
118 | 2/15/2024 | ROBIN SORENSEN ***Protected Voter*** | Individual | INVESTOR | Check | $1,000.00 | |
119 | 2/15/2024 | TABITHA SORENSEN ***Protected Voter*** | Individual | INVESTOR | Check | $1,000.00 | |
120 | 2/7/2024 | JASON PAGE HAMILTON 60 MAGNOLIA DUNES CIR ST AUGUSTINE, FL 32080-6585 | Individual | RESTAURANTEUR | Check | $500.00 | |
121 | 2/14/2024 | A M CHEIKY 14 MAGNOLIA DUNES CIRCLE ST AUGUSTINE, FL 32080 | Individual | Check | $50.00 | ||
122 | 2/6/2024 | DIPAK A RAJHANSA 215 S ROSCOE BLVD PONTE VEDRA BEACH, FL 32082 | Individual | DOCTOR | Check | $750.00 | |
123 | 2/14/2024 | ROBERT B BAKER 70 SHIRLEY B JAMES DR SAVANNAH, GA 31408 | Individual | BUSINESSOWNER | Check | $1,000.00 | |
124 | 2/15/2024 | FRANKLIN C GATLIN III 7775 BAYMEADOWS WAY SUITE 300 JACKSONVILLE, FL 32256 | Individual | CEO | Check | $1,000.00 | |
125 | 2/15/2024 | CV JAX3 LLC 7775 BAYMEADOWS WAY JACKSONVILLE, FL 32256 | Business | SHOPPINGCENTER | Check | $1,000.00 | |
126 | 2/15/2024 | PC STERLING HEIGHTS LLC 7775 BAYMEADOWS WAY SUITE 300 JACKSONVILLE, FL 32256 | Business | SHOPPINGCENTER | Check | $1,000.00 | |
127 | 2/15/2024 | PC SWEET HOME BAMA LLC 7775 BAYMEADOWS WAY SUITE 300 JACKSONVILLE, FL 32256 | Business | SHOPPINGCENTER | Check | $1,000.00 | |
128 | 2/15/2024 | GATLIN DEVELOPMENT COMPANY INC 7775 BAYMEADOWS WAY JACKSONVILLE, FL 32256 | Business | REALESTATE | Check | $1,000.00 | |
129 | 2/19/2024 | KAREN ZANDER 65 PINE FOREST COURT ST AUGUSTINE, FL 32092 | Individual | REALESTATEBROKER | Check | $200.00 | |
130 | 2/19/2024 | LOGAN CAHOON 10 DOLPHIN BLVD PONTE VEDRA BEACH, FL 32082 | Individual | PROJECTDIRECTOR | Check | $1,000.00 | |
131 | 2/19/2024 | LAURIN CAUTHERS 10 DOLPHIN BLVD PONTE VEDRA BEACH, FL 32082 | Individual | SALES | Check | $1,000.00 | |
132 | 2/19/2024 | ARTHUR CAHOON 2312 APPALOOSA TRAIL WELLINGTON, FL 33414 | Individual | INVESTOR | Check | $1,000.00 | |
133 | 2/19/2024 | JENNIFER CAHOON 2312 APPALOOSA TRAIL WELLINGTON, FL 33414 | Individual | EQUESTRIAN | Check | $1,000.00 | |
134 | 2/19/2024 | LAUREN HAMON 4400 SEGOVIA ST CORAL GABLES, FL 33146 | Individual | MARTIALARTS INST | Check | $1,000.00 | |
135 | 2/20/2024 | LARISSA PRENDERGAST ***Protected Voter*** | Individual | REALTOR | Check | $100.00 | |
136 | 2/20/2024 | LAUREN RINGHAVER 810 A1A BEACH BLVD ST AUGUSTINE, FL 32080 | Individual | HOSPITALITY | Check | $1,000.00 | |
137 | 2/23/2024 | ED VAN WINKLE 20258 NORTHWEST 62ND AVE ALACHUA, FL 32615 | Individual | SALES | Check | $50.00 | |
138 | 2/25/2024 | ALAN PARKER ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $100.00 | |
139 | 2/27/2024 | BRIAN KEE 501 EAST BAY STREET JACKSONVILLE, FL 32202 | Individual | POLICEDIRECTOR | Check | $100.00 | |
140 | 2/27/2024 | KEVIN COOK 818 A1A N 302 PONTE VEDRA BEACH, FL 32082 | Individual | LAW FIRM | Check | $500.00 | |
141 | 2/28/2024 | VJ USINA CONTRACTING 4669 AVE A ST AUGUSTINE , FL 32095 | Business | EXCAVATINGCONTRACTOR | Check | $1,000.00 | |
142 | 2/28/2024 | MELISSA GOOGE 845 WILDWOOD DR ST AUGUSTINE , FL 32086 | Individual | VICEPRESIDENT | Check | $1,000.00 | |
143 | 2/28/2024 | TRAVIS ALLEN ***Protected Voter*** | Individual | VICEPRESIDENT | Check | $1,000.00 | |
144 | 2/28/2024 | CRYSTAL DURHAM 8276 RIVER RD ST AUGUSTINE , FL 32092 | Individual | VICEPRESIDENT | Check | $1,000.00 | |
145 | 2/28/2024 | JUSTIN R SHONK ***Protected Voter*** | Individual | CONSTRUCTION | Check | $250.00 | |
146 | 2/28/2024 | HEATHER MARIE BARNES ***Protected Voter*** | Individual | WATERMANAGEMENT | Check | $100.00 | |
147 | 2/28/2024 | JOHN C MERICLE INC 147 SOUTH US HWY 17 EAST PALATKA, FL 32131 | Business | INSURANCEAGENT/OWNER | Check | $250.00 | |
148 | 2/28/2024 | DALE L BARNES, JR 7480 SR 207 ELKTON, FL 32033 | Individual | Check | $50.00 | ||
149 | 2/28/2024 | THOMAS R LEE 9165 OLD HASTINGS RD HASTINGS, FL 32145 | Individual | Check | $20.00 | ||
150 | 2/28/2024 | JAMES H BARNES ***Protected Voter*** | Individual | Check | $50.00 | ||
151 | 2/28/2024 | AMY D LEE 9165 OLD HASTINGS RD HASTINGS, FL 32145 | Individual | Check | $20.00 | ||
152 | 2/28/2024 | SAMANTHA FISHER LLC 5695 CAPO ISLAND RD ST AUGUSTINE, FL 32095 | Business | REALESTATE | Check | $200.00 | |
153 | 2/28/2024 | PETER D CULLOTTA 455 HIGH TIDE DR ST AUGUSTINE, FL 32080 | Individual | ATTORNEY | Check | $500.00 | |
154 | 2/28/2024 | BARRY J SCHRADER 4900 TWO JAKES CRT ST AUGUSTINE, FL 32092 | Individual | EXECUTIVE | Check | $250.00 | |
155 | 2/28/2024 | ADELE COLLINS ***Protected Voter*** | Individual | RETIRED | Check | $100.00 | |
156 | 2/28/2024 | TRAVIS R SMITH ***Protected Voter*** | Individual | LAWENFORCEMENT | Check | $500.00 | |
157 | 2/28/2024 | ROB A MATTHEWS 400 VILLAGE DR ST AUGUSTINE, FL 32084 | Individual | BUSINESSOWNER | Check | $1,000.00 | |
158 | 2/28/2024 | LISA FRANKLIN 317 ORCHIS RD ST AUGUSTINE, FL 32086 | Individual | NON-PROFITEXECUTIVE | Check | $500.00 | |
159 | 3/1/2024 | ADAM LANCE DEPUTY 3541 RED CLOUD TRL ST AUGUSTINE , FL 32086 | Individual | FINANCE | Check | $100.00 | |
160 | 2/28/2024 | RYAN GRIFFIN MD LLC 238 CANAL BLVD SUITE 2 PONTE VEDRA, FL 32082 | Business | MEDICALDOCTOR | Check | $1,000.00 | |
161 | 2/28/2024 | KIMBERLY H DUDLEY ***Protected Voter*** | Individual | HOMEMAKER | Check | $500.00 | |
162 | 2/28/2024 | PABLO FERRARI 501 SUGAR PINE CT ST AUGUSTINE, FL 32080 | Individual | VICEPRESIDENT | Check | $150.00 | |
163 | 2/28/2024 | ANNE MICHELLE GUENTHER 83 COMARE AVE UNIT 8B SAINT AUGUSTINE, FL 32080 | Individual | EXECUTIVEDIRECTOR | Check | $250.00 | |
164 | 2/28/2024 | MATTHEW H LAHTI 404 SHORE DR ST AUGUSTINE, FL 32086 | Individual | ENGINEER | Check | $500.00 | |
165 | 2/28/2024 | ROBERT A CARMINES 305 OGLETHORPE BLVD SAINT AUGUSTINE, FL 32080 | Individual | HEALTHCARE | Check | $1,000.00 | |
166 | 2/28/2024 | MICHELE A CARMINES 305 OGLETHORPE BLVD SAINT AUGUSTINE, FL 32080 | Individual | HEALTHCARE | Check | $1,000.00 | |
167 | 2/28/2024 | CHARLES R USINA 2851 COUNTY RD 208 ST AUGUSTINE, FL 32092 | Individual | BUSINESSOWNER | Check | $500.00 | |
168 | 2/28/2024 | LISA MCGREEVY MCGLYNN 703 PINEHURST PL ST AUGUSTINE, FL 32080 | Individual | RETIRED | Check | $250.00 | |
169 | 2/28/2024 | LORRAINE C IANNUZZI 344 FIDDLERS POINT DR SAINT AUGUSTINE, FL 32020 | Individual | RETIRED | Check | $250.00 | |
170 | 2/28/2024 | JOEL S BOLANTE ***Protected Voter*** | Individual | ASSTPROFESSOR/DIRECTOR | Check | $1,000.00 | |
171 | 2/28/2024 | SEAVIN INC SAN SEBASTIAN WINERY 157 KING ST ST AUGUSTINE , FL 32084 | Business | WINERY | Check | $500.00 | |
172 | 2/28/2024 | JOHN R KLINE 254 RIDGEWAY RD ST AUGUSTINE, FL 32080 | Individual | BUSINESSOWNER | Check | $1,000.00 | |
173 | 2/28/2024 | MICAH CLUKEY 30 SEMINOLE DR SAINT AUGUSTINE, FL 32084 | Individual | BUSINESSPARTNER | Check | $1,000.00 | |
174 | 2/28/2024 | PATRICIA COLSON 58 BAINBRIDGE LN PALM COAST, FL 32137 | Individual | CLASSIFICATIONSPECIALIST | Check | $100.00 | |
175 | 2/28/2024 | LESLIE TALBERT ***Protected Voter*** | Individual | Check | $25.00 | ||
176 | 2/28/2024 | ANGELA B COREY 501 E BAY STREET JACKSONVILLE, FL 32202 | Individual | ATTORNEY | Check | $500.00 | |
177 | 2/28/2024 | MARI J CABAN 491 SEVILLA DR ST AUGUSTINE, FL 32086 | Individual | NURSE | Check | $500.00 | |
