When the history or our time is written, here's a list, from St. Johns County Supervisor of Elections, of some people to study and to interview -- misguided contributors to the dangerous Cult of Personality of wicked evil President* DONALD JOHN TRUMP, who incited a riot that killed five people, after a motley mob attacked our Capitol on January 6, 2021, (Twelfth Night), a date that will live in history:
Committee: Trump Club of St. Johns County
Office: Political Committee
Campaign Treasurer's Report – Itemized Contributions
Seq# | Date | Contributor | Entity | Occupation | Cont. Type | Amend | Amount |
---|---|---|---|---|---|---|---|
1 | 1/16/2019 | Yvonne Marie Allegretto 260 Paradise Valley Dr Ponte Vedra, FL 32081 | Individual | Cash | $40.00 | ||
2 | 1/12/2019 | Barbara Altman 255 W. River Road Palatka, FL 32177 | Individual | Cash | $24.00 | ||
3 | 1/12/2019 | Barbara Bendick 228 Kingston Drive St. Augustine, FL 32084 | Individual | Cash | $40.00 | ||
4 | 1/14/2019 | Motria Benson 105 Village Del Prade Circle St. Augustine, FL 32080 | Individual | Cash | $40.00 | ||
5 | 1/14/2019 | Jorge Bertran 189 Pinehurst Pointe Drive St. Augustine, FL 32092 | Individual | Cash | $12.00 | ||
6 | 1/12/2019 | Michael Byrne 397 Coastal Hwy St. Augustine, FL 32084 | Individual | Cash | $42.00 | ||
7 | 1/14/2019 | Susan Clarke 151 Scotland Yard Blvd St. Johns, FL 32259 | Individual | Check | $40.00 | ||
8 | 1/14/2019 | Dennis Clarke 151 Scotland Yard Blvd St. Johns, FL 32259 | Individual | Check | $40.00 | ||
9 | 1/14/2019 | Susan Clarke 151 Scotland Yard Blvd St. Johns, FL 32259 | Individual | Check | $20.00 | ||
10 | 1/21/2019 | Jeannie Clemens 1638 Park Terrace Atlantic Beach, FL 32233 | Individual | Check | $40.00 | ||
11 | 1/14/2019 | Sue Cutright 627 Wandering Woods Way Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
12 | 1/14/2019 | Tony Cutright 627 Wandering Woods Way Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
13 | 1/12/2019 | Wilbur Ekback 5360 Fifth Street St. Augustine, FL 32080 | Individual | Cash | $24.00 | ||
14 | 1/14/2019 | Jay Brownfield Elllis 31 Linda Mar Drive St. Augustine, FL 32080 | Individual | Check | $40.00 | ||
15 | 1/12/2019 | Jeffrey Evans 5449 Community Circle Jacksonville, FL 32207 | Individual | Cash | $12.00 | ||
16 | 1/21/2019 | Jo Elin Fennessey 2461 Deer Run Drive Ponte Vedra Beach, FL 32082 | Individual | Check | $80.00 | ||
17 | 1/12/2019 | Patricia Frangello 330 Willow Winds Pkwy St. Johns, FL 32259 | Individual | Cash | $24.00 | ||
18 | 1/12/2019 | Wayne Freeburg 1219 Golden Lake Loop St. Augustine, FL 32084 | Individual | Cash | $12.00 | ||
19 | 1/21/2019 | James Gilliam 1532 Val Halla Way St Augustine, FL 32092 | Individual | Cash | $12.00 | ||
20 | 1/21/2019 | Patricia Gilliam 1532 Val Halla Way St. Augustine, FL 32092 | Individual | Cash | $12.00 | ||
21 | 1/14/2019 | Gary Hiatt 1804 Windjammer St. Augustine, FL 32084 | Individual | Check | $40.00 | ||
22 | 1/14/2019 | Linda Lullman Hodge 143 Woodcross Drive St. Johns, FL 32259 | Individual | Check | $40.00 | ||
23 | 1/14/2019 | James Hodge 143 Woodcross Drive St Johns, FL 32259 | Individual | Check | $40.00 | ||
24 | 1/12/2019 | Bill Hoffmann 210 Joey Drive St. Augustine, FL 32080 | Individual | Cash | $12.00 | ||
25 | 1/12/2019 | Sharon Hoffmann 210 Joey Drive St. Augustine, FL 32080 | Individual | Cash | $12.00 | ||
26 | 1/21/2019 | James Johns 10365 S. Hood Road #206 Jacksonville, FL 32257 | Individual | Check | $40.00 | ||
27 | 1/21/2019 | Dan Jung 10 Linda Mar Drive St. Augustine, FL 32080 | Individual | Cash | $36.00 | ||
28 | 1/21/2019 | Shannon Kelly 18 Little Bay Harbor Drive Ponte Vedra Beach, FL 32082 | Individual | Cash | $24.00 | ||
29 | 1/21/2019 | Robert Kessler 523 Turnberry Lane St. Augustine, FL 32080 | Individual | Cash | $24.00 | ||
30 | 1/14/2019 | James M King, Jr 176 N Prairy Lakes Drive St. Augustine, FL 32084 | Individual | Check | $40.00 | ||
31 | 1/14/2019 | Mona King 176 N Prairy Lakes Drive St. Augustine, FL 32084 | Individual | Check | $40.00 | ||
32 | 1/21/2019 | Lesta Little 185 Balearic Drive St. Augustine, FL 32086 | Individual | Cash | $12.00 | ||
33 | 1/14/2019 | Carmen Martinez 2465 South Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
34 | 1/14/2019 | Luis Miguel 175 Great Harbor Way Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
35 | 1/14/2019 | Jeff Nay 93 Berkshire Drive Palm Coast, FL 32137 | Individual | Check | $40.00 | ||
36 | 1/14/2019 | Jeff Nay 93 Berkshire Drive Palm Coast, FL 32137 | Individual | Cash | $12.00 | ||
37 | 1/21/2019 | Amy Nuttall 21 Sidney Street St. Augustine, FL 32084 | Individual | Cash | $36.00 | ||
38 | 1/18/2019 | Cathy Oakes 645 Copperhead Circle St. Augustine, FL 32092 | Individual | Check | $40.00 | ||
39 | 1/18/2019 | Todd Oakes 645 Copperhead Circle St. Augustine, FL 32092 | Individual | Check | $40.00 | ||
40 | 1/14/2019 | Robert Paladino 3273 Old Barn Road West Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
41 | 1/12/2019 | Mariana Pankau 1209 Splenda Revene St Augustine, FL 32042 | Individual | Cash | $24.00 | ||
42 | 1/21/2019 | Michel Pawlowski 109 Kings Quarry Lane St. Augustine, FL 32080 | Individual | Cash | $12.00 | ||
43 | 1/14/2019 | Mary Robbie 641 Copperhead Circle St Augustine, FL 32092 | Individual | Check | $40.00 | ||
44 | 1/14/2019 | Michael Sabga 291 Seloy Drive St. Augustine, FL 32084 | Individual | Check | $40.00 | ||
45 | 1/14/2019 | Linda Sacco 46 Canopy Glades Circle Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
46 | 1/12/2019 | Brian Sass 112 Marshside Drive St Augustine, FL 32080 | Individual | Cash | $15.00 | ||
47 | 1/12/2019 | Rana Sass 112 Marshside Drive St. Augustine, FL 32080 | Individual | Cash | $15.00 | ||
48 | 1/21/2019 | Diane Scherff 332 Ebb Tide Court Ponte Vedra Beach, FL 32082 | Individual | Cash | $24.00 | ||
49 | 1/16/2019 | George Shearon 203 Marshside Drive St. Augustine, FL 32080 | Individual | Check | $40.00 | ||
50 | 1/16/2019 | Sally Shearon 203 Marshside Drive St. Augustine, FL 32080 | Individual | Check | $40.00 | ||
51 | 1/14/2019 | Jim Sheils 799 Blackmoor Gate L St Augustine, FL 32084 | Individual | Check | $40.00 | ||
52 | 1/14/2019 | Pat Sheils 799 Blackmoor Gate Lane St Augustine, FL 32084 | Individual | Check | $40.00 | ||
53 | 1/18/2019 | Bob Sprecher 64 River Run Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
54 | 1/18/2019 | Sue Sprecher 64 River Run Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
55 | 1/12/2019 | Bruce Strauss 826 Summer Bay Drive St Augustine, FL 33080 | Individual | Check | $40.00 | ||
56 | 1/14/2019 | Brenda Tillman 101 Maretside Ave Suite 404-188 Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
57 | 1/12/2019 | Robyn Villella 149 Nesmith Avenue St Augustine, FL 32084 | Individual | Cash | $14.00 | ||
58 | 1/14/2019 | Robyn Villella 149 Newmith Avenue St. Augustine, FL 32084 | Individual | Check | $60.00 | ||
59 | 1/28/2019 | Thomas R Waskovich 784 E1 Vergel Lane St Augustine, FL 32080 | Individual | Check | $40.00 | ||
60 | 1/14/2019 | Barbara Westfield 41 Menendez Road St Augustine, FL 32080 | Individual | Check | $40.00 | ||
61 | 1/21/2019 | James Whitehead 138 Towry Road St Augustine, FL 32086 | Individual | Cash | $24.00 | ||
62 | 1/14/2019 | Keith A Willard 66 Ferrol Road St Augustine, FL 32084 | Individual | Check | $64.00 | ||
63 | 1/21/2019 | Carroll M Witman 13525 Bartram Park Blvd #819 Jacksonville, FL 32258 | Individual | Cash | $12.00 | ||
64 | 2/4/2019 | Jerry Boland 11 Lake Julia Drive S Ponte Vedra Beach, FL 32082 | Individual | Cash | $40.00 | ||
65 | 2/23/2019 | Samuel Bonanno 11 Village Del Prado St. Augustine, FL 32080 | Individual | Cash | $40.00 | ||
66 | 2/23/2019 | Victoria Bonanno 11 Village Del Prado St. Augustine, FL 32080 | Individual | Cash | $25.00 | ||
67 | 2/4/2019 | Alice Broadbent 1880 Cross Pointe Way St. Augustine, FL 32092 | Individual | Cash | $40.00 | ||
68 | 2/4/2019 | Robert Broadbent 1880 Cross Pointe Way St. Augustine, FL 32092 | Individual | Cash | $25.00 | ||
69 | 2/4/2019 | Julie Mae Brothers 7 Linda Mar Drive St. Augustine Beach, FL 32080 | Individual | Cash | $40.00 | ||
70 | 2/4/2019 | William Brothers 7 Linda Mar Drive St Augustine Bewach, FL 32080 | Individual | Cash | $40.00 | ||
71 | 2/27/2019 | Sandra K Brum 1000 Vicar's Landing Way #I-201 Ponte Vedra Beach, FL 32082 | Individual | Cash | $40.00 | ||
72 | 2/4/2019 | Diane Cayce 965 Saltwater Circle St Augustine, FL 32080 | Individual | Cash | $40.00 | ||
73 | 2/4/2019 | Len Cayce 965 Saltwater Circle St. Augustine, FL 32080 | Individual | Cash | $25.00 | ||
74 | 2/4/2019 | Lorinda Clayton 74 Anguilla blvd St Augustine, FL 32092 | Individual | Cash | $55.00 | ||
75 | 2/4/2019 | Melissa Daugustinis 172 Enrded Lane St Augustine, FL 32095 | Individual | Cash | $40.00 | ||
76 | 2/4/2019 | Michael Daugustinis 172 Enrede lane St Augustine, FL 32095 | Individual | Cash | $45.00 | ||
77 | 2/23/2019 | Daniel J Donofrio 33 Anastasia lakes Drive St Augustine, FL 32080 | Individual | Cash | $40.00 | ||
78 | 2/6/2019 | Frank Dupont 2265 Cascadia Court St Augustine, FL 32092 | Individual | Cash | $40.00 | ||
79 | 2/6/2019 | Nancy Alexander Dupont 2265 Cascadia Court St Augustine, FL 32092 | Individual | Cash | $25.00 | ||
80 | 2/4/2019 | Jeffrey Evans 5449 Community Circle Jacksonville, FL 32207 | Individual | Cash | $40.00 | ||
81 | 2/4/2019 | Valerie Fattizzi 101 Woodlake Court St Augustine, FL 32080 | Individual | Cash | $40.00 | ||
82 | 2/4/2019 | Vincent Fattizzi 101 Woodlake Court St Augustine, FL 32080 | Individual | Cash | $25.00 | ||
83 | 2/4/2019 | Anne-Marie Gennusa-Lindsey 309 Kingsley Lake Drive Ste 903 St Augustine, FL 32092 | Individual | Cash | $30.00 | ||
84 | 2/4/2019 | Henry Green 24 N St Augustine Blvd St Augustine, FL 32080 | Individual | Cash | $40.00 | ||
85 | 2/4/2019 | Jaimie Green 24 N Augustine Blvd St Augustine, FL 32090 | Individual | Cash | $25.00 | ||
86 | 2/4/2019 | Danny Griffin 1529 Wyngate Lane Ponte Vedra, FL 32081 | Individual | Cash | $40.00 | ||
87 | 2/4/2019 | Christine Hagan 151 Plaza Del Rio St Augustine, FL 32084 | Individual | Cash | $55.00 | ||
88 | 2/4/2019 | Rosemary Helms 429 Weathered Edge Drive St Augustine, FL 32092 | Individual | Cash | $15.00 | ||
89 | 2/4/2019 | Christina Hester 429 Westhered Edge Drive St Augustine, FL 32092 | Individual | Cash | $40.00 | ||
90 | 2/4/2019 | Willie George Hester 429 Weathered Edge Drive St Augustine, FL 32092 | Individual | Cash | $25.00 | ||
91 | 2/4/2019 | Debra Howard 1429 Wentworth Avenue Saint Johns, FL 32259 | Individual | Cash | $25.00 | ||
92 | 2/4/2019 | Jeff Howard 1429 Wentworth Avenue Saint Johns, FL 32259 | Individual | Cash | $75.00 | ||
93 | 2/4/2019 | Donna Jung 10 Linda Mar Drive St Augustine, FL 32080 | Individual | Cash | $25.00 | ||
94 | 2/4/2019 | Eric R Kenney 6 Oceanside Drive St Augustine, FL 32080 | Individual | Cash | $35.00 | ||
95 | 2/4/2019 | Robert Lindsey ***Protected Voter*** | Individual | Cash | $25.00 | ||
96 | 2/4/2019 | Trina Madden 39 Salt Point St Augustine, FL 32086 | Individual | Cash | $40.00 | ||
97 | 2/4/2019 | Carole McManus 1205 Salt Creek Island Drive Ponte Vedra Beach, FL 32082 | Individual | Cash | $40.00 | ||
98 | 2/4/2019 | Erin Meehan 3164 Trout Creek Court St Augustine, FL 32092 | Individual | Cash | $40.00 | ||
99 | 2/4/2019 | Kathy Milliner 232 Mosey Court St Augustine, FL 32080 | Individual | Cash | $40.00 | ||
100 | 2/4/2019 | Jeff Nay 93 Berkshire Drive Palm Coast, FL 32137 | Individual | Cash | $25.00 | ||
101 | 2/4/2019 | Richard Ross 529 Kernan Mill Lane Fruit Cove, FL 32259 | Individual | Cash | $20.00 | ||
102 | 2/4/2019 | Elizabeth Saavedra 310 Raintree Trail St Augustine, FL 32086 | Individual | Cash | $25.00 | ||
103 | 2/4/2019 | Jon Saavedra 310 Raintree Trail St Augustine, FL 32086 | Individual | Cash | $40.00 | ||
104 | 2/24/2019 | Diane Scherff 332 Ebb Tide Court Ponte Vedra Beach, FL 32082 | Individual | Cash | $40.00 | ||
105 | 2/24/2019 | Jennifer Seaver 3272 Coastal Hwy Unit South St Augustine, FL 32084 | Individual | Cash | $50.00 | ||
106 | 2/4/2019 | Ryman Shoaf 1672 Royal Fern Lane Fleming Island, FL 32003 | Individual | Cash | $40.00 | ||
107 | 2/4/2019 | Charles Stevens 35 Palommo Way St Augustine, FL 32095 | Individual | Cash | $40.00 | ||
108 | 2/4/2019 | Jeanne Stevens 35 Palommo Way St Augustine, FL 32095 | Individual | Cash | $25.00 | ||
109 | 2/4/2019 | Ann Taylor 353 Tavistock Drive St Augustine, FL 32095 | Individual | Cash | $25.00 | ||
110 | 2/4/2019 | Jeffrey Taylor 353 Tavistock Drive St Augustine, FL 32095 | Individual | Cash | $40.00 | ||
111 | 2/4/2019 | CDhristine Troost 350 Hammocks Landing Ponte Vedra, FL 32081 | Individual | Cash | $40.00 | ||
112 | 2/4/2019 | David Eric West 2286 W Cloverly Lane St Augustine, FL 32092 | Individual | Cash | $12.00 | ||
113 | 3/4/2019 | Carmen Blau 312 Sea Woods Drive N St. Augustine, FL 32080 | Individual | Cash | $40.00 | ||
114 | 3/4/2019 | Robert Blau 312 Sea Woods Drive N St. Augustine, FL 32080 | Individual | Cash | $25.00 | ||
115 | 3/30/2019 | Lorinda Clayton 74 Anguilla Blvd St Augustine, FL 32092 | Individual | Cash | $60.00 | ||
116 | 3/4/2019 | James Coffey 3404 Sawgrass Village Circle Ponte Vedra, FL 32082 | Individual | Cash | $50.00 | ||
117 | 3/11/2019 | Denver Cook 266 Topsail Drive Ponte Vedra, FL 32081 | Individual | Cash | $40.00 | ||
118 | 3/4/2019 | Anne Fecitt 94 River Run Blvd Ponte Vedra, FL 32081 | Individual | Cash | $40.00 | ||
119 | 3/4/2019 | Bob Fecitt 94 River Run Blvd Ponte Vedra, FL 32081 | Individual | Cash | $45.00 | ||
120 | 3/4/2019 | Fred Geisler 905 Spring Lane Court St. Augustine, FL 32080 | Individual | Cash | $40.00 | ||
121 | 3/4/2019 | Eugene Hoerning 7 North Jefferson Ave Catskill, NY 12414 | Individual | Cash | $25.00 | ||
122 | 3/18/2019 | Victor Jackson 7855 Rusty Anchor Road St. Augustine, FL 32092 | Individual | Cash | $40.00 | ||
123 | 3/29/2019 | Martha Johnson 130 S Serenato Drive Villa 232 Ponte Vedra Beach, FL 32082 | Individual | Cash | $40.00 | ||
124 | 3/27/2019 | James A Kelly 18 Little Bay Harbor Drive Ponte Vedra Beach, FL 32082 | Individual | Cash | $25.00 | ||
125 | 3/27/2019 | Shannon Kelly 18 Little Bay Harbor Drive Ponte Vedra Beach, FL 32082 | Individual | Cash | $40.00 | ||
126 | 3/4/2019 | John A Lea 571 N Legacy Trail St. Augustine, FL 32092 | Individual | Cash | $40.00 | ||
127 | 3/4/2019 | Gregory Pankau 1209 Splendid Ravine Street St. Augustine, FL 32092 | Individual | Cash | $25.00 | ||
128 | 3/4/2019 | Mariana Pankau 1209 Splendid Ravine Street St. Augustine, FL 32092 | Individual | Cash | $40.00 | ||
129 | 3/4/2019 | Jill Parks 505 Juniper Spring Court St Augustine, FL 32092 | Individual | Cash | $2.00 | ||
130 | 3/4/2019 | Alfred B Pittman 113 Barquero Court St Augustine, FL 32084 | Individual | Cash | $40.00 | ||
131 | 3/27/2019 | Richard Russell 285 West Hampton Drive Palm Coast, FL 32164 | Individual | Cash | $40.00 | ||
132 | 3/12/2019 | Beverly Slough 341 W Adelaide Drive St. Johns, FL 32259 | Individual | Cash | $40.00 | ||
133 | 3/4/2019 | Chris Strickland 3791 A1A - Ste B St Augustine, FL 32080 | Individual | Cash | $25.00 | ||
134 | 3/27/2019 | Nancy Sublett 505 Lakeway Drive St Augustine, FL 32080 | Individual | Cash | $40.00 | ||
135 | 3/4/2019 | Christa Tedder PO Box 21 Ponte Vedra Beach, FL 32004 | Individual | Cash | $40.00 | ||
136 | 3/4/2019 | James Walker 375 Porta Rosa Circle St. Augustine, FL 32092 | Individual | Cash | $45.00 | ||
137 | 3/30/2019 | Lorinda Clayton 74 Anguilla Blvd St Augustine, FL 32092 | Individual | Cash | Delete | $-60.00 | |
138 | 3/30/2019 | Lorinda Clayton 74 Anguilla Blvd St Augustine, FL 32092 | Individual | Check | Add | $60.00 | |
139 | 4/1/2019 | Yvonne Marie Allegretto 260 Paradise Valley Drive Ponte Vedra, FL 32081 | Individual | Check | $10.00 | ||
140 | 4/22/2019 | Edward Andrews 51 Village Las Palmas Circle St. Augustine, FL 32080 | Individual | Cash | $40.00 | ||
141 | 4/22/2019 | Mary Ann Andrews 51 Village Las Palmas Circle St. Augustine, FL 32080 | Individual | Cash | $25.00 | ||
142 | 4/1/2019 | Cynthia Aston 4255 US Hwy 1 S Unit #18B16 St Augustine, FL 32080 | Individual | Cash | $20.00 | ||
143 | 4/1/2019 | Motria Benson 105 Village Del Prado Circle St Augustine, FL 32080 | Individual | Cash | $10.00 | ||
144 | 4/1/2019 | Ann Cook 415 N Roscoe Ponte Vedra, FL 32082 | Individual | Check | $40.00 | ||
145 | 4/17/2019 | Fred Costello 1 Tomoka Cove Way Ormond Beach, FL 32174 | Individual | Check | $40.00 | ||
146 | 4/17/2019 | Rosemary DeMuyt 70 Ceja Way St. Augustine, FL 32095 | Individual | Cash | $10.00 | ||
147 | 4/1/2019 | Mona King 176 N Prairy Lakes Drive St Augustine, FL 32084 | Individual | Cash | $10.00 | ||
148 | 4/1/2019 | Gary Maki 81 Woodhurst Drive Ponte Vedra, FL 32081 | Individual | Cash | $40.00 | ||
149 | 4/1/2019 | Wusi Maki 81 Woodhurst Drive Ponte Vedra, FL 32081 | Individual | Cash | $25.00 | ||
150 | 4/1/2019 | Steve Mironchik 8105 River Pointe Court St Augustine, FL 32092 | Individual | Cash | $30.00 | ||
151 | 4/1/2019 | Laura Mouhalis 224 History Place St Augustine, FL 32095 | Individual | Check | $40.00 | ||
152 | 4/1/2019 | Jon Saavedra 310 Raintree Trail St Augustine, FL 32086 | Individual | Cash | $20.00 | ||
153 | 4/1/2019 | Stephen Strang 600 Rinehart Road Lake Mary, FL 32746 | Individual | Cash | $30.00 | ||
154 | 4/1/2019 | Christa Tedder P.O. Box 21 Ponte Vedra Beach, FL 32004 | Individual | Cash | $20.00 | ||
155 | 4/1/2019 | Ken Timmerman 861306 N Hapton Club Drive Fernandina Beach, FL 32034 | Individual | Cash | $10.00 | ||
156 | 4/1/2019 | James Walker 375 Porta Rosa Circle St Augustine, FL 32092 | Individual | Cash | $50.00 | ||
157 | 5/6/2019 | Robert Blau 312 Sea Woods Drive N St Augustine, FL 32080 | Individual | Check | $25.00 | ||
158 | 5/6/2019 | Michael Boen ***Protected Voter*** | Individual | Check | $40.00 | ||
159 | 5/6/2019 | Sandra K Brum 1000 Vicar's Landing Way Unit #I-201 Ponte Vedra Beach, FL 32082 | Individual | Check | $25.00 | ||
160 | 5/6/2019 | Sylvia Druand-Wilder 190 Latera Link Circle Unit 202 St Augustine, FL 32092 | Individual | Cash | $20.00 | ||
161 | 5/6/2019 | Fred Geisler 905 Spring Lane Court St Augustine, FL 32080 | Individual | Cash | $20.00 | ||
162 | 5/6/2019 | George Haislip 5213 Basco Court Elkton, FL 32033 | Individual | Cash | $40.00 | ||
163 | 5/6/2019 | AnnaMarie Keck 783 Bahia Drive St Augustine, FL 32086 | Individual | Check | $40.00 | ||
164 | 5/6/2019 | Jacqueline Kensler 10681 Quail Ridge Drive Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
165 | 5/6/2019 | Carem Martinez 2465 South Ponte Vedra Blvd Ponde Vedra Beach, FL 32082 | Individual | Check | $35.00 | ||
166 | 5/6/2019 | Kathy Milliner 232 Mosey Court St Augustine, FL 32080 | Individual | Cash | $45.00 | ||
167 | 5/6/2019 | Jeff Nay 93 Berkshire Dr. Palm Coast, FL 32137 | Individual | Check | $25.00 | ||
168 | 5/6/2019 | Susan Jane Seasholtz 139 San Briso Way St Augustine, FL 32092 | Individual | Check | $45.00 | ||
169 | 5/6/2019 | Earliene Shipper 739 Copperhead Circle St Augustine, FL 32092 | Individual | Cash | $20.00 | ||
170 | 5/6/2019 | Carolee E Smith 504 16th Ave North Jacksonville Beach, FL 32250 | Individual | Check | $40.00 | ||
171 | 5/14/2019 | Bonnie Bartosch 422 Camelia Trail St Augustine, FL 32086 | Individual | Check | $25.00 | ||
172 | 5/14/2019 | Scott Bartosch 422 Camelia Trail St Augustine, FL 32086 | Individual | Check | $40.00 | ||
173 | 5/14/2019 | George Haislip 5213 Basco Court Elkton, FL 32033 | Individual | Check | $10.00 | ||
174 | 5/16/2019 | Michel Pawlowski 109 Kings Quarry Lane St Augustine Beach, FL 32080 | Individual | Check | $80.00 | ||
175 | 5/19/2019 | Earliene Shipper 739 Copperhead Circle St Augustine, FL 32092 | Individual | Check | $40.00 | ||
176 | 5/19/2019 | Bruce Strauss 826 Summer Bay Drive St Augustine, FL 32080 | Individual | Check | $240.00 | ||
177 | 5/20/2019 | Kendell Hardwick ***Protected Voter*** | Individual | Check | $100.00 | ||
178 | 5/20/2019 | Peret Pass 9700 Philips Highway Ste 104 Jacksonville, FL 32256 | Individual | Check | $100.00 | ||
179 | 5/21/2019 | Yvonne Marie Allegretto 260 Paradise Valley Drive Ponte Vedra, FL 32081 | Individual | Check | $90.00 | ||
180 | 5/21/2019 | Carmen Martinez 2465 South Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
181 | 5/22/2019 | Robert Blau 312 Sea Woods Drive N St Augustine, FL 32080 | Individual | Check | $80.00 | ||
182 | 5/22/2019 | Sandra K Brum 1000 Vicar's Landing Way Unit I-201 Ponte Vedra Beach, FL 32082 | Individual | Check | $50.00 | ||
183 | 5/22/2019 | James A Kelly 18 Little Bay Harbor Drive Ponte Vedra Beach, FL 32082 | Individual | Check | $80.00 | ||
184 | 5/22/2019 | Susan Jane Seasholtz 139 San Briso Way St Augustine, FL 32092 | Individual | Check | $40.00 | ||
185 | 5/23/2019 | Louise M Korey 3368 SR 207 Elkton, FL 32033 | Individual | Check | $90.00 | ||
186 | 5/24/2019 | Thomas Ashlock ***Protected Voter*** | Individual | Check | $40.00 | ||
187 | 5/24/2019 | Mike Collins 183 Bermuda Court Ponte Vedra Beach, FL 32082 | Individual | Check | $25.00 | ||
188 | 5/27/2019 | Paul Gallucci 501 Ria Mirada Court St Augustine, FL 32080 | Individual | Check | $100.00 | ||
189 | 5/28/2019 | Jeremiah R Blocker ***Protected Voter*** | Individual | Check | $80.00 | ||
190 | 5/28/2019 | Robert Delp 4616 Tuscan Wood Court St Augustine, FL 32092 | Individual | Check | $80.00 | ||
191 | 5/28/2019 | Diane Scherff 332 Ebb Tide Court Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
192 | 5/28/2019 | Charles Stevens 35 Palommo Way St Augustine, FL 32095 | Individual | Check | $80.00 | ||
193 | 5/28/2019 | Carroll Witman 13525 Bartram Park Blvd #819 Jacksonville, FL 32258 | Individual | Check | $40.00 | ||
194 | 5/29/2019 | Jacqueline Kensler 10681 Quail Ridge Drive Ponte Vedra, FL 32081 | Individual | Check | $40.00 | ||
195 | 5/30/2019 | Jeffrey Evans 5449 Community Circle Jacksonville, FL 32207 | Individual | Check | $40.00 | ||
196 | 5/31/2019 | Eileen Loney 183 Bermuda Court Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
197 | 5/31/2019 | Mary Robbie 641 Copperhead Circle St Augustine, FL 32092 | Individual | Check | $40.00 | ||
198 | 5/31/2019 | VyStar Federal Credit Union 1955 CR 210 St Johns, FL 32259 | Business | MonthlyInterest | Interest | $0.72 | |
199 | 5/19/2019 | Bruce Strauss 826 Summer Bay Drive St Augustine, FL 32080 | Individual | Check | Delete | $-240.00 | |
200 | 5/19/2019 | Bruce Strauss 826 Summer Bay Drive St Augustine, FL 32080 | Individual | Retired | Check | Add | $240.00 |
201 | 6/1/2019 | Thomas Ashlock ***Protected Voter*** | Individual | Check | $65.00 | ||
202 | 6/14/2019 | Cynthia Aston 4255 US Hwy 1 South #18B16 St Augustine, FL 32080 | Individual | Cash | $10.00 | ||
203 | 6/12/2019 | Scott Bartosch 422 Camelia Trail St Augustine, FL 32086 | Individual | Check | $80.00 | ||
204 | 6/14/2019 | Dean Black 17325 Black Cow Trail Jacksonville, FL 32218 | Individual | Retired-Chairmanof Duval | Check | $100.00 | |
205 | 6/5/2019 | Dolores Brennan 61 Briarberry Road Ponte Vedra, FL 32081-0608 | Individual | Check | $50.00 | ||
206 | 6/14/2019 | Danny Clark 3360 State Rd 207 Elkton, FL 32033 | Individual | Cash | $40.00 | ||
207 | 6/6/2019 | Lorinda Clayton 74 Anguilla Blvd St Agustine, FL 32092 | Individual | Check | $91.00 | ||
208 | 6/17/2019 | Mike Collins 183 Bermuda Court Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
209 | 6/14/2019 | Hunter Conrad ***Protected Voter*** | Individual | Check | $40.00 | ||
210 | 6/6/2019 | Ann Cook 415 N Roscoe Ponte Vedra, FL 32082 | Individual | Check | $40.00 | ||
211 | 6/12/2019 | Denver Cook 266 Topsail Drive Ponte Vedra, FL 32081 | Individual | Check | $80.00 | ||
212 | 6/12/2019 | Michael Daugustinis 172 Enrede Lane St Augustine, FL 32095 | Individual | Check | $30.00 | ||
213 | 6/14/2019 | Robert Daugustinis 201 Larkin Plane Unit 1 St Johns, FL 32259 | Individual | Check | $40.00 | ||
214 | 6/14/2019 | Henry Dean 500 San Sebastian View St Augustine, FL 32084 | Individual | Check | $40.00 | ||
215 | 6/27/2019 | Irene Dunne 197 Turtle Cove Court Ponte Vedra Beach, FL 32082 | Individual | Check | $40.00 | ||
216 | 6/12/2019 | Lawrence Frego 693 Coral Circle St Augustine, FL 32086 | Individual | Check | $40.00 | ||
217 | 6/3/2019 | Fred Geisler 905 Spring Lane Court St Augustine, FL 32080 | Individual | Check | $40.00 | ||
218 | 6/14/2019 | Danny Griffin 1529 Wyngate lane Ponte Vedra, FL 32081 | Individual | Check | $63.00 | ||
219 | 6/7/2019 | Steve Hall 260 Island Green Drive St Augustine, FL 32092 | Individual | Check | $80.00 | ||
220 | 6/10/2019 | Helen Heath 4128 Tradewinds Drive Jacksonville Beach, FL 32250 | Individual | Check | $80.00 | ||
221 | 6/3/2019 | Rosemary Helms 429 Weathered Edge Drive St Augustine, FL 32092 | Individual | Check | $40.00 | ||
