Florida Attorney General PAMELA JO BONDI did not wait long to accept what Ralph Nader has labelled "the deferred bribe" through the revolving door in TRUMP's corrupt Washington, D.C. , heading lobbying to weaken regulation of corporations for BALLARD PARTNERS clients.
Effective January 8, 2019 at Noon, PAMELA JO BONDI no longer encumbers the position of Florida Attorney General, but people will always remember her uncouth unkindness, wasting money on money-losing litigation that wasted tax money on chauvinistic defense of state violations of your liberties, including cases where she defended drug testing and anti-Gay marriage legislation. Nasty woman.
This political prostitute and empty-headed tv personality will fit right in at the hog trough in Washington, D.C. with BALLARD PARTNERS.
As New Orleans DA Jim Garrison once said, "What do you expect from a pig but a grunt?"
Good riddance to nasty nebbish. Is it technically correct to say PAM BONDI sold out when she's done that for at least eight years/?
BALLARD PARTNERS U.S. Senate lobbying disclosures list FPL, GEO (private prisons), UBER, big environmental crime perpetrators and polluters like MOSAIC and U.S. SUGAR, and the usual suspects, including foreigners:
Registrant Name | Client Name | Filing Type | Amount Reported | Date Posted | Filing Year |
---|---|---|---|---|---|
Registrant Name | Client Name | Filing Type | Amount Reported | Date Posted | Filing Year |
BALLARD PARTNERS | HALKBANK INC (TURKIYE HALK BANKASI ANONIM SIRKETI ) | FOURTH QUARTER TERMINATION | $390,000.00 | 01/01/2019 | 2018 |
BALLARD PARTNERS | HALKBANK INC (TURKIYE HALK BANKASI ANONIM SIRKETI ) | THIRD QUARTER REPORT | $390,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Detroit International Bridge Company, Inc. | FOURTH QUARTER REPORT | $300,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Detroit International Bridge Company, Inc. | THIRD QUARTER REPORT | $300,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Patino & Associates, PA (on behalf of Valentina and Bogdan Georgescu) | SECOND QUARTER REPORT | $190,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Africell Holding | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Africell Holding | SECOND QUARTER REPORT | $150,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | ASM International General Trading LLC | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | CH Group | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | David Iakobachvili | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | David Iakobachvili | SECOND QUARTER REPORT | $150,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | David Iakobachvili | THIRD QUARTER REPORT | $150,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | GLOBOVISION TELE CA, CORP. | FOURTH QUARTER REPORT | $150,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | GLOBOVISION TELE CA, CORP. | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | GLOBOVISION TELE CA, CORP. | SECOND QUARTER REPORT | $150,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | GLOBOVISION TELE CA, CORP. | SECOND QUARTER REPORT | $150,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | GLOBOVISION TELE CA, CORP. | THIRD QUARTER REPORT | $150,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Hawkers USA | FOURTH QUARTER REPORT | $150,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | Hawkers USA | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Salcedo Attorneys at Law, P.A. | FOURTH QUARTER REPORT | $150,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | The Geo Group, Inc | FOURTH QUARTER REPORT | $150,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | The Geo Group, Inc | FOURTH QUARTER REPORT | $150,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | The Geo Group, Inc | FIRST QUARTER REPORT | $150,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | The Geo Group, Inc | SECOND QUARTER REPORT | $150,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | The Geo Group, Inc | SECOND QUARTER REPORT | $150,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | The Geo Group, Inc | THIRD QUARTER REPORT | $150,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | The Geo Group, Inc | THIRD QUARTER REPORT | $150,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | U.S Sugar Corporation | FIRST QUARTER REPORT | $150,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | U.S Sugar Corporation | SECOND QUARTER REPORT | $150,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | U.S Sugar Corporation | THIRD QUARTER REPORT | $150,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Veterans Evaluation Services, Inc | FIRST QUARTER REPORT | $140,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | HALKBANK INC (TURKIYE HALK BANKASI ANONIM SIRKETI ) | SECOND QUARTER REPORT | $130,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Salcedo Attorneys at Law, P.A. | FIRST QUARTER REPORT | $130,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Sunrun, Inc. | FOURTH QUARTER REPORT | $130,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | U.S Sugar Corporation | FOURTH QUARTER REPORT | $130,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | American Road & Transportation Builders Association | FOURTH QUARTER REPORT | $120,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | American Road & Transportation Builders Association | FIRST QUARTER REPORT | $120,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | American Road & Transportation Builders Association | SECOND QUARTER REPORT | $120,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | American Road & Transportation Builders Association | SECOND QUARTER REPORT | $120,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | American Road & Transportation Builders Association | THIRD QUARTER REPORT | $120,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | American Road & Transportation Builders Association | THIRD QUARTER REPORT | $120,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | The Mosaic Company | FOURTH QUARTER REPORT | $120,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | The Mosaic Company | FOURTH QUARTER REPORT | $120,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | The Mosaic Company | FIRST QUARTER REPORT | $120,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | The Mosaic Company | SECOND QUARTER REPORT | $120,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | The Mosaic Company | THIRD QUARTER REPORT | $120,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | The Mosaic Company | THIRD QUARTER REPORT | $120,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | U.S Sugar Corporation | FOURTH QUARTER REPORT | $120,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | U.S Sugar Corporation | FIRST QUARTER REPORT | $120,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | U.S Sugar Corporation | SECOND QUARTER REPORT | $120,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | U.S Sugar Corporation | THIRD QUARTER REPORT | $120,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | CKP Insurance, LLP | FOURTH QUARTER REPORT | $110,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | FOURTH QUARTER REPORT | $110,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | FIRST QUARTER REPORT | $110,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | SECOND QUARTER REPORT | $110,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | THIRD QUARTER REPORT | $110,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | FOURTH QUARTER REPORT | $110,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | FOURTH QUARTER REPORT | $110,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | FIRST QUARTER REPORT | $110,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | FIRST QUARTER REPORT | $110,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | SECOND QUARTER REPORT | $110,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | SECOND QUARTER REPORT | $110,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | THIRD QUARTER REPORT | $110,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | RAI SERVICES COMPANY (FKA- RAISC) | THIRD QUARTER REPORT | $110,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Citizens for Responsible Energy Solutions | FOURTH QUARTER REPORT | $100,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | CKP Insurance, LLP | THIRD QUARTER REPORT | $100,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Detroit International Bridge Company, Inc. | SECOND QUARTER REPORT | $100,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Morysa LLC | THIRD QUARTER REPORT | $100,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Morysa LLC | FOURTH QUARTER TERMINATION | $100,000.00 | 12/18/2017 | 2017 |
BALLARD PARTNERS | The Geo Group, Inc | FIRST QUARTER REPORT | $100,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | APR Energy, LLC | THIRD QUARTER TERMINATION | $90,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | APR Energy, LLC | SECOND QUARTER REPORT | $90,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | APR Energy, LLC | THIRD QUARTER REPORT | $90,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | ARTOC Auto | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | ARTOC Auto | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Borusan Mannesmann Pipe U.S. | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Caregiver Services, Inc | FOURTH QUARTER REPORT | $90,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | Caregiver Services, Inc | FIRST QUARTER REPORT | $90,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Caregiver Services, Inc | SECOND QUARTER REPORT | $90,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Caregiver Services, Inc | SECOND QUARTER REPORT | $90,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | Caregiver Services, Inc | THIRD QUARTER REPORT | $90,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Colonial Management Group, LP | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Colonial Management Group, LP | SECOND QUARTER REPORT | $90,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Colonial Management Group, LP | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Crowley Maritime Corporation | FOURTH QUARTER REPORT | $90,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | Crowley Maritime Corporation | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Crowley Maritime Corporation | FIRST QUARTER REPORT | $90,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Crowley Maritime Corporation | SECOND QUARTER REPORT | $90,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Crowley Maritime Corporation | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | DISH NETWORK LLC | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | DISH NETWORK LLC | FIRST QUARTER REPORT | $90,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | DISH NETWORK LLC | SECOND QUARTER REPORT | $90,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | DISH NETWORK LLC | SECOND QUARTER REPORT | $90,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | DISH NETWORK LLC | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | DISH NETWORK LLC | THIRD QUARTER REPORT | $90,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Fabuwood Cabinetry Corp. | SECOND QUARTER REPORT | $90,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Fabuwood Cabinetry Corp. | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | H&R Block, Inc. | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | H&R Block, Inc. | FIRST QUARTER REPORT | $90,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | H&R Block, Inc. | SECOND QUARTER REPORT | $90,000.00 | 07/18/2018 | 2018 |
Showing 1 to 100 of 400 entries
Registrant Name | Client Name | Filing Type | Amount Reported | Date Posted | Filing Year |
---|---|---|---|---|---|
Registrant Name | Client Name | Filing Type | Amount Reported | Date Posted | Filing Year |
BALLARD PARTNERS | H&R Block, Inc. | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Leonardo DRS, Inc. | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Leonardo DRS, Inc. | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Patino & Associates, PA (on behalf of Valentina and Bogdan Georgescu) | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Prudential Financial, Inc. | FOURTH QUARTER REPORT | $90,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | Prudential Financial, Inc. | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Prudential Financial, Inc. | FIRST QUARTER REPORT | $90,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Prudential Financial, Inc. | SECOND QUARTER REPORT | $90,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Prudential Financial, Inc. | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Prudential Financial, Inc. | THIRD QUARTER REPORT | $90,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Torres Advanced Enterprise Solutions, LLC | FOURTH QUARTER REPORT | $90,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | Torres Advanced Enterprise Solutions, LLC | FIRST QUARTER REPORT | $90,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Torres Advanced Enterprise Solutions, LLC | THIRD QUARTER REPORT | $90,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Varian Medical Systems | FOURTH QUARTER REPORT | $90,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Varian Medical Systems | THIRD QUARTER REPORT | $90,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | WellCare Health Plans, Inc. | SECOND QUARTER REPORT | $90,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | WellCare Health Plans, Inc. | THIRD QUARTER REPORT | $90,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Advanced Roofing, Inc | FOURTH QUARTER REPORT | $80,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | American Health Care Association | FOURTH QUARTER REPORT | $80,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | American Health Care Association | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | American Health Care Association | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | American Health Care Association | SECOND QUARTER REPORT | $80,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | American Health Care Association | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | American Health Care Association | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | American Health Care Association | THIRD QUARTER REPORT | $80,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | American Road & Transportation Builders Association | FIRST QUARTER REPORT | $80,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | ATA College | FOURTH QUARTER REPORT | $80,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | ATA College | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | CH Group | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Children's Hospital Association | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Children's Hospital Association | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Children's Hospital Association | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Children's Hospital Association | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Citizens for Responsible Energy Solutions | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | F.E.B. Corp. | FOURTH QUARTER REPORT | $80,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | F.E.B. Corp. | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | F.E.B. Corp. | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | F.E.B. Corp. | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | F.E.B. Corp. | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | F.E.B. Corp. | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | F.E.B. Corp. | THIRD QUARTER REPORT | $80,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | G.L. Homes of Florida Corporation | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Hawkers USA | SECOND QUARTER TERMINATION AMENDMENT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Holland & Knight LLP (On Behalf Of Jacksonville Electric Authority) | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Holland & Knight LLP (On Behalf Of Jacksonville Electric Authority) | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Kruger, Inc. | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Laboratory Corporations of America Holdings | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Laboratory Corporations of America Holdings | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Laboratory Corporations of America Holdings | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Laboratory Corporations of America Holdings | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | MGM RESORTS INTERNATIONAL | FOURTH QUARTER REPORT | $80,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | MGM RESORTS INTERNATIONAL | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | MGM RESORTS INTERNATIONAL | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | MGM RESORTS INTERNATIONAL | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | MGM RESORTS INTERNATIONAL | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | MGM RESORTS INTERNATIONAL | THIRD QUARTER REPORT | $80,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Mike Moore Law Firm | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | FOURTH QUARTER REPORT | $80,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | Pernod Ricard USA., LLC | THIRD QUARTER REPORT | $80,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | PointState Capital LP | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | PointState Capital LP | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Salcedo Attorneys at Law, P.A. | THIRD QUARTER REPORT | $80,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Sprint | FOURTH QUARTER REPORT | $80,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | Sprint | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Sprint | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Sprint | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Sprint | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | The Mosaic Company | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | The Suzanne Wright Foundation | FOURTH QUARTER REPORT | $80,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | The Suzanne Wright Foundation | FOURTH QUARTER REPORT | $80,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | The Suzanne Wright Foundation | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | The Suzanne Wright Foundation | SECOND QUARTER REPORT | $80,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | The Suzanne Wright Foundation | THIRD QUARTER REPORT | $80,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Univision Management Co. | SECOND QUARTER REPORT | $80,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | Vivint Solar, Inc. | FIRST QUARTER REPORT | $80,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Windstorm Mitigation, Inc. | FOURTH QUARTER REPORT | $80,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | Amazon.com | FOURTH QUARTER REPORT | $70,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | Amazon.com | FOURTH QUARTER REPORT | $70,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Amazon.com | FIRST QUARTER REPORT | $70,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | Amazon.com | FIRST QUARTER REPORT | $70,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Amazon.com | SECOND QUARTER REPORT | $70,000.00 | 07/17/2018 | 2018 |
BALLARD PARTNERS | Amazon.com | SECOND QUARTER REPORT | $70,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | Amazon.com | THIRD QUARTER REPORT | $70,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Amazon.com | THIRD QUARTER REPORT | $70,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | Lathrop Gage LLP | FOURTH QUARTER REPORT | $70,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Lathrop Gage LLP | SECOND QUARTER REPORT | $70,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Lathrop Gage LLP | THIRD QUARTER REPORT | $70,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | PointState Capital LP | FIRST QUARTER REPORT | $70,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | American Airlines | FOURTH QUARTER TERMINATION | $60,000.00 | 01/10/2018 | 2017 |
BALLARD PARTNERS | American Airlines | FIRST QUARTER REPORT | $60,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | American Airlines | SECOND QUARTER REPORT | $60,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | American Airlines | THIRD QUARTER REPORT | $60,000.00 | 10/19/2017 | 2017 |
BALLARD PARTNERS | American Road & Transportation Builders Association | FOURTH QUARTER REPORT | $60,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Citizens for a Safe and Secure America | FOURTH QUARTER REPORT | $60,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Citizens for a Safe and Secure America | SECOND QUARTER REPORT | $60,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Citizens for a Safe and Secure America | THIRD QUARTER REPORT | $60,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Citizens for Responsible Energy Solutions | FOURTH QUARTER REPORT | $60,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Citizens for Responsible Energy Solutions | FIRST QUARTER REPORT | $60,000.00 | 04/20/2018 | 2018 |
BALLARD PARTNERS | Citizens for Responsible Energy Solutions | SECOND QUARTER REPORT | $60,000.00 | 07/18/2018 | 2018 |
Showing 101 to 200 of 400 entries
Registrant Name | Client Name | Filing Type | Amount Reported | Date Posted | Filing Year |
---|---|---|---|---|---|
Registrant Name | Client Name | Filing Type | Amount Reported | Date Posted | Filing Year |
BALLARD PARTNERS | Citizens for Responsible Energy Solutions | THIRD QUARTER REPORT | $60,000.00 | 10/18/2018 | 2018 |
BALLARD PARTNERS | Citrus Health Network | FOURTH QUARTER REPORT | $60,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | DISH NETWORK LLC | FIRST QUARTER REPORT | $60,000.00 | 04/20/2017 | 2017 |
BALLARD PARTNERS | HWD Holdings LLC | SECOND QUARTER AMENDMENT | $60,000.00 | 07/17/2017 | 2017 |
BALLARD PARTNERS | Laboratory Corporations of America Holdings | FOURTH QUARTER REPORT | $60,000.00 | 01/11/2018 | 2017 |
BALLARD PARTNERS | Leonardo DRS, Inc. | SECOND QUARTER REPORT | $60,000.00 | 07/18/2018 | 2018 |
BALLARD PARTNERS | Prudential Financial, Inc. | SECOND QUARTER REPORT | $60,000.00 | 07/20/2017 | 2017 |
BALLARD PARTNERS | Public Health Trust of Miami-Dade County (on behalf of Jackson Health Systems) | FOURTH QUARTER REPORT | $60,000.00 | 01/18/2019 | 2018 |
BALLARD PARTNERS | Public Health Trust of Miami-Dade County (on behalf of Jackson Health Systems) | THIRD QUARTER REPORT | $60,000.00 | 10/18/2018 | 2018 |
