Wednesday, April 15, 2015

How Many Blanket Purchase Orders Can A City of 14,000 Possibly Need?

COSA 2014 Purchase Orders
20140001 3M Traffic Control Material Div. 27 53922
20140005 A & C Hydraulics 224 51910
20140002 A-1 Sod 1885 53922
20140003 A1A Cycle Works 5860 52113
20140004 Accurint, Inc. 2559 51322
20140006 Admec Cycle Sales Co., Inc. (Adamec Harley Davidson) 6585 52113
20140007 Advance Auto Parts 4081 51910
20140008 Advanced Disposal 4083 53410
20140009 Advanced Environmental Lab - WTP 3628 53310
20140010 Advanced Environmental Lab - WWTP 3628 53510
20140011 Aflac 195 51322
20140029 Airgas Specialty Products 5238 53310 Contract
20140012 Allen Norton & Blue, P.A. 400 51323
20140054 Allied Universal (Liquid Sodium Hpyochlorite) 1812 53310 Contract
20140013 American Label & Tag, Inc. 4514 57530
20140014 American Messaging 5615 51322
20140188 Amerigas LP (Bid Award) 52 51322 Bid Award
20140015 Aquatic Systems, Inc. 110 53710
20140016 ARC - (NGI - Imaging Tech Services) 4885 53930
20140018 Arnett Heating and Air Conditioning 482 51989
20140019 AT & T (Bell South) 249 51322
20140020 Atlantic Dodge 480 51910
20140021 Atlantic Veterinary Hospital 6671 51314
Austin Outdoor (VIC Landscape) 4971 57520 Contract
20140022 Auto Crafters 1550 51910
20140023 AutoZone 2888 51910
20140024 Avaya, Inc. 2705 51322
20140025 B & B of St. Augustine (Welding) 246 51910
20140026 B & B Trailers & Accessories 5398 51910
20140027 Baker Distributing Co. 905 51910
20140030 Baker Pest 51 51322
20140031 Blue Streak Couriers 6717 53510
20140032 Bozard Ford 253 51910
20140033 Brock Fence 255 51989
20140134 Burney's Septic Tanks 497 53510
20140034 Capital Office 3469 51322
20140028 Carmeuse Lime & Stone 1796 53310 Contract
20140035 Carquest 260 51910
20140036 Catholic Charities Bureau of St. Augustine 5565 52113
20140037 CES - City Electric Supply Co. 1177 51989
20140103 Chief Supply 1689 52113
20140038 Color Center 528 51322
20140039 Comcast Cable 437 57510
20140157 Complete Printing Solutions and Copy Service 7512 51322
20140040 Consolidated Electric Distributors "CED" 342 51322
20140041 Continental Auto/Truck Svc. Center, Inc 5658 51910
20140042 Control Systems Automation (Robert Spitz) 1585 53510
20140043 Craft's Trophies & Awards 139 51322
20140044 Custom Engraved / Sandy DeFalco 4748 57530
20140045 Dana Safety Supply 5161 51910
20140046 Darrel Galles Signs 157 57510
20140047 Daytona Bolt & Nut 1309 51322
20140048 Debow's Appliance Service 1744 57510
20140049 Deltacom 4934 51322
20140050 Demdaco 5545 57530
20140051 Design Master Associates 1662 57530
20140052 DGG Taser 2138 52113
20140056 Duval Asphalt 50 53922
20140057 Ellis and Associates 716 53511
20140058 Englewood Electric 562 53310
20140059 Environmental Products 2870 51910
20140061 Equifax Informations SVCS 3698 53610
20140062 Ernie's Tool 417 51322
20140063 Express Commercial On-Site Service 6639 53410
20140065 Fastenal 5343 51322
20140066 Fedex 415 51322
20140067 Feed Store, The 907 53511
20140068 Ferguson Enterprises, Inc. 669 51322
20140069 First Coast Technical (SAPD Use of Firing Range) 862 52114
20140070 First Coast Tire & BP 6842 51910
20140071 Fisher Scientific 822 51322
20140072 Fitzgerald Excavating 788 53410
20140256 Florida Door Control of Orlando, Inc. 4598 57520 Contract
20140073 Florida Door Control of Orlando, Inc. 4598 57520
20140074 Florida Janitor & Paper Supply 1172 51322
20140075 Florida Pest Control 873 51322
20140076 Florida Rock Industries 1 53922
20140077 Florida Tire Supply Co. 6382 51910
20140078 Flowers By Shirley, Inc. 279 51210
20140079 Frame Shop, The 1266 51322
20140189 FMC Corporation 188 53510
20140080 Gall's Inc. 267 52113
20140081 Ganz, Inc. 4165 57530
20140242 Giddens Security Corporation 5524 57520 Contract
20140082 Goodyear Tire & Rubber 270 51910
20140083 GovDeals 5575 51322
20140084 Grainger, W.W. 1094 51322
20140085 Graphics Inc. 330 57530
20140374 Greater Jacksonville Battery System 7639 51910
20140086 Greensouth Equipment / Farm Plan 127 51910
20140087 GWANDA 4148 51324
20140088 Hach Company 277 53510
20140089 Hagan Ace Hardware 4080 51322
20140090 Hall-Mark Fire Apparatus 278 52212
20140091 HD Supply Water Works 443 51322
20140092 Heath Electric, Inc. 2722 51989
20140093 Hicks Land Clearing & Incineration 1265 53410
20140094 Historic Print & Map Company 338 57530
20140095 Home Depot 989 51322
20140096 Indianhead Explorations, LLC 6615 53410
20140097 Interior Carpet Systems, Inc 4556 51989
20140202 J & L Koscoe Corp (DBA: Golf Carts of St.Aug) 7737 51910
20140098 Jack Wilson Pontiac / GMC 536 51910
20140099 Jacksonville Mack Sales 289 51910
20140277 Jacksonville Sound Communications 290 57520 Contract
20140100 Johnson Controls 439 51989
20140193 K & S Tree Service 6616 53922
20140101 Konica Minolta Business Solutions 6453 51322
20140102 L. Wernick & Sons, Inc. 495 53921
20140336 Labor Ready Southeast 1869 51989
20140104 Lawson Products 79 51910
20140105 Leonardi's Nursey 302 53922
20140106 Logomotion 1771 51322
20140107 Lonnie's Fine Fabrics & Alterations 6150 51322
20140108 Marine Supply 179 51322
20140109 Mariotti's Laundry 46 51322
20140110 Martin Coffee 589 51210
20140111 Master Construction Products 4527 53922
20140112 Mears Motor Leasing 424 52113
20140113 Meco of North Florida, Inc 2947 57510
20140114 Medical Express 5397 51323
20140115 Melvin's Repair Shop 173 51910
20140116 Moore Medical Corp. 318 51322
20140117 Moore's Sand & Septic, Inc 1760 53310
20140190 Mustang Computers 2943 51322
20140118 NAPA Auto Parts 81 51910
20140119 North Florida Irrigation Equipment 117 51322
20140055 Occidental Chemical (Sodium Silicate) 6006 53310 Contract Extension
20140120 Office Depot 2092 51322
20140121 Old City Tire 45 51910
20140122 Parkeon 6037 51312
20140123 Patrick's 4345 51322
20140124 Pat's Pump & Blower 3129 51910
20140125 Peir 88 Diving 5702 57510
20140126 Pepsi-Cola Company 349 57530
20140127 Pinch-A-Penny 128 53923
20140128 Pitney Bowes (Lease @ Mail Machine - PO reflects 2nd - 12 of 60 months) 1649 51322 Contract
20140194 Polydyne (Polymer Clarifloc SE-1022) 143 53510 Contract
20140129 Port Supply / West Marine 2306 57510
20140130 Print Shop, The 6286 51322
20140131 Psychological Services of St. Augustine 4222 51323
20140132 Publix Supermarkets, Inc. 842 51322
20140133 Raynor Foods Inc. 4273 57530
20140135 Rick's C-Side Sales 4898 57530
20140136 Ring Power Corp. 1345 51910
20140191 Ring Power Corp. 1345 51322
20140137 Robert's Feed 361 53511
20140138 Rowell Hardware 1432 53923
20140139 Ruth Snider 6030 57530
20140196 Schindler Elevator Corp. 5394 57520 Contract
20140140 Scribble Software, Inc. 4120 57510
20140141 Shelley's Environmental 4128 51322
20140142 Sherwin-Williams Company 1323 51989
20140224 Showboat Carwash 4560 52113 Contract
20140143 Sims Crane & Equipment 5062 53510
20140195 Sirchie Finger Print Laboratories 999 52113
20140144 Smith Bros. Pest Control 566 51322
20140145 Snap-On Tools 4958 51910
20140146 Southern Sewer Equipment 115 51910
20140147 Southern Wrecker & Recovery 516 51910
20140148 Southwest Direct 5616 53610
20140156 SS Solutions 7687 51323
20140149 St. Augustine Electric Motor Works 533 51322
20140150 St. Augustine Marina 4600 57510
20140151 St. Augustine Power House 3606 53922
20140152 St. Augustine Record 412 51322
20140153 St. Johns County Clerk of Courts 747 51220
20140154 St. Johns County Solid Waste 132 53410
20140155 St. Johns Printing 144 51322
20140464 Staffing of St. Augustine 2525 51321
20140158 Staples 3163 51322
20140159 Strate Welding Supply 2920 51910
144 51322
20140464 Staffing of St. Augustine 2525 51321
20140158 Staples 3163 51322
20140159 Strate Welding Supply 2920 51910
20140053 Sulfuric Acid Trading Co. (Sulfuric Acid) 5784 53310 Contract Extension
20140160 Summerville Electric 476 51989
20140230 Summerville Electric (Traffic Signal) 476 54190 Contract
20140161 Sunbelt Rentals 1897 51322
20140162 Sunburst Books, Inc 3858 57530
20140163 Sunshine State One Call 135 53610
20140164 T. J. Communications 681 51322
20140165 Tarmac 108 53922
20140166 Taylor Rental Center 121 51322
20140167 Ten-8 Fire Equipment 640 52212
20140064 The Ice Man 1226 51322
20140168 The Parts House 4425 51910
20140169 ThyssenKrupp Elevator Corp. 1165 51989
20140170 Tiresoles of Jacksonville 6415 51910
20140171 Tom Nehl Truck Company 409 51910
20140172 Townet Press 26 51322
20140173 Townsend Clinic 4743 51323
20140174 UniFirst Corporation 2160 51322
20140175 United Parcel Service 652 51322
20140176 United States Postal Service 2992 51310
20140017 Univar 4118 53310 Contract Extension
201400177 Verizon Wireless 5522 51322
201400178 Village Key Shop 178 51322
201400179 Vinyl Decals 4569 51322
201400180 W.W. Gay Fire Integrated Systems, Inc. 3234 51322
201400181 W.W. Gay Mechanical Contractor, Inc. 1393 51989
201400182 Walmart 2 51322
201400183 Waste Pro 3397 53410
201400184 West Group Payment Center 580 51420
201400185 Wilson Machine & Welding 515 51910
201400186 Zep Manufacturing 62 51910
201400187 Zephyrills Spring Water

No comments: