Update: I reached out to Commissioner CHRISTIAN WHITEHURST for comment on this article. No response. Wonder why?
Whitehurst's campaign reports that he collected $1000 on February 29, 2020 from then-Sheriff David Shoar, listing his office address and $1000 on February 28, 2020 from Deputy Clerk of Courts Mark P. Miner, listing his Clerk of Courts office address.
Whenever Messrs. Shoar and Miner have contributed to other candidates, the candidate financial disclosures list the two donors' respective home addresses.
It is illegal to solicit or collect campaign contributions in government buildings.
Was F.S. 106.15 violated? It could be a first degree misdemeanor.
Wondering about the etiology of devious developer doormat CHRI$TIAN WHITEHUR$T, St. Johns County Commissioner?
This louche lapdog was bankrolled by developers and their lapdog, former Sheriff DAVID $HOAR, who engineered the coverup of the September 2, 2010 murder of Michelle O'Connell in the home of Deputy Jeremy Banks.
$HOAR murders democracy and tries to kill the careers of honest candidates when he drops money bombs on candidates and elected officials who do their job "too well," including Ben Rich, Sr., Ron Sanchez, Nancy Shaver, J. Kenneth Bryan, and James K. Johns.
$HOAR hated conservative but honest Republican County Commissioner James K. Johns because he was intelligent, an engineer, and asked good questions of developers and Sheriff SHOAR, who legally changed his name from "HOAR" in 1994.
Whitehurst's campaign reports that he collected $1000 on February 29, 2020 from then-Sheriff David Shoar, listing his office address and $1000 on February 28, 2020 from Deputy Clerk of Courts Mark P. Miner, listing his Clerk of Courts office address.
Whenever Messrs. Shoar and Miner have contributed to other candidates, the candidate financial disclosures list the two donors' respective home addresses.
It is illegal to solicit or collect campaign contributions in government buildings.
Was F.S. 106.15 violated? It could be a first degree misdemeanor.
WHITEHURST also got a $1000 contribution from Lauren Blocker, recently named County Court Judge, the spouse of Commissioner JEREMIAH RAY BLOCKER, now with the Douglas law firm.
WHITEHURST even got a contribution from well-named Deputy Cameron Coward, who killed beloved hospice nurse Andrea Sheldon when poorly-trained, poorly-led deputies snuck up on her house and killed her in a fusillade of bullets.
THOMAS CAMERON COWARD, President of the St Johns County Federation of Young Republicans, a St. Johns County Deputy who fired shots that
- helped kill Andrea Sheldon, hospice nurse, in her home on April 14, 2012 and
- killed Rodney Wayne Stevens in his home, December 11, 2013.
Since 2021, maladroit CHRISTIAN (sic) WHITEHURST has had a hate-on for me, often interrupting me with inappropriate remarks when I am speaking to County Commission, claiming I am "out of order."
Unsophisticated about the First Amendment rights of citizens, wacky WHITEHURST did so several times at our February 1, 2022 BoCC meeting when I mentioned Senator TRAVIS HUTSON's Silverleaf development and its benefiting from Route 2209, comparing it to Memphis political boss E.H. Crump and his interest in east-west roads to take people to his real estate developments.
WHITEHURST has been Commission's latest pestilential interrupter-in-chief since he stumbled into a County Commission seat, having been recruited by SHOAR and his stable of whorish developers and their lobbyists like THOMAS MARTIN FIORENTINO, who represents developers, the Sheriff's Department, St. Johns County, JEA, JTA and other special interest groups,
This interrupter-in-chief role was previously filled by James K. Johns until he saw the light, and before him by JAY MORRIS, former EVP of RPM International, which defrauded the government. Mendacious MORRIS bragged of being recruited by $HOAR
Disgraced fired former County Administrator MICHAEL DAVID WANCHICK once plotted with Commissioners in an attempt to have me declared out of orderand removed from meetings, only to find that ethical Sheriff's deputies wanted no part of this pompous pachyderm's plodding plot against our democratic values.
Undemocratic, uncouth, unAmerican, unChristian CHRISTIAN (sic) WHITEHURST is a barnacle on the underbelly of our democracy.
Here's the long list of CHRISTIAN WHITEHURST contributor$, containing the usual suspects with an interest in influence-peddling, corruption clearcutting, wetland-filling, wildlife-killing and governmental secrecy in corrupt St. Johns County:
Candidate: Christian Whitehurst
Office: County Commission - Dist 1
Campaign Treasurer's Report – Itemized Contributions
Seq# | Date | Contributor | Entity | Occupation | Cont. Type | Amend | Amount |
---|---|---|---|---|---|---|---|
1 | 2/6/2020 | Brian Corson 108 W. Teague Bay Drive St. Augustine, FL 320920000 | Individual | VP - Credit Union | Check | $250.00 | |
2 | 2/13/2020 | Jacob McCrea 309 Kingsley Lake Drive St. Augustine, FL 320920000 | Individual | Attorney | Check | $75.00 | |
3 | 2/17/2020 | Frank Martire 348 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Financial Services | Check | $500.00 | |
4 | 2/22/2020 | Rory Diamond 1515 Ocean Front Neptune Beach, FL 322660000 | Individual | CEO - Non Profit Org. | Check | $250.00 | |
5 | 2/22/2020 | Michael Stanski 1710 Woodmere Drive Jacksonville, FL 322100000 | Individual | Attorney | Check | $25.00 | |
6 | 2/22/2020 | Patrick Simon 2208 Seth Williams Blvd Camp Lejeune, NC 285470000 | Individual | Military | Check | $125.00 | |
7 | 2/22/2020 | Susan Simon 2208 Seth Williams Blvd. Camp Lejeune, NC 285470000 | Individual | Homemaker | Check | $125.00 | |
8 | 2/24/2020 | Brady Stratton 219 Myrtle Brook Bend Ponte Vedra Beach, FL 320810000 | Individual | Realtor | Check | $100.00 | |
9 | 2/24/2020 | Alex Sharp PO Box 2798 Palatka, FL 321780000 | Individual | Attorney | Check | $100.00 | |
10 | 2/24/2020 | Anne Marie Gennusa 309 Kingsley Lake Drive, Ste. 903 St. Augustine, FL 320920000 | Individual | Attorney | Check | $250.00 | |
11 | 2/25/2020 | Gavin Rollins 340 SW Magnolia Ave. Keystone Heights, FL 326560000 | Individual | Teacher | Check | $250.00 | |
12 | 2/25/2020 | Mary Kaiser 5305 SW 64th Ct. Miami, FL 331550000 | Individual | Retired | Check | $1,000.00 | |
13 | 2/26/2020 | Weitieng Li 991 Eagle Point Drive St. Augustine, FL 320920000 | Individual | Attorney | Check | $250.00 | |
14 | 2/27/2020 | Caterina F. Caron 527 Ponte Vedra Blvd Ponte Vedra, FL 320820000 | Individual | Homemaker | Check | $1,000.00 | |
15 | 2/27/2020 | Antonia K. Crawford 989 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Homemaker | Check | $1,000.00 | |
16 | 2/27/2020 | Priscilla L. Bennett 3231 Haley Pointe Rd. St. Augustine, FL 320840000 | Individual | Retired | Check | $1,000.00 | |
17 | 2/27/2020 | Richard C. Williams 193 Plantation Circle S. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $150.00 | |
18 | 2/27/2020 | Marc Angelo 1283 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Real Estate Investor | Check | $1,000.00 | |
19 | 2/27/2020 | Beth Angelo 1283 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Business Management Consultant | Check | $1,000.00 | |
20 | 2/27/2020 | Pamela Y. Paul PO Box 1188 Ponte Vedra Beach, FL 320040000 | Individual | Retired | Check | $500.00 | |
21 | 2/27/2020 | Lori A. Moffett 917 Ponte Vedra Blvd. Ponte Vedra, FL 320820000 | Individual | Financial Services | Check | $1,000.00 | |
22 | 2/27/2020 | David M. Moffett 917 Ponte Vedra Blvd. Ponte Vedra, FL 320820000 | Individual | Attorney | Check | $1,000.00 | |
23 | 2/27/2020 | Friends of Ponte Vedra PO Box 2801 Ponte Vedra, FL 320040000 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
24 | 2/27/2020 | Valencia Developers 2, LLC 1629 Racetrack Rd, Ste. 102 St. Johns, FL 322590000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
25 | 2/27/2020 | Miklaine, LLC 7880 Gate Pkwy, Ste. 300 Jacksonville, FL 322560000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
26 | 2/27/2020 | Beemer & Associates III, LLC 7880 Gate Pkwy, Ste. 300 Jacksonville, FL 322560000 | Business | Real Estate Management Co. | Check | $1,000.00 | |
27 | 2/27/2020 | Cogito, LLC PO Box 840119 St. Augustine, FL 320800000 | Business | Real Estate Management Co. | Check | $1,000.00 | |
28 | 2/27/2020 | Premier Pools and Outdoor Livi PO Box 600369 St. Johns, FL 322600000 | Business | Swimming Pool Contractor | Check | $1,000.00 | |
29 | 2/27/2020 | Phoenix Developers of NE Flori PO Box 600369 St. Johns, FL 322600000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
30 | 2/27/2020 | Mastercraft Builder Group, LLC 200 Business Park Circle, Ste. 105 St. Augustine, FL 320950000 | Business | Construction Co. | Check | $1,000.00 | |
31 | 2/27/2020 | Duke Properties, Inc. 437 E. Monroe Street, Ste. 100 Jacksonville, FL 322020000 | Business | Real Estate Management Co. | Check | $1,000.00 | |
32 | 2/27/2020 | Chatham Apartment Associates, 437 E. Monroe Street. Ste. 100 Jacksonville, FL 322020000 | Business | Apartment Complex | Check | $1,000.00 | |
33 | 2/28/2020 | Christian G. Whitehurst 4048 Lonicera Loop St. Johns, FL 322590000 | Candidate to Themselves | Jewelry Store Owner | Check | $1,000.00 | |
34 | 2/28/2020 | Cheryl J. Miner 506 Casa Sevilla Ave. St. Augustine, FL 320920000 | Individual | Photographer | Check | $1,000.00 | |
35 | 2/28/2020 | Karen Heykens 843 14th Avenue N. Jacksonville Beach, FL 322500000 | Individual | Land Devt Co Admin Asst | Check | $1,000.00 | |
36 | 2/28/2020 | David Miller 830-13 A1A North, #120 Ponte Vedra Beach, FL 320820000 | Individual | Real Estate Developer | Check | $1,000.00 | |
37 | 2/28/2020 | Jeffrey Miller 1218 Salt Creek Island Drive Ponte Vedra Beach, FL 320820000 | Individual | Attorney | Check | $1,000.00 | |
38 | 2/28/2020 | Alex Combs 13580 Isla Vista Dr. Jacksonville, FL 322240000 | Individual | CFO-Real Estate Development Co | Check | $1,000.00 | |
39 | 2/28/2020 | Angela L. Patterson 337 S. Amherst Dr. West Columbia, TX 774860000 | Individual | Retired | Check | $200.00 | |
40 | 2/28/2020 | Roberto A. Madan 8 Sunset Ave. Edison, NJ 088200000 | Individual | Restaurant Owner | Check | $1,000.00 | |
41 | 2/28/2020 | Ana Maria Madan 8 Sunset Ave. Edison, NJ 088200000 | Individual | Restaurant Owner | Check | $1,000.00 | |
42 | 2/28/2020 | David E. Whitehurst 138 Edgewater Branch Dr. Jacksonville, FL 322590000 | Individual | Retired | Check | $1,000.00 | |
43 | 2/28/2020 | Lauren S. Braren 37 Lagoon Course Ave. Ponte Vedra Beach, FL 320820000 | Individual | Real Estate Broker | Check | $700.00 | |
44 | 2/28/2020 | Nocatee Development Company 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
45 | 2/28/2020 | Nancy A. Hutson 13426 Mandarin Rd. Jacksonville, FL 322230000 | Individual | Homemaker | Check | $1,000.00 | |
46 | 2/28/2020 | Ana M. Madan 6 Sunset Avenue Edison, NJ 088200000 | Individual | Retired | Check | $1,000.00 | |
47 | 2/28/2020 | Cindy H. Aldrich 305 Michaela St. St. Johns, FL 322590000 | Individual | Homemaker | Check | $1,000.00 | |
48 | 2/28/2020 | Kimberly H. Galen ***Protected Voter*** | Individual | Homemaker | Check | $1,000.00 | |
49 | 2/28/2020 | Christopher L. Pilinko 44 Phillips Ave. Ponte Vedra Beach, FL 320820000 | Individual | Financial Services | Check | $1,000.00 | |
50 | 2/28/2020 | John M. White Jr. 402 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Real Estate Developer | Check | $500.00 | |
51 | 2/28/2020 | R. Michael Osteen Jr. 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Individual | Real Estate Developer | Check | $500.00 | |
52 | 2/28/2020 | Betty J. Osteen 513 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $1,000.00 | |
53 | 2/28/2020 | Richard T. Ray 205 Signature Drive Ponte Vedra, FL 320810000 | Individual | Real Estate Developer | Check | $500.00 | |
54 | 2/28/2020 | Lauren Wallace 40 Phillips Ave. Ponte Vedra Beach, FL 320820000 | Individual | Homemaker | Check | $1,000.00 | |
55 | 2/28/2020 | David Wallace 40 Phillips Ave. Ponte Vedra Beach, FL 320820000 | Individual | Owner - Storage Facility | Check | $1,000.00 | |
56 | 2/28/2020 | Gregory J. Barbour 305 N. Sea Lake Ln. Ponte Vedra Beach, FL 320820000 | Individual | Real Estate Developer | Check | $500.00 | |
57 | 2/28/2020 | Whitehurst Jewelry, Inc. 10300 Southside Blvd, Ste. 130A Jacksonville, FL 322560000 | Business | Jewelry Store | Check | $1,000.00 | |
58 | 2/28/2020 | CW Repairs, Inc. 7049 Mt. Vernon Cir. Jacksonville, FL 322100000 | Business | HVAC Repair Co. | Check | $1,000.00 | |
59 | 2/28/2020 | Advocates for Business Growth 1301 Riverplace Blvd, Ste. 1500 Jacksonville, FL 322070000 | Political Comm. (Federal or State) | PAC | Check | $500.00 | |
60 | 2/28/2020 | Roger M. O'Steen 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Individual | Real Estate Developer | Check | $1,000.00 | |
61 | 2/28/2020 | Woodmonte Investments, LLC 2700 University Blvd.W, Ste. A-2 Jacksonville, FL 322170000 | Business | Financial Services | Check | $1,000.00 | |
62 | 2/28/2020 | LND, LLC 3030 Hartley Road, Ste. 300 Jacksonville, FL 322570000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
63 | 2/28/2020 | Elkton Green, Inc. 111 Nature Walk Pkwy, Unit 104 St. Augustine, FL 320920000 | Business | Agriculture | Check | $1,000.00 | |
64 | 2/28/2020 | CBH, LLC 3030 Hartley Road, Ste. 300 Jacksonville, FL 322570000 | Business | Real Estate Development | Check | $1,000.00 | |
65 | 2/28/2020 | AFI Associates, Inc. 111 Nature Walk Pkwy, Unit 102 St. Augustine, FL 320920000 | Business | Real Estate Investment Co. | Check | $1,000.00 | |
66 | 2/28/2020 | RLP Ventures, Inc. 3030 Hartley Road, Ste. 300 Jacksonville, FL 322570000 | Business | Real Estate Investment Co. | Check | $1,000.00 | |
67 | 2/28/2020 | Intracoastal Associates, LLC 3030 Hartley Road, Ste. 300 Jacksonville, FL 322570000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
68 | 2/28/2020 | SONOC Company, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
69 | 2/28/2020 | Cabbage Hammock Company, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Management Co. | Check | $1,000.00 | |
70 | 2/28/2020 | Rockmoor Investments, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Investment Co. | Check | $1,000.00 | |
71 | 2/28/2020 | Split Pine Landscape & Design, 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Landscape Design Co. | Check | $1,000.00 | |
72 | 2/28/2020 | Hydry Company, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
73 | 2/28/2020 | TC Development, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
74 | 2/28/2020 | The PARC Group, Inc. 4314 Pablo Oaks Ct. Jacksonville, FL 322240000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
75 | 2/28/2020 | Rob A. Matthews III. 304 16th St. St. Augustine, FL 320840000 | Individual | Engineer | Check | $1,000.00 | |
76 | 2/28/2020 | Ben Reep 203 Arricola Ave. St. Augustine, FL 320800000 | Individual | Financial Services | Check | $250.00 | |
77 | 2/28/2020 | William Owen 816 White Eagle Circle St. Augustine, FL 320860000 | Individual | Attorney | Check | $250.00 | |
78 | 2/28/2020 | Brandon Patty 170 Pantano Cay Blvd, Unit 4101 St. Augustine, FL 320800000 | Individual | St. Johns Clerk of Court | Check | $1,000.00 | |
79 | 2/28/2020 | Vision for a Better St. Johns 115 E. Park Ave, Ste. 1 Tallahassee, FL 323010000 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
80 | 2/28/2020 | Christian G. Whitehurst 4048 Lonicera Loop St. Johns, FL 322590000 | Candidate to Themselves | Jewelry Store Owner | Check | $1,000.00 | |
81 | 2/28/2020 | John Kennedy 1287 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $1,000.00 | |
82 | 2/28/2020 | Jennifer Alaimo 185 Pinehurst Pointe Dr. St. Augustine, FL 320950000 | Individual | Teacher | Check | $250.00 | |
83 | 2/28/2020 | Deborah Chapin 531 N. Wilderness Trail Ponte Vedra Beach, FL 320820000 | Individual | Non-Profit Executive | Check | $200.00 | |
84 | 2/28/2020 | Dylan Rumrell 1093 A1A Beach Blvd. St. Augustine Beach, FL 320800000 | Individual | Realtor | Check | $100.00 | |
85 | 2/29/2020 | David B. Shoar 4015 Lewis Speed Way St. Augustine, FL 320840000 | Individual | Law Enforcement | Check | $1,000.00 | |
86 | 2/29/2020 | James A. Hissam ***Protected Voter*** | Individual | Real Estate Broker | Check | $100.00 | |
87 | 2/29/2020 | JCH Land, LLC 63 Fairway Wood Way Ponte Vedra Beach, FL 320820000 | Business | Real Estate Development Co. | Check | $250.00 | |
88 | 2/29/2020 | BHK Capital, LLC 4710 Cattail Lagoon Way Ponte Vedra Beach, FL 320820000 | Business | Real Estate Investment Co. | Check | $500.00 | |
89 | 2/29/2020 | Anthony Milani 3619 Nightscape Cr. Jacksonville, FL 322240000 | Individual | Behavior Analyst | Check | $20.00 | |
90 | 2/29/2020 | Eric Landis 35 Martin Ct. Havana, FL 323330000 | Individual | Accountant | Check | $100.00 | |
91 | 2/29/2020 | Cameron Coward ***Protected Voter*** | Individual | Law Enforcement | Check | $50.00 | |
92 | 2/29/2020 | Clint Roberts 147 Oak Crest Drive Lafayette, LA 705030000 | Individual | Air Traffic Controller | Check | $100.00 | |
93 | 2/29/2020 | Jorge Lopez 10 Overlook Ave. Basking Ridge, NJ 079200000 | Individual | Retired | Check | $1,000.00 | |
94 | 2/28/2020 | Cheryl J. Miner 506 Casa Sevilla Ave. St. Augustine, FL 320920000 | Individual | Photographer | Check | Delete | $-1,000.00 |
95 | 2/28/2020 | Mark P. Miner 4010 Lewis Speedway St. Augustine, FL 320920000 | Individual | ChiefDeputyClerkofCourt | Check | Add | $1,000.00 |
96 | 3/1/2020 | Joseph Poidomani 6413 Winder Oaks Blvd. Orlando, FL 328190000 | Individual | Check | $5.00 | ||
97 | 3/2/2020 | James Gooch 150 Third Avenue South, Ste. 2800 Nashville, TN 372010000 | Individual | Attorney | Check | $50.00 | |
98 | 3/4/2020 | William Fagan PO Box 1789 Ponte Vedra Beach, FL 320040000 | Individual | Retired | Check | $1,000.00 | |
99 | 3/13/2020 | Josh Woolsey 203 Fort Wade Rd. Ponte Vedra, FL 320810000 | Individual | Attorney | Check | $1,000.00 | |
100 | 3/13/2020 | Alyssa Milani 3619 Nightscape Cr. Jacksonville, FL 322240000 | Individual | Check | $25.00 | ||
101 | 3/14/2020 | Charles Douglas 1060 Oakvale Rd. Saint Johns, FL 322590000 | Individual | Attorney | Check | $1,000.00 | |
102 | 3/18/2020 | Susan Jenson 24309 Clubhouse Lane Wister, OK 749660000 | Individual | Retired | Check | $1,000.00 | |
103 | 3/31/2020 | Lynda I. Kirker 3732 Harbor Dr. St. Augustine, FL 320840000 | Individual | Check | $100.00 | ||
104 | 3/31/2020 | Charles W. Coxwell 3084 Five Oaks Ln. Green Cove Springs, FL 320430000 | Individual | Retired | Check | $500.00 | |
105 | 3/31/2020 | Dorothy C. Whitehurst 510 S. 57th Terrace Hollywood, FL 330230000 | Individual | Check | $25.00 | ||
106 | 3/31/2020 | John H. Morris Jr. 106 Muirfield Dr. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $300.00 | |
107 | 3/31/2020 | Hugues P. Caron 527 Ponte Vedra Blvd. Ponte Vedra, FL 320820000 | Individual | Financial Services | Check | $1,000.00 | |
108 | 3/31/2020 | Elsa L. Whitehurst 138 Edgewater Branch Dr. Jacksonville, FL 322590000 | Individual | Retired | Check | $500.00 | |
109 | 3/31/2020 | Courtney P. Whitehurst 5663 Greenland Road, Unit 1804 Jacksonville, FL 322580000 | Individual | Photographer | Check | $1,000.00 | |
110 | 3/31/2020 | Honours Golf-WGV, LLC 1960 Stonegate Drive Birmingham, AL 352420000 | Business | Golf Course Management Co. | Check | $1,000.00 | |
111 | 4/30/2020 | Brianna Jordan 120 12th Street E Tierra Verde, FL 337150000 | Individual | Govt. Relations | Check | $250.00 | |
112 | 4/30/2020 | Christy N. Austin PO Box 1789 Ponte Vedra Beach, FL 320040000 | Individual | Retired | Check | $350.00 | |
113 | 4/30/2020 | Elsa L. Whitehurst 138 Edgewater Branch Dr. Jacksonville, FL 322590000 | Individual | Retired | Check | $500.00 | |
114 | 5/2/2020 | Jennifer Alaimo ***Protected Voter*** | Individual | Teacher | Check | $100.00 | |
115 | 5/3/2020 | Rosemarie Cayo PO Box 1518 Holmes Beach, FL 342180000 | Individual | Govt. Relations | Check | $100.00 | |
116 | 5/9/2020 | Michael Carusillo 971 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $1,000.00 | |
117 | 5/15/2020 | Don Glisson 319 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Financial Services | Check | $500.00 | |
118 | 5/15/2020 | Jay Walsh 735 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $250.00 | |
119 | 5/24/2020 | Christy Austin 130 Corridor Road, Unit 1789 Ponte Vedra Beach, FL 320040000 | Individual | Retired | Check | $650.00 | |
120 | 5/29/2020 | Debra Johns & Frank Williams F PO Box 550 Keystone Heights, FL 326560000 | Other | Trust | Check | $250.00 | |
121 | 5/29/2020 | RJ Natter & Associates, LLC 507 Rutile Dr. Ponte Vedra Beach, FL 320820000 | Business | Govt. Relations | Check | $500.00 | |
122 | 5/29/2020 | St. Augustine Distillery Co. 112 Riberia St. St. Augustine, FL 320840000 | Business | Beverage Manufacturing Co. | Check | $1,000.00 | |
123 | 5/29/2020 | Seavin, Inc. 157 King Street St. Augustine, FL 320840000 | Business | Beverage Manufacturing Co. | Check | $1,000.00 | |
124 | 5/29/2020 | St. George Inn 4 St. George Street, Unit 101 St. Augustine, FL 320840000 | Business | Hotel | Check | $1,000.00 | |
125 | 5/29/2020 | The St. Francis Corporation 279 St. George St. St. Augustine, FL 320840000 | Business | Housing Co. | Check | $1,000.00 | |
126 | 5/30/2020 | William Odom 13048 Sunset Lake Dr. Jacksonville, FL 322590000 | Individual | Attorney | Check | $100.00 | |
127 | 6/3/2020 | Fighting for St. Johns 1103 Hays Street Tallahassee, FL 323010000 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
128 | 6/4/2020 | Jorge Bertran 189 Pinehurst Pointe Drive St. Augustine, FL 320920000 | Individual | College Professor | Check | $100.00 | |
129 | 6/9/2020 | Fred Vanderbilt 1304 Spinnakers Reach Drive Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $100.00 | |
130 | 6/12/2020 | Keen, LLC 6200 San Jose Blvd, Unit 2 Jacksonville, FL 322070000 | Business | Marketing Co. | Check | $1,000.00 | |
131 | 6/15/2020 | Nine Oaks Development, Inc. 7783 Collins Grove Rd. Jacksonville, FL 322560000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
132 | 6/15/2020 | Ramzy Bakkar PO Box 50910 Jacksonville Beach, FL 322400000 | Individual | Real Estate Developer | Check | $1,000.00 | |
133 | 6/15/2020 | Bakkar Property Management, In PO Box 50910 Jacksonville Beach, FL 322400000 | Business | Real Estate Management Co. | Check | $1,000.00 | |
134 | 6/16/2020 | Robert Muley 883 Nottage Hill St. Fruit Cove, FL 322590000 | Individual | Check | $50.00 | ||
135 | 6/17/2020 | James Owens 908 Churchhill Ln. St. Augustine, FL 320920000 | Individual | Check | $100.00 | ||
136 | 6/20/2020 | Alex Cranberg 307 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Financial Services | Check | $1,000.00 | |
137 | 6/20/2020 | Cathy Cranberg 307 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | CEO - Gaming Co. | Check | $1,000.00 | |
138 | 6/20/2020 | Charles Bushong 551 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Insurance Co. Executive | Check | $500.00 | |
139 | 6/22/2020 | G. Owen Brown 909 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Realtor | Check | $1,000.00 | |
140 | 6/23/2020 | John Birk 212 Cannon Court E. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $100.00 | |
141 | 6/24/2020 | Timothy Mann 1091 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Executive - Golf Management Co | Check | $500.00 | |
142 | 6/25/2020 | Courtney Carson ***Protected Voter*** | Individual | Check | $50.00 | ||
143 | 6/26/2020 | David L. Brown 345 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | CEO - Online Marketing Co. | Check | $1,000.00 | |
144 | 6/26/2020 | Angela Green ***Protected Voter*** | Individual | Check | $10.00 | ||
145 | 6/28/2020 | William O'Connor 1070 Oakvale Rd. St. Johns, FL 322590000 | Individual | Construction Supply Sales | Check | $250.00 | |
146 | 6/29/2020 | Dale Wendell 3 Solana Rd. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $1,000.00 | |
147 | 6/30/2020 | Gordon Goodyear 771 E. Dorchester Dr. St. Johns, FL 322590000 | Individual | Retired | Check | $50.00 | |
148 | 6/30/2020 | Rita Friedman 252 Shell Bluff Ct. Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $25.00 | |
149 | 6/30/2020 | Jennifer Johnson 830 A1A North Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $1,000.00 | |
150 | 7/3/2020 | George V. Vancore Jr. 1920 Perregrine Circle S. St. Johns, FL 322590000 | Individual | Check | $50.00 | ||
151 | 7/3/2020 | G&C Developers ,Inc. 10175 Fortune Pkwy, Ste. 1005 Jacksonville, FL 322560000 | Business | Real Estate Development Co. | Check | $500.00 | |
152 | 7/3/2020 | A&S Land Development Co. 10175 Fortune Pkwy, Ste. 1005 Jacksonville, FL 322560000 | Business | Real Estate Development Co. | Check | $500.00 | |
153 | 7/3/2020 | Silverfield Development Co. 10175 Fortune Pkwy, Ste. 1005 Jacksonville, FL 322560000 | Business | Real Estate Development Co. | Check | $1,000.00 | |
154 | 7/10/2020 | Stephen Milo 561 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | Executive - Vacation Rental Co | Check | $1,000.00 | |
155 | 7/10/2020 | Lindsay Moore ***Protected Voter*** | Individual | Interior Designer | Check | $100.00 | |
156 | 7/10/2020 | LouEm, Inc. PO Box 3146 St. Augustine, FL 320850000 | Business | Real Estate Investment Co. | Check | $1,000.00 | |
157 | 7/10/2020 | Blackstar Group, LLC PO Box 3146 St. Augustine, FL 320850000 | Business | Construction Co. | Check | $500.00 | |
158 | 7/13/2020 | Charles Wodehouse III. 350 Ponte Vedra Blvd. Ponte Vedra Beach, FL 320820000 | Individual | CFO - Mining Co. | Check | $250.00 | |
159 | 7/13/2020 | Camilla Wodehouse 3050 Timberlake Point Ponte Vedra Beach, FL 320820000 | Individual | Retired | Check | $250.00 | |
160 | 7/13/2020 | Brett Baker 145 Flower of Scotland Ave. St. Johns, FL 322590000 | Individual | Brewer | Check | $50.00 | |
161 | 7/14/2020 | Charles Forcier ***Protected Voter*** | Individual | Check | $25.00 | ||
162 | 7/14/2020 | Jeralyn Forcier ***Protected Voter*** | Individual | Homemaker | Check | $25.00 | |
