Obtained by St. Augustine RecordL
St. Johns River State College : employee_master_data - 2022-01-
| Last Name | First Name | Original Hire Date | Job Begin Date | Job Curr Title | Annual Salary | |
| Pickens | Joe | 1-Nov-08 | 1-Nov-08 | President | $ 322,094 | |
| Brown | Melanie | 23-Aug-99 | 1-Jul-11 | Chief Academic Officer | $ 180,000 | |
| Powers | Lynn | 1-Nov-14 | 1-Nov-14 | Chief Financial Officer | $ 180,000 | |
| Miller | Melissa | 2-Nov-92 | 1-Jul-03 | Exec VP/General Counsel | $ 178,345 | |
| Evans Jr | Gilbert | 16-Aug-93 | 1-Jul-03 | VP for Student Affairs/Asst GC | $ 159,074 | |
| Humerick | Rosalind | 17-Aug-92 | 1-Jul-08 | VP Assessment, Research, Techn | $ 136,785 | |
| Tingle | Caroline | 25-Mar-96 | 1-Jul-03 | VP for Development/External Af/Provost of OPC | $ 136,785 | |
| Campbell | David | 13-Jan-20 | 13-Jan-20 | VP for WF Dev/Career Tech Ed | $ 131,000 | |
| Jordan | Edward | 1-Jul-04 | 1-Jul-15 | VP for Academic Affairs | $ 125,000 | |
| Jones Jr | Marshall | 11-Jun-08 | 1-Jul-09 | Head Baseball/Athletic Dir | $ 115,392 | |
| Peterson | Randall | 29-Jan-14 | 29-Jan-14 | Assistant VP for Finance | $ 113,095 | |
| Anderson | Richard | 1-Nov-00 | 1-Feb-18 | Chief Information Officer | $ 112,574 | |
| Hentschel | Alan | 17-Aug-09 | 17-Aug-09 | Dean Florida Sch. of the Arts | $ 112,471 | |
| Keller | Michael | 16-Aug-89 | 1-Jul-16 | Dean of Arts&Scs/Dir of OPC Op | $ 107,664 | |
| Canaday | Michael | 11-Jul-07 | 1-Jul-08 | Facilities Director | $ 100,647 | |
| Coulliette | Holly | 1-Jul-07 | 1-Jul-12 | Dean of Allied Health | $ 92,264 | |
| Paterson | John | 3-Jun-19 | 1-Jun-19 | Dean of Workforce Dev/Tech Edu | $ 90,331 | |
| Burns | Ellen | 6-Jan-14 | 1-Oct-19 | Asst VP for Assess, Res, Grant | $ 90,173 | |
| Thomas | Karen | 16-Nov-15 | 16-Nov-15 | Dean of Advising & Student Svc | $ 89,393 | |
| Allen | Myrna | 1-Jul-12 | 1-Jul-12 | Dean of Teacher Ed | $ 88,902 | |
| Hall | Jack | 1-Dec-08 | 1-Jul-11 | Dean of Instructional Innovat- Provost of SAC | $ 85,000 | |
| Will | Christina | 15-Aug-95 | 1-Nov-14 | Dean of Learning Resources | $ 84,868 | |
| Pagano | Diane | 9-Sep-13 | 1-Jul-18 | Dean of Nursing | $ 80,350 | |
| Romer | Charles | 8-Nov-21 | 8-Nov-21 | Director of Human Resources | $ 80,000 | |
| Etienne | John | 1-Jul-16 | 1-Jul-16 | Director of Computer Edu | $ 79,258 | |
| Olson Jr | Robert | 19-Nov-07 | 1-Jun-21 | Executive Director of THC | $ 79,053 | |
| Lineberger | Susanne | 1-Jul-03 | 1-Jul-10 | Dean of Admissions and Records | $ 77,778 | |
| Phelps | JanHein | 16-Aug-99 | 1-May-04 | Technical Director - THCA | $ 77,000 | |
| Adams | Timothy | 26-Jun-19 | 2-Aug-21 | Dean of Crim Ju and Public Saf | $ 75,818 | |
| Gonzalez | Nancy | 5-Mar-01 | 1-Apr-01 | Asst. Dir. of Business Svcs | $ 75,360 | |
| Balcanoff | Karen | 7-Jan-08 | 1-Dec-10 | Director of Organizational Mgt | $ 74,778 | |
| Evans | Suzanne | 3-Apr-17 | 1-Jul-17 | Dir of Finan Aid/Veterans Affa | $ 74,572 | |
| Corso | Melody | 17-Jul-18 | 17-Jul-18 | Director of BSN | $ 74,248 | |
| Martin | Donald | 1-Oct-13 | 1-Oct-13 | Senior IT Analyst | $ 73,364 | |
| Perry | Laura | 14-May-90 | 1-Jul-15 | Dean of Adult Education | $ 72,732 | |
| Osterling | Dawn | 1-Aug-19 | 1-Aug-19 | Instructor - Nursing - OP | $ 72,040 | |
| Velasco | Charlene | 22-Aug-11 | 1-Jul-19 | BSN Faculty | $ 72,040 | |
| Skelton | Jerry | 16-Aug-89 | 1-Apr-01 | Instructor-Physical Sci-OP | $ 71,346 | |
| Deputy | Meghan | 14-Aug-06 | 1-Jul-09 | Dir Dual Enroll/College Access | $ 71,000 | |
| Griffith | James | 8-Feb-16 | 1-Aug-16 | Director of Campus Safety | $ 70,685 | |
| Brazzeal | Adam | 16-Jul-07 | 1-Feb-21 | Information Systems Director | $ 68,837 | |
| Kessler | Susan | 26-Jul-00 | 1-Feb-07 | Dir/Pub Relations/Publications | $ 68,719 | |
| Banta | Charlene | 27-Sep-17 | 1-Jul-19 | Director - HIT | $ 68,435 | |
| Bergen | Brian | 1-Dec-20 | 1-Dec-20 | Dir of Fundrasing/Alumni Engag | $ 66,950 | |
| Abo | Joel | 25-Aug-08 | 1-Aug-13 | Dir. of Bus. Ed. | $ 66,934 | |
| Ware | Shasta | 14-Jun-12 | 1-Jul-16 | Instructor-Nursing-RN-OP | $ 66,913 | |
| Reynolds | Thomas | 14-Oct-02 | 1-May-12 | Capital Construction Project C | $ 66,434 | |
| McAnnally | Patricia | 20-Aug-12 | 6-Jan-15 | Instructor - Nursing - OP | $ 65,198 | |
| Mackie | Linda | 6-Jan-03 | 1-Aug-11 | Instructor-Bio Sci-SA | $ 64,998 | |
| Reed | Traci | 8-Jan-01 | 1-Aug-05 | Instructor - Mathematics | $ 64,065 | |
| Roberts | Glen | 3-Nov-08 | 3-Nov-08 | Assistant Facilities Director | $ 63,993 | |
| Eber | Araina | 22-Sep-14 | 22-Sep-14 | Dir of Artistic & Artistic Sv | $ 63,860 | |
| Crotty | Patricia | 19-Aug-87 | 1-Apr-01 | Instructor-Floarts-Theater | $ 63,650 | |
| Moore | Karen | 17-Aug-09 | 1-Aug-21 | Instructor-A & P-OP-10 mo | $ 63,220 | |
| Martin | Keith | 8-Jun-17 | 11-Mar-19 | Dir of Purchasing and Aux Serv | $ 63,015 | |
| Taylor | Sarah | 11-Jul-11 | 1-Jul-20 | Dir of Test & Stu Supp Scvs | $ 62,753 | |
| Holbert | Brian | 15-Aug-11 | 1-Aug-11 | Instructor-Computer Science-SA | $ 62,603 | |
| Williams | Werner | 16-Aug-93 | 1-Apr-01 | Instructor-Biological Sci-SA | $ 62,552 | |
| Arrants | Melissa | 14-Feb-19 | 1-Aug-19 | Nursing Instructor | $ 62,445 | |
| Grosdidier | Rene | 18-Jul-18 | 1-Oct-19 | Instructor - Nursing -PA | $ 62,445 | |
| Hamilton | Donna | 26-Jun-18 | 1-Jul-19 | Instructor - Nursing - OP | $ 62,445 | |
| Hollister | Colleen | 9-Aug-17 | 1-Jul-19 | Instructor - Nursing - PA - 12 | $ 62,445 | |
| Biggs | Eric | 1-Jul-03 | 1-Jul-21 | Campus Librarian - SAC | $ 61,800 | |
| Mauel | Christy | 23-Aug-21 | 23-Aug-21 | Director of Radiologic Tech | $ 61,800 | |
| Schaefer | Lisa | 15-Aug-11 | 1-Aug-12 | Instructor-Phy Sci-SAC | $ 61,662 | |
| Webb | Richard | 9-Jan-13 | 5-May-14 | Paramedic Program Director | $ 61,492 | |
| Arnwine | Patrick | 2-Jul-01 | 1-Jul-21 | Senior Academic Advisor - OPC | $ 61,491 | |
| Fisher | Brittnee | 4-Oct-10 | 1-Jul-15 | Public Service Librarian PAC | $ 61,491 | |
| Cohen | Matthew | 3-Jan-13 | 3-Jan-13 | Head Coach: Volleyball | $ 60,914 | |
| Bass | Jennifer | 12-Apr-21 | 1-Dec-21 | Program Dir. Respiratory Care | $ 60,723 | |
| Thomas | Terry | 8-May-15 | 1-May-21 | Dir of Capital Assets/Risk Mng | $ 60,564 | |
| Okasha | Nahed | 13-Aug-12 | 1-Aug-12 | Instructor-Mathematics-PA | $ 60,352 | |
| Hargraves | Melody | 20-Aug-90 | 1-Apr-01 | Instructor-Letters-OP | $ 60,350 | |
| Lyons Jr | Philip | 16-Aug-99 | 1-Apr-01 | Instructor-Mathematics-OP | $ 60,350 | |
| Marsh III | Charles | 14-Oct-99 | 1-Aug-02 | Instructor-Floarts-Print Mak | $ 60,350 | |
| Vaccaro | Roger | 20-Aug-90 | 1-Apr-01 | Instructor-Letters-SA | $ 60,350 | |
| Jones | Heather | 9-Jun-08 | 1-Jul-21 | Instructional Design Tech - PA | $ 60,146 | |
| Sutliff | Susan | 1-Aug-12 | 1-Aug-12 | Executive Assistant | $ 59,917 | |
| Lobo | Douglass | 18-Feb-19 | 18-Feb-19 | Care Counselor | $ 59,864 | |
| Thomas | Wendy | 1-Sep-19 | 1-Sep-19 | Nursing Clinical Coordinator | $ 59,864 | |
| Savage | Joseph | 19-Aug-02 | 1-Aug-02 | Instructor-Interdisc-PA | $ 59,699 | |
| Smith | Joyce | 1-Jul-06 | 1-Jul-15 | Public Service Librarian PAC | $ 59,359 | |
| Van Vliet | Kim | 11-Aug-14 | 1-Aug-14 | Faculty 9 Mo Doctorate | $ 59,321 | |
| Morgan | Jeannine | 20-Aug-90 | 1-Aug-04 | Instructor-Letters-OP | $ 59,250 | |
| Morgan | Peter | 23-Aug-10 | 1-Jul-16 | Senior Academic Advisor - SAC | $ 58,968 | |
| Sockwell | Angela | 1-Oct-15 | 1-Jul-21 | Criminal Justice Instr./Coord. | $ 58,908 | |
| Bernard | Stephanie | 1-Aug-19 | 1-Aug-19 | Medical Assisting Instructor | $ 58,840 | |
| Gilboy | Timothy | 28-Aug-00 | 4-Sep-18 | Engineering Instructor | $ 58,840 | |
| Macfarlane | Andrew | 8-Feb-18 | 1-Jul-21 | Campus Librarian - OPC | $ 58,840 | |
| Little | Mark | 19-Aug-97 | 1-Apr-01 | Instructor-Social Science-SA | $ 58,666 | |
| Smith | Kandie | 20-Aug-12 | 1-Aug-14 | Instructor-Floarts-Piano | $ 58,559 | |
| Dalton | Erika | 18-Oct-11 | 1-Jul-20 | Instructor - Nursing - PA - 12 | $ 58,504 | |
| Graham | Tekaylor | 1-May-19 | 1-May-19 | Instructor - Nursing - OP | $ 58,504 | |
| Jones Jr | Richard | 15-Nov-11 | 1-Jul-12 | Adult Ed Instructor | $ 58,504 | |
| Ruffalo | Renee | 18-Jul-16 | 1-Jul-18 | Senior Academic Advisor PAC | $ 58,504 | |
| Simpson | Joanna | 1-Nov-17 | 1-Jul-20 | Senior Academic Advisor - OPC | $ 58,504 | |
| Smith | Lynne | 13-Sep-11 | 1-Nov-17 | Senior Academic Advisor - SA | $ 58,504 | |
| Stanley | Mona | 1-Nov-14 | 1-Aug-16 | Instructor - Nursing - PA - 12 | $ 58,504 | |
| Andrews | Paul | 17-Aug-92 | 1-Apr-01 | Instructor-Letters-SA | $ 58,151 | |
| Moore | Claybourne | 19-Aug-02 | 1-Aug-21 | Instructor-Biological Sci-SA | $ 58,151 | |
| Jock | John | 1-Jun-21 | 1-Jun-21 | Instructor/Coord - Criminal Ju | $ 57,126 | |
| Woods Jr | Hancel | 1-Feb-12 | 1-Jul-21 | Instructor/Coord - Criminal Ju | $ 57,126 | |
| Lane Jr | Harry | 18-Aug-08 | 1-Sep-11 | IT Business Analyst | $ 56,944 | |
| Odom | Gregory | 1-Feb-96 | 1-Feb-08 | Maintenance Supervisor-PA | $ 56,900 | |
| Bulic | Letitia | 21-Jan-21 | 2-Aug-21 | Public Service Librarian - SAC | $ 56,800 | |
| McCurley | Kendall | 12-Aug-21 | 12-Aug-21 | Public Service Librarian - OPC | $ 56,800 | |
| Larson | Earl | 10-Aug-17 | 1-Aug-17 | Instructor-Biological Sci - OP | $ 56,650 | |
| Donlon | John | 25-Oct-99 | 1-Jul-16 | Instructor/Coord - Criminal Ju | $ 55,723 | |
| Whitlow Mehl | Wendy | 1-Apr-19 | 1-Apr-19 | Medical Asst Program Dir/Facul | $ 55,723 | |
| Hurtubise | Buffy | 23-Aug-04 | 1-Jul-21 | Property & Risk Manager | $ 54,967 | |
McCaughern-Carucci | James | 4-Jan-10 | 1-Aug-10 | Instructor-Biological Sci-SAC | $ 54,849 | |
| Wilson | Mark | 16-Aug-96 | 1-Apr-01 | Instructor-Mathematics-SA | $ 54,849 | |
| Mellies | Eric | 12-Aug-13 | 1-Feb-19 | Environmental Systems Coordina | $ 54,664 | |
| Little | Shari | 24-Aug-09 | 1-Aug-12 | Inst-Education-Doc-SA | $ 54,172 | |
| Meyer | Karen | 25-Sep-00 | 1-Aug-10 | Instructor Biological Sci - OP | $ 53,749 | |
| Davis | Timothy | 16-Apr-18 | 1-Apr-20 | IT Business Analyst | $ 53,560 | |
| Reed | Cindy | 7-Jul-97 | 1-Mar-15 | Accounting Manager | $ 53,481 | |
| Garrett | Summer | 21-Aug-06 | 1-Aug-14 | Instructor-Computer Science-SA | $ 53,459 | |
| Fox | Bruce | 13-Aug-12 | 1-Aug-12 | Spanish Instructor 9 Months | $ 53,145 | |
| Carboni Jr | Anthony | 11-Aug-14 | 1-Aug-14 | Instructor-Psychology-OP | $ 53,140 | |
| Gil | Ben | 12-Aug-13 | 1-Aug-13 | 9 Mo Spanish Instr | $ 53,140 | |
| Askew | Daniel | 15-Aug-11 | 1-Aug-11 | Instructor-Floarts-Fine Art | $ 52,649 | |
| Melfi | Mary | 1-Aug-11 | 1-May-17 | Instructor-Nursing-PA | $ 52,600 | |
| Averett | Shelly | 22-Oct-87 | 1-Jul-14 | Dir of Bookstore & Mail Operat | $ 52,473 | |
| Hoffman | Jennifer | 20-Aug-12 | 1-Aug-14 | Instructor-Teacher Ed-PA | $ 52,455 | |
| Douglas III | John | 1-Dec-10 | 1-Jul-12 | Athletic Trainer 12 Mos. | $ 52,380 | |
| McAllister | Matthew | 11-Aug-14 | 1-Aug-14 | Faculty 9 Humanities Instr. OP | $ 52,164 | |
| Knowles | Michael | 1-Aug-16 | 1-Aug-16 | Asst Dir of Campus Safety | $ 51,932 | |
| Sink | Michelle | 10-Aug-17 | 1-Aug-17 | 10 mo Nursing - OPC | $ 51,639 | |
| Kawwaff | Maisoun | 11-Aug-16 | 1-Aug-16 | Instructor-Business-PSV-SA | $ 51,564 | |
| Ford | Mathew | 21-May-18 | 21-May-18 | System Administrator | $ 51,459 | |
| Metcalf | John | 15-Aug-05 | 1-Aug-05 | Instructor - Math - SA | $ 51,387 | |
| Kempke | Suzanne | 18-Aug-08 | 1-Aug-11 | Instructor-Bio Sci-SA | $ 51,221 | |
| Stanley | Amy | 6-Oct-08 | 1-May-15 | Asst. Dir of Human Resources | $ 50,989 | |
| Bell | Mariana | 17-Oct-19 | 17-Oct-19 | Production & Events Manager | $ 50,934 | |
| Rogers | Laura | 5-May-14 | 1-Oct-19 | CTE Advisor II | $ 50,934 | |
| Whitmer | Eric | 10-Jul-17 | 1-Jul-18 | Instructional Design Technolog | $ 50,934 | |
| Pound Jr | Joseph | 22-Aug-18 | 8-Jul-21 | Head Women's Softball Coach | $ 50,825 | |
| Johnson | Adrain | 1-Nov-18 | 1-Nov-18 | EMS Instructor | $ 50,553 | |
| Mikutel | Douglas | 9-Aug-18 | 1-Aug-18 | Instructor-Business-PSV-PA | $ 50,553 | |
| Sutton | Misty | 15-Aug-19 | 1-Aug-19 | Instructor-A&P-PAC | $ 50,553 | |
| Clarke | Mary | 1-May-95 | 1-Jul-14 | FSA Admissions Coordinator | $ 50,444 | |
| Tomasovitch | Stephen | 14-Oct-99 | 1-Jul-21 | Instructional Design Tech-SAc | $ 50,444 | |
| Wright | Catherine | 29-Oct-96 | 1-Aug-19 | Instructor-Biological Sci-OP | $ 50,354 | |
| Joy | Shyla | 2-Jan-01 | 1-Oct-10 | Academic Advisor - PA | $ 50,061 | |
| Ross | Susan | 20-Aug-01 | 1-Aug-03 | Instructor-Interdisc-SA | $ 49,972 | |
| Farr | Logan | 1-Mar-19 | 1-Mar-21 | System Administrator | $ 49,955 | |
| Seaman | Joshua | 2-May-11 | 8-Mar-21 | System Administrator | $ 49,955 | |
| Sheridan | Amanda | 1-Aug-12 | 1-Jul-20 | Business Analyst/Reports Coord | $ 49,955 | |
| McLane | Dawn | 7-Jan-16 | 1-Aug-17 | Instructor-Biological Sci - OP | $ 49,677 | |
| Bass | Royce | 4-Jan-99 | 1-Aug-21 | SLS Instructor - PA | $ 49,247 | |
| Dew | Teresa | 11-May-88 | 14-Oct-13 | Workforce Coordinator | $ 49,152 | |
| Kelly | Kevin | 13-Aug-15 | 1-Aug-15 | Instructor-FloArts-Theater | $ 48,995 | |
| Stewart | Brandy | 11-May-21 | 1-Oct-21 | Benefits & Wellness Manager | $ 48,925 | |
| Lane | Tammy | 21-Aug-06 | 1-Jul-11 | Publications & Web Dev Coord | $ 48,914 | |
| Mouse | Timothy | 1-Oct-00 | 1-Dec-21 | Maintenance Supervisor-SA | $ 48,877 | |
| Bell | Norval | 9-Jan-12 | 1-Aug-12 | Comp Sci Fac 10 Mo Masters | $ 48,822 | |
| Bergeron | Dawn | 15-Aug-05 | 1-Aug-05 | Instructor-Letters-PA | $ 48,822 | |
| Castell | Timothy | 15-Aug-19 | 1-Aug-19 | Instructor-Floarts-Tech Thea | $ 48,822 | |
| Eckhardt | Deborah | 23-Aug-04 | 1-Aug-05 | Instructor-Mathematics-PA | $ 48,822 | |
| Jordan | Tiffany | 11-Aug-16 | 1-Aug-16 | Costume Shop Instructor | $ 48,822 | |
| Mathis | Victoria | 15-Aug-19 | 1-Aug-19 | Technical Theatre Instructor | $ 48,822 | |
Mayhew-Borrero | Jessica | 21-Aug-06 | 1-Aug-14 | Instructor-Floarts-Dance | $ 48,822 | |
| Murphy | Justin | 7-Jan-16 | 1-Aug-18 | Instructor-Floarts-Graphic Des | $ 48,822 | |
| Schafer | Emily | 16-Aug-10 | 1-Aug-10 | Instructor-Floarts-Costume | $ 48,822 | |
| Sullivan | Rebecca | 14-Aug-06 | 1-Aug-06 | Instructor-Letters-PA | $ 48,822 | |
| Veczko | William | 25-Aug-08 | 1-Aug-14 | Instructor-Mathematics-OP | $ 48,822 | |
| Whiteford | Cindy | 1-Oct-18 | 1-Oct-18 | Rad Tech 10 Mo Instr | $ 48,822 | |
| Blanco-Davila | Julie | 14-Aug-06 | 1-Aug-06 | Instructor-Social Science-PA | $ 48,555 | |
| Weaver Jr | Robert | 1-Nov-06 | 1-Nov-06 | Groundkeeper | $ 48,459 | |
| Maggio | James | 4-Jan-11 | 1-Aug-13 | Instructor-Social Science-OPC | $ 48,131 | |
| Ou | Sorya | 7-Feb-05 | 7-May-07 | Maintenance Supervisor-OP | $ 48,111 | |
| Fellows | Nefitiri | 13-Aug-15 | 1-Aug-15 | 9 Mo ASL Instructor | $ 47,922 | |
| McKinley | Kara | 11-Jun-01 | 1-Sep-13 | Academic Services Coordinator | $ 47,687 | |
| Bryant Jr | Herman | 7-Aug-03 | 1-Aug-11 | Instructor-Letters-PA | $ 47,611 | |
| Hicks | Ransom | 15-Aug-11 | 1-Aug-13 | Instructor-Physical Sci-OPC | $ 47,611 | |
| Terry | Donna | 16-Aug-10 | 1-Aug-10 | Instructor-Letters-OP | $ 47,611 | |
| Hare | Ellen | 24-Apr-13 | 1-May-15 | Conference Ctr Operations Mgr | $ 47,500 | |
| Franks | Russell | 12-Aug-21 | 1-Aug-21 | Instructor-Floarts-Voice | $ 47,400 | |
| Montez | Andrea | 12-Aug-21 | 1-Aug-21 | Instructor-Floarts-Dance | $ 47,400 | |
| Brownett | George | 10-Jul-06 | 1-Apr-21 | Academic Advisor - SA | $ 46,821 | |
| Shealy Jr | Gregory | 16-Aug-10 | 1-Aug-10 | Instructor-Social Science-OP | $ 46,770 | |
| Richardson | Antionette | 9-Jan-12 | 1-Aug-12 | Instructor-Business-PSV-OP | $ 46,591 | |
| Blair | Jonathan | 17-Aug-09 | 1-Aug-16 | Insructor-Business-PSV-PA | $ 46,566 | |
| Bryant | Aundria | 7-Dec-98 | 1-Aug-12 | Financial Aid Coordinator - PA | $ 46,446 | |
| Mast | Toni | 28-Oct-96 | 1-Oct-21 | Adm Asst to VP Stu Svcs/Asst G | $ 46,434 | |
| Lara | Walter | 10-Jun-13 | 1-Jan-15 | Instructor-Business-PSV-OP | $ 46,220 | |
| Kester | Mary | 5-Jan-17 | 1-Jan-17 | Instructor-Teacher Ed-PA | $ 46,062 | |
| Lewis | Patrick | 11-Aug-16 | 1-Aug-16 | Instructor-Letters-OP | $ 46,062 | |
| Nawrocki | Jill | 15-Jan-18 | 1-Aug-20 | Instructor-SLS- SAC | $ 46,062 | |
| Lacaze Jr | James | 16-May-19 | 16-May-19 | Environmental/Electric Tech | $ 45,418 | |
| Red | David | 11-Aug-16 | 1-Aug-16 | Inst-Physical Science-Mast-SA | $ 44,644 | |
| Turner | Edwin | 16-Aug-10 | 1-Aug-10 | Instructor-Letters-OP | $ 44,566 | |
| Davila | Dominique | 1-Oct-10 | 1-Jul-17 | Testing Coordinator | $ 44,281 | |
| Passmore | Bertha | 20-Aug-91 | 1-Jan-03 | Administrative Assistant II | $ 44,188 | |
Redding Sanders | Marcia | 13-Aug-15 | 1-Aug-17 | Instructor-Adult Ed-PA | $ 44,181 | |
| McCarley | Deborah | 9-Aug-18 | 1-Aug-21 | Public Service Instr. | $ 44,130 | |
| Latta | Dustin | 22-Aug-11 | 1-Aug-17 | Instructor-Social Science-SA | $ 43,955 | |
| Asbille | Alexandra | 1-Feb-10 | 1-Aug-18 | Instructor-Letters-SA | $ 43,919 | |
| Carty | Michael | 11-Aug-16 | 1-Aug-16 | 9 Mo Math Instr | $ 43,919 | |
| Daniels | Stacey | 21-Aug-00 | 1-Aug-11 | Instructor-Mathmatics-PA | $ 43,919 | |
| Engelbrecht | Jay | 10-Aug-17 | 1-Aug-17 | Instructor-Letters-PA | $ 43,919 | |
| Flanagan | Thomas | 12-Aug-13 | 1-Aug-13 | Instructor-Mathematics-OP | $ 43,919 | |
| Frandsen | Susan | 26-Aug-19 | 1-Jan-20 | Engineering-Adv Manuf Instr | $ 43,919 | |
| Furr | Cristy | 15-Aug-05 | 1-Aug-10 | Instructor-Interdisc-PA | $ 43,919 | |
| Gibson | Jennifer | 9-Jan-12 | 1-Aug-18 | Instructor-Biological Sci-PA | $ 43,919 | |
| Greer | Jessica | 9-Aug-18 | 1-Aug-18 | Instructor-Mathmatics-PA | $ 43,919 | |
| Henderson | Christina | 4-Jan-21 | 1-Jan-21 | Faculty 9 Mo Masters | $ 43,919 | |
| Hudson | Tyler | 5-Oct-06 | 1-Aug-18 | Instructor - Psychology - OP | $ 43,919 | |
| Killmer | Christopher | 13-Aug-07 | 1-Aug-18 | Instructor - Social Sci - PA | $ 43,919 | |
| Leggett | Jill | 13-Aug-15 | 1-Aug-15 | Instr-Physical Science-Mast-PA | $ 43,919 | |
| Miller | David | 13-Aug-20 | 1-Aug-20 | Inst-Physical Science-Mast-SA | $ 43,919 | |
| Shepherd | Curt | 3-Jan-11 | 1-Aug-12 | Instructor - Social Science OP | $ 43,919 | |
| Smith Jr | Dana | 1-Apr-03 | 1-Aug-18 | Instructor | $ 43,919 | |
| Wallace | Tracy | 26-Jul-17 | 1-Aug-20 | Instructor-Mathmatics-PA | $ 43,919 | |
| Whitmarsh | Jason | 18-Aug-08 | 1-Aug-11 | Instructor-Interdisc-OP | $ 43,919 | |
| Wray | James | 21-Aug-17 | 1-Aug-20 | Instructor-Mathematics-SA | $ 43,919 | |
| Jarvis | Jessica | 1-Feb-16 | 1-Jul-17 | Programmer II | $ 43,894 | |
| Keith | Brian | 23-Aug-21 | 23-Aug-21 | Campus Safety Command Officer | $ 43,500 | |
| Hohrath | Anastacia | 1-Sep-21 | 1-Sep-21 | Workforce Program Manager | $ 43,264 | |
| Markel | Dawn | 11-Nov-99 | 1-Mar-21 | Financial Aid Coordinator II | $ 43,198 | |
| Kenney | Stevie | 5-Jan-15 | 5-Jan-15 | Financial Aid Coordinator - OP | $ 42,823 | |
| Giacomelli | Cheryl | 12-Aug-21 | 1-Aug-21 | Instructor-Psychology-SA | $ 42,640 | |
| Monsalve | John | 20-Aug-12 | 1-Aug-21 | SLS Instructor - PA | $ 42,640 | |
| Niece | Brian | 12-Aug-21 | 1-Aug-21 | Instructor-Interdisc-SA | $ 42,640 | |
| Liddell Jr | Wesley | 18-Nov-19 | 18-Nov-19 | Financial Aid Coordinator II | $ 42,529 | |
| Parker | James | 22-Jun-15 | 22-Jun-15 | Custodian Supervisor | $ 42,194 | |
| Boynton | Brett | 29-Aug-00 | 1-May-12 | Maintenance III-PA | $ 42,110 | |
| Robinson | Terrie | 22-Mar-21 | 22-Mar-21 | Workforce Advisor - PA | $ 42,102 | |
| Fezie | Laura | 10-Jan-19 | 10-Jan-19 | Publications Specialist | $ 42,003 | |
Paulino-Chindra | Ines | 1-Apr-21 | 1-Apr-21 | Reports Coordinator I | $ 41,845 | |
| Lockhart | Detrick | 16-May-94 | 1-Aug-17 | Faculty 9 Mo Bachelors | $ 41,777 | |
| Mancino | Lisa | 1-Nov-15 | 1-Nov-15 | EMS Instructor | $ 41,777 | |
| Reeger | Paula | 1-Sep-98 | 1-Oct-08 | One-Stop Center/Campus Special | $ 41,592 | |
| Hembd | Derek | 8-Jan-20 | 8-Jan-20 | Web Specialist | $ 41,200 | |
| Lassiter | Wayne | 18-Feb-03 | 1-Dec-05 | Campus Safety Officer-Sgt | $ 40,996 | |
| Rogers Jr | James | 12-Apr-10 | 1-Jun-14 | Student Activities Coordinator | $ 40,536 | |
| Harris | Iana | 19-Oct-20 | 1-Jul-21 | Academic Advisor - OPC | $ 40,170 | |
| McQuaig | Cassie | 1-Jul-02 | 1-Jun-18 | Institutional Effective Coord | $ 40,168 | |
| Davis | Angela | 5-Jan-99 | 1-Dec-21 | Adult Ed Coordinator (IET) | $ 39,675 | |
| Champion | Cindy | 4-Oct-10 | 1-May-15 | Human Resources Specialist | $ 39,475 | |
| McDonald | Elise | 18-Nov-19 | 7-Jun-21 | Guest Service Manager | $ 38,714 | |
| Cloud | Angeline | 12-Aug-10 | 1-Sep-19 | Career & Technical Ed Advisor | $ 38,326 | |
| Weaver | Melodi | 1-Feb-00 | 4-Jun-12 | Admin Asst I-Campus Safety | $ 38,183 | |
| Segars | Lonell | 4-Mar-15 | 4-Mar-15 | Accountant-Payroll & Property | $ 38,064 | |
| Bolton | Colleen | 15-Oct-18 | 1-Jul-19 | Financial Aid Coordinator - OP | $ 37,801 | |
| Elasik | Brooke | 18-Apr-16 | 1-Jun-20 | Academic Advisor - OPC | $ 37,595 | |
| Elston | Vincent | 7-Jan-20 | 7-Jan-20 | Engineering/Adv MFG Lab Coord | $ 37,595 | |
| Kelley | Kenya | 1-Nov-06 | 1-Jul-18 | Academic Affairs Specialist | $ 37,584 | |
| Moore | Caroline | 1-Feb-21 | 14-Jun-21 | Marketing Manager | $ 37,464 | |
| Boles | Dawn | 1-Oct-13 | 1-Jul-14 | Teacher Education Coordinator | $ 37,013 | |
| Mancil | Michelle | 22-Aug-05 | 1-Jul-14 | Academic Support Coordinator | $ 37,013 | |
| Clinger | Marta | 8-Nov-21 | 8-Nov-21 | CTE Advisor - OP | $ 37,000 | |
| Denning | Gina | 6-Feb-95 | 22-Oct-07 | Academic Advising Assistant II | $ 36,826 | |
| Tipton | Thomas | 5-Aug-19 | 5-Aug-19 | Campus Safety Command Officer | $ 36,750 | |
